Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Bugner | .439 | 48-48 | 187 | 50 | 82 | 16 | 3 | 4 | 39 | 116 | .620 | 29 | 6 | 14 | 2 | .522 | 2 | 1 | 20-21 | 118 | 3 | 3 | .976 |
Garett Thomas | .333 | 47-47 | 168 | 32 | 56 | 14 | 0 | 9 | 48 | 97 | .577 | 20 | 15 | 32 | 2 | .442 | 3 | 0 | 1-1 | 361 | 14 | 2 | .995 |
Andrew Russell | .319 | 27-19 | 69 | 20 | 22 | 3 | 1 | 0 | 12 | 27 | .391 | 4 | 1 | 11 | 0 | .360 | 1 | 3 | 2-3 | 22 | 10 | 4 | .889 |
Nick Griffin | .314 | 44-43 | 156 | 32 | 49 | 9 | 2 | 2 | 32 | 68 | .436 | 20 | 6 | 34 | 1 | .405 | 3 | 6 | 3-5 | 55 | 111 | 9 | .949 |
Brian Canfield | .314 | 44-44 | 153 | 33 | 48 | 11 | 1 | 1 | 28 | 64 | .418 | 25 | 5 | 26 | 1 | .422 | 2 | 0 | 3-7 | 34 | 76 | 12 | .902 |
Aaron Mack | .292 | 48-48 | 185 | 37 | 54 | 20 | 1 | 4 | 35 | 88 | .476 | 14 | 10 | 30 | 4 | .368 | 3 | 0 | 5-5 | 45 | 4 | 0 | 1.000 |
Lucas Norton | .281 | 48-47 | 196 | 42 | 55 | 8 | 0 | 2 | 29 | 69 | .352 | 17 | 5 | 28 | 2 | .352 | 1 | 3 | 3-5 | 70 | 3 | 2 | .973 |
Jacob Hamerle | .271 | 48-48 | 155 | 33 | 42 | 4 | 1 | 0 | 27 | 48 | .310 | 25 | 7 | 41 | 2 | .394 | 1 | 3 | 4-7 | 92 | 113 | 3 | .986 |
Daniel Jahnke | .241 | 16-9 | 29 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .241 | 6 | 3 | 4 | 0 | .410 | 1 | 1 | 1-1 | 13 | 10 | 2 | .920 |
Mitchell Beaudreau | .214 | 43-42 | 140 | 24 | 30 | 7 | 0 | 1 | 18 | 40 | .286 | 18 | 10 | 39 | 1 | .345 | 0 | 4 | 1-2 | 266 | 26 | 3 | .990 |
Jordan Doan | .180 | 35-23 | 89 | 16 | 16 | 4 | 0 | 1 | 10 | 23 | .258 | 10 | 3 | 26 | 2 | .282 | 1 | 2 | 2-2 | 49 | 2 | 0 | 1.000 |
Paul Rupnik | .178 | 19-14 | 45 | 6 | 8 | 3 | 0 | 0 | 5 | 11 | .244 | 5 | 1 | 13 | 1 | .269 | 1 | 1 | 2-2 | 24 | 0 | 2 | .923 |
B.J. Tieben | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Mitchell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
C.J. Campbell | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .298 | 48-48 | 1574 | 332 | 469 | 99 | 9 | 24 | 289 | 658 | .418 | 193 | 72 | 298 | 18 | .395 | 19 | 24 | 47-61 | 1168 | 434 | 48 | .971 |
Opponents | .278 | 48-48 | 1529 | 236 | 425 | 82 | 9 | 42 | 218 | 651 | .426 | 136 | 40 | 315 | 24 | .350 | 11 | 29 | 34-44 | 1141 | 422 | 94 | .943 |
LOB - Team (410), Opp (341). DPs turned - Team (33), Opp (23). CI - Team (0), Opp (1). IBB - Team (2), J. Doan 1, G. Thomas 1.Picked off - T. Bugner 2, L. Norton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Corey Mondello | 2.31 | 0-0 | 18-0 | 0 | 0/2 | 2 | 23.1 | 18 | 7 | 6 | 8 | 21 | 6 | 0 | 2 | 83 | .217 | 0 | 0 | 0 | 2 | 1 |
Kevin Luman | 3.44 | 0-2 | 13-0 | 0 | 0/0 | 2 | 18.1 | 18 | 10 | 7 | 3 | 20 | 2 | 0 | 3 | 72 | .250 | 1 | 2 | 0 | 0 | 0 |
Dylan Porter | 3.66 | 5-2 | 13-12 | 2 | 0/2 | 0 | 76.1 | 78 | 34 | 31 | 18 | 59 | 10 | 1 | 6 | 292 | .267 | 5 | 5 | 1 | 1 | 6 |
Lucas Schauer | 3.93 | 8-3 | 13-13 | 8 | 2/0 | 0 | 84.2 | 72 | 39 | 37 | 37 | 71 | 9 | 1 | 5 | 317 | .227 | 2 | 10 | 1 | 2 | 7 |
Joe Cannady | 4.50 | 3-2 | 14-0 | 0 | 0/0 | 1 | 22.0 | 23 | 12 | 11 | 3 | 19 | 8 | 0 | 0 | 86 | .267 | 0 | 2 | 0 | 0 | 4 |
Kane McCarthy | 4.52 | 4-5 | 13-11 | 2 | 1/0 | 0 | 69.2 | 70 | 37 | 35 | 17 | 49 | 14 | 1 | 12 | 266 | .263 | 3 | 6 | 0 | 2 | 7 |
Ryan Jenkins | 5.28 | 1-1 | 11-0 | 0 | 0/0 | 0 | 15.1 | 15 | 11 | 9 | 16 | 9 | 1 | 1 | 3 | 58 | .259 | 3 | 2 | 0 | 0 | 0 |
Craig Hamil | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 0 |
Chase Wilson | 7.11 | 3-2 | 11-8 | 0 | 0/0 | 1 | 31.2 | 49 | 25 | 25 | 5 | 25 | 11 | 3 | 4 | 141 | .348 | 0 | 6 | 0 | 0 | 2 |
Trey Tucker | 7.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 16 | 10 | 10 | 5 | 12 | 3 | 2 | 1 | 49 | .327 | 1 | 3 | 0 | 2 | 0 |
Skyler Barnes | 8.71 | 3-2 | 9-4 | 1 | 0/0 | 0 | 20.2 | 25 | 22 | 20 | 12 | 21 | 4 | 0 | 3 | 82 | .305 | 1 | 0 | 0 | 0 | 2 |
Bradley Altdoerffer | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 |
David Herrera | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 10 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 0 |
Justen Heuermann | 18.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 14 | 12 | 12 | 7 | 4 | 4 | 0 | 2 | 31 | .452 | 1 | 1 | 0 | 0 | 0 |
Jacob Stramel | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 0 |
Totals | 5.02 | 28-20 | 48-48 | 13 | 5/2 | 6 | 389.1 | 425 | 236 | 217 | 136 | 315 | 82 | 9 | 42 | 1529 | .278 | 18 | 40 | 2 | 11 | 29 |
Opponents | 5.96 | 20-28 | 48-48 | 2 | 2/1 | 10 | 380.1 | 469 | 332 | 252 | 193 | 298 | 99 | 9 | 24 | 1574 | .298 | 49 | 72 | 5 | 19 | 24 |
PB - Team (4), M. Beaudreau 3, A. Mack 1, Opp (6). Pickoffs - Team (6), D. Porter 2, C. Wilson 1, L. Schauer 1, J. Heuermann 1, K. McCarthy 1, Opp (3). SBA/ATT - M. Beaudreau (28-36), D. Porter (5-10), L. Schauer (8-9), C. Wilson (6-7), K. McCarthy (3-6), A. Mack (6-6), J. Cannady (3-3), S. Barnes (3-3), T. Tucker (2-2), K. Luman (2-2), R. Jenkins (1-1), C. Mondello (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Doan | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Mack | 49 | 45 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Dylan Porter | 13 | 3 | 10 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Skyler Barnes | 9 | 2 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Chase Wilson | 6 | 2 | 4 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Ryan Jenkins | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Corey Mondello | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kevin Luman | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trey Tucker | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jacob Stramel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garett Thomas | 377 | 361 | 14 | 2 | .995 | 31 | 0 | 0 | --- | 0 | 0 |
Mitchell Beaudreau | 295 | 266 | 26 | 3 | .990 | 0 | 28 | 8 | .778 | 3 | 0 |
Jacob Hamerle | 208 | 92 | 113 | 3 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
Tyler Bugner | 124 | 118 | 3 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Lucas Norton | 75 | 70 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Griffin | 175 | 55 | 111 | 9 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
Paul Rupnik | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Jahnke | 25 | 13 | 10 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Schauer | 21 | 4 | 15 | 2 | .905 | 1 | 8 | 1 | .889 | 0 | 0 |
Brian Canfield | 122 | 34 | 76 | 12 | .902 | 9 | 0 | 0 | --- | 0 | 0 |
Andrew Russell | 36 | 22 | 10 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Cannady | 9 | 2 | 6 | 1 | .889 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Kane McCarthy | 16 | 4 | 10 | 2 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
Justen Heuermann | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Craig Hamil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C.J. Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Altdoerffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B.J. Tieben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Herrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1650 | 1168 | 434 | 48 | .971 | 33 | 34 | 10 | .773 | 4 | 0 |
Opponents | 1657 | 1141 | 422 | 94 | .943 | 23 | 47 | 14 | .770 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Newman | 39 | 32 | 48 | 52 | 32 | 57 | 41 | 9 | 21 | 1 | 332 | Opponents | 27 | 20 | 67 | 22 | 21 | 17 | 29 | 19 | 9 | 5 | 236 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 2-2 | 0-1 | 5-1 | 5-2 | 2-2 | 1-1 | 1-0 | 1-2 | 11-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 5-1 | 3-1 | 4-4 | 3-0 | 3-2 | 3-0 | 2-3 | 0-2 | 0-0 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-2 | 15-6 | 18-7 | 22-4 | 24-4 | 25-3 | 11-2 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-7 | 3-11 | 4-13 | 0-16 | 1-16 | 0-16 | 1-11 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-11 | 10-3 | 6-0 | 6-0 | 3-0 | 3-1 | 1-1 | 2-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2431 | 22 | 110 |
AWAY | 2379 | 17 | 139 |
TOTAL | 4810 | 39 | 123 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Bugner | .413 | 27-27 | 109 | 26 | 45 | 10 | 3 | 3 | 23 | 70 | .642 | 14 | 5 | 7 | 2 | .496 | 1 | 0 | 7-8 | 73 | 3 | 2 | .974 |
Garett Thomas | .337 | 26-26 | 92 | 17 | 31 | 9 | 0 | 3 | 21 | 49 | .533 | 12 | 11 | 13 | 2 | .466 | 1 | 0 | 0-0 | 204 | 10 | 1 | .995 |
Nick Griffin | .317 | 27-27 | 101 | 19 | 32 | 5 | 0 | 1 | 17 | 40 | .396 | 9 | 6 | 20 | 0 | .402 | 1 | 5 | 2-2 | 38 | 67 | 5 | .955 |
Brian Canfield | .316 | 27-27 | 95 | 15 | 30 | 6 | 0 | 0 | 21 | 36 | .379 | 16 | 5 | 16 | 1 | .436 | 1 | 0 | 2-6 | 20 | 51 | 7 | .910 |
Andrew Russell | .293 | 16-12 | 41 | 11 | 12 | 2 | 0 | 0 | 5 | 14 | .341 | 3 | 1 | 10 | 0 | .356 | 0 | 1 | 1-2 | 14 | 1 | 1 | .938 |
Jacob Hamerle | .267 | 27-27 | 90 | 16 | 24 | 0 | 1 | 0 | 17 | 26 | .289 | 13 | 2 | 24 | 1 | .368 | 1 | 2 | 3-5 | 52 | 69 | 1 | .992 |
Paul Rupnik | .261 | 9-8 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 3 | 0 | 5 | 1 | .333 | 1 | 1 | 1-1 | 19 | 0 | 1 | .950 |
Aaron Mack | .238 | 27-27 | 105 | 18 | 25 | 12 | 0 | 1 | 15 | 40 | .381 | 11 | 5 | 14 | 4 | .336 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lucas Norton | .228 | 27-27 | 114 | 22 | 26 | 3 | 0 | 0 | 15 | 29 | .254 | 8 | 4 | 20 | 1 | .299 | 1 | 2 | 1-2 | 37 | 2 | 2 | .951 |
Mitchell Beaudreau | .198 | 27-27 | 91 | 14 | 18 | 4 | 0 | 0 | 10 | 22 | .242 | 12 | 7 | 22 | 0 | .336 | 0 | 3 | 1-2 | 168 | 15 | 1 | .995 |
Daniel Jahnke | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Jordan Doan | .094 | 16-7 | 32 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .125 | 4 | 2 | 11 | 0 | .237 | 0 | 2 | 2-2 | 22 | 1 | 0 | 1.000 |
Totals | .281 | 27-27 | 900 | 165 | 253 | 54 | 4 | 8 | 148 | 339 | .377 | 106 | 49 | 163 | 12 | .384 | 8 | 16 | 21-31 | 673 | 246 | 24 | .975 |
Opponents | .281 | 27-27 | 885 | 134 | 249 | 49 | 2 | 28 | 127 | 386 | .436 | 74 | 17 | 169 | 11 | .347 | 4 | 18 | 13-18 | 669 | 250 | 53 | .945 |
LOB - Team (246), Opp (191). DPs turned - Team (19), Opp (14). CI - Team (0), Opp (1). IBB - Team (1), J. Doan 1. Picked off - T. Bugner 1, L. Norton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jacob Stramel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Kevin Luman | 2.35 | 0-2 | 7-0 | 0 | 0/0 | 2 | 15.1 | 14 | 7 | 4 | 1 | 16 | 2 | 0 | 2 | 59 | .237 | 1 | 2 | 0 | 0 | 0 |
Corey Mondello | 3.21 | 0-0 | 12-0 | 0 | 0/2 | 2 | 14.0 | 13 | 6 | 5 | 5 | 12 | 4 | 0 | 2 | 51 | .255 | 0 | 0 | 0 | 0 | 1 |
Dylan Porter | 3.46 | 3-2 | 9-9 | 2 | 0/2 | 0 | 54.2 | 54 | 22 | 21 | 15 | 42 | 9 | 0 | 4 | 208 | .260 | 4 | 4 | 0 | 0 | 4 |
Kane McCarthy | 5.13 | 2-4 | 9-7 | 0 | 0/0 | 0 | 47.1 | 53 | 27 | 27 | 9 | 31 | 12 | 0 | 10 | 184 | .288 | 1 | 4 | 0 | 2 | 4 |
Lucas Schauer | 5.27 | 5-2 | 9-9 | 4 | 0/0 | 0 | 54.2 | 60 | 33 | 32 | 28 | 40 | 8 | 1 | 4 | 219 | .274 | 1 | 2 | 1 | 1 | 5 |
Joe Cannady | 6.14 | 2-2 | 9-0 | 0 | 0/0 | 0 | 14.2 | 16 | 11 | 10 | 2 | 11 | 5 | 0 | 0 | 57 | .281 | 0 | 0 | 0 | 0 | 3 |
Ryan Jenkins | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 5 | 8 | 6 | 0 | 1 | 3 | 25 | .240 | 1 | 2 | 0 | 0 | 0 |
Chase Wilson | 9.00 | 1-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 18 | 10 | 10 | 2 | 7 | 3 | 0 | 2 | 47 | .383 | 0 | 2 | 0 | 0 | 1 |
Skyler Barnes | 10.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
David Herrera | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 |
Trey Tucker | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | .833 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.10 | 14-13 | 27-27 | 6 | 2/2 | 4 | 224.1 | 249 | 134 | 127 | 74 | 169 | 49 | 2 | 28 | 885 | .281 | 8 | 17 | 1 | 4 | 18 |
Opponents | 4.92 | 13-14 | 27-27 | 2 | 2/1 | 6 | 223.0 | 253 | 165 | 122 | 106 | 163 | 54 | 4 | 8 | 900 | .281 | 18 | 49 | 2 | 8 | 16 |
PB - Team (1), M. Beaudreau 1, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - M. Beaudreau (13-16), L. Schauer (5-6), D. Porter (3-5), J. Cannady (3-3), K. McCarthy (1-3), R. Jenkins (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Doan | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Jahnke | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Porter | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Kevin Luman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chase Wilson | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Stramel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Mondello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Skyler Barnes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garett Thomas | 215 | 204 | 10 | 1 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
Mitchell Beaudreau | 184 | 168 | 15 | 1 | .995 | 0 | 13 | 3 | .813 | 1 | 0 |
Jacob Hamerle | 122 | 52 | 69 | 1 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
Tyler Bugner | 78 | 73 | 3 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Griffin | 110 | 38 | 67 | 5 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
Lucas Norton | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Rupnik | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Russell | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Schauer | 14 | 4 | 9 | 1 | .929 | 1 | 5 | 1 | .833 | 0 | 0 |
Brian Canfield | 78 | 20 | 51 | 7 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
Kane McCarthy | 9 | 4 | 4 | 1 | .889 | 0 | 1 | 2 | .333 | 0 | 0 |
Joe Cannady | 8 | 2 | 5 | 1 | .875 | 2 | 3 | 0 | 1.000 | 0 | 0 |
David Herrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Mack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 943 | 673 | 246 | 24 | .975 | 19 | 13 | 5 | .722 | 1 | 0 |
Opponents | 972 | 669 | 250 | 53 | .945 | 14 | 21 | 10 | .677 | 3 | 1 |