Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brian Canfield | .353 | 49-49 | 187 | 46 | 66 | 17 | 3 | 2 | 38 | 95 | .508 | 18 | 6 | 29 | 2 | .421 | 3 | 2 | 2-2 | 397 | 16 | 3 | .993 |
Ked Bailey | .302 | 48-47 | 159 | 29 | 48 | 6 | 0 | 0 | 23 | 54 | .340 | 23 | 5 | 33 | 2 | .402 | 2 | 4 | 10-11 | 132 | 4 | 4 | .971 |
Nick Griffin | .299 | 49-49 | 177 | 37 | 53 | 8 | 1 | 5 | 40 | 78 | .441 | 17 | 14 | 44 | 2 | .400 | 2 | 2 | 1-1 | 64 | 118 | 12 | .938 |
Channing Williams | .295 | 49-49 | 193 | 29 | 57 | 6 | 1 | 0 | 23 | 65 | .337 | 17 | 0 | 15 | 4 | .351 | 1 | 6 | 18-20 | 31 | 123 | 16 | .906 |
Aaron Mack | .295 | 49-48 | 166 | 31 | 49 | 17 | 2 | 5 | 39 | 85 | .512 | 15 | 19 | 40 | 0 | .411 | 2 | 0 | 0-4 | 76 | 10 | 0 | 1.000 |
Jacob Hamerle | .223 | 49-49 | 166 | 41 | 37 | 4 | 0 | 0 | 18 | 41 | .247 | 33 | 10 | 35 | 2 | .383 | 0 | 6 | 17-20 | 104 | 112 | 6 | .973 |
Paul Rupnik | .222 | 42-40 | 135 | 23 | 30 | 7 | 1 | 1 | 18 | 42 | .311 | 20 | 8 | 41 | 1 | .356 | 0 | 2 | 7-9 | 62 | 0 | 2 | .969 |
Daniel Jahnke | .212 | 40-34 | 118 | 13 | 25 | 1 | 1 | 0 | 11 | 28 | .237 | 16 | 10 | 24 | 3 | .354 | 0 | 0 | 1-1 | 74 | 1 | 2 | .974 |
Jordan Doan | .203 | 30-21 | 74 | 9 | 15 | 4 | 0 | 0 | 5 | 19 | .257 | 14 | 1 | 27 | 0 | .337 | 0 | 2 | 4-5 | 51 | 4 | 2 | .965 |
Easton Herring | .148 | 37-35 | 108 | 9 | 16 | 5 | 1 | 0 | 8 | 23 | .213 | 13 | 2 | 42 | 0 | .252 | 0 | 6 | 0-4 | 179 | 40 | 4 | .982 |
---------- | |||||||||||||||||||||||
Koby Nguyen | .455 | 6-4 | 11 | 2 | 5 | 0 | 0 | 1 | 7 | 8 | .727 | 4 | 1 | 1 | 0 | .625 | 0 | 2 | 0-0 | 17 | 6 | 0 | 1.000 |
Rene Rivera | .209 | 19-12 | 43 | 6 | 9 | 2 | 0 | 0 | 5 | 11 | .256 | 3 | 0 | 15 | 0 | .250 | 2 | 3 | 2-3 | 2 | 4 | 4 | .600 |
Nick Mitchell | .000 | 7-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BJ Tieben | .000 | 5-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
C.J. Campbell | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chris Luschen | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacob Gibbs | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Kane McCarthy | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Bradley Altdoerffer | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
Alex Hoelscher | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Avery Riedmiller | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trey Tucker | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Samuel Hersh | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Matt Riney | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Joe Cannady | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
Avery Chenier | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Garrett Hammond | .000 | 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
Collin Loutensock | .000 | 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
Wade Winter | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .263 | 49-49 | 1559 | 276 | 410 | 77 | 10 | 14 | 235 | 549 | .352 | 194 | 76 | 359 | 16 | .369 | 12 | 35 | 62-80 | 1199 | 508 | 59 | .967 |
Opponents | .300 | 49-49 | 1570 | 292 | 471 | 88 | 19 | 30 | 265 | 687 | .438 | 147 | 53 | 246 | 27 | .375 | 19 | 48 | 49-76 | 1203 | 423 | 69 | .959 |
LOB - Team (398), Opp (347). DPs turned - Team (35), Opp (21). CI - Team (1), E. Herring 1, Opp (1). Picked off - C. Williams 3, P. Rupnik 2, D. Jahnke 1, J. Doan 1, R. Rivera 1, K. Bailey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jacob Gibbs | 1.23 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 26 | .231 | 0 | 5 | 0 | 0 | 0 |
Kane McCarthy | 4.26 | 2-0 | 5-2 | 0 | 0/0 | 0 | 12.2 | 11 | 6 | 6 | 2 | 12 | 6 | 1 | 0 | 47 | .234 | 1 | 2 | 1 | 0 | 1 |
Trey Tucker | 4.32 | 1-2 | 12-3 | 0 | 0/0 | 0 | 33.1 | 38 | 18 | 16 | 5 | 22 | 7 | 4 | 4 | 135 | .281 | 3 | 3 | 0 | 2 | 5 |
Garrett Hammond | 4.42 | 3-1 | 22-3 | 0 | 0/1 | 1 | 36.2 | 41 | 19 | 18 | 14 | 32 | 13 | 4 | 1 | 141 | .291 | 5 | 6 | 0 | 1 | 3 |
Matt Riney | 4.58 | 3-4 | 25-0 | 0 | 0/1 | 7 | 35.1 | 27 | 19 | 18 | 18 | 29 | 5 | 1 | 0 | 118 | .229 | 3 | 5 | 3 | 2 | 3 |
Alex Hoelscher | 4.58 | 0-0 | 8-0 | 0 | 0/0 | 1 | 17.2 | 14 | 13 | 9 | 4 | 13 | 1 | 0 | 3 | 63 | .222 | 1 | 5 | 5 | 3 | 1 |
Bradley Altdoerffer | 5.27 | 3-6 | 16-9 | 1 | 0/0 | 0 | 66.2 | 81 | 44 | 39 | 18 | 35 | 18 | 2 | 3 | 266 | .305 | 3 | 3 | 0 | 4 | 12 |
Samuel Hersh | 5.61 | 2-2 | 12-8 | 0 | 0/1 | 0 | 43.1 | 47 | 35 | 27 | 32 | 19 | 7 | 3 | 4 | 160 | .294 | 4 | 3 | 1 | 2 | 3 |
Joe Cannady | 5.64 | 2-6 | 16-11 | 3 | 0/1 | 0 | 67.0 | 96 | 56 | 42 | 11 | 38 | 15 | 1 | 8 | 285 | .337 | 7 | 3 | 1 | 1 | 8 |
Wade Winter | 7.00 | 3-1 | 8-7 | 0 | 0/1 | 0 | 27.0 | 24 | 26 | 21 | 18 | 12 | 4 | 1 | 1 | 105 | .229 | 6 | 3 | 1 | 1 | 3 |
Collin Loutensock | 7.20 | 1-5 | 16-6 | 0 | 0/0 | 1 | 35.0 | 50 | 32 | 28 | 19 | 26 | 8 | 1 | 3 | 139 | .360 | 3 | 14 | 0 | 1 | 7 |
Avery Chenier | 8.36 | 1-1 | 14-0 | 0 | 0/0 | 0 | 14.0 | 23 | 13 | 13 | 6 | 5 | 2 | 1 | 2 | 61 | .377 | 1 | 0 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Chris Luschen | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 |
Avery Riedmiller | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | 2 | 0 | 0 | 1 | 0 |
Totals | 5.49 | 21-28 | 49-49 | 4 | 2/2 | 10 | 399.2 | 471 | 292 | 244 | 147 | 246 | 88 | 19 | 30 | 1570 | .300 | 40 | 53 | 13 | 19 | 48 |
Opponents | 5.18 | 28-21 | 49-49 | 5 | 4/1 | 12 | 401.0 | 410 | 276 | 231 | 194 | 359 | 77 | 10 | 14 | 1559 | .263 | 59 | 76 | 7 | 12 | 35 |
PB - Team (7), E. Herring 4, K. Nguyen 2, A. Mack 1, Opp (13). Pickoffs - Team (4), E. Herring 1, Loutensock 1, S. Hersh 1, J. Cannady 1, Opp (7). SBA/ATT - E. Herring (36-52), A. Mack (7-11), K. Nguyen (6-11), M. Riney (5-10), S. Hersh (4-10), Loutensock (8-9), J. Cannady (4-9), Altdoerffer (5-8), G. Hammond (4-7), W. Winter (6-6), A. Hoelscher (5-5), A. Chenier (3-4), T. Tucker (2-3), J. Gibbs (2-3), Riedmiller (1-1), K. McCarthy (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aaron Mack | 86 | 76 | 10 | 0 | 1.000 | 0 | 7 | 4 | .636 | 1 | 0 |
Koby Nguyen | 23 | 17 | 6 | 0 | 1.000 | 0 | 6 | 5 | .545 | 2 | 0 |
Collin Loutensock | 12 | 1 | 11 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Garrett Hammond | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Samuel Hersh | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
Trey Tucker | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Alex Hoelscher | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wade Winter | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Kane McCarthy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Avery Chenier | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jacob Gibbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brian Canfield | 416 | 397 | 16 | 3 | .993 | 32 | 0 | 0 | --- | 0 | 0 |
Easton Herring | 223 | 179 | 40 | 4 | .982 | 1 | 36 | 16 | .692 | 4 | 1 |
Daniel Jahnke | 77 | 74 | 1 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Jacob Hamerle | 222 | 104 | 112 | 6 | .973 | 26 | 0 | 0 | --- | 0 | 0 |
Ked Bailey | 140 | 132 | 4 | 4 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Paul Rupnik | 64 | 62 | 0 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Doan | 57 | 51 | 4 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Griffin | 194 | 64 | 118 | 12 | .938 | 19 | 0 | 0 | --- | 0 | 0 |
Joe Cannady | 16 | 1 | 14 | 1 | .938 | 1 | 4 | 5 | .444 | 0 | 0 |
Channing Williams | 170 | 31 | 123 | 16 | .906 | 12 | 0 | 0 | --- | 0 | 0 |
Bradley Altdoerffer | 20 | 5 | 13 | 2 | .900 | 3 | 5 | 3 | .625 | 0 | 0 |
Matt Riney | 7 | 0 | 6 | 1 | .857 | 2 | 5 | 5 | .500 | 0 | 0 |
Rene Rivera | 10 | 2 | 4 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Avery Riedmiller | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
C.J. Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BJ Tieben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Luschen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1766 | 1199 | 508 | 59 | .967 | 35 | 49 | 27 | .645 | 7 | 1 |
Opponents | 1695 | 1203 | 423 | 69 | .959 | 21 | 62 | 18 | .775 | 13 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Newman | 29 | 29 | 41 | 59 | 45 | 28 | 21 | 14 | 10 | 0 | 276 | Opponents | 26 | 49 | 34 | 44 | 39 | 29 | 41 | 13 | 16 | 1 | 292 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-6 | 1-3 | 2-1 | 2-2 | 2-4 | 2-7 | 2-0 | 0-0 | 1-0 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 5-2 | 4-2 | 3-3 | 0-3 | 0-4 | 1-5 | 0-2 | 1-3 | 4-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-5 | 10-5 | 13-6 | 13-8 | 18-6 | 18-5 | 11-1 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 3-17 | 3-18 | 4-18 | 1-20 | 1-20 | 1-17 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-13 | 8-6 | 5-4 | 4-2 | 2-2 | 2-3 | 0-2 | 0-1 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2198 | 17 | 129 |
AWAY | 3573 | 24 | 148 |
TOTAL | 5771 | 41 | 140 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ked Bailey | .338 | 24-24 | 77 | 16 | 26 | 4 | 0 | 0 | 10 | 30 | .390 | 10 | 5 | 15 | 1 | .441 | 1 | 2 | 3-3 | 71 | 2 | 3 | .961 |
Channing Williams | .323 | 24-24 | 93 | 8 | 30 | 3 | 1 | 0 | 13 | 35 | .376 | 4 | 0 | 9 | 2 | .347 | 1 | 2 | 7-9 | 15 | 57 | 10 | .878 |
Brian Canfield | .310 | 24-24 | 87 | 17 | 27 | 5 | 2 | 0 | 14 | 36 | .414 | 11 | 1 | 15 | 0 | .386 | 2 | 0 | 1-1 | 213 | 5 | 1 | .995 |
Aaron Mack | .289 | 24-23 | 83 | 10 | 24 | 10 | 1 | 2 | 16 | 42 | .506 | 5 | 5 | 15 | 0 | .366 | 0 | 0 | 0-2 | 33 | 4 | 0 | 1.000 |
Nick Griffin | .287 | 24-24 | 87 | 11 | 25 | 4 | 1 | 1 | 16 | 34 | .391 | 6 | 6 | 21 | 1 | .374 | 0 | 1 | 0-0 | 27 | 55 | 6 | .932 |
Daniel Jahnke | .281 | 19-16 | 57 | 5 | 16 | 1 | 0 | 0 | 5 | 17 | .298 | 6 | 5 | 8 | 2 | .397 | 0 | 0 | 0-0 | 25 | 0 | 2 | .926 |
Jacob Hamerle | .184 | 24-24 | 76 | 17 | 14 | 1 | 0 | 0 | 5 | 15 | .197 | 14 | 3 | 12 | 1 | .333 | 0 | 2 | 4-5 | 48 | 53 | 2 | .981 |
Jordan Doan | .174 | 17-13 | 46 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .217 | 6 | 1 | 16 | 0 | .283 | 0 | 1 | 2-3 | 31 | 2 | 0 | 1.000 |
Easton Herring | .158 | 19-18 | 57 | 5 | 9 | 3 | 1 | 0 | 6 | 14 | .246 | 5 | 1 | 21 | 0 | .238 | 0 | 5 | 0-2 | 87 | 21 | 2 | .982 |
Paul Rupnik | .071 | 19-17 | 56 | 5 | 4 | 0 | 1 | 1 | 2 | 9 | .161 | 5 | 5 | 16 | 1 | .212 | 0 | 0 | 3-3 | 27 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Rene Rivera | .158 | 8-6 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 6 | 0 | .190 | 1 | 0 | 0-0 | 0 | 1 | 2 | .333 |
BJ Tieben | .000 | 4-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Mitchell | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
C.J. Campbell | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bradley Altdoerffer | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
Avery Chenier | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Wade Winter | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kane McCarthy | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Samuel Hersh | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Alex Hoelscher | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Collin Loutensock | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Jacob Gibbs | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Trey Tucker | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Chris Luschen | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe Cannady | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
Garrett Hammond | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Matt Riney | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Totals | .247 | 24-24 | 753 | 100 | 186 | 33 | 7 | 4 | 90 | 245 | .325 | 74 | 32 | 162 | 8 | .338 | 5 | 13 | 20-28 | 581 | 241 | 31 | .964 |
Opponents | .307 | 24-24 | 772 | 134 | 237 | 47 | 5 | 15 | 118 | 339 | .439 | 54 | 25 | 109 | 11 | .368 | 7 | 30 | 18-27 | 591 | 214 | 30 | .964 |
LOB - Team (187), Opp (174). DPs turned - Team (17), Opp (11). CI - Team (1), E. Herring 1, Opp (1). Picked off - P. Rupnik 1, R. Rivera 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trey Tucker | 3.04 | 1-2 | 8-2 | 0 | 0/0 | 0 | 23.2 | 25 | 10 | 8 | 4 | 16 | 4 | 2 | 2 | 94 | .266 | 2 | 1 | 0 | 1 | 3 |
Bradley Altdoerffer | 4.47 | 2-3 | 8-6 | 1 | 0/0 | 0 | 44.1 | 48 | 23 | 22 | 7 | 19 | 14 | 1 | 3 | 171 | .281 | 1 | 1 | 0 | 2 | 9 |
Samuel Hersh | 4.72 | 1-1 | 4-3 | 0 | 0/1 | 0 | 13.1 | 12 | 10 | 7 | 10 | 5 | 2 | 0 | 1 | 46 | .261 | 2 | 2 | 0 | 1 | 2 |
Joe Cannady | 5.44 | 1-5 | 8-8 | 3 | 0/0 | 0 | 44.2 | 64 | 36 | 27 | 9 | 24 | 9 | 0 | 6 | 190 | .337 | 6 | 2 | 1 | 0 | 6 |
Collin Loutensock | 5.59 | 1-2 | 7-3 | 0 | 0/0 | 0 | 19.1 | 29 | 16 | 12 | 10 | 11 | 3 | 0 | 1 | 79 | .367 | 1 | 7 | 0 | 1 | 4 |
Garrett Hammond | 5.91 | 1-0 | 10-0 | 0 | 0/1 | 1 | 10.2 | 15 | 7 | 7 | 3 | 8 | 4 | 0 | 1 | 46 | .326 | 2 | 2 | 0 | 0 | 1 |
Matt Riney | 7.71 | 0-3 | 10-0 | 0 | 0/0 | 3 | 14.0 | 14 | 13 | 12 | 8 | 13 | 3 | 1 | 0 | 50 | .280 | 0 | 4 | 2 | 0 | 3 |
---------- | ||||||||||||||||||||||
Jacob Gibbs | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | .211 | 0 | 5 | 0 | 0 | 0 |
Alex Hoelscher | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 20 | .250 | 1 | 0 | 2 | 2 | 1 |
Kane McCarthy | 8.31 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 1 |
Avery Chenier | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 0 |
Chris Luschen | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 |
Wade Winter | 10.80 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.16 | 8-16 | 24-24 | 4 | 1/1 | 5 | 193.2 | 237 | 134 | 111 | 54 | 109 | 47 | 5 | 15 | 772 | .307 | 19 | 25 | 6 | 7 | 30 |
