Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Channing Williams | 14 | 4 | - | - | 18 |
Brian Canfield | 9 | 4 | 3 | 1 | 17 |
Aaron Mack | 11 | 2 | - | 1 | 14 |
Nick Griffin | 11 | 3 | - | - | 14 |
Ked Bailey | 8 | 2 | 1 | - | 11 |
Jacob Hamerle | 7 | 1 | - | - | 8 |
Paul Rupnik | 5 | 1 | 1 | - | 7 |
Daniel Jahnke | 3 | 1 | - | - | 4 |
Jordan Doan | 1 | 2 | - | - | 3 |
Easton Herring | 1 | 1 | - | - | 2 |
Rene Rivera | 2 | - | - | - | 2 |
Koby Nguyen | 1 | - | - | - | 1 |
TEAM | 73 | 21 | 5 | 2 | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Aaron Mack | 8 | 3 | 1 | - | 12 |
Nick Griffin | 5 | 2 | 2 | 1 | 10 |
Brian Canfield | 4 | 1 | 3 | - | 8 |
Ked Bailey | 4 | 2 | - | - | 6 |
Channing Williams | 4 | 2 | - | - | 6 |
Paul Rupnik | 3 | 2 | - | - | 5 |
Jacob Hamerle | 3 | 1 | - | - | 4 |
Koby Nguyen | 3 | - | - | - | 3 |
Jordan Doan | 1 | - | - | - | 1 |
Daniel Jahnke | 1 | - | - | - | 1 |
Rene Rivera | 1 | - | - | - | 1 |
Easton Herring | - | 1 | - | - | 1 |
TEAM | 37 | 14 | 6 | 1 | 58 |
HITTING STREAKS | Longest | Current |
Channing Williams | 11 | 4 |
Nick Griffin | 10 | - |
Ked Bailey | 10 | - |
Brian Canfield | 9 | 4 |
Paul Rupnik | 8 | - |
Aaron Mack | 7 | 2 |
Jacob Hamerle | 6 | 4 |
Daniel Jahnke | 5 | - |
Koby Nguyen | 4 | 4 |
Jordan Doan | 4 | - |
Easton Herring | 3 | - |
Rene Rivera | 3 | - |
REACHED BASE STREAKS | Longest | Current |
Nick Griffin | 14 | 7 |
Ked Bailey | 14 | 2 |
Channing Williams | 12 | 4 |
Paul Rupnik | 12 | 1 |
Aaron Mack | 11 | 7 |
Brian Canfield | 11 | 4 |
Jacob Hamerle | 11 | 9 |
Daniel Jahnke | 9 | 5 |
Jordan Doan | 8 | - |
Koby Nguyen | 6 | 6 |
Easton Herring | 3 | 1 |
Rene Rivera | 3 | - |
BJ Tieben | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nick Griffin | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 37 | 11 | 1 | . | . | . | |
Jacob Hamerle | 49 | . | . | . | 49 | . | . | . | . | . | . | . | 33 | 1 | . | . | . | . | . | . | 15 | |
Channing Williams | 49 | . | . | . | . | 47 | . | 2 | . | . | . | . | . | 32 | . | . | 8 | 7 | 1 | . | 1 | |
Brian Canfield | 49 | . | . | 46 | . | . | . | . | . | . | . | 3 | . | 12 | 31 | 5 | 1 | . | . | . | . | |
Aaron Mack | 48 | . | 10 | . | . | . | . | 13 | . | 2 | . | 23 | . | . | 17 | 7 | 9 | 14 | 1 | . | . | |
Ked Bailey | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 16 | . | 1 | . | . | 3 | 1 | . | 26 | |
Paul Rupnik | 40 | . | . | . | . | . | . | 2 | . | 38 | . | . | . | . | . | . | 16 | 6 | 9 | 6 | 3 | |
Easton Herring | 35 | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 30 | . | |
Daniel Jahnke | 34 | . | . | 3 | . | . | . | 21 | . | 1 | . | 9 | . | 2 | . | . | 4 | 12 | 14 | 2 | . | |
Jordan Doan | 21 | . | . | . | . | . | . | 11 | 2 | 8 | . | . | . | 1 | . | . | . | 5 | 9 | 3 | 3 | |
Rene Rivera | 12 | . | . | . | . | 2 | . | . | . | . | . | 10 | . | 1 | . | . | . | 1 | 8 | 1 | 1 | |
Joe Cannady | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bradley Altdoerffer | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Samuel Hersh | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wade Winter | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Collin Loutensock | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Koby Nguyen | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
Trey Tucker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Hammond | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Mitchell | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Kane McCarthy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BJ Tieben | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Koby Nguyen/NU | .400 | 6 | 10 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .700 | 4 | 1 | 1 | 0 | .600 | 0 | 2 | 0-0 | 17 | 6 | 0 | 1.000 |
c | Aaron Mack/NU | .242 | 11 | 33 | 2 | 8 | 1 | 0 | 2 | 8 | 15 | .455 | 2 | 7 | 9 | 0 | .405 | 0 | 0 | 0-0 | 49 | 7 | 0 | 1.000 |
c | Easton Herring/NU | .150 | 37 | 107 | 9 | 16 | 5 | 1 | 0 | 8 | 23 | .215 | 13 | 2 | 41 | 0 | .254 | 0 | 6 | 0-4 | 179 | 40 | 4 | .982 |
c | BJ Tieben/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Brian Canfield/NU | .347 | 46 | 176 | 39 | 61 | 14 | 3 | 1 | 32 | 84 | .477 | 15 | 5 | 28 | 2 | .407 | 3 | 2 | 2-2 | 397 | 16 | 3 | .993 |
1b | Daniel Jahnke/NU | .273 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
1b | Nick Mitchell/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Jacob Hamerle/NU | .223 | 49 | 166 | 41 | 37 | 4 | 0 | 0 | 18 | 41 | .247 | 33 | 10 | 35 | 2 | .383 | 0 | 6 | 17-20 | 104 | 112 | 6 | .973 |
3b | Channing Williams/NU | .299 | 48 | 184 | 28 | 55 | 6 | 1 | 0 | 23 | 63 | .342 | 17 | 0 | 14 | 4 | .356 | 1 | 5 | 18-20 | 27 | 120 | 16 | .902 |
3b | Rene Rivera/NU | .222 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 6 | 0 | .222 | 0 | 2 | 0-0 | 2 | 4 | 4 | .600 |
ss | Nick Griffin/NU | .299 | 49 | 177 | 37 | 53 | 8 | 1 | 5 | 40 | 78 | .441 | 17 | 14 | 44 | 2 | .400 | 2 | 2 | 1-1 | 64 | 118 | 12 | .938 |
ss | Channing Williams/NU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
of | Aaron Mack/NU | .333 | 18 | 51 | 11 | 17 | 7 | 0 | 1 | 12 | 27 | .529 | 5 | 7 | 14 | 0 | .446 | 2 | 0 | 0-3 | 27 | 3 | 0 | 1.000 |
of | Ked Bailey/NU | .297 | 48 | 158 | 28 | 47 | 6 | 0 | 0 | 22 | 53 | .335 | 23 | 5 | 33 | 2 | .399 | 2 | 4 | 10-11 | 132 | 4 | 4 | .971 |
of | Channing Williams/NU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Paul Rupnik/NU | .224 | 42 | 134 | 23 | 30 | 7 | 1 | 1 | 18 | 42 | .313 | 20 | 8 | 41 | 1 | .358 | 0 | 2 | 7-9 | 62 | 0 | 2 | .969 |
of | Daniel Jahnke/NU | .214 | 25 | 70 | 10 | 15 | 1 | 0 | 0 | 9 | 16 | .229 | 9 | 7 | 13 | 3 | .360 | 0 | 0 | 1-1 | 44 | 0 | 2 | .957 |
of | Jordan Doan/NU | .192 | 29 | 73 | 8 | 14 | 4 | 0 | 0 | 5 | 18 | .247 | 14 | 1 | 27 | 0 | .330 | 0 | 2 | 4-5 | 51 | 4 | 2 | .965 |
of | C.J. Campbell/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brian Canfield/NU | .455 | 3 | 11 | 7 | 5 | 3 | 0 | 1 | 6 | 11 | 1.000 | 3 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Mack/NU | .296 | 23 | 81 | 18 | 24 | 9 | 2 | 2 | 19 | 43 | .531 | 8 | 5 | 17 | 0 | .394 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Rene Rivera/NU | .226 | 10 | 31 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .258 | 3 | 0 | 7 | 0 | .278 | 2 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Daniel Jahnke/NU | .171 | 11 | 35 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | .229 | 3 | 1 | 10 | 0 | .256 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Mitchell/NU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BJ Tieben/NU | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Doan/NU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ked Bailey/NU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Koby Nguyen/NU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Jahnke/NU | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Mitchell/NU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rene Rivera/NU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C.J. Campbell/NU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BJ Tieben/NU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Easton Herring/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Mack/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paul Rupnik/NU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Avery Riedmiller/NU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Matt Riney/NU | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Chris Luschen/NU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jacob Gibbs/NU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Kane McCarthy/NU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Bradley Altdoerffer/NU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
p | Joe Cannady/NU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
p | Wade Winter/NU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Avery Chenier/NU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Trey Tucker/NU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Alex Hoelscher/NU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Collin Loutensock/NU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
p | Garrett Hammond/NU | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
p | Samuel Hersh/NU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
of | Rene Rivera/NU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Doan/NU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rene Rivera/NU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Collin Loutensock | 12 | 1 | 11 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Garrett Hammond | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Samuel Hersh | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
p | Alex Hoelscher | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Trey Tucker | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Wade Winter | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Avery Chenier | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Kane McCarthy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jacob Gibbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Joe Cannady | 16 | 1 | 14 | 1 | .938 | 1 | 4 | 5 | .444 | 0 | 0 |
p | Bradley Altdoerffer | 20 | 5 | 13 | 2 | .900 | 3 | 5 | 3 | .625 | 0 | 0 |
p | Matt Riney | 7 | 0 | 6 | 1 | .857 | 2 | 5 | 5 | .500 | 0 | 0 |
p | Avery Riedmiller | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Chris Luschen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Aaron Mack | 56 | 49 | 7 | 0 | 1.000 | 0 | 7 | 4 | .636 | 1 | 0 |
c | Koby Nguyen | 23 | 17 | 6 | 0 | 1.000 | 0 | 6 | 5 | .545 | 2 | 0 |
c | Easton Herring | 223 | 179 | 40 | 4 | .982 | 1 | 36 | 16 | .692 | 4 | 1 |
c | BJ Tieben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Daniel Jahnke | 31 | 30 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Brian Canfield | 416 | 397 | 16 | 3 | .993 | 32 | 0 | 0 | --- | 0 | 0 |
1b | Nick Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jacob Hamerle | 222 | 104 | 112 | 6 | .973 | 26 | 0 | 0 | --- | 0 | 0 |
3b | Channing Williams | 163 | 27 | 120 | 16 | .902 | 11 | 0 | 0 | --- | 0 | 0 |
3b | Rene Rivera | 10 | 2 | 4 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Channing Williams | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Nick Griffin | 194 | 64 | 118 | 12 | .938 | 19 | 0 | 0 | --- | 0 | 0 |
of | Aaron Mack | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Channing Williams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ked Bailey | 140 | 132 | 4 | 4 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
of | Paul Rupnik | 64 | 62 | 0 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Doan | 57 | 51 | 4 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Jahnke | 46 | 44 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rene Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | C.J. Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Emporia State (Mar 15, 2017) |
Runs scored: | 18 | - | vs Oklahoma Christian (Apr 14, 2017) |
Hits: | 20 | - | vs Oklahoma Christian (Apr 14, 2017) |
RBIs: | 17 | - | vs Oklahoma Christian (Apr 14, 2017) |
Doubles: | 8 | - | vs Oklahoma Christian (Apr 14, 2017) |
Triples: | 2 | - | at Okla. Panhandle St. (Mar 17, 2017) |
2 | - | at Okla. Panhandle St. (Mar 18, 2017) | |
2 | - | at Texas A&M Int'l (May 05, 2017) | |
Home runs: | 3 | - | vs William Jewell (Apr 19, 2017) |
Total bases: | 33 | - | vs Oklahoma Christian (Apr 14, 2017) |
Walks: | 9 | - | vs Upper Iowa (Feb 25, 2017) |
9 | - | vs Northwestern Okla. (Apr 11, 2017) | |
9 | - | vs William Jewell (Apr 19, 2017) | |
Strikeouts: | 17 | - | at Augustana (Mar 04, 2017) |
Sac hits: | 3 | - | at Augustana (Mar 05, 2017) |
3 | - | at Texas A&M Int'l (May 05, 2017) | |
Sac flies: | 2 | - | vs Lubbock Christian (Feb 04, 2017 at Grand Prairie, Texas) |
Stolen bases: | 5 | - | vs Northwestern Okla. (Apr 11, 2017) |
Hit by pitch: | 6 | - | at Okla. Panhandle St. (Mar 18, 2017) |
Caught stealing: | 2 | - | vs Oklahoma Christian (Apr 14, 2017) |
2 | - | at Texas A&M Int'l (May 05, 2017) | |
Runners LOB: | 14 | - | at Okla. Panhandle St. (Mar 18, 2017) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 33 | - | at Emporia State (Mar 15, 2017) |
Assists: | 19 | - | at Augustana (Mar 05, 2017) |
Errors: | 4 | - | vs Upper Iowa (Feb 25, 2017) |
4 | - | vs Arkansas-Fort Smith (Apr 1, 2017) | |
4 | - | vs St. Mary's (Apr 27, 2017) | |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 11.0 | - | at Emporia State (Mar 15, 2017) |
Runs allowed: | 17 | - | vs Oklahoma Christian (Apr 14, 2017) |
Earned runs: | 16 | - | vs Oklahoma Christian (Apr 14, 2017) |
Walks allowed: | 9 | - | vs William Jewell (Apr 19, 2017) |
Strikeouts: | 12 | - | vs Northwestern Okla. (Apr 11, 2017) |
Hits allowed: | 20 | - | vs Missouri Western (Feb 04, 2017 at Grand Prairie, Texas) |
20 | - | vs Oklahoma Christian (Apr 14, 2017) | |
20 | - | vs St. Mary's (Apr 27, 2017) | |
Doubles allowed: | 6 | - | vs Oklahoma Christian (Apr 14, 2017) |
Triples allowed: | 3 | - | at William Jewell (Apr 25, 2017) |
Homers allowed: | 4 | - | vs Oklahoma Christian (Apr 14, 2017) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 5 | - | at Rogers State (Apr 07, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 5 | - | Ked Bailey vs Oklahoma Christian (Apr 14, 2017) |
Hits: | 5 | - | Brian Canfield at Okla. Panhandle St. (Mar 17, 2017) |
5 | - | Aaron Mack vs Oklahoma Christian (Apr 14, 2017) | |
RBIs: | 5 | - | Nick Griffin at Emporia State (Mar 15, 2017) |
Doubles: | 3 | - | Aaron Mack vs Oklahoma Christian (Apr 14, 2017) |
Triples: | 2 | - | Brian Canfield at Okla. Panhandle St. (Mar 17, 2017) |
Home runs: | 2 | - | Nick Griffin at Emporia State (Mar 15, 2017) |
Total bases: | 13 | - | Aaron Mack vs Oklahoma Christian (Apr 14, 2017) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (18 times ) |
Sac hits: | 2 | - | Jacob Hamerle at Augustana (Mar 05, 2017) |
2 | - | Rene Rivera at Emporia State (Mar 15, 2017) | |
2 | - | Brian Canfield at UT Permian Basin (Mar 24, 2017) | |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 2 | - | (7 times ) |
Caught stealing: | 1 | - | (18 times ) |
Runners LOB: | 7 | - | Brian Canfield at Okla. Panhandle St. (Mar 17, 2017) |
7 | - | Paul Rupnik at Northwestern Okla. (Apr 05, 2017) |
Fielding
Putouts: | 15 | - | Brian Canfield at Augustana (Mar 05, 2017) |
Assists: | 8 | - | Channing Williams vs East Central (Feb 03, 2017 at Grand Prairie, Texas) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | Bradley Altdoerffer at Texas A&M Int'l (May 05, 2017) |
Runs allowed: | 9 | - | Wade Winter vs Upper Iowa (Feb 25, 2017) |
Earned runs: | 7 | - | Wade Winter vs Upper Iowa (Feb 25, 2017) |
7 | - | Bradley Altdoerffer vs Oklahoma Christian (Apr 14, 2017) | |
7 | - | Joe Cannady vs St. Mary's (Apr 28, 2017) | |
Walks allowed: | 5 | - | Samuel Hersh vs Wayne State (Feb 18, 2017) |
5 | - | Collin Loutensock at Okla. Panhandle St. (Mar 18, 2017) | |
Strikeouts: | 7 | - | Joe Cannady vs Oklahoma Christian (Apr 13, 2017) |
Hits allowed: | 13 | - | Joe Cannady at Lubbock Christian (Apr 21, 2017) |
Doubles allowed: | 5 | - | Bradley Altdoerffer vs St. Mary's (Apr 28, 2017) |
Triples allowed: | 2 | - | Garrett Hammond at William Jewell (Apr 25, 2017) |
Homers allowed: | 3 | - | Bradley Altdoerffer vs Oklahoma Christian (Apr 14, 2017) |
Wild pitches: | 3 | - | Matt Riney vs Upper Iowa (Feb 25, 2017) |
3 | - | Wade Winter vs Upper Iowa (Feb 25, 2017) | |
Hit batters: | 3 | - | (6 times ) |
Per-Game Statistics |
