Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ked Bailey | .380 | 31-30 | 100 | 26 | 38 | 3 | 0 | 1 | 14 | 44 | .440 | 16 | 9 | 10 | 0 | .504 | 0 | 4 | 6-8 | 63 | 2 | 1 | .985 |
Brian Canfield | .331 | 50-50 | 175 | 37 | 58 | 10 | 0 | 5 | 42 | 83 | .474 | 27 | 7 | 25 | 3 | .432 | 4 | 0 | 0-0 | 67 | 73 | 5 | .966 |
Paul Rupnik | .302 | 50-47 | 179 | 39 | 54 | 7 | 1 | 5 | 32 | 78 | .436 | 19 | 4 | 36 | 2 | .370 | 6 | 2 | 8-9 | 95 | 2 | 0 | 1.000 |
Turner Lace | .299 | 46-46 | 137 | 35 | 41 | 12 | 1 | 1 | 15 | 58 | .423 | 17 | 7 | 24 | 3 | .404 | 0 | 7 | 3-4 | 56 | 133 | 12 | .940 |
Channing Williams | .298 | 50-50 | 188 | 22 | 56 | 10 | 1 | 0 | 34 | 68 | .362 | 10 | 1 | 17 | 5 | .332 | 3 | 5 | 12-14 | 102 | 104 | 3 | .986 |
Daniel Jahnke | .273 | 37-28 | 99 | 16 | 27 | 7 | 0 | 1 | 14 | 37 | .374 | 21 | 4 | 20 | 1 | .419 | 0 | 0 | 0-1 | 155 | 14 | 3 | .983 |
Jake Hanson | .267 | 41-36 | 131 | 15 | 35 | 5 | 3 | 4 | 27 | 58 | .443 | 9 | 2 | 39 | 1 | .319 | 2 | 0 | 2-3 | 42 | 1 | 4 | .915 |
Clay Druin | .260 | 37-31 | 96 | 26 | 25 | 4 | 0 | 4 | 25 | 41 | .427 | 21 | 5 | 24 | 1 | .415 | 1 | 2 | 1-3 | 47 | 2 | 4 | .925 |
Easton Herring | .248 | 41-37 | 105 | 18 | 26 | 3 | 0 | 1 | 9 | 32 | .305 | 15 | 2 | 28 | 2 | .352 | 0 | 4 | 2-4 | 207 | 21 | 6 | .974 |
Will Jordan | .232 | 23-18 | 56 | 7 | 13 | 1 | 0 | 0 | 7 | 14 | .250 | 5 | 5 | 11 | 0 | .348 | 0 | 1 | 3-3 | 71 | 9 | 4 | .952 |
Tyler Push | .227 | 27-19 | 66 | 10 | 15 | 2 | 1 | 1 | 9 | 22 | .333 | 12 | 2 | 10 | 2 | .363 | 0 | 0 | 7-9 | 94 | 15 | 5 | .956 |
Aaron Mack | .208 | 43-39 | 130 | 20 | 27 | 10 | 1 | 1 | 14 | 42 | .323 | 18 | 6 | 32 | 2 | .329 | 1 | 0 | 1-2 | 55 | 4 | 5 | .922 |
---------- | |||||||||||||||||||||||
Rene Rivera | .286 | 10-2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 2 | 1 | 1 | 1 | .500 | 0 | 1 | 0-1 | 2 | 3 | 1 | .833 |
Matt Reeves | .227 | 10-5 | 22 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 4 | 0 | 6 | 0 | .346 | 0 | 0 | 1-2 | 11 | 1 | 0 | 1.000 |
Jon Coufal | .194 | 14-6 | 31 | 4 | 6 | 1 | 0 | 3 | 8 | 16 | .516 | 1 | 0 | 8 | 1 | .212 | 1 | 0 | 0-0 | 25 | 1 | 1 | .963 |
Spencer Lloyd | .059 | 10-5 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 3 | 1 | 11 | 0 | .238 | 0 | 1 | 0-0 | 25 | 4 | 0 | 1.000 |
Koby Nguyen | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Chris Luschen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .278 | 50-50 | 1544 | 284 | 429 | 76 | 8 | 28 | 253 | 605 | .392 | 201 | 57 | 306 | 24 | .377 | 18 | 27 | 46-63 | 1142 | 443 | 60 | .964 |
Opponents | .303 | 50-50 | 1524 | 313 | 462 | 93 | 10 | 32 | 281 | 671 | .440 | 196 | 65 | 277 | 25 | .401 | 17 | 38 | 64-80 | 1163 | 440 | 78 | .954 |
LOB - Team (401), Opp (386). DPs turned - Team (35), Opp (31). CI - Team (1), E. Herring 1, Opp (1). IBB - Team (3), B. Canfield 3, Opp (1). Picked off - C. Williams 1, W. Jordan 1, J. Hanson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garrett Hammond | 1.35 | 0-0 | 8-1 | 0 | 0/0 | 0 | 13.1 | 6 | 3 | 2 | 8 | 15 | 2 | 0 | 1 | 45 | .133 | 1 | 2 | 0 | 0 | 1 |
Roger Wilson | 4.20 | 4-5 | 13-13 | 3 | 0/0 | 0 | 79.1 | 76 | 42 | 37 | 31 | 50 | 16 | 1 | 4 | 293 | .259 | 6 | 10 | 2 | 4 | 9 |
Blake Thunberg | 4.60 | 1-1 | 9-4 | 0 | 0/0 | 0 | 31.1 | 31 | 20 | 16 | 22 | 19 | 3 | 1 | 3 | 116 | .267 | 5 | 0 | 0 | 2 | 4 |
Zack Erdman | 4.72 | 6-6 | 13-13 | 9 | 1/0 | 0 | 80.0 | 95 | 50 | 42 | 21 | 51 | 22 | 0 | 7 | 321 | .296 | 3 | 11 | 3 | 2 | 5 |
Collin Loutensock | 5.94 | 2-2 | 12-4 | 0 | 0/0 | 2 | 36.1 | 42 | 30 | 24 | 19 | 35 | 11 | 0 | 2 | 143 | .294 | 2 | 5 | 0 | 2 | 6 |
Jacob Stramel | 6.75 | 1-2 | 11-3 | 0 | 0/0 | 1 | 25.1 | 38 | 25 | 19 | 18 | 21 | 3 | 2 | 0 | 106 | .358 | 8 | 3 | 1 | 2 | 4 |
Josh Mapel | 10.66 | 1-3 | 5-3 | 0 | 0/0 | 0 | 12.2 | 20 | 16 | 15 | 9 | 12 | 5 | 0 | 1 | 55 | .364 | 6 | 5 | 0 | 3 | 0 |
Quinton Bonnell | 10.80 | 2-1 | 11-0 | 0 | 0/0 | 0 | 16.2 | 30 | 20 | 20 | 5 | 11 | 5 | 1 | 3 | 76 | .395 | 2 | 6 | 1 | 0 | 2 |
Samuel Hersh | 12.49 | 1-4 | 7-7 | 0 | 0/0 | 0 | 22.1 | 41 | 32 | 31 | 12 | 7 | 6 | 1 | 4 | 102 | .402 | 3 | 5 | 0 | 1 | 0 |
Trey Tucker | 14.82 | 1-2 | 16-2 | 0 | 0/0 | 2 | 17.0 | 35 | 37 | 28 | 12 | 19 | 10 | 3 | 1 | 82 | .427 | 2 | 5 | 0 | 0 | 5 |
---------- | ||||||||||||||||||||||
Brian Canfield | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
Myron Johnson | 2.45 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 3 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
Wade Winter | 2.89 | 2-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 3 | 8 | 3 | 2 | 0 | 0 | 35 | .257 | 1 | 1 | 0 | 1 | 1 |
Rene Rivera | 5.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 27 | .222 | 1 | 5 | 0 | 0 | 0 |
Chris Luschen | 5.68 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 4 | 11 | 4 | 0 | 1 | 1 | 24 | .292 | 2 | 1 | 0 | 0 | 1 |
Avery Chenier | 6.23 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 7 | 6 | 6 | 3 | 6 | 2 | 0 | 2 | 34 | .206 | 1 | 2 | 0 | 0 | 0 |
Avery Riedmiller | 14.62 | 0-2 | 6-0 | 0 | 0/0 | 0 | 8.0 | 14 | 14 | 13 | 5 | 10 | 3 | 0 | 2 | 38 | .368 | 1 | 2 | 1 | 0 | 0 |
Totals | 6.27 | 22-28 | 50-50 | 12 | 1/0 | 5 | 380.2 | 462 | 313 | 265 | 196 | 277 | 93 | 10 | 32 | 1524 | .303 | 45 | 65 | 8 | 17 | 38 |
Opponents | 5.55 | 28-22 | 50-50 | 11 | 3/1 | 10 | 387.2 | 429 | 284 | 239 | 201 | 306 | 76 | 8 | 28 | 1544 | .278 | 61 | 57 | 6 | 18 | 27 |
PB - Team (15), E. Herring 11, A. Mack 4, Opp (11). Pickoffs - Team (3), J. Stramel 1, B. Thunberg 1, Loutensock 1, Opp (2). SBA/ATT - E. Herring (41-49), R. Wilson (15-22), Z. Erdman (16-19), A. Mack (10-13), J. Stramel (5-9), S. Lloyd (5-8), K. Nguyen (7-7), J. Mapel (6-6), Loutensock (5-5), G. Hammond (4-4), S. Hersh (4-4), T. Tucker (3-3), R. Rivera (2-2), B. Thunberg (0-2), A. Chenier (2-2), Q. Bonnell (1-1), Riedmiller (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paul Rupnik | 97 | 95 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Lloyd | 29 | 25 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Matt Reeves | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Koby Nguyen | 11 | 10 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Trey Tucker | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Garrett Hammond | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Avery Riedmiller | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Samuel Hersh | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Chris Luschen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Mapel | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Quinton Bonnell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Channing Williams | 209 | 102 | 104 | 3 | .986 | 24 | 0 | 0 | --- | 0 | 0 |
Ked Bailey | 66 | 63 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Jahnke | 172 | 155 | 14 | 3 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
Easton Herring | 234 | 207 | 21 | 6 | .974 | 1 | 41 | 8 | .837 | 11 | 1 |
Brian Canfield | 145 | 67 | 73 | 5 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
Jon Coufal | 27 | 25 | 1 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Push | 114 | 94 | 15 | 5 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
Will Jordan | 84 | 71 | 9 | 4 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
Zack Erdman | 19 | 4 | 14 | 1 | .947 | 1 | 16 | 3 | .842 | 0 | 0 |
Turner Lace | 201 | 56 | 133 | 12 | .940 | 23 | 0 | 0 | --- | 0 | 0 |
Roger Wilson | 16 | 3 | 12 | 1 | .938 | 0 | 15 | 7 | .682 | 0 | 0 |
Clay Druin | 53 | 47 | 2 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Mack | 64 | 55 | 4 | 5 | .922 | 0 | 10 | 3 | .769 | 4 | 0 |
Jake Hanson | 47 | 42 | 1 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Thunberg | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 2 | .000 | 0 | 0 |
Collin Loutensock | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Rene Rivera | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jacob Stramel | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 4 | .556 | 0 | 0 |
Wade Winter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Myron Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Avery Chenier | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1645 | 1142 | 443 | 60 | .964 | 35 | 64 | 16 | .800 | 15 | 1 |
Opponents | 1681 | 1163 | 440 | 78 | .954 | 31 | 46 | 17 | .730 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Newman | 42 | 49 | 35 | 25 | 33 | 45 | 26 | 21 | 6 | 2 | 284 | Opponents | 35 | 42 | 44 | 47 | 51 | 36 | 44 | 8 | 5 | 1 | 313 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 1-3 | 0-4 | 3-4 | 4-1 | 0-3 | 2-3 | 3-1 | 1-1 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-1 | 1-3 | 7-0 | 2-4 | 4-4 | 5-0 | 0-2 | 1-1 | 0-2 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-5 | 15-6 | 13-5 | 16-3 | 19-2 | 21-1 | 10-0 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 4-18 | 4-20 | 4-22 | 0-25 | 0-24 | 0-11 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-14 | 3-4 | 5-3 | 2-3 | 3-1 | 1-3 | 0-0 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1636 | 13 | 125 |
AWAY | 3312 | 24 | 138 |
TOTAL | 4948 | 37 | 133 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ked Bailey | .366 | 28-28 | 93 | 24 | 34 | 2 | 0 | 1 | 11 | 39 | .419 | 16 | 8 | 10 | 0 | .496 | 0 | 4 | 6-8 | 58 | 2 | 1 | .984 |
Brian Canfield | .326 | 28-28 | 95 | 14 | 31 | 5 | 0 | 2 | 23 | 42 | .442 | 17 | 2 | 15 | 2 | .431 | 2 | 0 | 0-0 | 18 | 46 | 3 | .955 |
Turner Lace | .321 | 27-27 | 78 | 20 | 25 | 9 | 1 | 1 | 9 | 39 | .500 | 13 | 6 | 13 | 3 | .454 | 0 | 4 | 0-1 | 34 | 83 | 10 | .921 |
Channing Williams | .299 | 28-28 | 107 | 15 | 32 | 8 | 0 | 0 | 12 | 40 | .374 | 5 | 1 | 11 | 3 | .330 | 2 | 3 | 7-8 | 61 | 60 | 2 | .984 |
Jake Hanson | .297 | 24-21 | 74 | 7 | 22 | 3 | 2 | 1 | 20 | 32 | .432 | 8 | 0 | 21 | 0 | .361 | 1 | 0 | 1-2 | 25 | 1 | 3 | .897 |
Paul Rupnik | .262 | 28-28 | 103 | 22 | 27 | 3 | 0 | 3 | 25 | 39 | .379 | 12 | 2 | 22 | 1 | .336 | 5 | 1 | 6-7 | 64 | 2 | 0 | 1.000 |
Tyler Push | .256 | 17-11 | 39 | 6 | 10 | 2 | 1 | 1 | 7 | 17 | .436 | 8 | 1 | 7 | 1 | .396 | 0 | 0 | 4-4 | 84 | 4 | 1 | .989 |
Easton Herring | .239 | 24-22 | 67 | 11 | 16 | 1 | 0 | 0 | 5 | 17 | .254 | 9 | 0 | 18 | 1 | .329 | 0 | 4 | 1-3 | 110 | 12 | 5 | .961 |
Aaron Mack | .203 | 22-20 | 64 | 9 | 13 | 3 | 0 | 1 | 7 | 19 | .297 | 10 | 3 | 17 | 1 | .338 | 0 | 0 | 0-1 | 26 | 3 | 3 | .906 |
Daniel Jahnke | .197 | 22-17 | 61 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .279 | 12 | 2 | 12 | 1 | .347 | 0 | 0 | 0-1 | 100 | 10 | 0 | 1.000 |
Clay Druin | .182 | 16-12 | 33 | 8 | 6 | 1 | 0 | 2 | 7 | 13 | .394 | 6 | 2 | 11 | 0 | .333 | 1 | 0 | 0-0 | 15 | 2 | 2 | .895 |
---------- | |||||||||||||||||||||||
Jon Coufal | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Rene Rivera | .167 | 6-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 1 | .375 | 0 | 0 | 0-1 | 2 | 1 | 1 | .750 |
Will Jordan | .067 | 8-4 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 1 | 3 | 0 | .176 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Spencer Lloyd | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Chris Luschen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .273 | 28-28 | 847 | 148 | 231 | 39 | 4 | 13 | 133 | 317 | .374 | 121 | 30 | 166 | 15 | .379 | 11 | 16 | 25-36 | 637 | 259 | 35 | .962 |
Opponents | .308 | 28-28 | 854 | 170 | 263 | 56 | 6 | 16 | 149 | 379 | .444 | 108 | 28 | 140 | 13 | .399 | 11 | 19 | 32-42 | 647 | 250 | 44 | .953 |
LOB - Team (231), Opp (214). DPs turned - Team (17), Opp (18). CI - Team (1), E. Herring 1, Opp (1). IBB - Team (2), B. Canfield 2. Picked off - W. Jordan 1, J. Hanson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wade Winter | 2.89 | 2-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 3 | 8 | 3 | 2 | 0 | 0 | 35 | .257 | 1 | 1 | 0 | 1 | 1 |
Jacob Stramel | 3.12 | 0-0 | 6-0 | 0 | 0/0 | 1 | 8.2 | 9 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 33 | .273 | 6 | 1 | 0 | 0 | 1 |
Roger Wilson | 4.03 | 2-3 | 7-7 | 3 | 0/0 | 0 | 44.2 | 50 | 23 | 20 | 13 | 26 | 10 | 0 | 3 | 172 | .291 | 4 | 2 | 1 | 2 | 5 |
Zack Erdman | 4.20 | 4-3 | 7-7 | 6 | 1/0 | 0 | 45.0 | 52 | 25 | 21 | 10 | 28 | 13 | 0 | 4 | 176 | .295 | 1 | 6 | 2 | 2 | 2 |
Blake Thunberg | 4.61 | 1-1 | 6-4 | 0 | 0/0 | 0 | 27.1 | 27 | 18 | 14 | 16 | 15 | 2 | 1 | 3 | 101 | .267 | 4 | 0 | 0 | 1 | 4 |
Collin Loutensock | 6.11 | 2-2 | 7-4 | 0 | 0/0 | 1 | 28.0 | 37 | 25 | 19 | 14 | 25 | 10 | 0 | 1 | 115 | .322 | 2 | 3 | 0 | 2 | 5 |
Josh Mapel | 10.80 | 0-3 | 3-3 | 0 | 0/0 | 0 | 10.0 | 16 | 13 | 12 | 8 | 10 | 4 | 0 | 1 | 44 | .364 | 4 | 2 | 0 | 2 | 0 |
Samuel Hersh | 12.19 | 1-2 | 3-3 | 0 | 0/0 | 0 | 10.1 | 18 | 15 | 14 | 7 | 3 | 2 | 1 | 1 | 45 | .400 | 1 | 3 | 0 | 1 | 0 |
Trey Tucker | 19.29 | 1-0 | 8-0 | 0 | 0/0 | 1 | 7.0 | 18 | 21 | 15 | 6 | 6 | 7 | 3 | 0 | 39 | .462 | 1 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Brian Canfield | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
Rene Rivera | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 20 | .150 | 1 | 3 | 0 | 0 | 0 |
Avery Chenier | 4.05 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 4 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 25 | .160 | 1 | 1 | 0 | 0 | 0 |
Chris Luschen | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 0 |
Quinton Bonnell | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 9 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 18 | .500 | 1 | 1 | 0 | 0 | 0 |
Avery Riedmiller | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
Myron Johnson | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.93 | 14-14 | 28-28 | 9 | 1/0 | 3 | 212.1 | 263 | 170 | 140 | 108 | 140 | 56 | 6 | 16 | 854 | .308 | 29 | 28 | 3 | 11 | 19 |
Opponents | 5.26 | 14-14 | 28-28 | 9 | 2/0 | 3 | 215.2 | 231 | 148 | 126 | 121 | 166 | 39 | 4 | 13 | 847 | .273 | 31 | 30 | 3 | 11 | 16 |
PB - Team (7), E. Herring 5, A. Mack 2, Opp (4). Pickoffs - Team (2), B. Thunberg 1, Loutensock 1, Opp (1). SBA/ATT - E. Herring (23-27), R. Wilson (8-13), Z. Erdman (8-10), A. Mack (5-7), J. Mapel (5-5), S. Lloyd (3-5), S. Hersh (3-3), R. Rivera (2-2), J. Stramel (1-2), Loutensock (2-2), B. Thunberg (0-2), T. Tucker (1-1), Q. Bonnell (1-1), A. Chenier (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Daniel Jahnke | 110 | 100 | 10 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Paul Rupnik | 66 | 64 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Lloyd | 15 | 13 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Will Jordan | 14 | 13 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Roger Wilson | 11 | 2 | 9 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
Zack Erdman | 11 | 2 | 9 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Jon Coufal | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Avery Riedmiller | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Trey Tucker | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Josh Mapel | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Quinton Bonnell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Push | 89 | 84 | 4 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
Channing Williams | 123 | 61 | 60 | 2 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
Ked Bailey | 61 | 58 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Easton Herring | 127 | 110 | 12 | 5 | .961 | 1 | 23 | 4 | .852 | 5 | 1 |
Brian Canfield | 67 | 18 | 46 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Turner Lace | 127 | 34 | 83 | 10 | .921 | 12 | 0 | 0 | --- | 0 | 0 |
Aaron Mack | 32 | 26 | 3 | 3 | .906 | 0 | 5 | 2 | .714 | 2 | 0 |
Jake Hanson | 29 | 25 | 1 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
Clay Druin | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Thunberg | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 2 | .000 | 0 | 0 |
Collin Loutensock | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
