Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Devin Beard | .338 | 19-19 | 71 | 17 | 24 | 10 | 1 | 4 | 14 | 48 | .676 | 15 | 1 | 16 | 0 | .455 | 1 | 0 | 1-3 | 31 | 53 | 5 | .944 |
Dalton Dinkel | .329 | 21-21 | 79 | 13 | 26 | 6 | 0 | 2 | 14 | 38 | .481 | 7 | 2 | 19 | 0 | .398 | 0 | 0 | 1-3 | 77 | 18 | 1 | .990 |
Kyle Koch | .317 | 19-16 | 63 | 12 | 20 | 6 | 1 | 2 | 8 | 34 | .540 | 5 | 1 | 25 | 0 | .371 | 1 | 1 | 1-2 | 21 | 1 | 1 | .957 |
Hayden Vandepol | .279 | 21-21 | 68 | 14 | 19 | 7 | 1 | 2 | 18 | 34 | .500 | 8 | 8 | 15 | 1 | .407 | 2 | 1 | 6-8 | 45 | 1 | 1 | .979 |
Will Jordan | .278 | 20-20 | 72 | 11 | 20 | 2 | 0 | 1 | 20 | 25 | .347 | 5 | 3 | 12 | 1 | .341 | 2 | 1 | 2-3 | 164 | 11 | 2 | .989 |
Tyler Push | .275 | 20-20 | 69 | 20 | 19 | 2 | 1 | 1 | 5 | 26 | .377 | 16 | 4 | 20 | 1 | .438 | 0 | 0 | 14-18 | 43 | 2 | 0 | 1.000 |
Mitchell Austin | .265 | 21-21 | 68 | 11 | 18 | 5 | 0 | 0 | 13 | 23 | .338 | 16 | 1 | 13 | 0 | .412 | 0 | 1 | 0-0 | 17 | 51 | 7 | .907 |
Jon Coufal | .261 | 9-5 | 23 | 4 | 6 | 2 | 0 | 2 | 5 | 14 | .609 | 1 | 0 | 7 | 1 | .292 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Matt Reeves | .231 | 11-2 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 5 | 0 | 5 | 0 | .444 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
Chris Opolka | .185 | 14-8 | 27 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 9 | 0 | 14 | 0 | .389 | 0 | 0 | 2-2 | 14 | 15 | 0 | 1.000 |
Koby Millner | .167 | 9-6 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 3 | 1 | 6 | 0 | .318 | 0 | 0 | 0-1 | 15 | 0 | 0 | 1.000 |
Max Bajza | .163 | 14-12 | 43 | 4 | 7 | 3 | 0 | 1 | 3 | 13 | .302 | 3 | 1 | 21 | 0 | .234 | 0 | 0 | 0-0 | 37 | 6 | 0 | 1.000 |
Daniel Blake | .118 | 9-2 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 1 | 0 | 6 | 0 | .158 | 1 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
Zack Hargrove | .088 | 17-10 | 34 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .118 | 4 | 1 | 21 | 0 | .205 | 0 | 0 | 0-0 | 17 | 15 | 2 | .941 |
Jared Hasik | .071 | 11-5 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 2 | 8 | 0 | .316 | 0 | 0 | 0-0 | 4 | 12 | 2 | .889 |
Daniel Quintanilla | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Aaron Eshelman | .000 | 10-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Totals | .256 | 21-21 | 687 | 124 | 176 | 47 | 4 | 15 | 109 | 276 | .402 | 102 | 26 | 214 | 4 | .370 | 7 | 4 | 31-45 | 520 | 202 | 25 | .967 |
Opponents | .326 | 21-21 | 734 | 193 | 239 | 59 | 7 | 35 | 175 | 417 | .568 | 85 | 32 | 128 | 1 | .414 | 8 | 6 | 34-46 | 531 | 170 | 30 | .959 |
LOB - Team (171), Opp (152). DPs turned - Team (6), Opp (5). IBB - Team (1), W. Jordan 1, Opp (1). Picked off - J. Hasik 1, H. Vandepol 1, T. Push 1, D. Beard 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Connor Langrell | 5.06 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 3 | 9 | 4 | 0 | 0 | 22 | .273 | 4 | 1 | 0 | 0 | 0 |
Ryan Boaz | 5.30 | 1-5 | 6-5 | 1 | 1/0 | 0 | 35.2 | 42 | 22 | 21 | 7 | 25 | 9 | 1 | 9 | 146 | .288 | 3 | 0 | 0 | 1 | 2 |
Logan Dickey | 7.57 | 1-5 | 6-6 | 1 | 0/0 | 0 | 27.1 | 37 | 32 | 23 | 10 | 16 | 11 | 1 | 4 | 115 | .322 | 1 | 4 | 0 | 1 | 1 |
Andrew Snyder | 7.82 | 0-0 | 6-2 | 0 | 0/0 | 0 | 12.2 | 19 | 12 | 11 | 7 | 7 | 8 | 1 | 2 | 51 | .373 | 2 | 0 | 0 | 1 | 2 |
Angelo Cabral | 7.98 | 1-2 | 7-1 | 0 | 0/0 | 0 | 14.2 | 15 | 13 | 13 | 10 | 14 | 3 | 0 | 3 | 56 | .268 | 5 | 2 | 0 | 0 | 1 |
Blake Thunberg | 8.36 | 0-0 | 8-1 | 0 | 0/0 | 0 | 14.0 | 28 | 15 | 13 | 3 | 6 | 3 | 0 | 2 | 67 | .418 | 3 | 0 | 0 | 1 | 0 |
Derek Schumann | 9.00 | 1-2 | 6-6 | 0 | 0/0 | 0 | 30.0 | 36 | 32 | 30 | 12 | 27 | 6 | 3 | 7 | 122 | .295 | 3 | 8 | 0 | 3 | 0 |
Crae Pfannenstiel | 10.12 | 1-1 | 5-0 | 0 | 0/0 | 2 | 8.0 | 15 | 11 | 9 | 4 | 6 | 3 | 0 | 2 | 41 | .366 | 1 | 2 | 0 | 0 | 0 |
David Lucero | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 0 |
Aaron Stramel | 14.81 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 10 | 19 | 17 | 13 | 4 | 4 | 0 | 1 | 40 | .250 | 4 | 7 | 2 | 1 | 0 |
Dakota Rodd | 18.47 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 12 | 13 | 13 | 5 | 5 | 5 | 1 | 1 | 30 | .400 | 2 | 4 | 0 | 0 | 0 |
Judd McCall | 20.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 9 | 9 | 4 | 4 | 2 | 0 | 1 | 19 | .421 | 2 | 2 | 0 | 0 | 0 |
Johnny Schmidt | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
Luke Thoreson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 9.03 | 6-15 | 21-21 | 2 | 1/0 | 2 | 173.1 | 239 | 193 | 174 | 85 | 128 | 59 | 7 | 35 | 734 | .326 | 32 | 32 | 2 | 8 | 6 |
Opponents | 4.88 | 15-6 | 21-21 | 0 | 0/0 | 5 | 177.0 | 176 | 124 | 96 | 102 | 214 | 47 | 4 | 15 | 687 | .256 | 23 | 26 | 5 | 7 | 4 |
PB - Team (18), D. Dinkel 11, M. Bajza 5, D. Blake 2, Opp (7). Pickoffs - Team (3), A. Snyder 1, D. Dinkel 1, D. Schumann 1, Opp (4). SBA/ATT - D. Dinkel (17-26), L. Dickey (8-11), D. Schumann (8-10), M. Bajza (8-10), D. Blake (9-9), R. Boaz (6-7), A. Snyder (5-6), A. Stramel (2-4), A. Cabral (2-3), B. Thunberg (2-2), D. Rodd (1-2), Pfannenstiel (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Push | 45 | 43 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Bajza | 43 | 37 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 5 | 0 |
Chris Opolka | 29 | 14 | 15 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Koby Millner | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Daniel Blake | 12 | 10 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 2 | 0 |
Jon Coufal | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Angelo Cabral | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Derek Schumann | 5 | 3 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Andrew Snyder | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Daniel Quintanilla | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Boaz | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
David Lucero | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Judd McCall | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Stramel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Dakota Rodd | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dalton Dinkel | 96 | 77 | 18 | 1 | .990 | 0 | 17 | 9 | .654 | 11 | 0 |
Will Jordan | 177 | 164 | 11 | 2 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
Hayden Vandepol | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Koch | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Beard | 89 | 31 | 53 | 5 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Zack Hargrove | 34 | 17 | 15 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Mitchell Austin | 75 | 17 | 51 | 7 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
Jared Hasik | 18 | 4 | 12 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Thunberg | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Crae Pfannenstiel | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Reeves | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Dickey | 2 | 0 | 1 | 1 | .500 | 0 | 8 | 3 | .727 | 0 | 0 |
Aaron Eshelman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Langrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnny Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Thoreson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 747 | 520 | 202 | 25 | .967 | 6 | 34 | 12 | .739 | 18 | 0 |
Opponents | 731 | 531 | 170 | 30 | .959 | 5 | 31 | 14 | .689 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mitchell Austin | 6 | 16 | .375 | 12 | 52 | .231 | 8 | 33 | .242 | 10 | 35 | .286 | 0 | 1 | .000 | 11 | 25 | .440 | 17 | 20 | 0.9 |
Max Bajza | 2 | 4 | .500 | 5 | 39 | .128 | 3 | 22 | .136 | 4 | 21 | .190 | 0 | 1 | .000 | 1 | 8 | .125 | 4 | 9 | 0.4 |
Devin Beard | 6 | 16 | .375 | 18 | 55 | .327 | 11 | 40 | .275 | 13 | 31 | .419 | 0 | 2 | .000 | 8 | 13 | .615 | 21 | 8 | 2.6 |
Daniel Blake | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 6 | .167 | 6 | 4 | 1.5 |
Jon Coufal | 1 | 5 | .200 | 5 | 18 | .278 | 2 | 14 | .143 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 6 | 0.7 |
Dalton Dinkel | 9 | 17 | .529 | 17 | 62 | .274 | 15 | 37 | .405 | 11 | 42 | .262 | 1 | 3 | .333 | 8 | 18 | .444 | 16 | 14 | 1.1 |
Aaron Eshelman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Zack Hargrove | 1 | 7 | .143 | 2 | 27 | .074 | 2 | 18 | .111 | 1 | 16 | .063 | 0 | 1 | .000 | 0 | 8 | .000 | 9 | 1 | 9.0 |
Jared Hasik | 1 | 2 | .500 | 0 | 12 | .000 | 0 | 5 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
Will Jordan | 6 | 14 | .429 | 14 | 58 | .241 | 14 | 44 | .318 | 6 | 28 | .214 | 3 | 4 | .750 | 5 | 16 | .313 | 19 | 21 | 0.9 |
Kyle Koch | 6 | 10 | .600 | 14 | 53 | .264 | 12 | 35 | .343 | 8 | 28 | .286 | 0 | 2 | .000 | 7 | 15 | .467 | 12 | 4 | 3.0 |
Koby Millner | 1 | 3 | .333 | 2 | 15 | .133 | 1 | 5 | .200 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 5 | 0.8 |
Chris Opolka | 0 | 5 | .000 | 5 | 22 | .227 | 3 | 14 | .214 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 8 | .250 | 3 | 5 | 0.6 |
Tyler Push | 4 | 14 | .286 | 15 | 55 | .273 | 9 | 32 | .281 | 10 | 37 | .270 | 1 | 3 | .333 | 17 | 28 | .607 | 9 | 18 | 0.5 |
Daniel Quintanilla | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Matt Reeves | 0 | 0 | --- | 3 | 13 | .231 | 3 | 9 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
Hayden Vandepol | 3 | 11 | .273 | 16 | 57 | .281 | 12 | 39 | .308 | 7 | 29 | .241 | 1 | 6 | .167 | 5 | 12 | .417 | 21 | 16 | 1.3 |
Totals | 46 | 126 | .365 | 130 | 561 | .232 | 96 | 361 | .266 | 80 | 326 | .245 | 6 | 28 | .214 | 71 | 177 | .401 | 152 | 136 | 1.1 |
Opponents | 40 | 111 | .360 | 199 | 623 | .319 | 129 | 362 | .356 | 110 | 372 | .296 | 12 | 26 | .462 | 69 | 174 | .397 | 185 | 177 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mitchell Austin | 0 | 0 | --- | 8 | 25 | .320 | 6 | 6 | 1.000 | 5 | 19 | .263 | 5 | 22 | 42 | .524 | 9 | 16 | 1 | 2 | 4 |
Max Bajza | 1 | 2 | .500 | 2 | 13 | .154 | 1 | 3 | .333 | 1 | 11 | .091 | 1 | 7 | 23 | .304 | 1 | 9 | 2 | 2 | 5 |
Devin Beard | 0 | 0 | --- | 6 | 26 | .231 | 3 | 7 | .429 | 4 | 19 | .211 | 0 | 20 | 46 | .435 | 3 | 20 | 2 | 1 | 4 |
Daniel Blake | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 4 | 11 | .364 | 2 | 6 | 0 | 1 | 3 |
Jon Coufal | 0 | 3 | .000 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 3 | 14 | .214 | 0 | 18 | 0 | 1 | 1 |
Dalton Dinkel | 0 | 0 | --- | 7 | 19 | .368 | 6 | 6 | 1.000 | 5 | 25 | .200 | 1 | 24 | 38 | .632 | 7 | 13 | 4 | 0 | 3 |
Aaron Eshelman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Zack Hargrove | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 2 | .000 | 2 | 14 | .143 | 0 | 2 | 18 | .111 | 0 | 9 | 0 | 0 | 3 |
Jared Hasik | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 0 | 6 | 0 | 0 | 4 |
Will Jordan | 0 | 0 | --- | 12 | 34 | .353 | 11 | 17 | .647 | 6 | 25 | .240 | 7 | 25 | 49 | .510 | 6 | 18 | 2 | 8 | 4 |
Kyle Koch | 0 | 0 | --- | 2 | 17 | .118 | 3 | 7 | .429 | 5 | 21 | .238 | 1 | 19 | 37 | .514 | 5 | 15 | 4 | 1 | 6 |
Koby Millner | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 2 |
Chris Opolka | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | 16 | .313 | 0 | 10 | 0 | 1 | 5 |
Tyler Push | 0 | 0 | --- | 3 | 15 | .200 | 2 | 4 | .500 | 5 | 15 | .333 | 2 | 17 | 36 | .472 | 4 | 7 | 3 | 2 | 2 |
Daniel Quintanilla | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 1 |
Matt Reeves | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 4 | 10 | .400 | 0 | 1 | 0 | 0 | 1 |
Hayden Vandepol | 0 | 0 | --- | 8 | 24 | .333 | 6 | 10 | .600 | 5 | 19 | .263 | 6 | 26 | 48 | .542 | 6 | 14 | 0 | 6 | 6 |
Totals | 3 | 17 | .176 | 57 | 229 | .249 | 41 | 69 | .594 | 42 | 211 | .199 | 26 | 182 | 404 | .450 | 45 | 171 | 18 | 25 | 55 |
Opponents | 0 | 4 | .000 | 92 | 258 | .357 | 43 | 66 | .652 | 81 | 247 | .328 | 61 | 214 | 411 | .521 | 55 | 152 | 17 | 17 | 42 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ryan Boaz | 10 | 27 | .370 | 32 | 119 | .269 | 14 | 50 | .280 | 28 | 96 | .292 | 15 | 38 | .395 | 15 | 51 | .294 | 53 | 26 | 2.0 |
Angelo Cabral | 4 | 20 | .200 | 11 | 36 | .306 | 7 | 29 | .241 | 8 | 27 | .296 | 5 | 13 | .385 | 1 | 15 | .067 | 9 | 19 | 0.5 |
Logan Dickey | 5 | 17 | .294 | 32 | 98 | .327 | 22 | 58 | .379 | 15 | 57 | .263 | 12 | 30 | .400 | 12 | 36 | .333 | 31 | 29 | 1.1 |
Connor Langrell | 2 | 6 | .333 | 4 | 16 | .250 | 5 | 17 | .294 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 8 | .250 | 6 | 1 | 6.0 |
David Lucero | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 5 | 0.4 |
Judd McCall | 2 | 2 | 1.000 | 6 | 17 | .353 | 6 | 14 | .429 | 2 | 5 | .400 | 3 | 4 | .750 | 3 | 7 | .429 | 6 | 1 | 6.0 |
Crae Pfannenstiel | 6 | 12 | .500 | 9 | 29 | .310 | 11 | 27 | .407 | 4 | 14 | .286 | 2 | 6 | .333 | 9 | 19 | .474 | 7 | 10 | 0.7 |
Dakota Rodd | 3 | 12 | .250 | 9 | 18 | .500 | 7 | 18 | .389 | 5 | 12 | .417 | 2 | 6 | .333 | 3 | 9 | .333 | 2 | 11 | 0.2 |
Johnny Schmidt | 1 | 1 | 1.000 | 4 | 8 | .500 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 2 | 0.0 |
Derek Schumann | 9 | 30 | .300 | 27 | 92 | .293 | 16 | 46 | .348 | 20 | 76 | .263 | 12 | 34 | .353 | 11 | 39 | .282 | 23 | 35 | 0.7 |
Andrew Snyder | 3 | 15 | .200 | 16 | 36 | .444 | 8 | 24 | .333 | 11 | 27 | .407 | 6 | 13 | .462 | 7 | 18 | .389 | 19 | 9 | 2.1 |
Aaron Stramel | 3 | 10 | .300 | 7 | 30 | .233 | 7 | 27 | .259 | 3 | 13 | .231 | 2 | 8 | .250 | 2 | 11 | .182 | 13 | 11 | 1.2 |
Luke Thoreson | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Blake Thunberg | 10 | 20 | .500 | 18 | 47 | .383 | 18 | 36 | .500 | 10 | 31 | .323 | 5 | 13 | .385 | 13 | 25 | .520 | 15 | 18 | 0.8 |
Totals | 59 | 174 | .339 | 180 | 560 | .321 | 129 | 362 | .356 | 110 | 372 | .296 | 69 | 174 | .397 | 81 | 247 | .328 | 186 | 177 | 1.1 |
Opponents | 7 | 34 | .206 | 169 | 653 | .259 | 96 | 361 | .266 | 80 | 326 | .245 | 71 | 177 | .401 | 42 | 211 | .199 | 152 | 136 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ryan Boaz | 6-5 | 5.94 | 10.60 | 5.55 | 5.30 | 1.77 | 6.31 | 3.6 | 2.27 | 0.25 | 2.27 | 13.37 | 6.56 | 39.36 | 6-7 | .857 |
Angelo Cabral | 7-1 | 2.10 | 9.20 | 7.98 | 7.98 | 6.14 | 8.59 | 1.4 | 1.84 | 0.00 | 1.84 | 5.52 | 11.66 | 42.34 | 2-3 | .667 |
Logan Dickey | 6-6 | 4.56 | 12.18 | 10.54 | 7.57 | 3.29 | 5.27 | 1.6 | 3.62 | 0.33 | 1.32 | 10.21 | 9.55 | 43.13 | 8-11 | .727 |
Connor Langrell | 5-0 | 1.07 | 10.12 | 5.06 | 5.06 | 5.06 | 15.19 | 3.0 | 6.75 | 0.00 | 0.00 | 10.12 | 1.69 | 43.88 | 0-0 | --- |
David Lucero | 2-0 | 1.67 | 10.80 | 10.80 | 10.80 | 2.70 | 8.10 | 3.0 | 0.00 | 0.00 | 5.40 | 5.40 | 13.50 | 43.20 | 0-0 | --- |
Judd McCall | 5-0 | 0.80 | 18.00 | 20.25 | 20.25 | 9.00 | 9.00 | 1.0 | 4.50 | 0.00 | 2.25 | 13.50 | 2.25 | 56.25 | 0-0 | --- |
Crae Pfannenstiel | 5-0 | 1.60 | 16.88 | 12.38 | 10.12 | 4.50 | 6.75 | 1.5 | 3.38 | 0.00 | 2.25 | 7.88 | 11.25 | 52.88 | 0-1 | .000 |
Dakota Rodd | 7-0 | 0.90 | 17.05 | 18.47 | 18.47 | 7.11 | 7.11 | 1.0 | 7.11 | 1.42 | 1.42 | 2.84 | 15.63 | 55.42 | 1-2 | .500 |
Johnny Schmidt | 3-0 | 0.56 | 27.00 | 21.60 | 21.60 | 27.00 | 10.80 | 0.4 | 0.00 | 0.00 | 5.40 | 0.00 | 10.80 | 75.60 | 0-0 | --- |
Derek Schumann | 6-6 | 5.00 | 10.80 | 9.60 | 9.00 | 3.60 | 8.10 | 2.3 | 1.80 | 0.90 | 2.10 | 6.90 | 10.50 | 43.50 | 8-10 | .800 |
Andrew Snyder | 6-2 | 2.11 | 13.50 | 8.53 | 7.82 | 4.97 | 4.97 | 1.0 | 5.68 | 0.71 | 1.42 | 13.50 | 6.39 | 43.34 | 5-6 | .833 |
Aaron Stramel | 9-0 | 1.15 | 8.71 | 16.55 | 14.81 | 11.32 | 3.48 | 0.3 | 3.48 | 0.00 | 0.87 | 11.32 | 9.58 | 53.13 | 2-4 | .500 |
Luke Thoreson | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Blake Thunberg | 8-1 | 1.75 | 18.00 | 9.64 | 8.36 | 1.93 | 3.86 | 2.0 | 1.93 | 0.00 | 1.29 | 9.64 | 11.57 | 45.64 | 2-2 | 1.000 |
Totals | 21-21 | 8.25 | 12.41 | 10.02 | 9.03 | 4.41 | 6.65 | 1.5 | 3.06 | 0.36 | 1.82 | 9.66 | 9.19 | 44.91 | 34-46 | .739 |
Opponents | 21-21 | 8.43 | 8.95 | 6.31 | 4.88 | 5.19 | 10.88 | 2.1 | 2.39 | 0.20 | 0.76 | 7.73 | 6.92 | 42.00 | 31-45 | .689 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Newman Jets | 13 | 9 | 16 | 18 | 24 | 9 | 12 | 15 | 8 | 124 | Opponents | 26 | 24 | 22 | 19 | 20 | 23 | 34 | 14 | 11 | 193 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 0-5 | 0-1 | 0-0 | 0-1 | 0-2 | 1-0 | 0-0 | 1-1 | 4-2 |
Record when opponent scores:
