Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Jan 31, 2020 | vs | Wayne State | 6-8 | L | 6-9-1 | / | 8-11-1 | 9 | 0-1-0 | 0-0-0 | A. Cabral (L 0-1) | 132 | 1:57 | ||
Jan 31, 2020 | vs | Oklahoma Panhandle | W | 7-5 | 7-9-3 | / | 5-6-3 | 9 | 1-1-0 | 0-0-0 | D. Schumann (W 1-0) | 57 | 3:30 | ||
Feb 01, 2020 | vs | Southern Arkansas | 1-3 | L | 1-4-2 | / | 3-7-0 | 9 | 1-2-0 | 0-0-0 | R. Boaz (L 0-1) | 211 | 2:25 | ||
Feb 02, 2020 | vs | Rogers State | W | 12-3 | 12-15-0 | / | 3-6-1 | 9 | 2-2-0 | 0-0-0 | L. Dickey (W 1-0) | 104 | 2:57 | ||
Feb 07, 2020 | vs | Oklahoma Baptist | 1-7 | L | 1-4-0 | / | 7-12-1 | 9 | 2-3-0 | 0-0-0 | R. Boaz (L 0-2) | 65 | 2:45 | ||
Feb 08, 2020 | at | Henderson State | 2-11 | L | 2-4-0 | / | 11-10-1 | 9 | 2-4-0 | 0-0-0 | D. Schumann (L 1-1) | 211 | 2:50 | ||
2/9/2020 | at | Ouachita Baptist | 2-3 | L | 2-7-1 | / | 3-6-1 | 9 | 2-5-0 | 0-0-0 | L. Dickey (L) | 0 | |||
Feb 15, 2020 | vs | Illinois Springfield | 2-17 | L | 2-3-0 | / | 17-17-1 | 9 | 2-6-0 | 0-0-0 | R. Boaz (L 0-3) | 215 | 3:30 | ||
Feb 16, 2020 | vs | Illinois Springfield-1 | W | 9-6 | 9-13-2 | / | 6-6-1 | 9 | 3-6-0 | 0-0-0 | A. Cabral (W 2-2) | 204 | 3:14 | ||
Feb 16, 2020 | vs | Illinois Springfield-2 | 2-3 | L | 2-2-3 | / | 3-5-1 | 7 | 3-7-0 | 0-0-0 | L. Dickey (L 1-2) | 205 | 2:44 | ||
Feb 21, 2020 | WAYNE STATE-1 | 10-14 | L | 10-13-1 | / | 14-17-3 | 9 | 3-8-0 | 0-0-0 | R. Boaz (L 0-4) | - | 3:15 | |||
Feb 21, 2020 | WAYNE STATE-2 | W | 10-6 | 10-10-1 | / | 6-7-3 | 7 | 4-8-0 | 0-0-0 | Pfannenstiel (W 2-0) | 200 | 2:48 | |||
Feb 22, 2020 | WAYNE STATE | 1-15 | L | 1-3-1 | / | 15-14-1 | 7 | 4-9-0 | 0-0-0 | L. Dickey (L 2-3) | 215 | 2:22 | |||
2/26/2020 | at | Northwestern Okla. | 6-11 | L | 6-12-1 | / | 11-17-1 | 9 | 4-10-0 | 0-0-0 | A. Cabral (L 1-2) | 65 | 3:20 | ||
* | Feb 28, 2020 | at | Central Oklahoma | W | 11-0 | 11-12-0 | / | 0-5-2 | 8 | 5-10-0 | 1-0-0 | R. Boaz (W 1-4) | 151 | 2:18 | |
* | Feb 29, 2020 | at | Central Oklahoma | 3-11 | L | 3-5-2 | / | 11-14-0 | 9 | 5-11-0 | 1-1-0 | D. Schumann (L 1-2) | 184 | 2:56 | |
* | Mar 01, 2020 | at | Central Oklahoma | 5-14 | L | 5-7-0 | / | 14-18-0 | 9 | 5-12-0 | 1-2-0 | L. Dickey (L 1-4) | 326 | 3:00 | |
Mar 03, 2020 | SOUTHERN NAZARENE | W | 12-9 | 12-14-2 | / | 9-13-4 | 9 | 6-12-0 | 1-2-0 | C. Langrell (W 2-3) | 150 | 3:14 | |||
* | Mar 06, 2020 | CENTRAL MISSOURI | 9-17 | L | 9-11-4 | / | 17-17-2 | 9 | 6-13-0 | 1-3-0 | R. Boaz (L 1-5) | 186 | 3:13 | ||
* | Mar 07, 2020 | #2 CENTRAL MISSOURI | 11-14 | L | 11-15-1 | / | 14-14-3 | 9 | 6-14-0 | 1-4-0 | Pfannenstiel (L 1-1) | 198 | 3:15 | ||
* | Mar 08, 2020 | #2 CENTRAL MISSOURI | 2-16 | L | 2-4-0 | / | 16-17-0 | 7 | 6-15-0 | 1-5-0 | L. Dickey (L 1-5) | 188 | 2:33 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Jan 31, 2020 | vs | Wayne State | 33 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 25 | 10 | 1 | 6 | .273 | |
Jan 31, 2020 | vs | Oklahoma Panhandle | 39 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 27 | 10 | 3 | 11 | .250 | |
Feb 01, 2020 | vs | Southern Arkansas | 30 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 13 | 2 | 5 | .216 | |
Feb 02, 2020 | vs | Rogers State | 40 | 12 | 15 | 9 | 4 | 1 | 0 | 21 | 8 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 7 | 27 | 11 | 0 | 16 | .261 | |
Feb 07, 2020 | vs | Oklahoma Baptist | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 6 | 0 | 7 | .238 | |
Feb 08, 2020 | at | Henderson State | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 24 | 10 | 0 | 6 | .224 | |
2/9/2020 | at | Ouachita Baptist | 35 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 1 | 9 | .220 | |
Feb 15, 2020 | vs | Illinois Springfield | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 27 | 6 | 0 | 7 | .208 | |
Feb 16, 2020 | vs | Illinois Springfield | 36 | 9 | 13 | 8 | 5 | 0 | 2 | 24 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 12 | 2 | 11 | .227 | |
Feb 16, 2020 | vs | Illinois Springfield | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 21 | 5 | 3 | 4 | .217 | |
Feb 21, 2020 | WAYNE STATE | 40 | 10 | 13 | 7 | 4 | 0 | 0 | 17 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 9 | 1 | 9 | .229 | ||
Feb 21, 2020 | WAYNE STATE | 28 | 10 | 10 | 8 | 2 | 0 | 1 | 15 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 11 | 1 | 8 | .238 | ||
Feb 22, 2020 | WAYNE STATE | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 1 | 6 | .231 | ||
2/26/2020 | at | Northwestern Okla. | 37 | 6 | 12 | 6 | 3 | 1 | 0 | 17 | 8 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 24 | 13 | 1 | 15 | .239 | |
* | Feb 28, 2020 | at | Central Oklahoma | 36 | 11 | 12 | 10 | 3 | 0 | 4 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 7 | 0 | 6 | .246 |
* | Feb 29, 2020 | at | Central Oklahoma | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 9 | 24 | 11 | 2 | 7 | .243 |
* | Mar 01, 2020 | at | Central Oklahoma | 34 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 7 | 0 | 9 | .240 |
Mar 03, 2020 | SOUTHERN NAZARENE | 37 | 12 | 14 | 12 | 4 | 0 | 2 | 24 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 10 | 2 | 9 | .249 | ||
* | Mar 06, 2020 | CENTRAL MISSOURI | 36 | 9 | 11 | 8 | 5 | 0 | 1 | 19 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 27 | 9 | 4 | 9 | .252 | |
* | Mar 07, 2020 | CENTRAL MISSOURI | 43 | 11 | 15 | 10 | 2 | 1 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 27 | 11 | 1 | 8 | .259 | |
* | Mar 08, 2020 | CENTRAL MISSOURI | 22 | 2 | 4 | 2 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 3 | .256 | |
Totals | 687 | 124 | 176 | 109 | 47 | 4 | 15 | 276 | 102 | 1 | 31 | 14 | 26 | 4 | 7 | 4 | 214 | 520 | 202 | 25 | 171 | .256 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jan 31, 2020 | vs | Wayne State | 8.1 | 11 | 8 | 5 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0 | 1 | 0 | 5.40 | |
Jan 31, 2020 | vs | Oklahoma Panhandle | 9.0 | 6 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-5 | 1 | 1 | 1 | 4.15 | |
Feb 01, 2020 | vs | Southern Arkansas | 9.0 | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1 | 2 | 1 | 3.42 | |
Feb 02, 2020 | vs | Rogers State | 9.0 | 6 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-3 | 2 | 2 | 1 | 3.31 | |
Feb 07, 2020 | vs | Oklahoma Baptist | 8.0 | 12 | 7 | 7 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-7 | 2 | 3 | 1 | 4.15 | |
Feb 08, 2020 | at | Henderson State | 8.0 | 10 | 11 | 11 | 8 | 7 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 2-11 | 2 | 4 | 1 | 5.44 | |
2/9/2020 | at | Ouachita Baptist | 8.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 2 | 5 | 1 | 5.16 | |
Feb 15, 2020 | vs | Illinois Springfield | 9.0 | 17 | 17 | 17 | 3 | 8 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2-17 | 2 | 6 | 1 | 6.72 | |
Feb 16, 2020 | vs | Illinois Springfield | 9.0 | 6 | 6 | 6 | 4 | 11 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 9-6 | 3 | 6 | 1 | 6.63 | |
Feb 16, 2020 | vs | Illinois Springfield | 7.0 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 3 | 7 | 1 | 6.08 | |
Feb 21, 2020 | WAYNE STATE | 9.0 | 17 | 14 | 14 | 2 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10-14 | 3 | 8 | 1 | 6.85 | ||
Feb 21, 2020 | WAYNE STATE | 7.0 | 7 | 6 | 4 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-6 | 4 | 8 | 1 | 6.73 | ||
Feb 22, 2020 | WAYNE STATE | 7.0 | 14 | 15 | 14 | 11 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-15 | 4 | 9 | 1 | 7.46 | ||
2/26/2020 | at | Northwestern Okla. | 8.0 | 17 | 11 | 11 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6-11 | 4 | 10 | 1 | 7.80 | |
* | Feb 28, 2020 | at | Central Oklahoma | 8.0 | 5 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 5 | 10 | 1 | 7.30 |
* | Feb 29, 2020 | at | Central Oklahoma | 8.0 | 14 | 11 | 11 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3-11 | 5 | 11 | 1 | 7.61 |
* | Mar 01, 2020 | at | Central Oklahoma | 8.0 | 18 | 14 | 14 | 7 | 11 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5-14 | 5 | 12 | 1 | 8.07 |
Mar 03, 2020 | SOUTHERN NAZARENE | 9.0 | 13 | 9 | 9 | 5 | 5 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12-9 | 6 | 12 | 2 | 8.13 | ||
* | Mar 06, 2020 | CENTRAL MISSOURI | 9.0 | 17 | 17 | 15 | 5 | 8 | 3 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 9-17 | 6 | 13 | 2 | 8.52 | |
* | Mar 07, 2020 | CENTRAL MISSOURI | 9.0 | 14 | 14 | 14 | 1 | 6 | 4 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 11-14 | 6 | 14 | 2 | 8.82 | |
* | Mar 08, 2020 | CENTRAL MISSOURI | 7.0 | 17 | 16 | 11 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 2-16 | 6 | 15 | 2 | 9.03 | |
Totals | 173.1 | 239 | 193 | 174 | 85 | 128 | 59 | 7 | 35 | 32 | 2 | 32 | 6 | 1 | 124-193 | 6 | 15 | 2 | 9.03 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Jan 31, 2020 | vs | Wayne State | 9-33 | 3-7 | 6-26 | 4-15 | 5-18 | 2-2 | 4-13 | 3-7 | 3-9 | 1-2 | 6 | |
Jan 31, 2020 | vs | Oklahoma Panhandle | 9-39 | 0-0 | 9-39 | 4-21 | 5-18 | 2-7 | 1-10 | 3-14 | 5-9 | 3-6 | 11 | |
Feb 01, 2020 | vs | Southern Arkansas | 4-30 | 0-0 | 4-30 | 1-10 | 3-20 | 0-0 | 3-12 | 1-2 | 3-9 | 0-0 | 5 | |
Feb 02, 2020 | vs | Rogers State | 15-40 | 12-25 | 3-15 | 9-24 | 6-16 | 1-5 | 3-12 | 7-19 | 4-9 | 8-11 | 16 | |
Feb 07, 2020 | vs | Oklahoma Baptist | 4-30 | 0-0 | 4-30 | 1-15 | 3-15 | 0-1 | 0-8 | 0-8 | 3-9 | 1-1 | 7 | |
Feb 08, 2020 | at | Henderson State | 4-29 | 0-0 | 4-29 | 1-9 | 3-20 | 0-0 | 0-8 | 1-6 | 2-9 | 1-1 | 6 | |
2/9/2020 | at | Ouachita Baptist | 7-35 | 0-0 | 7-35 | 3-20 | 4-15 | 0-0 | 3-13 | 1-7 | 4-9 | 1-1 | 9 | |
Feb 15, 2020 | vs | Illinois Springfield | 3-28 | 1-6 | 2-22 | 2-9 | 1-19 | 0-2 | 1-9 | 0-3 | 1-9 | 0-0 | 7 | |
Feb 16, 2020 | vs | Illinois Springfield | 13-36 | 5-11 | 8-25 | 6-23 | 7-13 | 0-2 | 2-9 | 3-15 | 5-8 | 1-5 | 11 | |
Feb 16, 2020 | vs | Illinois Springfield | 2-22 | 1-8 | 1-14 | 1-10 | 1-12 | 0-0 | 1-8 | 1-7 | 4-7 | 0-0 | 4 | |
Feb 21, 2020 | Wayne State | 13-40 | 7-14 | 6-26 | 8-23 | 5-17 | 0-0 | 4-12 | 6-18 | 2-9 | 3-6 | 7 | ||
Feb 21, 2020 | Wayne State | 10-28 | 1-4 | 9-24 | 9-20 | 1-8 | 0-2 | 2-8 | 5-15 | 3-6 | 3-7 | 8 | ||
Feb 22, 2020 | Wayne State | 3-25 | 0-0 | 3-25 | 2-13 | 1-12 | 0-0 | 2-9 | 1-7 | 3-7 | 0-0 | 6 | ||
2/26/2020 | at | Northwestern Okla. | 12-37 | 0-0 | 12-37 | 8-25 | 4-12 | 0-3 | 2-10 | 5-16 | 3-9 | 3-4 | 15 | |
* | Feb 28, 2020 | at | Central Oklahoma | 12-36 | 2-4 | 10-32 | 6-15 | 6-21 | 0-2 | 2-10 | 4-7 | 3-8 | 2-3 | 6 |
* | Feb 29, 2020 | at | Central Oklahoma | 5-27 | 1-8 | 4-19 | 2-14 | 3-13 | 0-0 | 1-8 | 1-12 | 5-9 | 1-1 | 7 |
* | Mar 01, 2020 | at | Central Oklahoma | 7-34 | 0-3 | 7-31 | 4-15 | 3-19 | 0-0 | 0-9 | 1-9 | 2-9 | 1-1 | 9 |
Mar 03, 2020 | Southern Nazarene | 14-37 | 0-0 | 14-37 | 6-24 | 8-13 | 0-0 | 3-11 | 4-18 | 5-8 | 6-8 | 9 | ||
* | Mar 06, 2020 | Central Missouri | 11-36 | 6-16 | 5-20 | 8-24 | 3-12 | 0-0 | 1-10 | 4-16 | 6-9 | 3-5 | 8 | |
* | Mar 07, 2020 | Central Missouri | 15-43 | 7-20 | 8-23 | 8-22 | 7-21 | 1-2 | 6-16 | 4-15 | 3-9 | 3-6 | 8 | |
* | Mar 08, 2020 | Central Missouri | 4-22 | 0-0 | 4-22 | 3-10 | 1-12 | 0-0 | 1-6 | 2-8 | 2-7 | 0-1 | 3 | |
Totals | 176-687 | 46-126 | 130-561 | 96-361 | 80-326 | 6-28 | 42-211 | 57-229 | 71-177 | 41-69 | 168 | |||
.256 | .365 | .232 | .266 | .245 | .214 | .199 | .249 | .401 | .594 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Jan 31, 2020 | vs | Wayne State | 6-8 | L | 11-32 | 2-10 | 9-22 | 6-14 | 5-18 | 2-9 | 3-9 | 7 | 10 | 5.40 | |
Jan 31, 2020 | vs | Oklahoma Panhandle | 7-5 | W | 6-36 | 0-0 | 6-36 | 3-18 | 3-18 | 1-10 | 2-9 | 10 | 8 | 4.15 | |
Feb 01, 2020 | vs | Southern Arkansas | 1-3 | L | 7-33 | 4-11 | 3-22 | 3-12 | 4-21 | 3-13 | 2-9 | 12 | 10 | 3.42 | |
Feb 02, 2020 | vs | Rogers State | 12-3 | W | 6-31 | 0-0 | 6-31 | 4-15 | 2-16 | 2-10 | 4-9 | 10 | 9 | 3.31 | |
Feb 07, 2020 | vs | Oklahoma Baptist | 1-7 | L | 12-36 | 1-1 | 11-35 | 6-16 | 6-20 | 2-10 | 2-8 | 6 | 11 | 4.15 | |
Feb 08, 2020 | at | Henderson State | 2-11 | L | 10-33 | 5-14 | 5-19 | 4-16 | 6-17 | 1-8 | 3-8 | 12 | 4 | 5.44 | |
2/9/2020 | at | Ouachita Baptist | 2-3 | L | 6-28 | 0-0 | 6-28 | 3-8 | 3-20 | 2-8 | 1-8 | 11 | 8 | 5.16 | |
Feb 15, 2020 | vs | Illinois Springfield | 2-17 | L | 17-43 | 3-5 | 14-38 | 11-21 | 6-22 | 7-16 | 5-9 | 6 | 12 | 6.72 | |
Feb 16, 2020 | vs | Illinois Springfield | 9-6 | W | 6-33 | 0-5 | 6-28 | 4-18 | 2-15 | 0-8 | 5-9 | 9 | 5 | 6.63 | |
Feb 16, 2020 | vs | Illinois Springfield | 2-3 | L | 5-27 | 0-3 | 5-24 | 3-14 | 2-13 | 1-8 | 3-7 | 5 | 12 | 6.08 | |
Feb 21, 2020 | Wayne State | 10-14 | L | 17-43 | 5-12 | 12-31 | 8-18 | 9-25 | 6-15 | 4-9 | 7 | 13 | 6.85 | ||
Feb 21, 2020 | Wayne State | 10-6 | W | 7-28 | 3-10 | 4-18 | 4-12 | 3-16 | 5-12 | 1-7 | 12 | 4 | 6.73 | ||
Feb 22, 2020 | Wayne State | 1-15 | L | 14-33 | 3-9 | 11-24 | 9-26 | 5-7 | 5-12 | 5-7 | 7 | 5 | 7.46 | ||
2/26/2020 | at | Northwestern Okla. | 6-11 | L | 17-39 | 8-19 | 9-20 | 11-24 | 6-15 | 7-15 | 4-8 | 11 | 7 | 7.80 | |
* | Feb 28, 2020 | at | Central Oklahoma | 11-0 | W | 5-27 | 2-6 | 3-21 | 2-9 | 3-18 | 2-9 | 3-8 | 4 | 11 | 7.30 |
* | Feb 29, 2020 | at | Central Oklahoma | 3-11 | L | 14-36 | 3-10 | 11-26 | 8-21 | 6-15 | 2-9 | 4-8 | 7 | 13 | 7.61 |
* | Mar 01, 2020 | at | Central Oklahoma | 5-14 | L | 18-41 | 3-12 | 15-29 | 9-24 | 9-17 | 6-14 | 5-8 | 6 | 6 | 8.07 |
Mar 03, 2020 | Southern Nazarene | 12-9 | W | 13-38 | 7-18 | 6-20 | 7-19 | 6-19 | 8-18 | 3-9 | 12 | 9 | 8.13 | ||
* | Mar 06, 2020 | Central Missouri | 9-17 | L | 17-43 | 4-10 | 13-33 | 7-20 | 10-23 | 5-13 | 4-9 | 7 | 10 | 8.52 | |
* | Mar 07, 2020 | Central Missouri | 11-14 | L | 14-39 | 3-11 | 11-28 | 7-15 | 7-24 | 8-17 | 3-9 | 10 | 9 | 8.82 | |
* | Mar 08, 2020 | Central Missouri | 2-16 | L | 17-35 | 3-8 | 14-27 | 10-22 | 7-13 | 6-13 | 3-7 | 6 | 10 | 9.03 | |
Totals | 124-193 | - | 239-734 | 59-174 | 180-560 | 129-362 | 110-372 | 81-247 | 69-174 | 177 | 186 | 9.03 | |||
.326 | .339 | .321 | .356 | .296 | .328 | .397 |
Individual Game-by-Game |
#33 | Angelo_Cabral |
#19 | Aaron_Eshelman |
#17 | Andrew_Snyder |
#8 | Aaron_Stramel |
#10 | Blake_Thunberg |
#34 | Connor_Langrell |
#7 | Chris_Opolka |
#-- | Cobral |
#1 | Devin_Beard |
#36 | Daniel_Blake |
#2 | Dalton_Dinkel |
#26 | David_Lucero |
#22 | Dakota_Rodd |
#13 | Derek_Schumann |
#6 | Hayden_Vandepol |
#30 | Jon_Coufal |
#3 | Jared_Hasik |
#37 | Judd_McCall |
#29 | Johnny_Schmidt |
#4 | Kyle_Koch |
#25 | Koby_Millner |
#20 | Logan_Dickey |
#16 | Luke_Thoreson |
#15 | Mitchell_Austin |
#12 | Max_Bajza |
#18 | Matt_Reeves |
#-- | Michael_Yackovich |
#35 | Crae_Pfannenstiel |
#23 | Daniel_Quintanilla |
#28 | Ryan_Boaz |
#38 | Sam_Loerke |
#27 | Skyler_White |
#40 | Tejay_Cleland |
#5 | Tyler_Push |
#9 | Will_Jordan |
#32 | Zach_Boh |
#21 | Zack_Hargrove |