Newman Jets

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 31, 2020  vs  Wayne State    6-8  L     6-9-1  8-11-1  9   0-1-0  0-0-0   A. Cabral (L 0-1)  132  1:57 
  Jan 31, 2020  vs  Oklahoma Panhandle  7-5       7-9-3  5-6-3  9   1-1-0  0-0-0   D. Schumann (W 1-0)  57  3:30 
  Feb 01, 2020  vs  Southern Arkansas    1-3  L     1-4-2  3-7-0  9   1-2-0  0-0-0   R. Boaz (L 0-1)  211  2:25 
  Feb 02, 2020  vs  Rogers State  12-3       12-15-0  3-6-1  9   2-2-0  0-0-0   L. Dickey (W 1-0)  104  2:57 
  Feb 07, 2020  vs  Oklahoma Baptist    1-7  L     1-4-0  7-12-1  9   2-3-0  0-0-0   R. Boaz (L 0-2)  65  2:45 
  Feb 08, 2020  at  Henderson State    2-11  L     2-4-0  11-10-1  9   2-4-0  0-0-0   D. Schumann (L 1-1)  211  2:50 
  2/9/2020   at  Ouachita Baptist    2-3  L     2-7-1  3-6-1  9   2-5-0  0-0-0   L. Dickey (L)   
  Feb 15, 2020  vs  Illinois Springfield    2-17  L     2-3-0  17-17-1  9   2-6-0  0-0-0   R. Boaz (L 0-3)  215  3:30 
  Feb 16, 2020  vs  Illinois Springfield-1  9-6       9-13-2  6-6-1  9   3-6-0  0-0-0   A. Cabral (W 2-2)  204  3:14 
  Feb 16, 2020  vs  Illinois Springfield-2    2-3  L     2-2-3  3-5-1  7   3-7-0  0-0-0   L. Dickey (L 1-2)  205  2:44 
  Feb 21, 2020    WAYNE STATE-1    10-14  L     10-13-1  14-17-3  9   3-8-0  0-0-0   R. Boaz (L 0-4)  3:15 
  Feb 21, 2020    WAYNE STATE-2  10-6       10-10-1  6-7-3  7   4-8-0  0-0-0   Pfannenstiel (W 2-0)  200  2:48 
  Feb 22, 2020    WAYNE STATE    1-15  L     1-3-1  15-14-1  7   4-9-0  0-0-0   L. Dickey (L 2-3)  215  2:22 
  2/26/2020   at  Northwestern Okla.    6-11  L     6-12-1  11-17-1  9   4-10-0  0-0-0   A. Cabral (L 1-2)  65  3:20 
Feb 28, 2020  at  Central Oklahoma  11-0       11-12-0  0-5-2  8   5-10-0  1-0-0   R. Boaz (W 1-4)  151  2:18 
Feb 29, 2020  at  Central Oklahoma    3-11  L     3-5-2  11-14-0  9   5-11-0  1-1-0   D. Schumann (L 1-2)  184  2:56 
Mar 01, 2020  at  Central Oklahoma    5-14  L     5-7-0  14-18-0  9   5-12-0  1-2-0   L. Dickey (L 1-4)  326  3:00 
  Mar 03, 2020    SOUTHERN NAZARENE  12-9       12-14-2  9-13-4  9   6-12-0  1-2-0   C. Langrell (W 2-3)  150  3:14 
Mar 06, 2020    CENTRAL MISSOURI    9-17  L     9-11-4  17-17-2  9   6-13-0  1-3-0   R. Boaz (L 1-5)  186  3:13 
Mar 07, 2020    #2 CENTRAL MISSOURI    11-14  L     11-15-1  14-14-3  9   6-14-0  1-4-0   Pfannenstiel (L 1-1)  198  3:15 
Mar 08, 2020    #2 CENTRAL MISSOURI    2-16  L     2-4-0  16-17-0  7   6-15-0  1-5-0   L. Dickey (L 1-5)  188  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 31, 2020  vs  Wayne State   33  13  12  25  10  .273 
  Jan 31, 2020  vs  Oklahoma Panhandle   39  14  10  27  10  11  .250 
  Feb 01, 2020  vs  Southern Arkansas   30  12  27  13  .216 
  Feb 02, 2020  vs  Rogers State   40  12  15  21  27  11  16  .261 
  Feb 07, 2020  vs  Oklahoma Baptist   30  17  24  .238 
  Feb 08, 2020  at  Henderson State   29  14  24  10  .224 
  2/9/2020   at  Ouachita Baptist   35  10  11  24  12  .220 
  Feb 15, 2020  vs  Illinois Springfield  28  12  27  .208 
  Feb 16, 2020  vs  Illinois Springfield  36  13  24  11  27  12  11  .227 
  Feb 16, 2020  vs  Illinois Springfield  22  10  21  .217 
  Feb 21, 2020    WAYNE STATE   40  10  13  17  27  .229 
  Feb 21, 2020    WAYNE STATE   28  10  10  15  21  11  .238 
  Feb 22, 2020    WAYNE STATE   25  10  21  10  .231 
  2/26/2020   at  Northwestern Okla.   37  12  17  24  13  15  .239 
Feb 28, 2020  at  Central Oklahoma   36  11  12  10  27  13  24  .246 
Feb 29, 2020  at  Central Oklahoma   27  24  11  .243 
Mar 01, 2020  at  Central Oklahoma   34  14  11  24  .240 
  Mar 03, 2020    SOUTHERN NAZARENE   37  12  14  12  24  27  10  .249 
Mar 06, 2020    CENTRAL MISSOURI   36  11  19  27  .252 
Mar 07, 2020    CENTRAL MISSOURI   43  11  15  10  22  14  27  11  .259 
Mar 08, 2020    CENTRAL MISSOURI   22  21  .256 
   Totals        687  124  176  109  47  15  276  102  31  14  26  214  520  202  25  171  .256 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 31, 2020  vs  Wayne State   8.1  11  6-8  5.40 
  Jan 31, 2020  vs  Oklahoma Panhandle   9.0  7-5  4.15 
  Feb 01, 2020  vs  Southern Arkansas   9.0  1-3  3.42 
  Feb 02, 2020  vs  Rogers State   9.0  12-3  3.31 
  Feb 07, 2020  vs  Oklahoma Baptist   8.0  12  1-7  4.15 
  Feb 08, 2020  at  Henderson State   8.0  10  11  11  2-11  5.44 
  2/9/2020   at  Ouachita Baptist   8.0  2-3  5.16 
  Feb 15, 2020  vs  Illinois Springfield  9.0  17  17  17  2-17  6.72 
  Feb 16, 2020  vs  Illinois Springfield  9.0  11  9-6  6.63 
  Feb 16, 2020  vs  Illinois Springfield  7.0  2-3  6.08 
  Feb 21, 2020    WAYNE STATE   9.0  17  14  14  10-14  6.85 
  Feb 21, 2020    WAYNE STATE   7.0  10-6  6.73 
  Feb 22, 2020    WAYNE STATE   7.0  14  15  14  11  1-15  7.46 
  2/26/2020   at  Northwestern Okla.   8.0  17  11  11  6-11  10  7.80 
Feb 28, 2020  at  Central Oklahoma   8.0  11-0  10  7.30 
Feb 29, 2020  at  Central Oklahoma   8.0  14  11  11  3-11  11  7.61 
Mar 01, 2020  at  Central Oklahoma   8.0  18  14  14  11  5-14  12  8.07 
  Mar 03, 2020    SOUTHERN NAZARENE   9.0  13  12-9  12  8.13 
Mar 06, 2020    CENTRAL MISSOURI   9.0  17  17  15  9-17  13  8.52 
Mar 07, 2020    CENTRAL MISSOURI   9.0  14  14  14  11-14  14  8.82 
Mar 08, 2020    CENTRAL MISSOURI   7.0  17  16  11  2-16  15  9.03 
   Totals        173.1  239  193  174  85  128  59  35  32  32  124-193  15  9.03 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 31, 2020  vs  Wayne State   9-33  3-7  6-26  4-15  5-18  2-2  4-13  3-7  3-9  1-2 
  Jan 31, 2020  vs  Oklahoma Panhandle   9-39  0-0  9-39  4-21  5-18  2-7  1-10  3-14  5-9  3-6  11 
  Feb 01, 2020  vs  Southern Arkansas   4-30  0-0  4-30  1-10  3-20  0-0  3-12  1-2  3-9  0-0 
  Feb 02, 2020  vs  Rogers State   15-40  12-25  3-15  9-24  6-16  1-5  3-12  7-19  4-9  8-11  16 
  Feb 07, 2020  vs  Oklahoma Baptist   4-30  0-0  4-30  1-15  3-15  0-1  0-8  0-8  3-9  1-1 
  Feb 08, 2020  at  Henderson State   4-29  0-0  4-29  1-9  3-20  0-0  0-8  1-6  2-9  1-1 
  2/9/2020   at  Ouachita Baptist   7-35  0-0  7-35  3-20  4-15  0-0  3-13  1-7  4-9  1-1 
  Feb 15, 2020  vs  Illinois Springfield  3-28  1-6  2-22  2-9  1-19  0-2  1-9  0-3  1-9  0-0 
  Feb 16, 2020  vs  Illinois Springfield  13-36  5-11  8-25  6-23  7-13  0-2  2-9  3-15  5-8  1-5  11 
  Feb 16, 2020  vs  Illinois Springfield  2-22  1-8  1-14  1-10  1-12  0-0  1-8  1-7  4-7  0-0 
  Feb 21, 2020    Wayne State   13-40  7-14  6-26  8-23  5-17  0-0  4-12  6-18  2-9  3-6 
  Feb 21, 2020    Wayne State   10-28  1-4  9-24  9-20  1-8  0-2  2-8  5-15  3-6  3-7 
  Feb 22, 2020    Wayne State   3-25  0-0  3-25  2-13  1-12  0-0  2-9  1-7  3-7  0-0 
  2/26/2020   at  Northwestern Okla.   12-37  0-0  12-37  8-25  4-12  0-3  2-10  5-16  3-9  3-4  15 
Feb 28, 2020  at  Central Oklahoma   12-36  2-4  10-32  6-15  6-21  0-2  2-10  4-7  3-8  2-3 
Feb 29, 2020  at  Central Oklahoma   5-27  1-8  4-19  2-14  3-13  0-0  1-8  1-12  5-9  1-1 
Mar 01, 2020  at  Central Oklahoma   7-34  0-3  7-31  4-15  3-19  0-0  0-9  1-9  2-9  1-1 
  Mar 03, 2020    Southern Nazarene   14-37  0-0  14-37  6-24  8-13  0-0  3-11  4-18  5-8  6-8 
Mar 06, 2020    Central Missouri   11-36  6-16  5-20  8-24  3-12  0-0  1-10  4-16  6-9  3-5 
Mar 07, 2020    Central Missouri   15-43  7-20  8-23  8-22  7-21  1-2  6-16  4-15  3-9  3-6 
Mar 08, 2020    Central Missouri   4-22  0-0  4-22  3-10  1-12  0-0  1-6  2-8  2-7  0-1 
   Totals        176-687  46-126  130-561  96-361  80-326  6-28  42-211  57-229  71-177  41-69  168 
            .256  .365  .232  .266  .245  .214  .199  .249  .401  .594 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jan 31, 2020  vs  Wayne State   6-8  L   11-32  2-10  9-22  6-14  5-18  2-9  3-9  10  5.40 
  Jan 31, 2020  vs  Oklahoma Panhandle   7-5  W   6-36  0-0  6-36  3-18  3-18  1-10  2-9  10  4.15 
  Feb 01, 2020  vs  Southern Arkansas   1-3  L   7-33  4-11  3-22  3-12  4-21  3-13  2-9  12  10  3.42 
  Feb 02, 2020  vs  Rogers State   12-3  W   6-31  0-0  6-31  4-15  2-16  2-10  4-9  10  3.31 
  Feb 07, 2020  vs  Oklahoma Baptist   1-7  L   12-36  1-1  11-35  6-16  6-20  2-10  2-8  11  4.15 
  Feb 08, 2020  at  Henderson State   2-11  L   10-33  5-14  5-19  4-16  6-17  1-8  3-8  12  5.44 
  2/9/2020   at  Ouachita Baptist   2-3  L   6-28  0-0  6-28  3-8  3-20  2-8  1-8  11  5.16 
  Feb 15, 2020  vs  Illinois Springfield  2-17  L   17-43  3-5  14-38  11-21  6-22  7-16  5-9  12  6.72 
  Feb 16, 2020  vs  Illinois Springfield  9-6  W   6-33  0-5  6-28  4-18  2-15  0-8  5-9  6.63 
  Feb 16, 2020  vs  Illinois Springfield  2-3  L   5-27  0-3  5-24  3-14  2-13  1-8  3-7  12  6.08 
  Feb 21, 2020    Wayne State   10-14  L   17-43  5-12  12-31  8-18  9-25  6-15  4-9  13  6.85 
  Feb 21, 2020    Wayne State   10-6  W   7-28  3-10  4-18  4-12  3-16  5-12  1-7  12  6.73 
  Feb 22, 2020    Wayne State   1-15  L   14-33  3-9  11-24  9-26  5-7  5-12  5-7  7.46 
  2/26/2020   at  Northwestern Okla.   6-11  L   17-39  8-19  9-20  11-24  6-15  7-15  4-8  11  7.80 
Feb 28, 2020  at  Central Oklahoma   11-0  W   5-27  2-6  3-21  2-9  3-18  2-9  3-8  11  7.30 
Feb 29, 2020  at  Central Oklahoma   3-11  L   14-36  3-10  11-26  8-21  6-15  2-9  4-8  13  7.61 
Mar 01, 2020  at  Central Oklahoma   5-14  L   18-41  3-12  15-29  9-24  9-17  6-14  5-8  8.07 
  Mar 03, 2020    Southern Nazarene   12-9  W   13-38  7-18  6-20  7-19  6-19  8-18  3-9  12  8.13 
Mar 06, 2020    Central Missouri   9-17  L   17-43  4-10  13-33  7-20  10-23  5-13  4-9  10  8.52 
Mar 07, 2020    Central Missouri   11-14  L   14-39  3-11  11-28  7-15  7-24  8-17  3-9  10  8.82 
Mar 08, 2020    Central Missouri   2-16  L   17-35  3-8  14-27  10-22  7-13  6-13  3-7  10  9.03 
   Totals        124-193  -   239-734  59-174  180-560  129-362  110-372  81-247  69-174  177  186  9.03 
                  .326  .339  .321  .356  .296  .328  .397 

 

Individual Game-by-Game

 
#33Angelo_Cabral
#19Aaron_Eshelman
#17Andrew_Snyder
#8Aaron_Stramel
#10Blake_Thunberg
#34Connor_Langrell
#7Chris_Opolka
#--Cobral
#1Devin_Beard
#36Daniel_Blake
#2Dalton_Dinkel
#26David_Lucero
#22Dakota_Rodd
#13Derek_Schumann
#6Hayden_Vandepol
#30Jon_Coufal
#3Jared_Hasik
#37Judd_McCall
#29Johnny_Schmidt
#4Kyle_Koch
#25Koby_Millner
#20Logan_Dickey
#16Luke_Thoreson
#15Mitchell_Austin
#12Max_Bajza
#18Matt_Reeves
#--Michael_Yackovich
#35Crae_Pfannenstiel
#23Daniel_Quintanilla
#28Ryan_Boaz
#38Sam_Loerke
#27Skyler_White
#40Tejay_Cleland
#5Tyler_Push
#9Will_Jordan
#32Zach_Boh
#21Zack_Hargrove