Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Devin Beard | 7 | 1 | - | - | 8 |
Dalton Dinkel | 1 | 4 | 1 | - | 6 |
Kyle Koch | 4 | 2 | - | - | 6 |
Mitchell Austin | 4 | 2 | - | - | 6 |
Hayden Vandepol | 3 | 2 | - | - | 5 |
Tyler Push | 3 | 2 | - | - | 5 |
Will Jordan | 3 | 1 | - | - | 4 |
Max Bajza | 2 | - | - | - | 2 |
Jon Coufal | 1 | - | 1 | - | 2 |
TEAM | 28 | 14 | 2 | - | 44 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Will Jordan | 4 | 1 | 1 | - | 6 |
Hayden Vandepol | 3 | 1 | 1 | - | 5 |
Kyle Koch | 3 | - | - | - | 3 |
Dalton Dinkel | 2 | - | - | 1 | 3 |
Mitchell Austin | 2 | 1 | - | - | 3 |
Devin Beard | 2 | 1 | - | - | 3 |
Jon Coufal | 1 | 1 | - | - | 2 |
Max Bajza | 1 | - | - | - | 1 |
Tyler Push | 1 | - | - | - | 1 |
Daniel Blake | 1 | - | - | - | 1 |
TEAM | 20 | 5 | 2 | 1 | 28 |
HITTING STREAKS | Longest | Current |
Devin Beard | 11 | 11 |
Dalton Dinkel | 9 | - |
Kyle Koch | 7 | - |
Will Jordan | 5 | - |
Mitchell Austin | 4 | - |
Chris Opolka | 4 | 4 |
Hayden Vandepol | 3 | - |
Tyler Push | 3 | - |
Max Bajza | 2 | - |
Matt Reeves | 2 | 1 |
Koby Millner | 2 | - |
Zack Hargrove | 1 | - |
Jon Coufal | 1 | - |
Jared Hasik | 1 | 1 |
Daniel Blake | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Devin Beard | 11 | 11 |
Tyler Push | 9 | - |
Dalton Dinkel | 9 | - |
Mitchell Austin | 9 | - |
Kyle Koch | 7 | - |
Hayden Vandepol | 7 | - |
Matt Reeves | 6 | 6 |
Will Jordan | 6 | - |
Chris Opolka | 5 | 5 |
Koby Millner | 3 | 1 |
Max Bajza | 3 | 3 |
Jared Hasik | 3 | 1 |
Zack Hargrove | 3 | 1 |
Jon Coufal | 2 | 2 |
Aaron Eshelman | 2 | - |
Daniel Blake | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hayden Vandepol | 21 | . | . | . | . | . | . | 20 | 1 | . | . | . | . | 4 | . | . | 4 | 3 | 3 | . | 7 | |
Mitchell Austin | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | 6 | 1 | 6 | 7 | 1 | . | . | . | |
Dalton Dinkel | 21 | . | 14 | . | . | . | . | . | . | . | . | 7 | . | . | 5 | 9 | 3 | 4 | . | . | . | |
Tyler Push | 20 | . | . | . | . | . | . | . | 20 | . | . | . | 13 | 1 | . | . | . | 6 | . | . | . | |
Will Jordan | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 14 | . | 1 | . | 5 | . | . | |
Devin Beard | 19 | . | . | . | . | . | 19 | . | . | . | . | . | 8 | 10 | 1 | . | . | . | . | . | . | |
Kyle Koch | 16 | . | . | . | . | . | . | . | . | 15 | . | 1 | . | . | . | 5 | 1 | 3 | 7 | . | . | |
Max Bajza | 12 | . | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 5 | 1 | 3 | 2 | . | |
Zack Hargrove | 10 | . | . | . | 8 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 3 | |
Chris Opolka | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | |
Koby Millner | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 2 | 4 | |
Logan Dickey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derek Schumann | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Boaz | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jon Coufal | 5 | . | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 1 | 3 | . | |
Jared Hasik | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
Andrew Snyder | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Blake | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | |
Matt Reeves | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
Angelo Cabral | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Quintanilla | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Blake Thunberg | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Dalton Dinkel/NEWMAN | .310 | 12 | 42 | 6 | 13 | 3 | 0 | 2 | 10 | 22 | .524 | 3 | 1 | 12 | 0 | .370 | 0 | 0 | 0-2 | 69 | 17 | 1 | .989 |
c | Max Bajza/NEWMAN | .227 | 6 | 22 | 2 | 5 | 2 | 0 | 1 | 3 | 10 | .455 | 2 | 1 | 9 | 0 | .320 | 0 | 0 | 0-0 | 37 | 6 | 0 | 1.000 |
c | Daniel Blake/NEWMAN | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 3 | 0 | .182 | 1 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
c | Jon Coufal/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jon Coufal/NEWMAN | .800 | 1 | 5 | 2 | 4 | 2 | 0 | 1 | 3 | 9 | 1.800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Will Jordan/NEWMAN | .270 | 18 | 63 | 10 | 17 | 1 | 0 | 1 | 16 | 21 | .333 | 5 | 3 | 11 | 1 | .342 | 2 | 1 | 1-2 | 142 | 11 | 2 | .987 |
1b | Daniel Quintanilla/NEWMAN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Mitchell Austin/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Chris Opolka/NEWMAN | .208 | 13 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 9 | 0 | 12 | 0 | .424 | 0 | 0 | 2-2 | 14 | 15 | 0 | 1.000 |
2b | Zack Hargrove/NEWMAN | .048 | 11 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 3 | 0 | 14 | 0 | .167 | 0 | 0 | 0-0 | 9 | 7 | 2 | .889 |
2b | Jared Hasik/NEWMAN | .000 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .231 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
2b | Kyle Koch/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Aaron Eshelman/NEWMAN | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jared Hasik/NEWMAN | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Mitchell Austin/NEWMAN | .274 | 19 | 62 | 11 | 17 | 5 | 0 | 0 | 13 | 22 | .355 | 14 | 1 | 13 | 0 | .416 | 0 | 0 | 0-0 | 15 | 43 | 6 | .906 |
3b | Zack Hargrove/NEWMAN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Devin Beard/NEWMAN | .349 | 17 | 63 | 15 | 22 | 9 | 1 | 4 | 14 | 45 | .714 | 12 | 1 | 12 | 0 | .455 | 1 | 0 | 1-3 | 29 | 43 | 5 | .935 |
ss | Zack Hargrove/NEWMAN | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
ss | Chris Opolka/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jared Hasik/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kyle Koch/NEWMAN | .308 | 14 | 52 | 10 | 16 | 5 | 0 | 2 | 7 | 27 | .519 | 3 | 1 | 22 | 0 | .351 | 1 | 1 | 1-2 | 20 | 1 | 0 | 1.000 |
of | Hayden Vandepol/NEWMAN | .300 | 20 | 60 | 13 | 18 | 7 | 1 | 2 | 18 | 33 | .550 | 7 | 7 | 14 | 1 | .421 | 2 | 1 | 5-6 | 43 | 1 | 1 | .978 |
of | Matt Reeves/NEWMAN | .286 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Tyler Push/NEWMAN | .237 | 18 | 59 | 19 | 14 | 1 | 1 | 1 | 4 | 20 | .339 | 15 | 4 | 18 | 1 | .423 | 0 | 0 | 12-16 | 40 | 1 | 0 | 1.000 |
of | Koby Millner/NEWMAN | .214 | 8 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 5 | 0 | .353 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
of | Aaron Eshelman/NEWMAN | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Daniel Blake/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Koch/NEWMAN | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dalton Dinkel/NEWMAN | .379 | 7 | 29 | 6 | 11 | 2 | 0 | 0 | 3 | 13 | .448 | 3 | 1 | 4 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jon Coufal/NEWMAN | .133 | 4 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .333 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max Bajza/NEWMAN | .053 | 6 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 1 | 0 | 11 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Reeves/NEWMAN | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Aaron Eshelman/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Quintanilla/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Blake/NEWMAN | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jon Coufal/NEWMAN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Reeves/NEWMAN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Opolka/NEWMAN | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zack Hargrove/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Quintanilla/NEWMAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Koby Millner/NEWMAN | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Koch/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jared Hasik/NEWMAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jared Hasik/NEWMAN | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aaron Eshelman/NEWMAN | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Matt Reeves/NEWMAN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Derek Schumann | 5 | 3 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Andrew Snyder | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Angelo Cabral | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Boaz | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Judd McCall | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | David Lucero | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aaron Stramel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Dakota Rodd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Blake Thunberg | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Crae Pfannenstiel | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Logan Dickey | 2 | 0 | 1 | 1 | .500 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Luke Thoreson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Connor Langrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Johnny Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Max Bajza | 43 | 37 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 5 | 0 |
c | Daniel Blake | 12 | 10 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 2 | 0 |
c | Dalton Dinkel | 87 | 69 | 17 | 1 | .989 | 0 | 14 | 6 | .700 | 10 | 0 |
c | Jon Coufal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jon Coufal | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Daniel Quintanilla | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mitchell Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Will Jordan | 155 | 142 | 11 | 2 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Chris Opolka | 29 | 14 | 15 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Zack Hargrove | 18 | 9 | 7 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jared Hasik | 15 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Aaron Eshelman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jared Hasik | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Zack Hargrove | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mitchell Austin | 64 | 15 | 43 | 6 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Zack Hargrove | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Devin Beard | 77 | 29 | 43 | 5 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Chris Opolka | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jared Hasik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Push | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kyle Koch | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Koby Millner | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hayden Vandepol | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Reeves | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Eshelman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Central Missouri (Mar 07, 2020) |
Runs scored: | 12 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
12 | - | vs Southern Nazarene (Mar 03, 2020) | |
Hits: | 15 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
15 | - | vs Central Missouri (Mar 07, 2020) | |
RBIs: | 12 | - | vs Southern Nazarene (Mar 03, 2020) |
Doubles: | 5 | - | vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) |
5 | - | vs Central Missouri (Mar 06, 2020) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | at Central Oklahoma (Feb 28, 2020) |
Total bases: | 27 | - | at Central Oklahoma (Feb 28, 2020) |
Walks: | 8 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
8 | - | at Northwestern Okla. (2/26/2020) | |
Strikeouts: | 17 | - | vs Oklahoma Baptist (Feb 07, 2020 at Arkadelphia, AR) |
Sac hits: | 2 | - | at Henderson State (Feb 08, 2020) |
Sac flies: | 2 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
Stolen bases: | 5 | - | vs Wayne State (Feb 21, 2020) |
Hit by pitch: | 4 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
Caught stealing: | 4 | - | at Central Oklahoma (Feb 29, 2020) |
Runners LOB: | 16 | - | vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 27 | - | (9 times ) |
Assists: | 13 | - | vs Southern Arkansas (Feb 01, 2020 at Cleburne, TX) |
13 | - | at Northwestern Okla. (2/26/2020) | |
Errors: | 4 | - | vs Central Missouri (Mar 06, 2020) |
Passed balls: | 2 | - | (5 times ) |
DPs turned: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | (9 times ) |
Runs allowed: | 17 | - | vs Illinois Springfield (Feb 15, 2020 at Rose Hill, Kan.) |
17 | - | vs Central Missouri (Mar 06, 2020) | |
Earned runs: | 17 | - | vs Illinois Springfield (Feb 15, 2020 at Rose Hill, Kan.) |
Walks allowed: | 11 | - | vs Wayne State (Feb 22, 2020) |
Strikeouts: | 11 | - | vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) |
11 | - | at Central Oklahoma (Mar 01, 2020) | |
Hits allowed: | 18 | - | at Central Oklahoma (Mar 01, 2020) |
Doubles allowed: | 7 | - | vs Wayne State (Feb 22, 2020) |
Triples allowed: | 2 | - | at Central Oklahoma (Feb 29, 2020) |
Homers allowed: | 6 | - | vs Central Missouri (Mar 06, 2020) |
Wild pitches: | 5 | - | at Henderson State (Feb 08, 2020) |
Hit batters: | 5 | - | vs Central Missouri (Mar 07, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Devin Beard vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
Runs scored: | 4 | - | Tyler Push vs Wayne State (Feb 21, 2020) |
Hits: | 4 | - | Jon Coufal vs Southern Nazarene (Mar 03, 2020) |
4 | - | Dalton Dinkel vs Central Missouri (Mar 07, 2020) | |
RBIs: | 5 | - | Dalton Dinkel at Central Oklahoma (Feb 28, 2020) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Dalton Dinkel at Central Oklahoma (Feb 28, 2020) |
Total bases: | 9 | - | Dalton Dinkel at Central Oklahoma (Feb 28, 2020) |
9 | - | Jon Coufal vs Southern Nazarene (Mar 03, 2020) | |
Walks: | 3 | - | Mitchell Austin vs Illinois Springfield (Feb 15, 2020 at Rose Hill, Kan.) |
3 | - | Devin Beard at Northwestern Okla. (2/26/2020) | |
3 | - | Chris Opolka vs Central Missouri (Mar 06, 2020) | |
Strikeouts: | 4 | - | Max Bajza vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 2 | - | Hayden Vandepol at Central Oklahoma (Feb 29, 2020) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 6 | - | Devin Beard vs Rogers State (Feb 02, 2020 at Cleburne, TX) |
6 | - | Jon Coufal vs Illinois Springfield (Feb 15, 2020 at Rose Hill, Kan.) |
Fielding
Putouts: | 12 | - | Will Jordan at Henderson State (Feb 08, 2020) |
12 | - | Will Jordan at Ouachita Baptist (2/9/2020) | |
12 | - | Will Jordan vs Central Missouri (Mar 07, 2020) | |
Assists: | 7 | - | Devin Beard at Central Oklahoma (Feb 29, 2020) |
Errors: | 2 | - | Jared Hasik vs Southern Arkansas (Feb 01, 2020 at Cleburne, TX) |
2 | - | Mitchell Austin vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) | |
2 | - | Mitchell Austin vs Central Missouri (Mar 06, 2020) | |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | Ryan Boaz at Central Oklahoma (Feb 28, 2020) |
Runs allowed: | 10 | - | Derek Schumann vs Central Missouri (Mar 07, 2020) |
10 | - | Logan Dickey vs Central Missouri (Mar 08, 2020) | |
Earned runs: | 10 | - | Derek Schumann vs Central Missouri (Mar 07, 2020) |
Walks allowed: | 4 | - | Andrew Snyder vs Wayne State (Jan 31, 2020 at Cleburne, TX) |
Strikeouts: | 7 | - | Derek Schumann vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) |
7 | - | Ryan Boaz at Central Oklahoma (Feb 28, 2020) | |
Hits allowed: | 10 | - | Ryan Boaz vs Central Missouri (Mar 06, 2020) |
10 | - | Derek Schumann vs Central Missouri (Mar 07, 2020) | |
10 | - | Logan Dickey vs Central Missouri (Mar 08, 2020) | |
Doubles allowed: | 4 | - | Logan Dickey vs Wayne State (Feb 22, 2020) |
Triples allowed: | 2 | - | Derek Schumann at Central Oklahoma (Feb 29, 2020) |
Homers allowed: | 4 | - | Ryan Boaz vs Central Missouri (Mar 06, 2020) |
Wild pitches: | 3 | - | Connor Langrell at Henderson State (Feb 08, 2020) |
3 | - | Blake Thunberg at Northwestern Okla. (2/26/2020) | |
Hit batters: | 3 | - | Derek Schumann vs Illinois Springfield (Feb 16, 2020 at Rose Hill, Kan.) |
3 | - | Dakota Rodd vs Central Missouri (Mar 06, 2020) | |
3 | - | Derek Schumann vs Central Missouri (Mar 07, 2020) |
Per-Game Statistics |
