#05 Caleb Fine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSU-Pueblo  11/16/07  18  3-10  .300  3-7  .429  0-0  .000  2.0  9.0 
vs Western State  11/17/07  25  4-11  .364  3-6  .500  1-2  .500  2.5  12  10.5 
STERLING COLLEGE  11/20/07  18  2-2  1.000  2-2  1.000  0-0  .000  1.7  9.0 
BETHEL COLLEGE  11/24/07  17  3-8  .375  1-5  .200  1-1  1.000  1.8  8.8 
PITTSBURG STATE  11/28/07  25  8-11  .727  3-3  1.000  0-2  .000  1.4  19  10.8 
MANHATTAN CHRISTIAN  12/01/07  16  1-5  .200  1-4  .250  1-2  .500  1.8  9.7 
at Emporia State  12/05/07  24  1-9  .111  0-7  .000  0-0  .000  2.1  8.6 
at Arkansas Tech  1/3/07     12  1-4  .250  1-4  .250  0-0  .000  2.3  7.9 
at St. Edward's  01/10/08  20  3-7  .429  2-4  .500  0-0  .000  2.2  7.9 
at St. Mary's (Texas)  01/12/08  19  4-10  .400  1-3  .333  0-0  .000  2.5  8.0 
UT-PERMIAN BASIN  01/19/08    23  3-7  .429  2-6  .333  2-2  1.000  2.5  10  8.2 
OPSUMENS  01/21/08  17  0-4  .000  0-4  .000  0-0  .000  2.4  7.5 
DALLAS BAPTIST  01/24/08  22  1-9  .111  0-5  .000  0-2  .000  2.3  7.1 
at Lincoln University  1/26/08   23  7-14  .500  4-7  .571  0-0  .000  2.2  18  7.9 
at Texas A&M International  01/31/08  21  1-9  .111  0-2  .000  2-4  .500  2.3  7.6 
at Incarnate Word  02/02/08  10  2-6  .333  1-3  .333  0-0  .000  2.2  7.4 
at Dallas Baptist  2/4/08   31  4-15  .267  4-13  .308  3-4  .750  2.5  15  7.9 
LINCOLN UNIVERSITY  02/09/08  20  2-5  .400  1-4  .250  1-2  .500  2.6  7.8 
INCARNATE WORD  02/14/08  27  4-7  .571  2-5  .400  1-2  .500  2.7  11  7.9 
TEXAS A&M INTERNATIONAL  02/16/08  30  4-8  .500  3-6  .500  0-0  .000  3.0  11  8.1 
at Fort Hays State  02/18/08  22  2-9  .222  0-6  .000  0-0  .000  3.1  7.9 
at OPSUMENS  02/21/08    30  4-15  .267  3-13  .231  1-2  .500  3.2  12  8.1 
at Texas-Permian BasinM  02/23/08  26  5-10  .500  3-6  .500  1-2  .500  3.3  14  8.3 
ST. MARY'S (TEXAS)  02/28/08  12  1-5  .200  0-1  .000  0-0  .000  3.2  8.1 
Totals     21  508  70-200  .350  40-126  .317  14-27  .519  28  49  77  3.2  73  28  15  16  194  8.1 
 
Games played: 24      Rebounds/game: 3.2 
Points/game: 8.1      Assists/game: 1.2 
FG Pct: 35.0      Turnovers/game: 0.6 
3FG Pct: 31.7      Assist/turnover ratio: 1.9 
FT Pct: 51.9      Steals/game: 0.7 
       Blocks/game: 0.1