Newman University Basketball
Newman Individual Game-by-Game (as of May 26, 2010)
All games
#32 Ryan Mesh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TABOR 11/16/09 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 3 2 2.0
BETHEL 11/18/09 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.0
MIDWESTERN STATE 11/21/09 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 4 2.0
PITTSBURG STATE 11/24/09 8 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 0 1.5
at Fort Hays State 11/30/09 5 0-0 .000 0-0 .000 0-1 .000 0 3 3 1.8 1 0 0 1 0 0 0 1.2
MANHATTAN CHRISTIAN 12/5/09 11 3-3 1.000 1-1 1.000 1-2 .500 2 0 2 1.8 0 0 0 0 0 0 8 2.3
at Emporia State 12/09/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 0 2.0
YORK COLLEGE 12/12/09 11 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.0 1 0 0 1 1 0 1 1.9
TEXAS A&M INT'L 12/19/09 7 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.9 0 0 0 0 0 0 0 1.7
at Cameron Aggies 12/30/09 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 0 1.5
at Incarnate Word 1/2/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
LINCOLN 01/09/10 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 0 1 1 0 0 1.3
ARKANSAS-FORT SMITH 01/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.2
at Texas-Permian Basin 01/21/10 6 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.8 3 0 1 1 1 0 2 1.2
at Aggies 1/23/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 1 0 0 1.1
at Lincoln University 02/13/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.1
at Arkansas-Fort Smith 2/18/10 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 2 1.1
at Dallas Baptist Univ 2/20/10 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 1 2 1.2
OKLAHOMA PANHANDLE STA 02/25/10 7 0-0 .000 0-0 .000 0-2 .000 2 1 3 1.7 1 0 0 1 1 0 0 1.1
TEXAS-PERMIAN BASIN 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.1
Totals......................... 0 108 9-14 .643 1-1 1.000 2-8 .250 13 19 32 1.6 15 0 1 6 5 5 21 1.1
Games played: 20
Minutes/game: 5.4
Points/game: 1.1
FG Pct: 64.3
3FG Pct: 100.0
FT Pct: 25.0
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3