Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Wayne Jackson | f | 3-5 | 0-0 | 4-6 | 3-0 | 3 | 2 | 10 | 1 | 3 | 0 | 1 | 24 |
34 | Djordje Stojanovic | c | 4-10 | 0-5 | 0-0 | 2-4 | 6 | 4 | 8 | 0 | 3 | 0 | 0 | 17 |
01 | Cedric Henderson | g | 2-7 | 0-1 | 0-2 | 2-4 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 28 |
12 | Jake Toupal | g | 3-14 | 2-10 | 0-0 | 1-5 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 33 |
22 | Josh Simmons | g | 4-12 | 1-6 | 4-5 | 1-3 | 4 | 3 | 13 | 2 | 3 | 0 | 1 | 24 |
02 | Kelson Stewart | - | 4-5 | 2-3 | 4-5 | 3-2 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 21 |
03 | Gavin Glanton | - | 2-3 | 1-1 | 0-0 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 16 |
10 | Jonathan Garza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
23 | Jalynn Mitchell | - | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 |
40 | Chris Williams | - | 2-4 | 0-0 | 1-2 | 3-1 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 15 |
TM | TM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 6-27 | 13-21 | 17-24 | 41 | 23 | 69 | 9 | 14 | 1 | 3 | 200 | |
39.1% | 22.2% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 4-12 | 4-5 | |||||||||||
51.7% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 10-35 | 2-15 | 9-16 | |||||||||||
28.6% | 13.3% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | William Burdette | f | 3-6 | 0-1 | 1-3 | 2-4 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
33 | Justin Berry | f | 6-7 | 0-0 | 7-9 | 3-4 | 7 | 3 | 19 | 1 | 0 | 0 | 0 | 26 |
14 | Keaton Schultz | g | 4-10 | 3-7 | 2-2 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 26 |
15 | Chip Steven | g | 6-10 | 2-5 | 5-6 | 0-4 | 4 | 0 | 19 | 2 | 3 | 0 | 1 | 27 |
24 | Eric Saunders | g | 1-7 | 0-2 | 2-2 | 0-4 | 4 | 2 | 4 | 4 | 4 | 0 | 1 | 28 |
01 | Kyle Grant | - | 0-3 | 0-0 | 2-2 | 2-4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
04 | Tyler Nordman | - | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 19 |
43 | Chris Hansen | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Tommy Brumbelow | - | 1-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 15 |
45 | Mason Felter | - | 4-6 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 6-18 | 22-28 | 13-25 | 38 | 16 | 80 | 9 | 12 | 1 | 5 | 200 | |
44.8% | 33.3% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 4-12 | 6-8 | |||||||||||
33.3% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 16-28 | 2-6 | 16-20 | |||||||||||
57.1% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
UA Fort Smith | 38 | 31 | 69 | Record: (16-7) |
Newman | 30 | 50 | 80 | Record: (12-9) |
Officials: Chris Hill, Steve Heiman, Keith Norris
Technical fouls: UA Fort Smith-None. Newman-None. Attendance: 221 |
Play-by-Play |
19:53 | UAFS | GOOD! DUNK by Josh Simmons | UAFS 2 - NUMB 0 | (UAFS by 2) |
ASSIST by Cedric Henderson | ||||
19:34 | NUMB | MISSED LAYUP by Eric Saunders | ||
REBOUND (OFF) by Justin Berry | ||||
19:31 | NUMB | MISSED LAYUP by Justin Berry | ||
REBOUND (DEF) by Djordje Stojanovic | ||||
19:08 | UAFS | MISSED JUMPER by Wayne Jackson | ||
REBOUND (OFF) by Djordje Stojanovic | ||||
19:06 | UAFS | TURNOVR by Djordje Stojanovic | ||
19:05 | NUMB | STEAL by Eric Saunders | ||
18:58 | NUMB | GOOD! DUNK by Justin Berry | NUMB 2 - UAFS 2 | Tied |
18:40 | UAFS | GOOD! JUMPER by Djordje Stojanovic | UAFS 4 - NUMB 2 | (UAFS by 2) |
ASSIST by Wayne Jackson | ||||
18:19 | NUMB | GOOD! 3 PTR by Keaton Schultz | NUMB 5 - UAFS 4 | (NUMB by 1) |
ASSIST by Eric Saunders | ||||
18:00 | UAFS | GOOD! 3 PTR by Jake Toupal | UAFS 7 - NUMB 5 | (UAFS by 2) |
ASSIST by Cedric Henderson | ||||
17:50 | NUMB | TURNOVR by Chip Steven | ||
17:37 | NUMB | FOUL by Eric Saunders (1) | ||
17:37 | UAFS | GOOD! FT SHOT by Wayne Jackson | UAFS 8 - NUMB 5 | (UAFS by 3) |
17:37 | UAFS | GOOD! FT SHOT by Wayne Jackson | UAFS 9 - NUMB 5 | (UAFS by 4) |
17:25 | NUMB | GOOD! 3 PTR by Chip Steven | UAFS 9 - NUMB 8 | (UAFS by 1) |
ASSIST by Eric Saunders | ||||
17:04 | UAFS | MISSED 3 PTR by Josh Simmons | ||
REBOUND (DEF) by Eric Saunders | ||||
16:57 | NUMB | GOOD! 3 PTR by Keaton Schultz | NUMB 11 - UAFS 9 | (NUMB by 2) |
16:40 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:25 | UAFS | FOUL by Jalynn Mitchell (1) | ||
16:15 | NUMB | MISSED 3 PTR by Eric Saunders | ||
REBOUND (DEF) by Jake Toupal | ||||
16:10 | UAFS | GOOD! LAYUP by Jake Toupal | NUMB 11 - UAFS 11 | Tied |
15:57 | NUMB | MISSED LAYUP by William Burdette | ||
REBOUND (OFF) by William Burdette | ||||
15:42 | UAFS | FOUL by Djordje Stojanovic (1) | ||
15:36 | NUMB | TIMEOUT MEDIA | ||
15:36 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 12 - UAFS 11 | (NUMB by 1) |
15:34 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 13 - UAFS 11 | (NUMB by 2) |
15:26 | UAFS | GOOD! LAYUP by Djordje Stojanovic | NUMB 13 - UAFS 13 | Tied |
15:12 | NUMB | MISSED JUMPER by Mason Felter | ||
REBOUND (DEF) by Jake Toupal | ||||
15:09 | UAFS | TURNOVR by Cedric Henderson | ||
14:31 | NUMB | MISSED LAYUP by Kyle Grant | ||
REBOUND (OFF) by Kyle Grant | ||||
14:28 | NUMB | MISSED LAYUP by Kyle Grant | ||
REBOUND (DEF) by Jalynn Mitchell | ||||
13:59 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (OFF) by Chris Williams | ||||
13:56 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (DEF) by (TEAM) | ||||
13:36 | NUMB | GOOD! LAYUP by Tommy Brumbelow | NUMB 15 - UAFS 13 | (NUMB by 2) |
13:23 | UAFS | TURNOVR by Chris Williams | ||
12:47 | NUMB | MISSED 3 PTR by Tyler Nordman | ||
REBOUND (DEF) by Gavin Glanton | ||||
12:40 | UAFS | GOOD! 3 PTR by Kelson Stewart | UAFS 16 - NUMB 15 | (UAFS by 1) |
ASSIST by Jonathan Garza | ||||
12:29 | NUMB | MISSED 3 PTR by Chip Steven | ||
REBOUND (OFF) by Kyle Grant | ||||
12:21 | NUMB | GOOD! 3 PTR by Tyler Nordman | NUMB 18 - UAFS 16 | (NUMB by 2) |
ASSIST by Chip Steven | ||||
12:15 | UAFS | TURNOVR by Jonathan Garza | ||
11:58 | NUMB | MISSED LAYUP by Chip Steven | ||
REBOUND (DEF) by Gavin Glanton | ||||
11:47 | UAFS | TIMEOUT MEDIA | ||
11:36 | UAFS | GOOD! LAYUP by Josh Simmons | NUMB 18 - UAFS 18 | Tied |
11:17 | NUMB | MISSED 3 PTR by William Burdette | ||
REBOUND (DEF) by (TEAM) | ||||
10:35 | UAFS | MISSED LAYUP by Chris Williams | ||
REBOUND (DEF) by Justin Berry | ||||
10:27 | UAFS | FOUL by Gavin Glanton (1) | ||
10:23 | NUMB | TURNOVR by Eric Saunders | ||
10:22 | UAFS | STEAL by Josh Simmons | ||
10:20 | NUMB | FOUL by William Burdette (1) | ||
10:20 | UAFS | MISSED FT SHOT by Wayne Jackson | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:20 | UAFS | GOOD! FT SHOT by Wayne Jackson | UAFS 19 - NUMB 18 | (UAFS by 1) |
10:00 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
REBOUND (DEF) by Cedric Henderson | ||||
09:56 | UAFS | GOOD! LAYUP by Cedric Henderson | UAFS 21 - NUMB 18 | (UAFS by 3) |
09:56 | NUMB | TIMEOUT 30sec | ||
09:41 | UAFS | FOUL by Josh Simmons (1) | ||
09:29 | NUMB | TURNOVR by Chip Steven | ||
09:28 | UAFS | STEAL by Wayne Jackson | ||
09:16 | NUMB | FOUL by William Burdette (2) | ||
08:39 | UAFS | MISSED 3 PTR by Josh Simmons | ||
REBOUND (DEF) by Eric Saunders | ||||
08:30 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
REBOUND (DEF) by Josh Simmons | ||||
08:27 | UAFS | GOOD! LAYUP by Josh Simmons | UAFS 23 - NUMB 18 | (UAFS by 5) |
08:06 | UAFS | FOUL by Wayne Jackson (1) | ||
08:06 | NUMB | GOOD! FT SHOT by Justin Berry | UAFS 23 - NUMB 19 | (UAFS by 4) |
08:06 | NUMB | MISSED FT SHOT by Justin Berry | ||
REBOUND (OFF) by Tommy Brumbelow | ||||
07:51 | NUMB | MISSED JUMPER by Tommy Brumbelow | ||
REBOUND (DEF) by Jake Toupal | ||||
07:35 | UAFS | MISSED LAYUP by Cedric Henderson | ||
REBOUND (DEF) by Kyle Grant | ||||
07:28 | NUMB | TURNOVR by Tommy Brumbelow | ||
07:26 | UAFS | STEAL by Cedric Henderson | ||
07:24 | UAFS | FOUL by Josh Simmons (2) | ||
07:24 | UAFS | TURNOVR by Josh Simmons | ||
07:20 | NUMB | TIMEOUT MEDIA | ||
07:06 | NUMB | MISSED JUMPER by Keaton Schultz | ||
REBOUND (OFF) by Chris Hansen | ||||
07:03 | NUMB | MISSED JUMPER by Chris Hansen | ||
REBOUND (DEF) by Cedric Henderson | ||||
07:01 | UAFS | GOOD! LAYUP by Cedric Henderson | UAFS 25 - NUMB 19 | (UAFS by 6) |
06:50 | NUMB | TURNOVR by Eric Saunders | ||
06:32 | UAFS | MISSED LAYUP by Cedric Henderson | ||
REBOUND (OFF) by Cedric Henderson | ||||
06:28 | UAFS | MISSED 3 PTR by Jalynn Mitchell | ||
REBOUND (DEF) by Tyler Nordman | ||||
06:21 | NUMB | TURNOVR by Tyler Nordman | ||
06:13 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:56 | NUMB | MISSED JUMPER by Tommy Brumbelow | ||
REBOUND (DEF) by Djordje Stojanovic | ||||
05:50 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (DEF) by Chris Hansen | ||||
05:35 | NUMB | GOOD! LAYUP by Mason Felter | UAFS 25 - NUMB 21 | (UAFS by 4) |
ASSIST by Eric Saunders | ||||
05:31 | UAFS | TURNOVR by Jonathan Garza | ||
05:30 | NUMB | STEAL by Tyler Nordman | ||
05:13 | UAFS | FOUL by Djordje Stojanovic (2) | ||
05:13 | NUMB | MISSED FT SHOT by Tyler Nordman | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:13 | NUMB | GOOD! FT SHOT by Tyler Nordman | UAFS 25 - NUMB 22 | (UAFS by 3) |
04:55 | UAFS | MISSED JUMPER by Djordje Stojanovic | ||
REBOUND (DEF) by Kyle Grant | ||||
04:38 | NUMB | MISSED LAYUP by Chris Hansen | ||
REBOUND (OFF) by Mason Felter | ||||
04:34 | NUMB | GOOD! LAYUP by Mason Felter | UAFS 25 - NUMB 24 | (UAFS by 1) |
04:24 | UAFS | GOOD! LAYUP by Djordje Stojanovic | UAFS 27 - NUMB 24 | (UAFS by 3) |
04:07 | NUMB | TURNOVR by Eric Saunders | ||
03:48 | UAFS | TIMEOUT MEDIA | ||
03:38 | UAFS | TURNOVR by Djordje Stojanovic | ||
03:36 | NUMB | STEAL by Tyler Nordman | ||
03:30 | UAFS | FOUL by Kelson Stewart (1) | ||
03:30 | NUMB | GOOD! FT SHOT by Kyle Grant | UAFS 27 - NUMB 25 | (UAFS by 2) |
03:30 | NUMB | GOOD! FT SHOT by Kyle Grant | UAFS 27 - NUMB 26 | (UAFS by 1) |
03:15 | UAFS | GOOD! 3 PTR by Kelson Stewart | UAFS 30 - NUMB 26 | (UAFS by 4) |
03:15 | NUMB | FOUL by Mason Felter (1) | ||
03:15 | UAFS | GOOD! FT SHOT by Kelson Stewart | UAFS 31 - NUMB 26 | (UAFS by 5) |
02:49 | NUMB | TURNOVR by Chip Steven | ||
02:25 | UAFS | TURNOVR by Wayne Jackson | ||
02:05 | NUMB | MISSED 3 PTR by Tyler Nordman | ||
REBOUND (DEF) by Kelson Stewart | ||||
02:02 | UAFS | GOOD! DUNK by Chris Williams | UAFS 33 - NUMB 26 | (UAFS by 7) |
01:48 | NUMB | GOOD! LAYUP by Mason Felter | UAFS 33 - NUMB 28 | (UAFS by 5) |
01:41 | UAFS | GOOD! LAYUP by Chris Williams | UAFS 35 - NUMB 28 | (UAFS by 7) |
ASSIST by Jake Toupal | ||||
01:21 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
REBOUND (DEF) by Chris Williams | ||||
00:57 | UAFS | MISSED JUMPER by Jalynn Mitchell | ||
REBOUND (OFF) by Wayne Jackson | ||||
00:37 | UAFS | GOOD! 3 PTR by Jake Toupal | UAFS 38 - NUMB 28 | (UAFS by 10) |
00:13 | UAFS | BLOCK by Jalynn Mitchell | ||
REBOUND (OFF) by (TEAM) | ||||
00:01 | NUMB | GOOD! LAYUP by Justin Berry | UAFS 38 - NUMB 30 | (UAFS by 8) |
19:45 | NUMB | MISSED 3 PTR by Eric Saunders | UAFS 38 - NUMB 30 | (UAFS by 8) |
REBOUND (OFF) by (TEAM) | ||||
19:43 | NUMB | GOOD! LAYUP by Keaton Schultz | UAFS 38 - NUMB 32 | (UAFS by 6) |
ASSIST by Eric Saunders | ||||
19:10 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
REBOUND (OFF) by Wayne Jackson | ||||
19:02 | UAFS | MISSED LAYUP by Wayne Jackson | ||
REBOUND (DEF) by William Burdette | ||||
18:57 | NUMB | GOOD! LAYUP by William Burdette | UAFS 38 - NUMB 34 | (UAFS by 4) |
18:51 | UAFS | GOOD! LAYUP by Wayne Jackson | UAFS 40 - NUMB 34 | (UAFS by 6) |
18:34 | NUMB | GOOD! JUMPER by Chip Steven | UAFS 40 - NUMB 36 | (UAFS by 4) |
18:05 | UAFS | MISSED LAYUP by Jake Toupal | ||
REBOUND (OFF) by Djordje Stojanovic | ||||
17:54 | UAFS | TURNOVR by Djordje Stojanovic | ||
17:40 | NUMB | MISSED LAYUP by Eric Saunders | ||
REBOUND (DEF) by Josh Simmons | ||||
17:37 | UAFS | FOUL by Gavin Glanton (2) | ||
17:30 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (DEF) by Justin Berry | ||||
17:18 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
REBOUND (OFF) by William Burdette | ||||
17:12 | NUMB | GOOD! JUMPER by William Burdette (in the paint) | UAFS 40 - NUMB 38 | (UAFS by 2) |
16:57 | UAFS | TURNOVR by Josh Simmons | ||
16:56 | NUMB | STEAL by Chip Steven | ||
16:53 | NUMB | GOOD! LAYUP by Chip Steven | NUMB 40 - UAFS 40 | Tied |
16:36 | UAFS | MISSED LAYUP by Cedric Henderson | ||
REBOUND (DEF) by William Burdette | ||||
16:29 | NUMB | GOOD! JUMPER by Chip Steven | NUMB 42 - UAFS 40 | (NUMB by 2) |
16:12 | UAFS | FOUL by Wayne Jackson (2) | ||
16:12 | UAFS | TURNOVR by Wayne Jackson | ||
16:12 | UAFS | TIMEOUT 30sec | ||
15:55 | NUMB | MISSED JUMPER by Eric Saunders | ||
REBOUND (DEF) by Gavin Glanton | ||||
15:43 | UAFS | MISSED JUMPER by Jake Toupal | ||
REBOUND (OFF) by Kelson Stewart | ||||
15:40 | UAFS | GOOD! JUMPER by Kelson Stewart | NUMB 42 - UAFS 42 | Tied |
15:32 | NUMB | MISSED JUMPER by Keaton Schultz | ||
REBOUND (OFF) by Justin Berry | ||||
15:30 | NUMB | GOOD! LAYUP by Justin Berry | NUMB 44 - UAFS 42 | (NUMB by 2) |
15:12 | NUMB | FOUL by Keaton Schultz (1) | ||
15:12 | UAFS | TIMEOUT MEDIA | ||
14:51 | UAFS | GOOD! DUNK by Wayne Jackson | NUMB 44 - UAFS 44 | Tied |
ASSIST by Gavin Glanton | ||||
14:40 | NUMB | TURNOVR by Eric Saunders | ||
14:19 | UAFS | TURNOVR by Wayne Jackson | ||
14:02 | NUMB | MISSED LAYUP by Kyle Grant | ||
REBOUND (DEF) by Cedric Henderson | ||||
13:57 | UAFS | MISSED LAYUP by Cedric Henderson | ||
13:57 | NUMB | BLOCK by Mason Felter | ||
REBOUND (OFF) by Kelson Stewart | ||||
13:37 | UAFS | GOOD! LAYUP by Jalynn Mitchell | UAFS 46 - NUMB 44 | (UAFS by 2) |
13:29 | NUMB | MISSED LAYUP by Tommy Brumbelow | ||
REBOUND (OFF) by Tommy Brumbelow | ||||
13:29 | UAFS | FOUL by Gavin Glanton (3) | ||
13:29 | NUMB | GOOD! FT SHOT by Tommy Brumbelow | UAFS 46 - NUMB 45 | (UAFS by 1) |
13:29 | NUMB | GOOD! FT SHOT by Tommy Brumbelow | NUMB 46 - UAFS 46 | Tied |
13:15 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
REBOUND (OFF) by Wayne Jackson | ||||
13:15 | NUMB | FOUL by Kyle Grant (1) | ||
13:15 | UAFS | GOOD! FT SHOT by Wayne Jackson | UAFS 47 - NUMB 46 | (UAFS by 1) |
13:15 | UAFS | MISSED FT SHOT by Wayne Jackson | ||
REBOUND (DEF) by (TEAM) | ||||
13:04 | NUMB | GOOD! JUMPER by Mason Felter | NUMB 48 - UAFS 47 | (NUMB by 1) |
ASSIST by Tommy Brumbelow | ||||
12:42 | UAFS | TURNOVR by Josh Simmons | ||
11:55 | UAFS | FOUL by Chris Williams (1) | ||
11:55 | NUMB | TIMEOUT MEDIA | ||
11:52 | NUMB | FOUL by Kyle Grant (2) | ||
11:52 | NUMB | TURNOVR by Kyle Grant | ||
11:48 | UAFS | TURNOVR by Chris Williams | ||
11:47 | NUMB | STEAL by Tommy Brumbelow | ||
11:13 | NUMB | GOOD! 3 PTR by Chip Steven | NUMB 51 - UAFS 47 | (NUMB by 4) |
10:52 | UAFS | MISSED LAYUP by Chris Williams | ||
REBOUND (OFF) by Kelson Stewart | ||||
10:52 | NUMB | FOUL by Tommy Brumbelow (1) | ||
10:52 | UAFS | GOOD! FT SHOT by Kelson Stewart | NUMB 51 - UAFS 48 | (NUMB by 3) |
10:52 | UAFS | GOOD! FT SHOT by Kelson Stewart | NUMB 51 - UAFS 49 | (NUMB by 2) |
10:33 | NUMB | GOOD! JUMPER by Justin Berry | NUMB 53 - UAFS 49 | (NUMB by 4) |
10:15 | UAFS | GOOD! DUNK by Wayne Jackson | NUMB 53 - UAFS 51 | (NUMB by 2) |
ASSIST by Cedric Henderson | ||||
10:02 | NUMB | MISSED 3 PTR by Chip Steven | ||
REBOUND (DEF) by Kelson Stewart | ||||
09:46 | UAFS | MISSED LAYUP by Josh Simmons | ||
REBOUND (DEF) by Chip Steven | ||||
09:41 | UAFS | FOUL by Josh Simmons (3) | ||
09:24 | NUMB | GOOD! 3 PTR by Keaton Schultz | NUMB 56 - UAFS 51 | (NUMB by 5) |
ASSIST by Chip Steven | ||||
09:06 | UAFS | MISSED 3 PTR by Cedric Henderson | ||
REBOUND (OFF) by Chris Williams | ||||
08:45 | UAFS | MISSED 3 PTR by Kelson Stewart | ||
REBOUND (DEF) by Chip Steven | ||||
08:33 | NUMB | GOOD! LAYUP by Justin Berry | NUMB 58 - UAFS 51 | (NUMB by 7) |
ASSIST by Keaton Schultz | ||||
08:11 | UAFS | MISSED JUMPER by Jake Toupal | ||
REBOUND (OFF) by Chris Williams | ||||
08:09 | NUMB | FOUL by Kyle Grant (3) | ||
08:09 | UAFS | MISSED FT SHOT by Chris Williams | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:09 | UAFS | GOOD! FT SHOT by Chris Williams | NUMB 58 - UAFS 52 | (NUMB by 6) |
08:04 | NUMB | GOOD! JUMPER by William Burdette | NUMB 60 - UAFS 52 | (NUMB by 8) |
08:04 | UAFS | FOUL by Chris Williams (2) | ||
08:04 | NUMB | GOOD! FT SHOT by William Burdette | NUMB 61 - UAFS 52 | (NUMB by 9) |
07:48 | UAFS | MISSED JUMPER by Jalynn Mitchell | ||
REBOUND (DEF) by Keaton Schultz | ||||
07:35 | NUMB | GOOD! LAYUP by Eric Saunders | NUMB 63 - UAFS 52 | (NUMB by 11) |
07:22 | UAFS | MISSED 3 PTR by Jake Toupal | ||
REBOUND (OFF) by Josh Simmons | ||||
07:19 | UAFS | TIMEOUT 30sec | ||
07:08 | UAFS | GOOD! 3 PTR by Josh Simmons | NUMB 63 - UAFS 55 | (NUMB by 8) |
06:59 | UAFS | FOUL by Djordje Stojanovic (3) | ||
06:59 | NUMB | TIMEOUT MEDIA | ||
06:59 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 64 - UAFS 55 | (NUMB by 9) |
06:59 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 65 - UAFS 55 | (NUMB by 10) |
06:42 | UAFS | MISSED 3 PTR by Josh Simmons | ||
REBOUND (DEF) by Justin Berry | ||||
06:35 | UAFS | FOUL by Djordje Stojanovic (4) | ||
06:35 | NUMB | MISSED FT SHOT by Justin Berry | ||
REBOUND (DEF) by Djordje Stojanovic | ||||
06:13 | UAFS | GOOD! LAYUP by Kelson Stewart | NUMB 65 - UAFS 57 | (NUMB by 8) |
ASSIST by Josh Simmons | ||||
05:59 | NUMB | GOOD! LAYUP by Justin Berry | NUMB 67 - UAFS 57 | (NUMB by 10) |
05:44 | UAFS | GOOD! LAYUP by Djordje Stojanovic | NUMB 67 - UAFS 59 | (NUMB by 8) |
ASSIST by Josh Simmons | ||||
05:29 | NUMB | MISSED LAYUP by Eric Saunders | ||
REBOUND (DEF) by Josh Simmons | ||||
05:21 | NUMB | FOUL by Tyler Nordman (1) | ||
05:03 | NUMB | FOUL by Eric Saunders (2) | ||
05:03 | UAFS | MISSED FT SHOT by Jalynn Mitchell | ||
REBOUND (DEF) by Chip Steven | ||||
04:47 | NUMB | MISSED LAYUP by Mason Felter | ||
REBOUND (DEF) by Jake Toupal | ||||
04:37 | NUMB | FOUL by Kyle Grant (4) | ||
04:37 | UAFS | MISSED FT SHOT by Josh Simmons | ||
REBOUND (OFF) by (TEAM) | ||||
04:25 | UAFS | MISSED LAYUP by Josh Simmons | ||
REBOUND (OFF) by Gavin Glanton | ||||
04:20 | UAFS | GOOD! LAYUP by Gavin Glanton | NUMB 67 - UAFS 61 | (NUMB by 6) |
04:11 | NUMB | TIMEOUT 30sec | ||
03:58 | NUMB | MISSED LAYUP by William Burdette | ||
REBOUND (DEF) by Cedric Henderson | ||||
03:51 | UAFS | GOOD! 3 PTR by Gavin Glanton | NUMB 67 - UAFS 64 | (NUMB by 3) |
03:42 | UAFS | FOUL by Cedric Henderson (1) | ||
03:42 | NUMB | TIMEOUT MEDIA | ||
03:42 | NUMB | GOOD! FT SHOT by Chip Steven | NUMB 68 - UAFS 64 | (NUMB by 4) |
03:42 | NUMB | GOOD! FT SHOT by Chip Steven | NUMB 69 - UAFS 64 | (NUMB by 5) |
03:21 | UAFS | MISSED LAYUP by Gavin Glanton | ||
REBOUND (DEF) by Eric Saunders | ||||
03:16 | NUMB | MISSED 3 PTR by Chip Steven | ||
REBOUND (OFF) by Justin Berry | ||||
03:13 | UAFS | FOUL by Cedric Henderson (2) | ||
03:13 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 70 - UAFS 64 | (NUMB by 6) |
03:13 | NUMB | GOOD! FT SHOT by Justin Berry | NUMB 71 - UAFS 64 | (NUMB by 7) |
03:08 | NUMB | FOUL by Justin Berry (1) | ||
03:08 | UAFS | GOOD! FT SHOT by Kelson Stewart | NUMB 71 - UAFS 65 | (NUMB by 6) |
03:08 | UAFS | MISSED FT SHOT by Kelson Stewart | ||
REBOUND (DEF) by William Burdette | ||||
02:51 | NUMB | GOOD! LAYUP by Chip Steven | NUMB 73 - UAFS 65 | (NUMB by 8) |
ASSIST by Justin Berry | ||||
02:38 | NUMB | FOUL by Justin Berry (2) | ||
02:38 | UAFS | MISSED FT SHOT by Cedric Henderson | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:38 | UAFS | MISSED FT SHOT by Cedric Henderson | ||
REBOUND (DEF) by Justin Berry | ||||
02:32 | UAFS | FOUL by Cedric Henderson (3) | ||
02:32 | NUMB | GOOD! FT SHOT by Eric Saunders | NUMB 74 - UAFS 65 | (NUMB by 9) |
02:32 | NUMB | GOOD! FT SHOT by Eric Saunders | NUMB 75 - UAFS 65 | (NUMB by 10) |
02:17 | UAFS | MISSED 3 PTR by Josh Simmons | ||
REBOUND (DEF) by Chip Steven | ||||
02:12 | NUMB | TURNOVR by Keaton Schultz | ||
02:12 | UAFS | TIMEOUT TEAM | ||
02:01 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
REBOUND (DEF) by Eric Saunders | ||||
01:38 | UAFS | FOUL by Kelson Stewart (2) | ||
01:38 | NUMB | GOOD! FT SHOT by Chip Steven | NUMB 76 - UAFS 65 | (NUMB by 11) |
01:38 | NUMB | GOOD! FT SHOT by Chip Steven | NUMB 77 - UAFS 65 | (NUMB by 12) |
01:30 | NUMB | FOUL by Justin Berry (3) | ||
01:30 | UAFS | GOOD! FT SHOT by Josh Simmons | NUMB 77 - UAFS 66 | (NUMB by 11) |
