|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2015 | at WJC | W | 3-2 | 1-0-0 | 0-0-0 | 303 | Taylor Henry (Gefte Blanc) | |||
| Dominic Nwagwu (unassisted) | ||||||||||
| Dominic Nwagwu (Bernardo Vilas Boas) | ||||||||||
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | L | 1-1-0 | 0-0-0 | 106 | - | |||
| Sep 11, 2015 | at MSU Denver | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 189 | Luca Anelli (Pedro Augusto) | ||
| Sep 13, 2015 | at UCCS | 1-2 | L | 1-2-1 | 0-0-0 | 207 | Tomaz Rossi (Taylor Henry) | |||
| Sep 18, 2015 | FRIENDS | W | 2-1 | 2-2-1 | 0-0-0 | 369 | Dominic Nwagwu (John Senseman;Tomaz Rossi) | |||
| Dallas Fiszel (Taylor Henry) | ||||||||||
| Sep 20, 2015 | at #5 Midwestern State | 1-4 | L | 2-3-1 | 0-0-0 | 191 | Victor Rojas (unassisted) | |||
| Sep 25, 2015 | #11 FORT HAYS STATE | 1-2 | L | O2 | 2-4-1 | 0-0-0 | 213 | Pedro Augusto (Victor Rojas) | ||
| Sep 28, 2015 | DALLAS CHRISTIAN | W | 6-0 | 3-4-1 | 0-0-0 | 100 | Pedro Augusto (Luca Anelli) | |||
| John Senseman (Kieran Laking) | ||||||||||
| Dominic Nwagwu (Richard Wincer) | ||||||||||
| John Senseman (Victor Rojas) | ||||||||||
| Luca Anelli (Pedro Augusto) | ||||||||||
| Lucas Hanson (Luca Anelli) | ||||||||||
| Oct 02, 2015 | at Southern Nazarene | W | 5-1 | 4-4-1 | 0-0-0 | 374 | Pedro Augusto (Dallas Fiszel) | |||
| Dominic Nwagwu (unassisted) | ||||||||||
| John Senseman (unassisted) | ||||||||||
| Luca Anelli (unassisted) | ||||||||||
| Gbonju Odukale (unassisted) | ||||||||||
| Oct 04, 2015 | EASTERN NEW MEXICO | W | 3-1 | 5-4-1 | 0-0-0 | 238 | Victor Rojas (unassisted) | |||
| Luca Anelli (Richard Wincer) | ||||||||||
| Pedro Augusto (Taylor Henry) | ||||||||||
| * | Oct 08, 2015 | DALLAS BAPTIST | W | 1-0 | 6-4-1 | 1-0-0 | 243 | TEAM (unassisted) | ||
| * | Oct 10, 2015 | #6 ST. EDWARD'S | 0-2 | L | 6-5-1 | 1-1-0 | 251 | - | ||
| * | Oct 15, 2015 | LUBBOCK CHRISTIAN | W | 3-2 | 7-5-1 | 2-1-0 | 120 | Luca Anelli (unassisted) | ||
| Dallas Fiszel (Luca Anelli) | ||||||||||
| Jamie Barkway (Luca Anelli) | ||||||||||
| * | Oct 17, 2015 | UTPB | W | 3-2 | 8-5-1 | 3-1-0 | 365 | Pedro Augusto (Gefte Blanc) | ||
| Jamie Barkway (Victor Rojas) | ||||||||||
| Pedro Augusto (unassisted) | ||||||||||
| * | Oct 22, 2015 | at St. Mary's | 0-2 | L | 8-6-1 | 3-2-0 | 123 | - | ||
| * | Oct 25, 2015 | at Texas A&M Intl. | W | 2-1 | 9-6-1 | 4-2-0 | 115 | Luca Anelli (Kerbson Lubin) | ||
| Luca Anelli (penalty kick) | ||||||||||
| * | Oct 29, 2015 | at Rogers State | 0-2 | L | 9-7-1 | 4-3-0 | 439 | - | ||
| * | Nov 01, 2015 | at Oklahoma Christian | W | 3-2 | 10-7-1 | 5-3-0 | 250 | Jamie Barkway (unassisted) | ||
| Luca Anelli (Kieran Laking) | ||||||||||
| Pedro Augusto (Luca Anelli) | ||||||||||
| Nov 05, 2015 | vs TAMU-International | 1-1 | T | O2 | 10-7-2 | 5-3-0 | 118 | Luca Anelli (Victor Rojas) |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 5-3 |
| Home | 6-3 |
| Away | 4-4-1 |
| Neutral | 0-0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4314 | 227 |
| Home | 9 | 2005 | 223 |
| Away | 9 | 2191 | 243 |
| Neutral | 1 | 118 | 118 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2015 | at WJC | 3-2 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 |
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 3-0 | 0 | 0-0 |
| Sep 11, 2015 | at MSU Denver | 1-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 5-0 | 0 | 0-0 |
| Sep 13, 2015 | at UCCS | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-1 | 0 | 0-0 |
| Sep 18, 2015 | FRIENDS | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-0 |
| Sep 20, 2015 | at Midwestern State | 1-4 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 |
| Sep 25, 2015 | FORT HAYS STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 |
| Sep 28, 2015 | DALLAS CHRISTIAN | 6-0 | 6 | 6 | 18 | 29 | .207 | 19 | .655 | 1-0 | 1 | 0-0 |
| Oct 02, 2015 | at Southern Nazarene | 5-1 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 3-0 | 1 | 0-0 |
| Oct 04, 2015 | EASTERN NEW MEXICO | 3-1 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 |
| Oct 08, 2015 | DALLAS BAPTIST | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 |
| Oct 10, 2015 | ST. EDWARD'S | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 |
| Oct 15, 2015 | LUBBOCK CHRISTIAN | 3-2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 3-0 | 1 | 0-1 |
| Oct 17, 2015 | UTPB | 3-2 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 3-0 | 1 | 0-0 |
| Oct 22, 2015 | at St. Mary's | 0-2 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0-1 | 0 | 0-0 |
| Oct 25, 2015 | at Texas A&M Intl. | 2-1 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 2-0 | 1 | 1-1 |
| Oct 29, 2015 | at Rogers State | 0-2 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 |
| Nov 01, 2015 | at Oklahoma Christian | 3-2 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 2-0 | 1 | 0-0 |
| Nov 05, 2015 | vs TAMU-International | 1-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 5-0 | 0 | 0-0 |
| Newman | 36-30 | 36 | 25 | 97 | 269 | .134 | 137 | .509 | 39-2 | 10 | 1-2 | |
| Opponent | 30 | 22 | 82 | 247 | .121 | 105 | .425 | 33-4 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.16 Goals per game: 1.89 Assists per game: 1.32 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | at WJC | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 11, 2015 | at MSU Denver | 1-1 | 110:00 | 1 | 1.55 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 13, 2015 | at UCCS | 1-2 | 90:00 | 2 | 1.66 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2015 | FRIENDS | 2-1 | 90:00 | 1 | 1.53 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2015 | at Midwestern State | 1-4 | 90:00 | 4 | 1.93 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 25, 2015 | FORT HAYS STATE | 1-2 | 101:30 | 2 | 1.90 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 28, 2015 | DALLAS CHRISTIAN | 6-0 | 90:00 | 0 | 1.68 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 02, 2015 | at Southern Nazarene | 5-1 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2015 | EASTERN NEW MEXICO | 3-1 | 90:00 | 1 | 1.55 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 08, 2015 | DALLAS BAPTIST | 1-0 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | ST. EDWARD'S | 0-2 | 90:00 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 15, 2015 | LUBBOCK CHRISTIAN | 3-2 | 90:00 | 2 | 1.50 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 17, 2015 | UTPB | 3-2 | 90:00 | 2 | 1.53 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2015 | at St. Mary's | 0-2 | 87:49 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at Texas A&M Intl. | 2-1 | 90:00 | 1 | 1.53 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2015 | at Rogers State | 0-2 | 90:00 | 2 | 1.56 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 01, 2015 | at Oklahoma Christian | 3-2 | 90:00 | 2 | 1.58 | 3 | .600 | 1 | 0 | 0 | - |
| Nov 05, 2015 | vs TAMU-International | 1-1 | 110:00 | 1 | 1.53 | 9 | .900 | 0 | 0 | 1 | - |
| Totals | 36-30 | 1759:19 | 30 | 1.53 | 75 | .714 | 10 | 7 | 2 | 2/2 | |
| Opponent | 1759:19 | 36 | 1.53 | 101 | .737 | 7 | 10 | 2 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2015 | at WJC | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-0 | 0 | 1-1 |
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 4-0 | 1 | 0-0 |
| Sep 11, 2015 | at MSU Denver | 1-1 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 3-1 | 0 | 0-0 |
| Sep 13, 2015 | at UCCS | 1-2 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 1-0 | 1 | 0-0 |
| Sep 18, 2015 | FRIENDS | 2-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 3-0 | 0 | 0-0 |
| Sep 20, 2015 | at Midwestern State | 1-4 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 2-0 | 1 | 0-0 |
| Sep 25, 2015 | FORT HAYS STATE | 1-2 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 1-0 | 1 | 0-0 |
| Sep 28, 2015 | DALLAS CHRISTIAN | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-1 | 0 | 0-0 |
| Oct 02, 2015 | at Southern Nazarene | 5-1 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 |
| Oct 04, 2015 | EASTERN NEW MEXICO | 3-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2015 | DALLAS BAPTIST | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
| Oct 10, 2015 | ST. EDWARD'S | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 |
| Oct 15, 2015 | LUBBOCK CHRISTIAN | 3-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 |
| Oct 17, 2015 | UTPB | 3-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 3-0 | 0 | 0-0 |
| Oct 22, 2015 | at St. Mary's | 0-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1-0 | 1 | 0-0 |
| Oct 25, 2015 | at Texas A&M Intl. | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-1 | 0 | 0-0 |
| Oct 29, 2015 | at Rogers State | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 |
| Nov 01, 2015 | at Oklahoma Christian | 3-2 | 2 | 3 | 7 | 24 | .083 | 5 | .208 | 0-0 | 0 | 0-0 |
| Nov 05, 2015 | vs TAMU-International | 1-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 1-1 | 0 | 0-0 |
| Opponent totals | 30-36 | 30 | 22 | 82 | 247 | .121 | 105 | .425 | 33-4 | 7 | 1-1 | |
| Newman | 36 | 25 | 97 | 269 | .134 | 137 | .509 | 39-2 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.00 Goals per game: 1.58 Assists per game: 1.16 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | at WJC | 3-2 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | 90:00 | 0 | 1.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | at MSU Denver | 1-1 | 110:00 | 1 | 1.24 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 13, 2015 | at UCCS | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2015 | FRIENDS | 2-1 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at Midwestern State | 1-4 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2015 | FORT HAYS STATE | 1-2 | 101:30 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 28, 2015 | DALLAS CHRISTIAN | 6-0 | 90:00 | 6 | 1.80 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at Southern Nazarene | 5-1 | 90:00 | 5 | 2.14 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2015 | EASTERN NEW MEXICO | 3-1 | 90:00 | 3 | 2.22 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 08, 2015 | DALLAS BAPTIST | 1-0 | 90:00 | 1 | 2.11 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 10, 2015 | ST. EDWARD'S | 0-2 | 90:00 | 0 | 1.94 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2015 | LUBBOCK CHRISTIAN | 3-2 | 90:00 | 3 | 2.02 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2015 | UTPB | 3-2 | 90:00 | 3 | 2.09 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2015 | at St. Mary's | 0-2 | 87:49 | 0 | 1.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | at Texas A&M Intl. | 2-1 | 90:00 | 2 | 1.96 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 29, 2015 | at Rogers State | 0-2 | 90:00 | 0 | 1.85 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 01, 2015 | at Oklahoma Christian | 3-2 | 90:00 | 3 | 1.91 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2015 | vs TAMU-International | 1-1 | 110:00 | 1 | 1.84 | 4 | .800 | 0 | 0 | 1 | - |
| Opponent totals | 30-30 | 1759:19 | 36 | 1.84 | 101 | .737 | 7 | 10 | 2 | 3/2 | |
| Newman | 1759:19 | 30 | 1.84 | 75 | .714 | 10 | 7 | 2 | 2/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2015 | at WJC | 3-2 | 3/2 | 2/1 | 9/10 | 5/4 | 5/4 | 1/2 | 0/0 |
| Sep 06, 2015 | CSU-PUEBLO | 0-2 | 0/2 | 0/0 | 12/11 | 7/7 | 3/1 | 3/4 | 0/0 |
| Sep 11, 2015 | at MSU Denver | 1-1 | 1/1 | 1/2 | 15/23 | 10/6 | 2/7 | 5/3 | 0/1 |
| Sep 13, 2015 | at UCCS | 1-2 | 1/2 | 1/3 | 12/21 | 5/12 | 4/11 | 0/1 | 1/0 |
| Sep 18, 2015 | FRIENDS | 2-1 | 2/1 | 3/0 | 11/9 | 6/6 | 4/3 | 2/3 | 0/0 |
| Sep 20, 2015 | at Midwestern State | 1-4 | 1/4 | 0/2 | 12/17 | 4/7 | 5/10 | 2/2 | 0/0 |
| Sep 25, 2015 | FORT HAYS STATE | 1-2 | 1/2 | 1/1 | 13/14 | 7/3 | 4/13 | 2/1 | 0/0 |
| Sep 28, 2015 | DALLAS CHRISTIAN | 6-0 | 6/0 | 6/0 | 29/7 | 19/4 | 5/0 | 1/2 | 0/1 |
| Oct 02, 2015 | at Southern Nazarene | 5-1 | 5/1 | 1/2 | 17/11 | 10/3 | 2/3 | 3/2 | 0/0 |
| Oct 04, 2015 | EASTERN NEW MEXICO | 3-1 | 3/1 | 2/0 | 12/14 | 8/7 | 2/6 | 0/0 | 0/0 |
| Oct 08, 2015 | DALLAS BAPTIST | 1-0 | 1/0 | 0/0 | 13/8 | 7/2 | 5/3 | 1/1 | 0/0 |
| Oct 10, 2015 | ST. EDWARD'S | 0-2 | 0/2 | 0/1 | 7/9 | 4/5 | 2/9 | 3/2 | 0/0 |
| Oct 15, 2015 | LUBBOCK CHRISTIAN | 3-2 | 3/2 | 2/2 | 9/6 | 6/3 | 5/4 | 3/2 | 0/0 |
| Oct 17, 2015 | UTPB | 3-2 | 3/2 | 2/0 | 22/10 | 12/6 | 9/4 | 3/3 | 0/0 |
| Oct 22, 2015 | at St. Mary's | 0-2 | 0/2 | 0/1 | 11/18 | 1/6 | 2/10 | 0/1 | 1/0 |
| Oct 25, 2015 | at Texas A&M Intl. | 2-1 | 2/1 | 1/1 | 16/8 | 5/3 | 5/3 | 2/2 | 0/1 |
| Oct 29, 2015 | at Rogers State | 0-2 | 0/2 | 0/2 | 16/11 | 7/6 | 5/6 | 1/1 | 0/0 |
| Nov 01, 2015 | at Oklahoma Christian | 3-2 | 3/2 | 2/3 | 14/24 | 9/5 | 4/8 | 2/0 | 0/0 |
| Nov 05, 2015 | vs TAMU-International | 1-1 | 1/1 | 1/1 | 19/16 | 5/10 | 7/5 | 5/1 | 0/1 |
| Totals | 36-30 | 36/30 | 25/22 | 269/247 | 137/105 | 80/110 | 39/33 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newman - TEAM GAME HIGHS |
| POINTS | 18 | vs Dallas Christian (Sep 28) | ||
| 11 | at Southern Nazarene (Oct 02) | |||
| GOALS | 6 | vs Dallas Christian (Sep 28) | ||
| 5 | at Southern Nazarene (Oct 02) | |||
| ASSISTS | 6 | vs Dallas Christian (Sep 28) | ||
| 3 | vs Friends (Sep 18) | |||
| SHOTS | 29 | vs Dallas Christian (Sep 28) | ||
| 22 | vs UTPB (Oct 17) | |||
| SHOT PERCENT | .333 | 3-9 | vs Lubbock Christian (Oct 15) | |
| .333 | 3-9 | at WJC (Sep 03) | ||
| SHOTS ON GOAL | 19 | vs Dallas Christian (Sep 28) | ||
| 12 | vs UTPB (Oct 17) | |||
| ON GOAL PERCENT | .667 | 10-15 | at MSU Denver (Sep 11) | |
| .667 | 8-12 | vs Eastern New Mexico (Oct 04) | ||
| .667 | 6-9 | vs Lubbock Christian (Oct 15) | ||
| SAVES | 10 | at UCCS (Sep 13) | ||
| 9 | vs TAMU-International (Nov 05) | |||
| CORNER KICKS | 9 | vs UTPB (Oct 17) | ||
| 7 | vs TAMU-International (Nov 05) | |||
| FOULS | 24 | at Southern Nazarene (Oct 02) | ||
| 19 | vs St. Edward's (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Midwestern State (Sep 20) | ||
| 7 | at Oklahoma Christian (Nov 01) | |||
| 7 | at UCCS (Sep 13) | |||
| GOALS | 4 | at Midwestern State (Sep 20) | ||
| 2 | at Oklahoma Christian (Nov 01) | |||
| 2 | at Rogers State (Oct 29) | |||
| 2 | at St. Mary's (Oct 22) | |||
| 2 | vs UTPB (Oct 17) | |||
| 2 | vs Lubbock Christian (Oct 15) | |||
| 2 | vs St. Edward's (Oct 10) | |||
| 2 | vs Fort Hays State (Sep 25) | |||
| 2 | at UCCS (Sep 13) | |||
| 2 | vs CSU-Pueblo (Sep 06) | |||
| 2 | at WJC (Sep 03) | |||
| ASSISTS | 3 | at Oklahoma Christian (Nov 01) | ||
| 3 | at UCCS (Sep 13) | |||
| SHOTS | 24 | at Oklahoma Christian (Nov 01) | ||
| 23 | at MSU Denver (Sep 11) | |||
| SHOT PERCENT | .333 | 2-6 | vs Lubbock Christian (Oct 15) | |
| .235 | 4-17 | at Midwestern State (Sep 20) | ||
| SHOTS ON GOAL | 12 | at UCCS (Sep 13) | ||
| 10 | vs TAMU-International (Nov 05) | |||
| ON GOAL PERCENT | .667 | 6-9 | vs Friends (Sep 18) | |
| .636 | 7-11 | vs CSU-Pueblo (Sep 06) | ||
| SAVES | 13 | vs Dallas Christian (Sep 28) | ||
| 9 | vs UTPB (Oct 17) | |||
| 9 | at MSU Denver (Sep 11) | |||
| CORNER KICKS | 13 | vs Fort Hays State (Sep 25) | ||
| 11 | at UCCS (Sep 13) | |||
| FOULS | 23 | vs St. Edward's (Oct 10) | ||
| 19 | vs Lubbock Christian (Oct 15) |
| Newman - GAME LOWS |
| POINTS | 0 | vs CSU-Pueblo (Sep 06) | ||
| 0 | vs St. Edward's (Oct 10) | |||
| 0 | at St. Mary's (Oct 22) | |||
| 0 | at Rogers State (Oct 29) | |||
| GOALS | 0 | vs CSU-Pueblo (Sep 06) | ||
| 0 | vs St. Edward's (Oct 10) | |||
| 0 | at St. Mary's (Oct 22) | |||
| 0 | at Rogers State (Oct 29) | |||
| ASSISTS | 0 | vs CSU-Pueblo (Sep 06) | ||
| 0 | at Midwestern State (Sep 20) | |||
| 0 | vs Dallas Baptist (Oct 08) | |||
| 0 | vs St. Edward's (Oct 10) | |||
| 0 | at St. Mary's (Oct 22) | |||
| 0 | at Rogers State (Oct 29) | |||
| SHOTS | 7 | vs St. Edward's (Oct 10) | ||
| 9 | at WJC (Sep 03) | |||
| 9 | vs Lubbock Christian (Oct 15) | |||
| SHOTS ON GOAL | 1 | at St. Mary's (Oct 22) | ||
| 4 | at Midwestern State (Sep 20) | |||
| 4 | vs St. Edward's (Oct 10) | |||
| SAVES | 1 | vs Fort Hays State (Sep 25) | ||
| 1 | vs Lubbock Christian (Oct 15) | |||
| CORNER KICKS | 2 | at MSU Denver (Sep 11) | ||
| 2 | at Southern Nazarene (Oct 02) | |||
| 2 | vs Eastern New Mexico (Oct 04) | |||
| 2 | vs St. Edward's (Oct 10) | |||
| 2 | at St. Mary's (Oct 22) | |||
| FOULS | 3 | at St. Mary's (Oct 22) | ||
| 7 | at Rogers State (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dallas Christian (Sep 28) | ||
| 0 | vs Dallas Baptist (Oct 08) | |||
| GOALS | 0 | vs Dallas Christian (Sep 28) | ||
| 0 | vs Dallas Baptist (Oct 08) | |||
| ASSISTS | 0 | vs CSU-Pueblo (Sep 06) | ||
| 0 | vs Friends (Sep 18) | |||
| 0 | vs Dallas Christian (Sep 28) | |||
| 0 | vs Eastern New Mexico (Oct 04) | |||
| 0 | vs Dallas Baptist (Oct 08) | |||
| 0 | vs UTPB (Oct 17) | |||
| SHOTS | 6 | vs Lubbock Christian (Oct 15) | ||
| 7 | vs Dallas Christian (Sep 28) | |||
| SHOTS ON GOAL | 2 | vs Dallas Baptist (Oct 08) | ||
| 3 | vs Fort Hays State (Sep 25) | |||
| 3 | at Southern Nazarene (Oct 02) | |||
| 3 | vs Lubbock Christian (Oct 15) | |||
| 3 | at Texas A&M Intl. (Oct 25) | |||
| SAVES | 1 | at St. Mary's (Oct 22) | ||
| 2 | at WJC (Sep 03) | |||
| CORNER KICKS | 0 | vs Dallas Christian (Sep 28) | ||
| 1 | vs CSU-Pueblo (Sep 06) | |||
| FOULS | 7 | at Oklahoma Christian (Nov 01) | ||
| 8 | vs CSU-Pueblo (Sep 06) |
High/Low Analysis |
| Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Luca Anelli at Texas A&M Intl. (Oct 25) | |||
| 4 | Pedro Augusto vs UTPB (Oct 17) | ||||
| 4 | Luca Anelli vs Lubbock Christian (Oct 15) | ||||
| 4 | John Senseman vs Dallas Christian (Sep 28) | ||||
| 4 | Luca Anelli vs Dallas Christian (Sep 28) | ||||
| 4 | Dominic Nwagwu at WJC (Sep 03) | ||||
| GOALS | 2 | Luca Anelli at Texas A&M Intl. (Oct 25) | |||
| 2 | Pedro Augusto vs UTPB (Oct 17) | ||||
| 2 | John Senseman vs Dallas Christian (Sep 28) | ||||
| 2 | Dominic Nwagwu at WJC (Sep 03) | ||||
| ASSISTS | 2 | Luca Anelli vs Lubbock Christian (Oct 15) | |||
| 2 | Luca Anelli vs Dallas Christian (Sep 28) | ||||
| SHOTS | 8 | Luca Anelli vs TAMU-International (Nov 05) | |||
| 6 | Pedro Augusto vs Eastern New Mexico (Oct 04) | ||||
| 6 | Luca Anelli vs Dallas Christian (Sep 28) | ||||
| SHOTS ON GOAL | 5 | Luca Anelli vs Dallas Christian (Sep 28) | |||
| 4 | Pedro Augusto vs UTPB (Oct 17) | ||||
| 4 | Pedro Augusto vs Eastern New Mexico (Oct 04) | ||||
| SAVES | 10 | Calum Dillon at UCCS (Sep 13) | |||
| 9 | Calum Dillon vs TAMU-International (Nov 05) |
| Newman - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Mickey Brunton vs Lubbock Christian (Oct 15) | |||
| 3 | Kwame Adu-Wusu vs Lubbock Christian (Oct 15) | ||||
| 3 | Castorino,Mauricio vs Fort Hays State (Sep 25) | ||||
| GOALS.............. | 1 | Josiah Benjamin vs TAMU-International (Nov 05) | |||
| 1 | Seth Brown at Oklahoma Christian (Nov 01) | ||||
| 1 | Braydan Castrop at Oklahoma Christian (Nov 01) | ||||
| 1 | Dylan Beaird at Rogers State (Oct 29) | ||||
| 1 | Danko Kenjic at Rogers State (Oct 29) | ||||
| 1 | Maxine Baron at Texas A&M Intl. (Oct 25) | ||||
| 1 | Victor Luna at St. Mary's (Oct 22) | ||||
| 1 | Patricio Botello Faz at St. Mary's (Oct 22) | ||||
| 1 | Cesar Cid vs UTPB (Oct 17) | ||||
| 1 | Rafael Moreira vs UTPB (Oct 17) | ||||
