#13 Ed Jabbari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 02, 2016  at CSU-Pueblo   0-1  .000  .000  0-0  81 
Sep 04, 2016  at Regis University   0-2    .000  .333  0-0  56 
Sep 09, 2016  SOUTHERN NAZARENE   4-1  .000  .500  0-0  75 
Sep 10, 2016  UC-COLORADO SPRINGS   2-1  .000  .545  0-0  92 
Sep 15, 2016  at UT Permian Basin   3-0  .000  .583  0-0  81 
Sep 17, 2016  at Lubbock Christian   0-0  .000  .389  0-0  110 
Sep 22, 2016  OKLAHOMA CHRISTIAN   2-1  .043  .391  0-0  78 
Sep 25, 2016  MIDWESTERN STATE   1-0  .042  .375  0-0  78 
Sep 29, 2016  DALLAS BAPTIST   3-1    .040  .360  0-0  54 
Oct 01, 2016  ST. EDWARD'S   1-3  .038  .385  0-0  73 
Oct 06, 2016  at Eastern New Mexico   1-1  .034  .379  0-0  90 
Oct 08, 2016  at West Texas A&M   0-1  .034  .379  0-0  81 
Oct 13, 2016  at Oklahoma Christian   2-3  .032  .355  0-0  101 
Oct 15, 2016  at Rogers State   1-0  .030  .364  0-0  80 
Oct 20, 2016  ST. MARY'S   3-1  .028  .361  0-0  90 
Oct 22, 2016  TEXAS A&M INT'L   1-0  .027  .378  0-0  57 
Oct 27, 2016  at Midwestern State   0-4  .027  .378  0-0  36 
Oct 29, 2016  ROGERS STATE   0-1    .026  .368  0-0  52 
Nov 01, 2016  ROGERS STATE   2-1    .026  .368  0-0  47 
Nov 04, 2016  at Midwestern State   0-2    .026  .359  0-0 
Totals     26-24  20  15  39  .026  14  .359  0-0  1412 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20