| # 5 Jamie Barkway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Sep 04, 2016 | at Regis University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 56 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 39 | |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 73 | |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 54 | |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 90 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | * | * | 2 | 0 | 4 | 3 | .286 | 2 | .714 | 0 | 0-0 | 90 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 90 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .778 | 0 | 0-0 | 110 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 100 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0 | 0-0 | 101 |
| Oct 15, 2016 | at Rogers State | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | 90 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 90 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 90 |
| Oct 27, 2016 | at Midwestern State | 0-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 90 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 90 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0 | 0-0 | 90 |
| Nov 04, 2016 | at Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | 90 |
| Totals | 24-23 | 19 | 16 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 | 1613 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |