| # 8 Vince Couto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 04, 2016 | at Regis University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 79 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 55 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 90 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0 | 0-0 | 72 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 61 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 57 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 51 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | 67 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 | 91 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 8 | |
| Oct 15, 2016 | at Rogers State | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 45 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 | 41 |
| Oct 27, 2016 | at Midwestern State | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | 63 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 | 90 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0 | 0-0 | 90 |
| Nov 04, 2016 | at Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 | 70 |
| Totals | 24-21 | 19 | 18 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 | 1249 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |