| #14 Ed Jabbari |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 91 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 70 |
| Sep 07, 2017 | TABOR | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 55 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 62 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 72 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 34 |
| Sep 23, 2017 | at Midwestern State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 38 | |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .467 | 0-0 | 0 | 0-0 | 48 | |
| Sep 30, 2017 | at St. Edward's | 1-1 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 88 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | * | * | 0 | 0 | 0 | 4 | .050 | 2 | .500 | 0-0 | 0 | 0-0 | 55 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 77 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 70 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .478 | 0-0 | 0 | 0-0 | 70 |
| Oct 19, 2017 | at St. Mary's | 1-3 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .458 | 0-0 | 0 | 0-0 | 54 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .458 | 0-0 | 0 | 0-0 | 67 |
| Totals | 15-17 | 16 | 14 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 3-0 | 0 | 0-0 | 1018 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |