| #17 Jared Rangel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 07, 2017 | TABOR | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 16 | |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | * | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | 36 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 16 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 46 | |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 1-0 | 0 | 0-0 | 20 | |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 34 | |
| Sep 30, 2017 | at St. Edward's | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 22 | |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 30 | |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 35 | |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 29 | |
| Oct 14, 2017 | ROGERS STATE | 0-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 1-0 | 0 | 0-0 | 50 | |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2017 | at Rogers State | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 76 |
| Totals | 14-14 | 13 | 4 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 2-0 | 0 | 0-0 | 500 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |