| # 2 Rich Wincer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 76 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 99 |
| Sep 07, 2017 | TABOR | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 | |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 49 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 69 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
| Sep 23, 2017 | at Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 55 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 50 | |
| Sep 30, 2017 | at St. Edward's | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 76 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 58 | |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 80 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 80 |
| Oct 19, 2017 | at St. Mary's | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 87 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 13-19 | 16 | 13 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 1124 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |