| #20 Fernando Robles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 | |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 | |
| Sep 07, 2017 | TABOR | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | * | 1 | 0 | 2 | 2 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 54 | |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | * | 0 | 0 | 0 | 2 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 74 | |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 55 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 57 |
| Sep 23, 2017 | at Midwestern State | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 16 | |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 46 | |
| Sep 30, 2017 | at St. Edward's | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 68 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | 60 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 80 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 61 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 70 |
| Oct 19, 2017 | at St. Mary's | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 1-0 | 0 | 0-0 | 66 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 64 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 84 |
| Oct 28, 2017 | at Rogers State | 1-3 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 74 |
| Totals | 16-22 | 18 | 12 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 1122 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |