| # 5 Jamie Barkway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 07, 2017 | TABOR | 4-0 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 90 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 1-1 | 90 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | * | * | 0 | 0 | 0 | 3 | .444 | 2 | .889 | 0-0 | 0 | 0-2 | 90 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .889 | 1-0 | 0 | 0-0 | 90 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2017 | at Midwestern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | * | 0 | 0 | 0 | 2 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2017 | at St. Edward's | 1-1 | * | * | 0 | 0 | 0 | 4 | .250 | 2 | .750 | 1-0 | 0 | 0-0 | 110 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | * | * | 1 | 0 | 2 | 1 | .294 | 1 | .765 | 0-0 | 0 | 0-0 | 61 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .765 | 0-0 | 0 | 0-0 | 110 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | * | * | 1 | 1 | 3 | 3 | .300 | 2 | .750 | 0-0 | 1 | 0-0 | 69 |
| Totals | 13-12 | 12 | 11 | 6 | 1 | 13 | 20 | .300 | 15 | .750 | 2-0 | 3 | 1-3 | 1090 |
|
Games played: 12 Shots per game: 1.67 Goals per game: 0.50 Assists per game: 0.08 Points per game: 1.08 |