| #14 Jabarri, Ed |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 09/19/19 | ROGERS ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 |
| 09/26/19 | at Harding | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 |
| 09/28/19 | at Ouachita Baptist | 2-1 | * | * | 1 | 0 | 2 | 6 | .182 | 0 | 1-1 |
| 10/05/19 | at Fort Hays St. | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 0 | 0-0 |
| 10/12/19 | at Okla. Baptist | 3-3 | * | * | 2 | 0 | 4 | 4 | .263 | 0 | 0-0 |
| 10/17/19 | at Northeastern St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | 0-0 |
| 10/19/19 | at Rogers St. | 1-4 | * | * | 1 | 0 | 2 | 1 | .300 | 0 | 1-1 |
| 10/24/19 | OKLA. BAPTIST | 3-0 | * | * | 2 | 0 | 4 | 3 | .348 | 1 | 0-0 |
| 10/26/19 | HARDING | 1-3 | * | * | 0 | 1 | 1 | 2 | .320 | 0 | 0-0 |
| 11/02/19 | FORT HAYS ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | 0-0 |
| 11/07/19 | OKLA. BAPTIST | 4-3 | * | * | 1 | 0 | 2 | 4 | .310 | 1 | 0-0 |
| 11/09/19 | at Southern Nazarene | 7-2 | * | * | 1 | 0 | 2 | 3 | .312 | 0 | 1-1 |
| Totals | 30-24 | 14 | 14 | 10 | 1 | 21 | 32 | .312 | 3 | 3-3 |
|
Games played: 14 Shots per game: 2.29 Goals per game: 0.71 Assists per game: 0.07 Points per game: 1.50 |