| #16 Chavers, Darin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | at Colorado Mesa | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/05/19 | at Fort Hays St. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/19/19 | at Rogers St. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/09/19 | at Southern Nazarene | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 11-14 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |