| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | at Colorado Mesa | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/19/19 | ROGERS ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/26/19 | at Harding | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/28/19 | at Ouachita Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/05/19 | at Fort Hays St. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/12/19 | at Okla. Baptist | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/17/19 | at Northeastern St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/19/19 | at Rogers St. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/24/19 | OKLA. BAPTIST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/26/19 | HARDING | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/02/19 | FORT HAYS ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/07/19 | OKLA. BAPTIST | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/09/19 | at Southern Nazarene | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 31-29 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | * | 0:00 | 2 | 0.00 | 3 | .600 | 0 | 0 | 0 | - | |
| 09/19/19 | ROGERS ST. | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .600 | 0 | 0 | 0 | - | |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | * | 0:00 | 0 | 0.00 | 0 | .600 | 0 | 0 | 0 | - | |
| 10/17/19 | at Northeastern St. | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .600 | 0 | 0 | 0 | - | |
| 10/24/19 | OKLA. BAPTIST | 3-0 | * | 0:00 | 0 | 0.00 | 0 | .600 | 0 | 0 | 0 | - | |
| 11/02/19 | FORT HAYS ST. | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .600 | 0 | 0 | 0 | - | |
| Totals | 6 | 0 | 0:00 | 2 | 0.00 | 3 | .600 | 0 | 0 | 0 | - |