Singles competition | |
1st | Felipe Oyarzun (Cameron Univ.) def. Matthew Chappell (Dallas Baptist) 6-2, 6-0 |
1st | Ramon Toyos (Midwestern State) def. Cody Freischlag (Colorado Mesa) 6-0, 6-0 |
1st | Sergio Avella (Colorado State-Pueblo) def. Caleb Gunsch (Arkansas-Fort Smith) 6-1, 6-3 |
1st | Chris Breaux (McMurry Univ.) def. Jake Belanger (St. Edward's) 7-5, 6-3 |
1st | Michael Maciel (St. Mary's (Texas)) def. Josh Graetz (Metro State) 0-6, 6-4, 7-6 (5-0) |
1st | Justin Pena (Texas-Permian Basin) def. Nei Dos Santos (Newman Univ.) 6-2, 6-4 |
1st | Duncan Alger (Colorado Mesa) def. Dean Weigelt (Cameron Univ.), by default |
1st | Christopher Norrie (Midwestern State) def. Clay Sandefur (Arkansas-Fort Smith) 6-4, 6-2 |
1st | Brien Galon (St. Mary's (Texas)) def. Anthony Burch (Dallas Baptist) 6-2, 6-3 |
1st | Cristiano Mendez (McMurry Univ.) def. Le Trung Nguyen (Colorado State-Pueblo) 6-1, 6-1 |
1st | Freddy Sanchez (Newman Univ.) def. Joshua Mosseri (St. Mary's (Texas)) 6-2, 6-0 |
1st | Dani Perez (McMurry Univ.) def. Angelo Lencioni (Cameron Univ.) 7-6 (5-0), 6-3 |
1st | Kacper Boborykin (Midwestern State) def. Adrien Delvaux (Metro State) 6-1, 7-6 (4-0) |
1st | Felix Bake (St. Edward's) def. Richie Foley (St. Mary's (Texas)) 6-1, 6-7 (0-6), 6-2 |
1st | Gabe Aboitiz (McMurry Univ.) def. Trevor Brown (Colorado Mesa) 6-1, 6-1 |
1st | Evgeniy Kim (Newman Univ.) def. Ryan Heslop (Arkansas-Fort Smith) 6-1, 6-2 |
1st | Rory de Boer (Cameron Univ.) def. Alex Bueno (St. Edward's) 6-1, 6-2 |
1st | Jared Fellows (St. Mary's (Texas)) def. A. Moncayo-Samperio (Colorado State-Pueblo) 6-0, 6-3 |
1st | Luca Lalor (Midwestern State) def. Bryant Forshee (Dallas Baptist) 6-1, 6-0 |
1st | Casjen Rico (McMurry Univ.) def. Tomas Grejtak (Midwestern State) 7-6 (8-0), 7-5 |
1st | Adrien Garza (St. Edward's) def. Trevor Jones (Metro State) 6-4, 6-0 |
1st | Saul Shrom (Colorado State-Pueblo) def. Chris Monroe (Dallas Baptist) 6-2, 6-1 |
1st | Nick Baker (Metro State) def. Eric Manning (Arkansas-Fort Smith) 5-7, 6-2, 6-3 |
1st | Bob Resink (St. Mary's (Texas)) def. Max Pyle (Newman Univ.) 6-4, 6-1 |
1st | Felipe Cruz (McMurry Univ.) def. Blake Demond (Colorado Mesa) 6-2, 6-4 |
C | Matthew Chappell (Dallas Baptist) def. James Rogers (St. Edward's), by default |
C | Caleb Gunsch (Arkansas-Fort Smith) def. Cody Freischlag (Colorado Mesa) 7-5, 6-4 |
C | Josh Graetz (Metro State) def. Jake Belanger (St. Edward's) 7-6, 6-1 |
C | Nei Dos Santos (Newman Univ.) def. Dean Weigelt (Cameron Univ.), by default |
C | Le Trung Nguyen (Colorado State-Pueblo) def. Anthony Burch (Dallas Baptist) 6-1, 6-0 |
C | Angelo Lencioni (Cameron Univ.) def. Joshua Mosseri (St. Mary's (Texas)) 6-0, 6-0 |
C | Adrien Delvaux (Metro State) def. Max Agoglia (St. Edward's) 6-4, 6-2 |
C | Trevor Brown (Colorado Mesa) def. Ryan Heslop (Arkansas-Fort Smith) 6-1, 6-2 |
C | Alex Bueno (St. Edward's) def. A. Moncayo-Samperio (Colorado State-Pueblo) 6-4, 6-4 |
C | Trevor Jones (Metro State) def. Chris Monroe (Dallas Baptist) 6-2, 7-6 (1-0) |
C | Eric Manning (Arkansas-Fort Smith) def. Max Pyle (Newman Univ.) 6-3, 6-4 |
32 | Felipe Oyarzun (Cameron Univ.) def. James Rogers (St. Edward's) 6-3, 6-3 |
32 | Ramon Toyos (Midwestern State) def. Sergio Avella (Colorado State-Pueblo) 6-2, 6-7, 6-2 |
32 | Michael Maciel (St. Mary's (Texas)) def. Chris Breaux (McMurry Univ.) 6-3, 7-6 (3-0) |
32 | Justin Pena (Texas-Permian Basin) def. Duncan Alger (Colorado Mesa) 6-1, 6-3 |
32 | Jordan Lyden (Colorado Mesa) def. Christopher Norrie (Midwestern State) 6-1, 6-4 |
32 | Brien Galon (St. Mary's (Texas)) def. Cristiano Mendez (McMurry Univ.) 3-6, 7-6 (4-0), 6-3 |
32 | Dani Perez (McMurry Univ.) def. Freddy Sanchez (Newman Univ.) 6-2, 6-1 |
32 | Kacper Boborykin (Midwestern State) def. Max Agoglia (St. Edward's) 6-4, 6-4 |
32 | Dennis Merdan (Cameron Univ.) def. Felix Bake (St. Edward's) 6-4, 6-3 |
32 | Gabe Aboitiz (McMurry Univ.) def. Evgeniy Kim (Newman Univ.) 6-0, 6-3 |
32 | Rory de Boer (Cameron Univ.) def. Jared Fellows (St. Mary's (Texas)) 4-6, 6-3, 6-1 |
32 | Spencer Weinberg (Colorado Mesa) def. Luca Lalor (Midwestern State) 6-0, 4-6, 6-3 |
32 | Joao Fazendeiro (Cameron Univ.) def. Casjen Rico (McMurry Univ.) 6-3, 6-2 |
32 | Adrien Garza (St. Edward's) def. Saul Shrom (Colorado State-Pueblo) 6-2, 6-1 |
32 | Nick Baker (Metro State) def. Bob Resink (St. Mary's (Texas)) 6-4, 7-6 |
32 | Kyle Davidson (Midwestern State) def. Felipe Cruz (McMurry Univ.) 6-2, 6-1 |
16 | Felipe Oyarzun (Cameron Univ.) vs. Ramon Toyos (Midwestern State) -- no result |
16 | Justin Pena (Texas-Permian Basin) def. Michael Maciel (St. Mary's (Texas)) 1-6, 7-5, 6-3 |
16 | Jordan Lyden (Colorado Mesa) def. Brien Galon (St. Mary's (Texas)) 6-1, 6-4 |
16 | Dani Perez (McMurry Univ.) vs. Kacper Boborykin (Midwestern State) -- no result |
16 | Dennis Merdan (Cameron Univ.) def. Gabe Aboitiz (McMurry Univ.) 7-6, 6-4 |
16 | Rory de Boer (Cameron Univ.) def. Spencer Weinberg (Colorado Mesa) 6-2, 6-0 |
16 | Adrien Garza (St. Edward's) def. Joao Fazendeiro (Cameron Univ.) 6-4, 6-4 |
16 | Kyle Davidson (Midwestern State) def. Nick Baker (Metro State) 7-5, 6-3 |
C | Caleb Gunsch (Arkansas-Fort Smith) def. Matthew Chappell (Dallas Baptist) 6-4, 6-3 |
C | Josh Graetz (Metro State) def. Nei Dos Santos (Newman Univ.) 6-4, 6-2 |
C | Clay Sandefur (Arkansas-Fort Smith) def. Le Trung Nguyen (Colorado State-Pueblo), by default |
C | Adrien Delvaux (Metro State) def. Angelo Lencioni (Cameron Univ.) 6-2, 7-5 |
C | Richie Foley (St. Mary's (Texas)) def. Trevor Brown (Colorado Mesa) 6-3, 6-4 |
C | Alex Bueno (St. Edward's) def. Bryant Forshee (Dallas Baptist) 6-2, 6-2 |
C | Trevor Jones (Metro State) def. Tomas Grejtak (Midwestern State), by default |
C | Blake Demond (Colorado Mesa) def. Eric Manning (Arkansas-Fort Smith) 6-3, 6-4 |
C | Josh Graetz (Metro State) def. Caleb Gunsch (Arkansas-Fort Smith) 6-2, 6-3 |
C | Adrien Delvaux (Metro State) def. Clay Sandefur (Arkansas-Fort Smith) 6-4, 6-2 |
C | Richie Foley (St. Mary's (Texas)) def. Alex Bueno (St. Edward's) 6-3, 3-6, 10-6 |
C | Blake Demond (Colorado Mesa) def. Trevor Jones (Metro State) 6-2, 7-6 (4-0) |
qf | Justin Pena (Texas-Permian Basin) def. Felipe Oyarzun (Cameron Univ.) 7-6 (4-0), 6-2 |
qf | Jordan Lyden (Colorado Mesa) def. Kacper Boborykin (Midwestern State) 6-3, 1-6, 6-4 |
qf | Dennis Merdan (Cameron Univ.) def. Rory de Boer (Cameron Univ.) 6-3, 7-6 (4-0) |
qf | Kyle Davidson (Midwestern State) def. Adrien Garza (St. Edward's) 6-2, 6-1 |
C | Josh Graetz (Metro State) def. Adrien Delvaux (Metro State) 6-0, 6-2 |
C | Blake Demond (Colorado Mesa) def. Richie Foley (St. Mary's (Texas)) 6-2, 6-2 |
sf | Jordan Lyden (Colorado Mesa) def. Justin Pena (Texas-Permian Basin) 6-0, 6-2 |
sf | Kyle Davidson (Midwestern State) def. Dennis Merdan (Cameron Univ.) 6-4, 6-0 |
C | Josh Graetz (Metro State) def. Blake Demond (Colorado Mesa) 6-3, 6-1 |
fi | Jordan Lyden (Colorado Mesa) def. Kyle Davidson (Midwestern State) 7-5, 4-6, 6-2 |
Doubles competition | |
1st | Trevor Jones/Nick Baker (Metro State) def. Evgeniy Kim/Max Pyle (Newman Univ.) 8-6 |
1st | Casjen Rico/Chris Breaux (McMurry Univ.) def. Michael Maciel/Brien Galon (St. Mary's (Texas)) 9-7 |
1st | Clay Sandefur/Ryan Heslop (Arkansas-Fort Smith) def. Saul Shrom/Le Trung Nguyen (Colorado State-Pueblo) 8-4 |
1st | Jordan Lyden/Spencer Weinberg (Colorado Mesa) def. Brandon Nachbar/Richie Foley (St. Mary's (Texas)) 8-4 |
1st | Dennis Merdan/Felipe Oyarzun (Cameron Univ.) def. Alex Bueno/Adrien Garza (St. Edward's) 8-4 |
1st | Preston Steblein/Cristiano Mendez (McMurry Univ.) def. Anthony Burch/Chris Monroe (Dallas Baptist) 8-2 |
1st | Tomas Grejtak/Ramon Toyos (Midwestern State) def. Trevor Brown/Duncan Alger (Colorado Mesa) 8-2 |
1st | Jared Fellows/Bob Resink (St. Mary's (Texas)) def. Matthew Chappell/Bryant Forshee (Dallas Baptist) 8-1 |
1st | James Rogers/Max Agoglia (St. Edward's) def. Nei Dos Santos/Freddy Sanchez (Newman Univ.) 8-2 |
1st | Austin Crawford/Keegan Sullivan (Midwestern State) def. Adrien Delvaux/Josh Graetz (Metro State) 8-6 |
1st | Caleb Gunsch/Eric Manning (Arkansas-Fort Smith) vs. Dani Perez/Felipe Cruz (McMurry Univ.) -- no result |
1st | Blake Demond/Cody Freischlag (Colorado Mesa) def. Sergio Avella/A. Moncayo-Samperio (Colorado State-Pueblo) 8-4 |
16 | Felix Bake/Pedro Bronstrup (St. Edward's) def. Trevor Jones/Nick Baker (Metro State) 8-1 |
16 | Chris Breaux/Casjen Rico (McMurry Univ.) def. Clay Sandefur/Ryan Heslop (Arkansas-Fort Smith) 8-3 |
16 | Dennis Merdan/Felipe Oyarzun (Cameron Univ.) def. Jordan Lyden/Spencer Weinberg (Colorado Mesa) 8-4 |
16 | Kyle Davidson/Zack Santagate (Midwestern State) def. Preston Steblein/Cristiano Mendez (McMurry Univ.) 8-0 |
16 | Tomas Grejtak/Ramon Toyos (Midwestern State) def. Dean Weigelt/Joao Fazendeiro (Cameron Univ.) 9-7 |
16 | James Rogers/Max Agoglia (St. Edward's) def. Jared Fellows/Bob Resink (St. Mary's (Texas)) 9-7 |
16 | Austin Crawford/Keegan Sullivan (Midwestern State) def. Dani Perez/Felipe Cruz (McMurry Univ.) 8-6 |
16 | Blake Demond/Cody Freischlag (Colorado Mesa) def. Rory de Boer/Angelo Lencioni (Cameron Univ.) 9-7 |
C | Michael Maciel/Brien Galon (St. Mary's (Texas)) def. Saul Shrom/Le Trung Nguyen (Colorado State-Pueblo) 8-2 |
C | Alex Bueno/Adrien Garza (St. Edward's) def. Brandon Nachbar/Richie Foley (St. Mary's (Texas)) 8-2 |
C | Trevor Brown/Duncan Alger (Colorado Mesa) def. Dean Weigelt/Joao Fazendeiro (Cameron Univ.), by default |
C | Nei Dos Santos/Freddy Sanchez (Newman Univ.) def. Matthew Chappell/Bryant Forshee (Dallas Baptist) 8-2 |
C | Adrien Delvaux/Josh Graetz (Metro State) def. Caleb Gunsch/Eric Manning (Arkansas-Fort Smith) 8-3 |
C | Sergio Avella/A. Moncayo-Samperio (Colorado State-Pueblo) def. Rory de Boer/Angelo Lencioni (Cameron Univ.), by default |
C | Evgeniy Kim/Max Pyle (Newman Univ.) def. Michael Maciel/Brien Galon (St. Mary's (Texas)) 8-3 |
C | Anthony Burch/Chris Monroe (Dallas Baptist) def. Alex Bueno/Adrien Garza (St. Edward's), by default |
C | Nei Dos Santos/Freddy Sanchez (Newman Univ.) def. Trevor Brown/Duncan Alger (Colorado Mesa) 8-4 |
C | Adrien Delvaux/Josh Graetz (Metro State) def. Sergio Avella/A. Moncayo-Samperio (Colorado State-Pueblo), by default |
qf | Chris Breaux/Casjen Rico (McMurry Univ.) def. Felix Bake/Pedro Bronstrup (St. Edward's) 8-3 |
qf | Kyle Davidson/Zack Santagate (Midwestern State) def. Dennis Merdan/Felipe Oyarzun (Cameron Univ.) 8-3 |
qf | James Rogers/Max Agoglia (St. Edward's) def. Tomas Grejtak/Ramon Toyos (Midwestern State) 8-6 |
qf | Blake Demond/Cody Freischlag (Colorado Mesa) def. Austin Crawford/Keegan Sullivan (Midwestern State) 9-8 (6-0) |
C | Evgeniy Kim/Max Pyle (Newman Univ.) def. Anthony Burch/Chris Monroe (Dallas Baptist) 9-7 |
C | Adrien Delvaux/Josh Graetz (Metro State) def. Nei Dos Santos/Freddy Sanchez (Newman Univ.) 8-3 |
sf | Chris Breaux/Casjen Rico (McMurry Univ.) def. Kyle Davidson/Zack Santagate (Midwestern State) 8-6 |
sf | James Rogers/Max Agoglia (St. Edward's) vs. Blake Demond/Cody Freischlag (Colorado Mesa) -- no result |
C | Josh Graetz/Adrien Delvaux (Metro State) def. Evgeniy Kim/Max Pyle (Newman Univ.) 8-3 |
fi | Chris Breaux/Casjen Rico (McMurry Univ.) def. James Rogers/Max Agoglia (St. Edward's), by default |
Tournament Notes |