Teodor Antelj |
Ian Clifton |
Blake Crawford |
Arthur Esteves Justo |
Ajani King |
Marcel Miasato |
Szbin Pusztay |
Lauri Soome |
Teodor Antelj |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | Steven Howe | Won 7-6 (11-9), 6-4 | |||
09/16/18 | at | CSU-Pueblo | James Ryan | Won 6-3, 6-1 | |||
02/01/19 | vs | Harding | Alvaro De Lorenzo | Won 7-5, 6-3 | |||
02/23/19 | vs | #10 Southwest Baptist | Marcel Castillo | Lost 3-6, 7-6 (8-6), 9-11 | |||
02/24/19 | at | #20 Drury University | Gregor Kokalj | Lost 1-6, 5-7 | |||
03/01/19 | vs | Maryville University | Erik Aarthun | - unfinished | |||
3/2/2019 | at | Washburn | Eidenmueller,Bradley | Lost 5-7, 7-5, 7-10 | |||
% | 3/08/2019 | at | Rockhurst | Alex Bernadas | Won 6-1, 6-2 | ||
03/09/19 | vs | Baker University | Taylor Ficke | Won 6-1, 6-2 | |||
* | 03/14/19 | at | UAFS | Luke Anderson | Won 6-4, 6-7, 6-4 | ||
03/15/19 | vs | Southern Arkansas University | Marko Nikoliuk | Lost 2-6, 6-4, 3-6 | |||
03/16/19 | vs | Ouachita Baptist University | Santiago Kearney | Lost 1-6, 1-6 | |||
* | 03/22/19 | DALLAS BAPTIST | Riley Smith | Won 6-4, 6-1 | |||
03/25/19 | MSU DENVER | A. Martinez-Morilla | - 2-6, 3-5, unfinished | ||||
03/30/19 | vs | UT Permian Basin | Enrique Sanchez | - 7-5, 2-1, unfinished | |||
04/01/19 | BETHANY COLLEGE | Raul Rivera | - 6-3, 3-2, unfinished | ||||
* | 04/05/19 | vs | #28 St. Edward's | Nico Mercado | - 6-2, 3-6, 4-3, unfinished | ||
* | 04/05/19 | vs | St. Mary's University | Jose Antelo | Lost 4-6, 2-6 | ||
04/13/19 | SOUTHWESTERN COLLEGE | David Moral-Tebar | - 5-7, 5-4, unfinished | ||||
04/18/19 | EMPORIA ST. | Winkler,Lukas | Won 6-0, 6-1 | ||||
04/19/19 | CAMERON | Julen Gutierrez | Lost 2-6, 2-6 | ||||
04/26/19 | vs | St. Mary's | Alex Gee | Won 5-7, 6-3, 6-0 | |||
04/27/19 | vs | St. Edward's | Logan Buignet | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | Alain De La Bastide / Lucas Martin | Lost 6-8 / Szbin Pusztay | |||
09/16/18 | at | CSU-Pueblo | Edward Cooper / Daniel Garcia | Lost 2-8 / Szbin Pusztay | |||
02/01/19 | vs | Harding | Luis Tirado / Diego Pierola | Lost 3-6 / Marcel Miasato | |||
02/23/19 | vs | #10 Southwest Baptist | Max Sanoja / Nicholas Gilmore | Lost 5-7 / Marcel Miasato | |||
02/24/19 | at | #20 Drury University | Lukas Stierling / Leonardo Cerri | Lost 1-6 / Marcel Miasato | |||
02/27/19 | KANSAS WESLEYAN | Kyle Rice / Rodrigo Vera | Won 6-2 / Marcel Miasato | ||||
03/01/19 | vs | Maryville University | Fernando D.A. Orea / Erik Aarthun | Won 6-4 / Marcel Miasato | |||
3/2/2019 | at | Washburn | Eidenmueller,Bradley / Brill,Chase | Lost 3-6 / Marcel Miasato | |||
% | 3/08/2019 | at | Rockhurst | Alex Bernadas / Ryan Moody | Lost 1-6 / Marcel Miasato | ||
03/09/19 | vs | Baker University | Taylor Ficke / Gabriel Marques | Won 6-2 / Szbin Pusztay | |||
* | 03/14/19 | at | UAFS | Zach Delmonico / Andrew Anderson | Won 6-2 / Marcel Miasato | ||
03/15/19 | vs | Southern Arkansas University | Natiphat Mulada / Marko Nikoliuk | Lost 3-6 / Marcel Miasato | |||
03/16/19 | vs | Ouachita Baptist University | Nair Adi / Tobias Fuerschuss | Lost 3-6 / Marcel Miasato | |||
* | 03/22/19 | DALLAS BAPTIST | Andrew Hallowell / Riley Smith | Won 7-5 / Marcel Miasato | |||
03/25/19 | MSU DENVER | Daniel Llorente / Kacey Walisundara | Won 7-6 (8-6) / Marcel Miasato | ||||
03/30/19 | vs | UT Permian Basin | Raul Stevens / Jordan Minjoot | Lost 4-6 / Marcel Miasato | |||
04/01/19 | BETHANY COLLEGE | Edward Sengai / Raul Rivera | Lost 2-6 / Marcel Miasato | ||||
* | 04/05/19 | vs | #28 St. Edward's | Mateus de Col / Chase Morehouse | Lost 4-6 / Marcel Miasato | ||
* | 04/05/19 | vs | St. Mary's University | Alex Gee / Saisaurav Konakanchi | Won 7-6 / Marcel Miasato | ||
04/13/19 | SOUTHWESTERN COLLEGE | Sheldon Hawthorne / Santiago Ramos | Won 6-2 / Marcel Miasato | ||||
04/18/19 | EMPORIA ST. | Graf, Andy / Winkler,Lukas | Won 6-0 / Marcel Miasato | ||||
04/19/19 | CAMERON | Pierre Marion / Oscar del Granado | Lost 2-6 / Marcel Miasato | ||||
04/26/19 | vs | St. Mary's | Saisaurav Konakanchi / Alex Gee | Lost 3-6 / Marcel Miasato | |||
04/27/19 | vs | St. Edward's | Mateus de Col / Chase Morehouse | Lost 1-6 / Marcel Miasato |
Ian Clifton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/27/19 | KANSAS WESLEYAN | Luckian Campos | Won 6-1, 6-2 | ||||
3/2/2019 | at | Washburn | Howard,Luke | Won 1-6, 7-6, 10-8 | |||
03/09/19 | vs | Baker University | Adam Ruckman | Won 6-2, 6-0 | |||
03/10/19 | vs | Northwest Missouri State | Compas, Louis | Lost 3-6, 2-6 | |||
03/15/19 | vs | Southern Arkansas University | Natiphat Mulada | - 3-6, unfinished | |||
03/25/19 | MSU DENVER | Kacey Walisundara | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/2/2019 | at | Washburn | Roura Casi,Marc / Dicu,Raul-Alin | Lost 2-6 / Blake Crawford | |||
% | 3/08/2019 | at | Rockhurst | Tarass Thevenaz / Martijn Eleveld | Lost 2-6 / Blake Crawford | ||
03/09/19 | vs | Baker University | J,D, Norton / Adam Ruckman | Won 6-1 / Lauri Soome | |||
03/10/19 | vs | Northwest Missouri State | Kurtze, Bjorn / Pontes, Pedro | Lost 0-6 / Szbin Pusztay | |||
* | 03/14/19 | at | UAFS | Brady Kenyon / Luke Anderson | Lost 3-6 / Blake Crawford | ||
03/15/19 | vs | Southern Arkansas University | Gustav Kerber / Stuart Rehfuss | Lost 1-6 / Blake Crawford | |||
* | 03/22/19 | DALLAS BAPTIST | Grant McKenzie / Brian Nguyen | Lost 2-6 / Blake Crawford |
Blake Crawford |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | Lucas Martin | Won 3-6, 7-5, 6-4 | |||
02/01/19 | vs | Harding | Luis Tirado | Lost 5-7, 1-6 | |||
02/23/19 | vs | #10 Southwest Baptist | Adham Gaber | Lost 2-6, 1-6 | |||
02/24/19 | at | #20 Drury University | Augustin Diot | Lost 3-6, 3-6 | |||
02/27/19 | KANSAS WESLEYAN | Michael Moody | Won 7-6 (7-5), 4-6, 10-7 | ||||
03/01/19 | vs | Maryville University | Bodin Aleksic | Lost 6-7, 4-6 | |||
3/2/2019 | at | Washburn | Haase,Paul | Lost 1-6, 0-6 | |||
% | 3/08/2019 | at | Rockhurst | Tarass Thevenaz | Lost 1-6, 6-4, 0-6 | ||
03/10/19 | vs | Northwest Missouri State | Calloud, Fabien | Lost 2-6, 2-6 | |||
* | 03/14/19 | at | UAFS | Wian Van Dyk | Lost 3-6, 6-7 (4-7) | ||
03/16/19 | vs | Ouachita Baptist University | Tobias Fuerschuss | Lost 2-6, 0-6 | |||
* | 03/22/19 | DALLAS BAPTIST | Brian Nguyen | Lost 6-4, 3-6, 8-10 | |||
03/25/19 | MSU DENVER | Joey Tscherne | Lost 4-6, 2-6 | ||||
03/30/19 | vs | UT Permian Basin | Juan Diego Ruiz | - 3-6, 6-3, unfinished | |||
04/01/19 | BETHANY COLLEGE | Andres Ricaurte | Won 6-3, 6-2 | ||||
* | 04/05/19 | vs | #28 St. Edward's | Logan Buignet | Lost 6-2, 2-6, 2-6 | ||
* | 04/05/19 | vs | St. Mary's University | Louis Bonnay | - 6-3, 5-5, unfinished | ||
04/13/19 | SOUTHWESTERN COLLEGE | Santiago Ramos | - 6-3, 4-6, 1-1, unfinished | ||||
04/18/19 | EMPORIA ST. | Nelson,Taylor | Lost 6-3, 4-6, 1-6 | ||||
04/19/19 | CAMERON | Przemyslaw Zielinski | Lost 3-6, 1-6 | ||||
04/26/19 | vs | St. Mary's | Jose Antelo | Won 6-2, 6-4 | |||
04/27/19 | vs | St. Edward's | Gabriel Zuniga | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | William Agritelley / Moises Cure | Lost 3-8 / Arthur Esteves Justo | |||
09/16/18 | at | CSU-Pueblo | T.Pudney / Ogulcan Deniz | Lost 5-8 / Arthur Esteves Justo | |||
02/01/19 | vs | Harding | Alvaro De Lorenzo / A.J. Barrington | Lost 1-6 / Szbin Pusztay | |||
02/23/19 | vs | #10 Southwest Baptist | Raul Calballero / Adham Gaber | Lost 4-6 / Szbin Pusztay | |||
02/24/19 | at | #20 Drury University | Nico Hadeler / Gregor Kokalj | Lost 1-6 / Szbin Pusztay | |||
02/27/19 | KANSAS WESLEYAN | Michael Moody / Mario Rincon | Lost 0-6 / Szbin Pusztay | ||||
03/01/19 | vs | Maryville University | Bodin Aleksic / Jack Beuttell-Triggs | Lost 0-6 / Ajani King | |||
3/2/2019 | at | Washburn | Roura Casi,Marc / Dicu,Raul-Alin | Lost 2-6 / Ian Clifton | |||
% | 3/08/2019 | at | Rockhurst | Tarass Thevenaz / Martijn Eleveld | Lost 2-6 / Ian Clifton | ||
* | 03/14/19 | at | UAFS | Brady Kenyon / Luke Anderson | Lost 3-6 / Ian Clifton | ||
03/15/19 | vs | Southern Arkansas University | Gustav Kerber / Stuart Rehfuss | Lost 1-6 / Ian Clifton | |||
* | 03/22/19 | DALLAS BAPTIST | Grant McKenzie / Brian Nguyen | Lost 2-6 / Ian Clifton | |||
03/25/19 | MSU DENVER | A. Martinez-Morilla / David Kijak | Lost 3-6 / Szbin Pusztay | ||||
03/30/19 | vs | UT Permian Basin | Marcos Silva / Juan Diego Ruiz | Lost 1-6 / Szbin Pusztay | |||
04/01/19 | BETHANY COLLEGE | B. Sopina / Manuel Lopez Videla | Won 6-2 / Szbin Pusztay | ||||
* | 04/05/19 | vs | #28 St. Edward's | Zac Robinson / Nico Mercado | Lost 1-6 / Szbin Pusztay | ||
* | 04/05/19 | vs | St. Mary's University | Jose Antelo / Brendan Brown | Lost 3-6 / Szbin Pusztay | ||
04/13/19 | SOUTHWESTERN COLLEGE | Franco Poi / David Moral-Tebar | Lost 3-6 / Szbin Pusztay | ||||
04/18/19 | EMPORIA ST. | Dixon,Oliver / Maia,Luis | Won 6-2 / Szbin Pusztay | ||||
04/19/19 | CAMERON | Przemyslaw Zielinski / Mritunjay Badola | Lost 4-6 / Szbin Pusztay | ||||
04/26/19 | vs | St. Mary's | Bojan Popovic / Brendan Brown | - 5-2, unfinished / Szbin Pusztay | |||
04/27/19 | vs | St. Edward's | Zac Robinson / Nico Mercado | Lost 0-6 / Szbin Pusztay |
Arthur Esteves Justo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | Moises Cure | Won 6-4, 6-4 | |||
09/16/18 | at | CSU-Pueblo | T.Pudney | Won 6-3, 6-3 | |||
02/01/19 | vs | Harding | Alejandro Sendra | Lost 3-6, 3-6 | |||
02/23/19 | vs | #10 Southwest Baptist | Raul Calballero | Lost 4-6, 3-6 | |||
02/24/19 | at | #20 Drury University | Nico Hadeler | Lost 3-6, 4-6 | |||
02/27/19 | KANSAS WESLEYAN | Luis Soto | Won 6-3, 6-1 | ||||
03/01/19 | vs | Maryville University | Jack Beuttell-Triggs | Lost 4-6, 4-6 | |||
3/2/2019 | at | Washburn | Dicu,Raul-Alin | Lost 3-6, 6-7 (2-7) | |||
% | 3/08/2019 | at | Rockhurst | Masao Perret | Lost 2-6, 7-6 (7-5), 6-7 (5-7) | ||
03/09/19 | vs | Baker University | Alejandra Hernandez | Won 7-5, 6-2 | |||
03/10/19 | vs | Northwest Missouri State | Oliva, Franco | Lost 5-7, 0-6 | |||
* | 03/14/19 | at | UAFS | Daniel Borrero | Won 7-6, 7-6 | ||
03/15/19 | vs | Southern Arkansas University | Stuart Rehfuss (40/-) | Lost 5-7, 0-6 | |||
03/16/19 | vs | Ouachita Baptist University | Juan Moncada | - 2-6, 4-2, unfinished | |||
* | 03/22/19 | DALLAS BAPTIST | Grant McKenzie | Lost 4-6, 4-6 | |||
03/30/19 | vs | UT Permian Basin | Marcos Silva | Lost 3-6, 0-6 | |||
04/01/19 | BETHANY COLLEGE | Edward Sengai | Won 6-0, 6-2 | ||||
* | 04/05/19 | vs | #28 St. Edward's | Chase Bartlett (37/-) | Lost 0-6, 3-6 | ||
* | 04/05/19 | vs | St. Mary's University | Jeremiah Gonzalez | Lost 3-7, 1-6 | ||
04/18/19 | EMPORIA ST. | Gortzounian,Charles | Lost 6-7, 3-6 | ||||
04/19/19 | CAMERON | Vinicius Santos | Lost 3-6, 0-6 | ||||
04/26/19 | vs | St. Mary's | Bojan Popovic | Won 6-4, 5-7, 6-3 | |||
04/27/19 | vs | St. Edward's | Chase Bartlett | - 4-6, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | William Agritelley / Moises Cure | Lost 3-8 / Blake Crawford | |||
09/16/18 | at | CSU-Pueblo | T.Pudney / Ogulcan Deniz | Lost 5-8 / Blake Crawford | |||
02/01/19 | vs | Harding | Alejandro Sendra / Morgan Salvan | - unfinished / Lauri Soome | |||
02/23/19 | vs | #10 Southwest Baptist | Gyorgy Agoston / Ferenc Agoston | Lost 0-6 / Lauri Soome | |||
02/24/19 | at | #20 Drury University | Augustin Diot / Paul Porcher | Lost 3-6 / Lauri Soome | |||
02/27/19 | KANSAS WESLEYAN | Felix Diaz / Luis Soto | Won 6-3 / Lauri Soome | ||||
03/01/19 | vs | Maryville University | Juan Segura / Louis Galves | Lost 4-6 / Lauri Soome | |||
3/2/2019 | at | Washburn | Howard,Luke / Haase,Paul | Lost 2-6 / Lauri Soome | |||
% | 3/08/2019 | at | Rockhurst | Nicolas Leon / Masao Perret | Lost 2-6 / Lauri Soome | ||
03/09/19 | vs | Baker University | Conner Petty / Alejandra Hernandez | Won 6-2 / Marcel Miasato | |||
03/10/19 | vs | Northwest Missouri State | Oliva, Franco / Velasco, Agustin | Won 7-6 / Lauri Soome | |||
* | 03/14/19 | at | UAFS | Wian Van Dyk / Daniel Borrero | Won 7-5 / Lauri Soome | ||
03/15/19 | vs | Southern Arkansas University | Yuri Gonduin / Alexander Machaj | Won 6-2 / Lauri Soome | |||
03/16/19 | vs | Ouachita Baptist University | Juan Moncada / Francisco Oliveira | Won 6-3 / Lauri Soome | |||
* | 03/22/19 | DALLAS BAPTIST | Gabe Garrido / Josh Williams | Won 7-5 / Lauri Soome | |||
03/25/19 | MSU DENVER | Joey Tscherne / Mateo Besada | Lost 1-6 / Lauri Soome | ||||
03/30/19 | vs | UT Permian Basin | Fernando Siqueira / Jorge Garcia | Lost 3-5 / Lauri Soome | |||
04/01/19 | BETHANY COLLEGE | Miguel Abete / Andres Ricaurte | Won 7-5 / Lauri Soome | ||||
* | 04/05/19 | vs | #28 St. Edward's | Anish Sriniketh / Chase Bartlett (11/-) | - 4-5, unfinished / Lauri Soome | ||
* | 04/05/19 | vs | St. Mary's University | Jeremiah Gonzalez / Bojan Popovic | Won 6-2 / Lauri Soome | ||
04/13/19 | SOUTHWESTERN COLLEGE | Santiago Bracco / Javier Contreras | Won 7-5 / Lauri Soome | ||||
04/18/19 | EMPORIA ST. | Gortzounian,Charles / Nelson,Taylor | - 4-3, unfinished / Lauri Soome | ||||
04/19/19 | CAMERON | Vinicius Santos / Julen Gutierrez | Lost 4-6 / Lauri Soome | ||||
04/26/19 | vs | St. Mary's | Jeremiah Gonzalez / Jose Antelo | Lost 1-6 / Lauri Soome | |||
04/27/19 | vs | St. Edward's | Anish Sriniketh / Chase Bartlett | - 2-4, unfinished / Lauri Soome |
Ajani King |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | C. Albrechtsen | Lost 3-6, 4-6 | |||
09/16/18 | at | CSU-Pueblo | Cade Boedeker | Lost 3-6, 4-6 | |||
02/01/19 | vs | Harding | Will Reeves | Lost 3-6, 0-6 | |||
02/23/19 | vs | #10 Southwest Baptist | Carlos Corser | Lost 0-6, 1-6 | |||
02/27/19 | KANSAS WESLEYAN | Shingi Chingaya | Won 6-4, 6-2 | ||||
04/13/19 | SOUTHWESTERN COLLEGE | Javier Contreras | - 3-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | Steven Howe / C. Albrechtsen | Lost 3-8 / Marcel Miasato | |||
09/16/18 | at | CSU-Pueblo | Cade Boedeker / Richard Garcia | Lost 4-8 / Marcel Miasato | |||
03/01/19 | vs | Maryville University | Bodin Aleksic / Jack Beuttell-Triggs | Lost 0-6 / Blake Crawford | |||
03/16/19 | vs | Ouachita Baptist University | Dan Kaplan / Santiago Kearney | Lost 0-6 / Szbin Pusztay |
Marcel Miasato |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | William Agritelley | Lost 6-4, 4-6, 4-6 | |||
09/16/18 | at | CSU-Pueblo | Edward Cooper | Won 6-3, 6-4 | |||
02/24/19 | at | #20 Drury University | Leonardo Cerri | Lost 4-6, 2-6 | |||
02/27/19 | KANSAS WESLEYAN | Felix Diaz | Won 6-1, 6-3 | ||||
03/01/19 | vs | Maryville University | Fernando D.A. Orea | - unfinished | |||
% | 3/08/2019 | at | Rockhurst | Jack Hitzemann | Won 6-0, 6-0 | ||
03/09/19 | vs | Baker University | J,D, Norton | Won 6-2, 6-1 | |||
03/10/19 | vs | Northwest Missouri State | Sanchez, Martin | Lost 4-6, 3-6 | |||
* | 03/14/19 | at | UAFS | Zach Delmonico | - 7-5, 2-6, 2-1, unfinished | ||
03/15/19 | vs | Southern Arkansas University | Raymond Garcia | - 5-5, unfinished | |||
03/16/19 | vs | Ouachita Baptist University | Nair Adi | - 3-6, 1-2, unfinished | |||
* | 03/22/19 | DALLAS BAPTIST | Jacob Delao | Won 8-6 | |||
03/25/19 | MSU DENVER | David Kijak | Lost 6-7, 2-6 | ||||
03/30/19 | vs | UT Permian Basin | Fernando Siqueira | Lost 2-6, 2-6 | |||
04/01/19 | BETHANY COLLEGE | Manuel Lopez Videla | - 5-5, unfinished | ||||
* | 04/05/19 | vs | #28 St. Edward's | Zac Robinson | Won 7-6 (7-3), 6-3 | ||
* | 04/05/19 | vs | St. Mary's University | Brendan Brown | - 6-4, 4-3, unfinished | ||
04/13/19 | SOUTHWESTERN COLLEGE | Sheldon Hawthorne | Won 6-2, 6-0 | ||||
04/18/19 | EMPORIA ST. | Maia,Luis | Won 6-4, 6-3 | ||||
04/19/19 | CAMERON | Pierre Marion | Lost 2-6, 0-6 | ||||
04/26/19 | vs | St. Mary's | Brendan Brown | Won 6-4 (7-0), 2-6, 7-6 | |||
04/27/19 | vs | St. Edward's | Chase Morehouse | - 3-6, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | Steven Howe / C. Albrechtsen | Lost 3-8 / Ajani King | |||
09/16/18 | at | CSU-Pueblo | Cade Boedeker / Richard Garcia | Lost 4-8 / Ajani King | |||
02/01/19 | vs | Harding | Luis Tirado / Diego Pierola | Lost 3-6 / Teodor Antelj | |||
02/23/19 | vs | #10 Southwest Baptist | Max Sanoja / Nicholas Gilmore | Lost 5-7 / Teodor Antelj | |||
02/24/19 | at | #20 Drury University | Lukas Stierling / Leonardo Cerri | Lost 1-6 / Teodor Antelj | |||
02/27/19 | KANSAS WESLEYAN | Kyle Rice / Rodrigo Vera | Won 6-2 / Teodor Antelj | ||||
03/01/19 | vs | Maryville University | Fernando D.A. Orea / Erik Aarthun | Won 6-4 / Teodor Antelj | |||
3/2/2019 | at | Washburn | Eidenmueller,Bradley / Brill,Chase | Lost 3-6 / Teodor Antelj | |||
% | 3/08/2019 | at | Rockhurst | Alex Bernadas / Ryan Moody | Lost 1-6 / Teodor Antelj | ||
03/09/19 | vs | Baker University | Conner Petty / Alejandra Hernandez | Won 6-2 / Arthur Esteves Justo | |||
* | 03/14/19 | at | UAFS | Zach Delmonico / Andrew Anderson | Won 6-2 / Teodor Antelj | ||
03/15/19 | vs | Southern Arkansas University | Natiphat Mulada / Marko Nikoliuk | Lost 3-6 / Teodor Antelj | |||
03/16/19 | vs | Ouachita Baptist University | Nair Adi / Tobias Fuerschuss | Lost 3-6 / Teodor Antelj | |||
* | 03/22/19 | DALLAS BAPTIST | Andrew Hallowell / Riley Smith | Won 7-5 / Teodor Antelj | |||
03/25/19 | MSU DENVER | Daniel Llorente / Kacey Walisundara | Won 7-6 (8-6) / Teodor Antelj | ||||
03/30/19 | vs | UT Permian Basin | Raul Stevens / Jordan Minjoot | Lost 4-6 / Teodor Antelj | |||
04/01/19 | BETHANY COLLEGE | Edward Sengai / Raul Rivera | Lost 2-6 / Teodor Antelj | ||||
* | 04/05/19 | vs | #28 St. Edward's | Mateus de Col / Chase Morehouse | Lost 4-6 / Teodor Antelj | ||
* | 04/05/19 | vs | St. Mary's University | Alex Gee / Saisaurav Konakanchi | Won 7-6 / Teodor Antelj | ||
04/13/19 | SOUTHWESTERN COLLEGE | Sheldon Hawthorne / Santiago Ramos | Won 6-2 / Teodor Antelj | ||||
04/18/19 | EMPORIA ST. | Graf, Andy / Winkler,Lukas | Won 6-0 / Teodor Antelj | ||||
04/19/19 | CAMERON | Pierre Marion / Oscar del Granado | Lost 2-6 / Teodor Antelj | ||||
04/26/19 | vs | St. Mary's | Saisaurav Konakanchi / Alex Gee | Lost 3-6 / Teodor Antelj | |||
04/27/19 | vs | St. Edward's | Mateus de Col / Chase Morehouse | Lost 1-6 / Teodor Antelj |
Szbin Pusztay |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/18 | vs | Colorado Mesa | Alain De La Bastide | Lost 4-6, 5-7 | |||
09/16/18 | at | CSU-Pueblo | Daniel Garcia | Won 6-4, 6-4 | |||
02/01/19 | vs | Harding | Arthur Bellan | Lost 3-6, 0-6 | |||
02/23/19 | vs | #10 Southwest Baptist | Gyorgy Agoston | Lost 3-6, 3-6 | |||
02/24/19 | at | #20 Drury University | Paul Porcher | Lost 3-6, 6-4, 5-7 | |||
03/01/19 | vs | Maryville University | Louis Galves | Lost 1-6, 0-6 | |||
3/2/2019 | at | Washburn | Roura Casi,Marc | Lost 2-6, 3-6 | |||
% | 3/08/2019 | at | Rockhurst | Nicolas Leon | Lost 6-7 (3-7), 2-6 | ||
03/09/19 | vs | Baker University | Conner Petty | Won 6-4, 7-6 | |||
03/10/19 | vs | Northwest Missouri State | Velasco, Agustin | Lost 0-6, 3-6 | |||
* | 03/14/19 | at | UAFS | Brady Kenyon | Won 1-6, 6-2, 6-4 | ||
03/15/19 | vs | Southern Arkansas University | Alexander Machaj | Lost 7-5, 1-6, 4-6 | |||
03/16/19 | vs | Ouachita Baptist University | Dan Kaplan | - 1-6, 3-5, unfinished | |||
* | 03/22/19 | DALLAS BAPTIST | Josh Williams | Won 6-3, 6-2 | |||
03/25/19 | MSU DENVER | Mateo Besada | Lost 3-6, 4-6 | ||||
03/30/19 | vs | UT Permian Basin | Felipe Dias | - 2-6, 6-6, unfinished | |||
04/01/19 | BETHANY COLLEGE | B. Sopina | Won 6-2, 6-1 | ||||
* | 04/05/19 | vs | #28 St. Edward's | Mateus de Col | - 2-6, 6-4, 3-3, unfinished | ||
* | 04/05/19 | vs | St. Mary's University | Alex Gee | Lost 3-6, 2-6 | ||
04/13/19 | SOUTHWESTERN COLLEGE | Santiago Bracco | Won 6-3, 6-4 | ||||
04/18/19 | EMPORIA ST. | Graf, Andy | Won 6-3, 3-6, 3-2, retired | ||||
04/19/19 | CAMERON | Oscar del Granado | Lost 0-6, 0-2, retired | ||||
04/26/19 | vs | St. Mary's | Louis Bonnay | Lost 4-6, 4-6 | |||
04/27/19 | vs | St. Edward's | Luis Diaz | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/18 | vs | Colorado Mesa | Alain De La Bastide / Lucas Martin | Lost 6-8 / Teodor Antelj | |||
09/16/18 | at | CSU-Pueblo | Edward Cooper / Daniel Garcia | Lost 2-8 / Teodor Antelj | |||
02/01/19 | vs | Harding | Alvaro De Lorenzo / A.J. Barrington | Lost 1-6 / Blake Crawford | |||
02/23/19 | vs | #10 Southwest Baptist | Raul Calballero / Adham Gaber | Lost 4-6 / Blake Crawford | |||
02/24/19 | at | #20 Drury University | Nico Hadeler / Gregor Kokalj | Lost 1-6 / Blake Crawford | |||
02/27/19 | KANSAS WESLEYAN | Michael Moody / Mario Rincon | Lost 0-6 / Blake Crawford | ||||
03/09/19 | vs | Baker University | Taylor Ficke / Gabriel Marques | Won 6-2 / Teodor Antelj | |||
03/10/19 | vs | Northwest Missouri State | Kurtze, Bjorn / Pontes, Pedro | Lost 0-6 / Ian Clifton | |||
03/16/19 | vs | Ouachita Baptist University | Dan Kaplan / Santiago Kearney | Lost 0-6 / Ajani King | |||
03/25/19 | MSU DENVER | A. Martinez-Morilla / David Kijak | Lost 3-6 / Blake Crawford | ||||
03/30/19 | vs | UT Permian Basin | Marcos Silva / Juan Diego Ruiz | Lost 1-6 / Blake Crawford | |||
04/01/19 | BETHANY COLLEGE | B. Sopina / Manuel Lopez Videla | Won 6-2 / Blake Crawford | ||||
* | 04/05/19 | vs | #28 St. Edward's | Zac Robinson / Nico Mercado | Lost 1-6 / Blake Crawford | ||
* | 04/05/19 | vs | St. Mary's University | Jose Antelo / Brendan Brown | Lost 3-6 / Blake Crawford | ||
04/13/19 | SOUTHWESTERN COLLEGE | Franco Poi / David Moral-Tebar | Lost 3-6 / Blake Crawford | ||||
04/18/19 | EMPORIA ST. | Dixon,Oliver / Maia,Luis | Won 6-2 / Blake Crawford | ||||
04/19/19 | CAMERON | Przemyslaw Zielinski / Mritunjay Badola | Lost 4-6 / Blake Crawford | ||||
04/26/19 | vs | St. Mary's | Bojan Popovic / Brendan Brown | - 5-2, unfinished / Blake Crawford | |||
04/27/19 | vs | St. Edward's | Zac Robinson / Nico Mercado | Lost 0-6 / Blake Crawford |
Lauri Soome |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/01/19 | vs | Harding | Morgan Salvan | Lost 4-6, 6-7 | |||
02/23/19 | vs | #10 Southwest Baptist | David Szeri | Lost 4-6, 7-6 (8-6), 5-10 | |||
02/24/19 | at | #20 Drury University | Lukas Stierling | Lost 6-7, 6-3, 7-10 | |||
02/27/19 | KANSAS WESLEYAN | Mario Rincon | Won 4-6, 7-6 (7-3), 10-5 | ||||
03/01/19 | vs | Maryville University | Juan Segura | - unfinished | |||
