|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Celeste Key | f | 3-3 | 0-0 | 3-3 | 2-5 | 7 | 1 | 9 | 2 | 2 | 0 | 0 | 32 |
| 15 | Nikita Norwood | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 20 |
| 23 | Samantha Soyez | f | 1-8 | 0-2 | 0-2 | 0-4 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 36 |
| 33 | Alex Adekunle | f | 3-10 | 0-1 | 1-2 | 2-5 | 7 | 5 | 7 | 2 | 5 | 1 | 1 | 22 |
| 20 | Bobbi Coleman | g | 3-7 | 2-4 | 3-6 | 1-1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 28 |
| 05 | Tasha Cannon | - | 6-10 | 0-0 | 4-5 | 7-7 | 14 | 3 | 16 | 0 | 3 | 1 | 1 | 24 |
| 12 | Rhea Codio | - | 3-13 | 2-12 | 0-0 | 1-1 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 20 |
| 24 | Sade Mungo | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 35 | Ellen Traylor | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-57 | 4-20 | 11-18 | 21-31 | 52 | 19 | 57 | 8 | 21 | 2 | 3 | 200 | |
| 36.8% | 20.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-6 | 7-9 | |||||||||||
| 36.0% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 12-32 | 3-14 | 4-9 | |||||||||||
| 37.5% | 21.4% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Luteyn,Rachel | f | 4-9 | 0-0 | 5-6 | 1-2 | 3 | 2 | 13 | 1 | 1 | 2 | 2 | 30 |
| 24 | Koch,Jessica | f | 4-8 | 1-3 | 8-8 | 1-4 | 5 | 1 | 17 | 5 | 0 | 1 | 3 | 33 |
| 10 | Saline,Brenna | g | 3-7 | 1-3 | 0-0 | 1-5 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 34 |
| 11 | Schoonover,Kallie | g | 2-6 | 2-4 | 3-4 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 29 |
| 14 | Nolke,Lauren | g | 2-10 | 2-8 | 0-0 | 0-1 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 22 |
| 01 | Casady,Brittany | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | Vice,Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Bell,Alicia | - | 4-10 | 0-2 | 2-2 | 3-3 | 6 | 3 | 10 | 3 | 3 | 0 | 4 | 27 |
| 33 | Schneider,Colleen | - | 1-4 | 0-2 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 6-23 | 19-23 | 9-20 | 29 | 14 | 65 | 15 | 6 | 3 | 11 | 200 | |
| 35.1% | 26.1% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 4-14 | 7-8 | |||||||||||
| 29.0% | 28.6% | 87.5% | ||||||||||||
| 2nd Half: | 11-26 | 2-9 | 12-15 | |||||||||||
| 42.3% | 22.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newman | 26 | 31 | 57 | Record: (8-5) |
| Missouri Western | 29 | 36 | 65 | Record: (6-3) |
|
Officials: Harvey Randle (R1), Fred Lindsey (U1), Dan Gallagher (U2)
Technical fouls: Newman-None. Missouri Western-None. Attendance: 1051 Western is 3-1 in Non-Conference Games Western improves to 5-0 at home |
Play-by-Play |
| 19:42 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| 19:42 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 19:35 | NUWB | FOUL by Samantha Soyez (1) | ||
| 19:35 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | MWSU 1 - NUWB 0 | (MWSU by 1) |
| 19:35 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | MWSU 2 - NUWB 0 | (MWSU by 2) |
| 19:10 | NUWB | TURNOVR by Alex Adekunle | ||
| 18:57 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| 18:57 | NUWB | BLOCK by Alex Adekunle | ||
| REBOUND (DEF) by Celeste Key | ||||
| 18:50 | NUWB | TURNOVR by Alex Adekunle | ||
| 18:48 | MWSU | STEAL by Saline,Brenna | ||
| 18:43 | MWSU | GOOD! 3 PTR by Nolke,Lauren | MWSU 5 - NUWB 0 | (MWSU by 5) |
| ASSIST by Koch,Jessica | ||||
| 18:14 | NUWB | GOOD! JUMPER by Bobbi Coleman | MWSU 5 - NUWB 2 | (MWSU by 3) |
| 17:58 | MWSU | MISSED JUMPER by Nolke,Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 17:32 | MWSU | MISSED 3 PTR by Koch,Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by Bobbi Coleman | ||||
| 17:04 | MWSU | FOUL by Nolke,Lauren (1) | ||
| 17:04 | NUWB | GOOD! FT SHOT by Celeste Key | MWSU 5 - NUWB 3 | (MWSU by 2) |
| 17:04 | NUWB | GOOD! FT SHOT by Celeste Key | MWSU 5 - NUWB 4 | (MWSU by 1) |
| 16:37 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 16:20 | NUWB | MISSED 3 PTR by Alex Adekunle | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 15:59 | MWSU | GOOD! JUMPER by Luteyn,Rachel (in the paint) | MWSU 7 - NUWB 4 | (MWSU by 3) |
| ASSIST by Koch,Jessica | ||||
| 15:39 | NUWB | TURNOVR by Samantha Soyez | ||
| 15:36 | MWSU | STEAL by Luteyn,Rachel | ||
| 15:32 | MWSU | GOOD! 3 PTR by Schoonover,Kallie | MWSU 10 - NUWB 4 | (MWSU by 6) |
| ASSIST by Bell,Alicia | ||||
| 15:08 | MWSU | FOUL by Schoonover,Kallie (1) | ||
| 15:08 | NUWB | GOOD! FT SHOT by Tasha Cannon | MWSU 10 - NUWB 5 | (MWSU by 5) |
| 15:08 | NUWB | GOOD! FT SHOT by Tasha Cannon | MWSU 10 - NUWB 6 | (MWSU by 4) |
| 14:50 | MWSU | MISSED 3 PTR by Bell,Alicia | ||
| REBOUND (OFF) by Luteyn,Rachel | ||||
| 14:47 | MWSU | GOOD! LAYUP by Luteyn,Rachel | MWSU 12 - NUWB 6 | (MWSU by 6) |
| 14:35 | NUWB | GOOD! JUMPER by Tasha Cannon | MWSU 12 - NUWB 8 | (MWSU by 4) |
| 14:21 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 14:21 | MWSU | TIMEOUT media | ||
| 13:59 | NUWB | FOUL by Rhea Codio (1) | ||
| 13:59 | MWSU | GOOD! FT SHOT by Bell,Alicia | MWSU 13 - NUWB 8 | (MWSU by 5) |
| 13:59 | MWSU | GOOD! FT SHOT by Bell,Alicia | MWSU 14 - NUWB 8 | (MWSU by 6) |
| 13:47 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 13:43 | MWSU | FOUL by Bell,Alicia (1) | ||
| 13:43 | NUWB | GOOD! FT SHOT by Tasha Cannon | MWSU 14 - NUWB 9 | (MWSU by 5) |
| 13:43 | NUWB | GOOD! FT SHOT by Tasha Cannon | MWSU 14 - NUWB 10 | (MWSU by 4) |
| 13:38 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (OFF) by Bell,Alicia | ||||
| 13:32 | MWSU | MISSED LAYUP by Bell,Alicia | ||
| REBOUND (OFF) by Bell,Alicia | ||||
| 13:27 | MWSU | MISSED 3 PTR by Schneider,Colleen | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 13:18 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 13:15 | NUWB | TURNOVR by Alex Adekunle | ||
| 13:15 | NUWB | FOUL by Alex Adekunle (1) | ||
| 13:01 | MWSU | MISSED 3 PTR by Schneider,Colleen | ||
| REBOUND (OFF) by Bell,Alicia | ||||
| 12:54 | MWSU | TURNOVR by Schoonover,Kallie | ||
| 12:52 | NUWB | STEAL by Tasha Cannon | ||
| 12:32 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 12:28 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Schneider,Colleen | ||||
| 12:16 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (OFF) by Saline,Brenna | ||||
| 12:09 | NUWB | FOUL by Rhea Codio (2) | ||
| 11:52 | MWSU | MISSED LAYUP by Casady,Brittany | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 11:26 | NUWB | GOOD! 3 PTR by Bobbi Coleman | MWSU 14 - NUWB 13 | (MWSU by 1) |
| ASSIST by Nikita Norwood | ||||
| 11:20 | MWSU | TURNOVR by Bell,Alicia | ||
| 11:18 | NUWB | STEAL by Alex Adekunle | ||
| 10:52 | NUWB | GOOD! LAYUP by Alex Adekunle | NUWB 15 - MWSU 14 | (NUWB by 1) |
| 10:40 | MWSU | MISSED LAYUP by Casady,Brittany | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 10:35 | NUWB | TIMEOUT 30sec | ||
| 10:20 | NUWB | TURNOVR by Sade Mungo | ||
| 10:10 | MWSU | MISSED JUMPER by Schneider,Colleen | ||
| REBOUND (DEF) by Celeste Key | ||||
| 10:07 | NUWB | TURNOVR by Celeste Key | ||
| 10:02 | NUWB | FOUL by Bobbi Coleman (2) | ||
| 09:41 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Celeste Key | ||||
| 09:24 | NUWB | GOOD! LAYUP by Nikita Norwood | NUWB 17 - MWSU 14 | (NUWB by 3) |
| 09:14 | MWSU | GOOD! 3 PTR by Nolke,Lauren | MWSU 17 - NUWB 17 | Tied |
| ASSIST by Saline,Brenna | ||||
| 08:46 | MWSU | FOUL by Koch,Jessica (1) | ||
| 08:46 | NUWB | TIMEOUT MEDIA | ||
| 08:46 | NUWB | GOOD! FT SHOT by Bobbi Coleman | NUWB 18 - MWSU 17 | (NUWB by 1) |
| 08:46 | NUWB | MISSED FT SHOT by Bobbi Coleman | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 08:32 | MWSU | MISSED JUMPER by Nolke,Lauren | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 08:12 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 20 - MWSU 17 | (NUWB by 3) |
| ASSIST by Samantha Soyez | ||||
| 07:52 | MWSU | GOOD! 3 PTR by Koch,Jessica | MWSU 20 - NUWB 20 | Tied |
| ASSIST by Nolke,Lauren | ||||
| 07:23 | NUWB | TURNOVR by Bobbi Coleman | ||
| 07:03 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 06:56 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 06:15 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 05:57 | NUWB | MISSED 3 PTR by Ellen Traylor | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 05:52 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by Ellen Traylor | ||||
| 05:48 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | NUWB | GOOD! JUMPER by Tasha Cannon | NUWB 22 - MWSU 20 | (NUWB by 2) |
| 05:15 | NUWB | FOUL by Alex Adekunle (2) | ||
| 05:15 | MWSU | MISSED FT SHOT by Luteyn,Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | NUWB 22 - MWSU 21 | (NUWB by 1) |
| 04:49 | NUWB | TURNOVR by Samantha Soyez | ||
| 04:48 | MWSU | STEAL by Koch,Jessica | ||
| 04:41 | MWSU | TIMEOUT MEDIA | ||
| 04:37 | MWSU | GOOD! JUMPER by Koch,Jessica | MWSU 23 - NUWB 22 | (MWSU by 1) |
| 04:21 | NUWB | GOOD! LAYUP by Sade Mungo | NUWB 24 - MWSU 23 | (NUWB by 1) |
| ASSIST by Celeste Key | ||||
| 04:10 | MWSU | GOOD! JUMPER by Luteyn,Rachel (in the paint) | MWSU 25 - NUWB 24 | (MWSU by 1) |
| ASSIST by Bell,Alicia | ||||
| 03:41 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Schoonover,Kallie | ||||
| 03:27 | MWSU | MISSED JUMPER by Saline,Brenna | ||
| REBOUND (DEF) by Sade Mungo | ||||
| 03:00 | NUWB | MISSED JUMPER by Nikita Norwood | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 02:43 | NUWB | FOUL by Sade Mungo (1) | ||
| 02:43 | MWSU | GOOD! FT SHOT by Koch,Jessica | MWSU 26 - NUWB 24 | (MWSU by 2) |
| 02:43 | MWSU | GOOD! FT SHOT by Koch,Jessica | MWSU 27 - NUWB 24 | (MWSU by 3) |
| 02:29 | NUWB | TURNOVR by Tasha Cannon | ||
| 02:28 | MWSU | STEAL by Bell,Alicia | ||
| 02:19 | MWSU | MISSED 3 PTR by Schoonover,Kallie | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 01:52 | NUWB | TURNOVR by Tasha Cannon | ||
| 01:50 | MWSU | STEAL by Bell,Alicia | ||
| 01:48 | MWSU | MISSED LAYUP by Bell,Alicia | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 01:46 | MWSU | FOUL by Schoonover,Kallie (2) | ||
| 01:23 | NUWB | GOOD! LAYUP by Celeste Key | MWSU 27 - NUWB 26 | (MWSU by 1) |
| 01:00 | MWSU | MISSED 3 PTR by Koch,Jessica | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 00:58 | MWSU | FOUL by Bell,Alicia (2) | ||
| 00:48 | MWSU | FOUL by Luteyn,Rachel (1) | ||
| 00:48 | NUWB | MISSED FT SHOT by Tasha Cannon | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 00:45 | MWSU | TURNOVR by Bell,Alicia | ||
| 00:43 | NUWB | STEAL by Samantha Soyez | ||
| 00:40 | NUWB | TURNOVR by Samantha Soyez | ||
| 00:39 | MWSU | STEAL by Bell,Alicia | ||
| 00:33 | MWSU | GOOD! LAYUP by Bell,Alicia | MWSU 29 - NUWB 26 | (MWSU by 3) |
| ASSIST by Saline,Brenna | ||||
| 00:21 | NUWB | TURNOVR by Nikita Norwood | ||
| 00:20 | MWSU | STEAL by Koch,Jessica | ||
| 00:02 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Tasha Cannon |
| 19:55 | MWSU | MISSED LAYUP by Schoonover,Kallie | MWSU 29 - NUWB 26 | (MWSU by 3) |
| 19:55 | NUWB | BLOCK by Tasha Cannon | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 19:39 | NUWB | GOOD! JUMPER by Tasha Cannon | MWSU 29 - NUWB 28 | (MWSU by 1) |
| ASSIST by Rhea Codio | ||||
| 19:11 | MWSU | MISSED 3 PTR by Saline,Brenna | ||
| REBOUND (OFF) by Schoonover,Kallie | ||||
| 19:03 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Celeste Key | ||||
| 18:37 | NUWB | MISSED LAYUP by Nikita Norwood | ||
| REBOUND (OFF) by Celeste Key | ||||
| 18:32 | NUWB | TURNOVR by (TEAM) | ||
| 18:20 | MWSU | GOOD! LAYUP by Saline,Brenna | MWSU 31 - NUWB 28 | (MWSU by 3) |
| ASSIST by Koch,Jessica | ||||
| 18:02 | NUWB | GOOD! 3 PTR by Rhea Codio | MWSU 31 - NUWB 31 | Tied |
| 17:46 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | MWSU | FOUL by Nolke,Lauren (2) | ||
| 17:19 | NUWB | MISSED FT SHOT by Samantha Soyez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | NUWB | MISSED FT SHOT by Samantha Soyez | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 17:03 | MWSU | GOOD! 3 PTR by Schoonover,Kallie | MWSU 34 - NUWB 31 | (MWSU by 3) |
| ASSIST by Nolke,Lauren | ||||
| 16:55 | NUWB | GOOD! LAYUP by Rhea Codio | MWSU 34 - NUWB 33 | (MWSU by 1) |
| 16:48 | MWSU | GOOD! 3 PTR by Saline,Brenna | MWSU 37 - NUWB 33 | (MWSU by 4) |
| ASSIST by Luteyn,Rachel | ||||
| 16:46 | MWSU | TIMEOUT 30sec | ||
| 16:26 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | NUWB | FOUL by Tasha Cannon (1) | ||
| 16:03 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | MWSU 38 - NUWB 33 | (MWSU by 5) |
| 16:03 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | MWSU 39 - NUWB 33 | (MWSU by 6) |
| 15:36 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 15:29 | NUWB | FOUL by Samantha Soyez (2) | ||
| 15:29 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 40 - NUWB 33 | (MWSU by 7) |
| 15:29 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 41 - NUWB 33 | (MWSU by 8) |
| 15:17 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 15:16 | NUWB | FOUL by Tasha Cannon (2) | ||
| 15:03 | MWSU | MISSED JUMPER by Saline,Brenna | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 14:53 | NUWB | GOOD! JUMPER by Samantha Soyez | MWSU 41 - NUWB 35 | (MWSU by 6) |
| ASSIST by Rhea Codio | ||||
| 14:41 | MWSU | GOOD! LAYUP by Saline,Brenna | MWSU 43 - NUWB 35 | (MWSU by 8) |
| 14:14 | NUWB | GOOD! 3 PTR by Bobbi Coleman | MWSU 43 - NUWB 38 | (MWSU by 5) |
| 13:42 | MWSU | GOOD! LAYUP by Koch,Jessica | MWSU 45 - NUWB 38 | (MWSU by 7) |
| 13:24 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| 13:24 | MWSU | BLOCK by Koch,Jessica | ||
| REBOUND (OFF) by Celeste Key | ||||
| 13:21 | NUWB | GOOD! LAYUP by Celeste Key | MWSU 45 - NUWB 40 | (MWSU by 5) |
| 13:21 | MWSU | FOUL by Luteyn,Rachel (2) | ||
| 13:21 | NUWB | TIMEOUT MEDIA | ||
| 13:21 | NUWB | GOOD! FT SHOT by Celeste Key | MWSU 45 - NUWB 41 | (MWSU by 4) |
| 12:52 | MWSU | MISSED 3 PTR by Saline,Brenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | NUWB | MISSED JUMPER by Bobbi Coleman | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 12:29 | MWSU | FOUL by Schneider,Colleen (1) | ||
| 12:29 | NUWB | GOOD! FT SHOT by Alex Adekunle | MWSU 45 - NUWB 42 | (MWSU by 3) |
| 12:29 | NUWB | MISSED FT SHOT by Alex Adekunle | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 12:21 | MWSU | MISSED LAYUP by Bell,Alicia | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 12:12 | NUWB | TURNOVR by Rhea Codio | ||
| 12:10 | MWSU | STEAL by Bell,Alicia | ||
| 12:07 | MWSU | GOOD! LAYUP by Koch,Jessica | MWSU 47 - NUWB 42 | (MWSU by 5) |
| ASSIST by Bell,Alicia | ||||
| 11:32 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 11:20 | MWSU | GOOD! LAYUP by Bell,Alicia | MWSU 49 - NUWB 42 | (MWSU by 7) |
| ASSIST by Koch,Jessica | ||||
| 10:53 | NUWB | MISSED 3 PTR by Bobbi Coleman | ||
| REBOUND (OFF) by Rhea Codio | ||||
| 10:39 | NUWB | TURNOVR by Nikita Norwood | ||
| 10:38 | MWSU | STEAL by Schoonover,Kallie | ||
| 10:32 | MWSU | MISSED JUMPER by Schoonover,Kallie | ||
| REBOUND (OFF) by Schneider,Colleen | ||||
| 10:30 | NUWB | FOUL by Rhea Codio (3) | ||
| 10:30 | MWSU | GOOD! FT SHOT by Schneider,Colleen | MWSU 50 - NUWB 42 | (MWSU by 8) |
| 10:30 | MWSU | MISSED FT SHOT by Schneider,Colleen | ||
| REBOUND (DEF) by Celeste Key | ||||
| 10:16 | NUWB | GOOD! LAYUP by Alex Adekunle | MWSU 50 - NUWB 44 | (MWSU by 6) |
| ASSIST by Celeste Key | ||||
| 09:50 | MWSU | TIMEOUT MEDIA | ||
| 09:48 | MWSU | GOOD! JUMPER by Schneider,Colleen | MWSU 52 - NUWB 44 | (MWSU by 8) |
| ASSIST by Nolke,Lauren | ||||
| 09:23 | MWSU | FOUL by Casady,Brittany (1) | ||
| 09:23 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MWSU 52 - NUWB 45 | (MWSU by 7) |
| 09:23 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MWSU 52 - NUWB 46 | (MWSU by 6) |
| 09:14 | NUWB | FOUL by Alex Adekunle (3) | ||
| 09:10 | MWSU | MISSED 3 PTR by Casady,Brittany | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 08:52 | NUWB | MISSED 3 PTR by Bobbi Coleman | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 08:46 | NUWB | FOUL by Rhea Codio (4) | ||
| 08:43 | MWSU | GOOD! LAYUP by Bell,Alicia | MWSU 54 - NUWB 46 | (MWSU by 8) |
| ASSIST by Saline,Brenna | ||||
| 08:31 | NUWB | TIMEOUT 30sec | ||
| 08:18 | NUWB | TURNOVR by Celeste Key | ||
| 08:01 | NUWB | FOUL by Alex Adekunle (4) | ||
| 08:01 | MWSU | MISSED FT SHOT by Schneider,Colleen | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 07:53 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 07:44 | MWSU | MISSED 3 PTR by Bell,Alicia | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 07:24 | NUWB | MISSED LAYUP by Bobbi Coleman | ||
| REBOUND (OFF) by Sade Mungo | ||||
| 07:21 | NUWB | MISSED LAYUP by Sade Mungo | ||
| REBOUND (OFF) by Sade Mungo | ||||
| 07:13 | MWSU | FOUL by Saline,Brenna (1) | ||
| 07:13 | NUWB | MISSED FT SHOT by Bobbi Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | NUWB | MISSED FT SHOT by Bobbi Coleman | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 06:50 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 06:23 | NUWB | GOOD! JUMPER by Tasha Cannon | MWSU 54 - NUWB 48 | (MWSU by 6) |
| 06:16 | MWSU | TURNOVR by Nolke,Lauren | ||
| 06:16 | MWSU | FOUL by Nolke,Lauren (3) | ||
| 06:08 | NUWB | TIMEOUT 30sec | ||
| 05:56 | NUWB | MISSED LAYUP by Samantha Soyez | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 05:29 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 56 - NUWB 48 | (MWSU by 8) |
| 05:08 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (OFF) by Ellen Traylor | ||||
| 05:04 | NUWB | TURNOVR by Ellen Traylor | ||
| 04:51 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (OFF) by Koch,Jessica | ||||
| 04:47 | MWSU | TIMEOUT MEDIA | ||
| 04:44 | MWSU | TURNOVR by Bell,Alicia | ||
| 04:44 | MWSU | FOUL by Bell,Alicia (3) | ||
| 04:36 | NUWB | TURNOVR by Alex Adekunle | ||
| 04:16 | MWSU | MISSED LAYUP by Bell,Alicia | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 04:00 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| 04:00 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 03:57 | NUWB | GOOD! 3 PTR by Rhea Codio | MWSU 56 - NUWB 51 | (MWSU by 5) |
| ASSIST by Alex Adekunle | ||||
| 03:42 | NUWB | FOUL by Tasha Cannon (3) | ||
| 03:42 | MWSU | GOOD! FT SHOT by Koch,Jessica | MWSU 57 - NUWB 51 | (MWSU by 6) |
| 03:42 | MWSU | GOOD! FT SHOT by Koch,Jessica | MWSU 58 - NUWB 51 | (MWSU by 7) |
| 03:22 | NUWB | GOOD! LAYUP by Tasha Cannon | MWSU 58 - NUWB 53 | (MWSU by 5) |
| ASSIST by Alex Adekunle | ||||
| 03:06 | MWSU | TURNOVR by Luteyn,Rachel | ||
| 02:48 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 02:36 | MWSU | MISSED 3 PTR by Schoonover,Kallie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | MWSU | GOOD! JUMPER by Bell,Alicia | MWSU 60 - NUWB 53 | (MWSU by 7) |
| ASSIST by Koch,Jessica | ||||
| 01:53 | NUWB | TURNOVR by Alex Adekunle | ||
| 01:33 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 01:24 | NUWB | GOOD! JUMPER by Alex Adekunle (in the paint) | MWSU 60 - NUWB 55 | (MWSU by 5) |
