|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | f | 4-17 | 0-0 | 1-3 | 5-5 | 10 | 4 | 9 | 1 | 2 | 0 | 1 | 29 |
| 23 | Samantha Soyez | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 24 |
| 33 | Alex Adekunle | f | 3-6 | 1-1 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 10 |
| 12 | Rhea Codio | g | 8-11 | 4-4 | 5-6 | 1-1 | 2 | 3 | 25 | 5 | 8 | 0 | 3 | 40 |
| 20 | Bobbi Coleman | g | 3-3 | 1-1 | 4-4 | 1-1 | 2 | 3 | 11 | 4 | 0 | 2 | 1 | 35 |
| 14 | Celeste Key | - | 6-11 | 0-0 | 2-2 | 3-3 | 6 | 3 | 14 | 1 | 1 | 0 | 1 | 26 |
| 15 | Nikita Norwood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Philicia Kelly | - | 2-8 | 0-1 | 1-5 | 3-2 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 25 |
| 24 | Sade Mungo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 35 | Ellen Traylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-7 | 13-20 | 13-18 | 31 | 29 | 73 | 19 | 19 | 3 | 7 | 200 | |
| 46.6% | 85.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-4 | 1-4 | |||||||||||
| 38.7% | 75.0% | 25.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-3 | 12-16 | |||||||||||
| 55.6% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MARKHAM, Nolisha | f | 5-6 | 1-1 | 8-11 | 3-5 | 8 | 3 | 19 | 2 | 6 | 0 | 1 | 38 |
| 42 | PATTERSON, Jazman | f | 2-5 | 0-0 | 3-4 | 3-5 | 8 | 3 | 7 | 0 | 1 | 0 | 1 | 23 |
| 05 | JACKSON, Katiya | g | 4-8 | 0-1 | 5-7 | 2-7 | 9 | 2 | 13 | 2 | 2 | 2 | 3 | 40 |
| 25 | DEGELIA, Kirsti | g | 4-11 | 1-6 | 1-2 | 1-4 | 5 | 4 | 10 | 5 | 3 | 0 | 2 | 34 |
| 40 | LANG, Karissa | g | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 30 |
| 01 | CLULEY, Rebekah | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 23 | WARRICK, Skyler | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | CARVER, Savannah | - | 3-14 | 2-8 | 7-8 | 0-1 | 1 | 4 | 15 | 0 | 3 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 5-19 | 26-34 | 12-22 | 34 | 18 | 71 | 12 | 19 | 2 | 9 | 200 | |
| 40.8% | 26.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-9 | 12-15 | |||||||||||
| 34.6% | 44.4% | 80.0% | ||||||||||||
| 2nd Half: | 11-23 | 1-10 | 14-19 | |||||||||||
| 47.8% | 10.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newman (Kan.) | 28 | 45 | 73 | Record: (9-4) |
| Midwestern State | 34 | 37 | 71 | Record: (4-6) |
|
Officials: Laurie Porter, D'Lynn Schertz, Nikki Ulery
Technical fouls: Newman (Kan.)-None. Midwestern State-None. Attendance: 1483 |
Play-by-Play |
| 19:43 | NUWB | TURNOVR by Alex Adekunle | ||
| 19:43 | NUWB | FOUL by Alex Adekunle (1) | ||
| 19:20 | MSU | MISSED JUMPER by PATTERSON, Jazman | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 19:03 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 18:59 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by PATTERSON, Jazman | ||||
| 18:57 | NUWB | FOUL by Alex Adekunle (2) | ||
| 18:43 | MSU | TURNOVR by MARKHAM, Nolisha | ||
| 18:29 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 18:20 | MSU | MISSED JUMPER by DEGELIA, Kirsti | ||
| 18:20 | NUWB | BLOCK by Bobbi Coleman | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 18:13 | NUWB | MISSED LAYUP by Rhea Codio | ||
| REBOUND (OFF) by Rhea Codio | ||||
| 18:09 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 18:06 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by DEGELIA, Kirsti | ||||
| 17:51 | NUWB | FOUL by Samantha Soyez (1) | ||
| 17:47 | MSU | GOOD! 3 PTR by MARKHAM, Nolisha | MSU 3 - NUWB 0 | (MSU by 3) |
| ASSIST by DEGELIA, Kirsti | ||||
| 17:23 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by DEGELIA, Kirsti | ||||
| 17:13 | MSU | MISSED LAYUP by MARKHAM, Nolisha | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 17:12 | MSU | FOUL by PATTERSON, Jazman (1) | ||
| 16:54 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 16:51 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| 16:51 | MSU | BLOCK by JACKSON, Katiya | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 16:31 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (OFF) by MARKHAM, Nolisha | ||||
| 16:27 | MSU | GOOD! LAYUP by MARKHAM, Nolisha | MSU 5 - NUWB 0 | (MSU by 5) |
| 16:05 | NUWB | TURNOVR by Rhea Codio | ||
| 15:40 | MSU | MISSED 3 PTR by JACKSON, Katiya | ||
| REBOUND (OFF) by PATTERSON, Jazman | ||||
| 15:32 | MSU | GOOD! LAYUP by JACKSON, Katiya | MSU 7 - NUWB 0 | (MSU by 7) |
| ASSIST by DEGELIA, Kirsti | ||||
| 15:08 | NUWB | GOOD! JUMPER by Tasha Cannon | MSU 7 - NUWB 2 | (MSU by 5) |
| 14:46 | MSU | TURNOVR by MARKHAM, Nolisha | ||
| 14:46 | NUWB | TIMEOUT MEDIA | ||
| 14:36 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 14:32 | NUWB | GOOD! JUMPER by Tasha Cannon (in the paint) | MSU 7 - NUWB 4 | (MSU by 3) |
| ASSIST by Celeste Key | ||||
| 14:04 | MSU | MISSED JUMPER by PATTERSON, Jazman | ||
| 14:04 | NUWB | BLOCK by Philicia Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | NUWB | FOUL by Rhea Codio (1) | ||
| 14:01 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 8 - NUWB 4 | (MSU by 4) |
| 14:01 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 9 - NUWB 4 | (MSU by 5) |
| 13:50 | MSU | FOUL by PATTERSON, Jazman (2) | ||
| 13:50 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | NUWB | GOOD! FT SHOT by Philicia Kelly | MSU 9 - NUWB 5 | (MSU by 4) |
| 13:28 | MSU | MISSED JUMPER by CARVER, Savannah | ||
| REBOUND (OFF) by DEGELIA, Kirsti | ||||
| 13:16 | MSU | TURNOVR by WARRICK, Skyler | ||
| 13:16 | MSU | FOUL by WARRICK, Skyler (1) | ||
| 13:10 | NUWB | TURNOVR by Rhea Codio | ||
| 12:51 | MSU | MISSED JUMPER by LANG, Karissa | ||
| REBOUND (OFF) by WARRICK, Skyler | ||||
| 12:47 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 12:38 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by MARKHAM, Nolisha | ||||
| 12:32 | MSU | TURNOVR by MARKHAM, Nolisha | ||
| 12:19 | NUWB | GOOD! JUMPER by Bobbi Coleman | MSU 9 - NUWB 7 | (MSU by 2) |
| ASSIST by Philicia Kelly | ||||
| 11:54 | MSU | MISSED JUMPER by JACKSON, Katiya | ||
| REBOUND (OFF) by JACKSON, Katiya | ||||
| 11:46 | MSU | GOOD! JUMPER by DEGELIA, Kirsti (in the paint) | MSU 11 - NUWB 7 | (MSU by 4) |
| ASSIST by MARKHAM, Nolisha | ||||
| 11:27 | NUWB | TURNOVR by Nikita Norwood | ||
| 11:27 | MSU | TIMEOUT MEDIA | ||
| 11:12 | NUWB | FOUL by Nikita Norwood (1) | ||
| 11:07 | MSU | MISSED JUMPER by CARVER, Savannah | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 10:54 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by MARKHAM, Nolisha | ||||
| 10:40 | MSU | GOOD! 3 PTR by LANG, Karissa | MSU 14 - NUWB 7 | (MSU by 7) |
| ASSIST by JACKSON, Katiya | ||||
| 10:23 | MSU | FOUL by JACKSON, Katiya (1) | ||
| 10:16 | NUWB | GOOD! LAYUP by Philicia Kelly | MSU 14 - NUWB 9 | (MSU by 5) |
| ASSIST by Rhea Codio | ||||
| 10:10 | MSU | TURNOVR by DEGELIA, Kirsti | ||
| 10:09 | NUWB | STEAL by Bobbi Coleman | ||
| 10:04 | NUWB | GOOD! LAYUP by Rhea Codio (fastbreak) | MSU 14 - NUWB 11 | (MSU by 3) |
| ASSIST by Bobbi Coleman | ||||
| 09:48 | MSU | TURNOVR by MARKHAM, Nolisha | ||
| 09:30 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by MARKHAM, Nolisha | ||||
| 09:20 | MSU | GOOD! 3 PTR by CARVER, Savannah (fastbreak) | MSU 17 - NUWB 11 | (MSU by 6) |
| ASSIST by DEGELIA, Kirsti | ||||
| 08:46 | NUWB | TURNOVR by Rhea Codio | ||
| 08:45 | MSU | STEAL by DEGELIA, Kirsti | ||
| 08:38 | MSU | GOOD! 3 PTR by CARVER, Savannah | MSU 20 - NUWB 11 | (MSU by 9) |
| ASSIST by LANG, Karissa | ||||
| 08:21 | NUWB | GOOD! 3 PTR by Bobbi Coleman | MSU 20 - NUWB 14 | (MSU by 6) |
| ASSIST by Rhea Codio | ||||
| 08:03 | NUWB | FOUL by Celeste Key (1) | ||
| 08:03 | MSU | MISSED FT SHOT by MARKHAM, Nolisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 21 - NUWB 14 | (MSU by 7) |
| 07:52 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Celeste Key | ||||
| 07:49 | NUWB | GOOD! LAYUP by Celeste Key | MSU 21 - NUWB 16 | (MSU by 5) |
| 07:30 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 07:30 | MSU | TIMEOUT MEDIA | ||
| 07:30 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 22 - NUWB 16 | (MSU by 6) |
| 07:30 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 23 - NUWB 16 | (MSU by 7) |
| 07:14 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by CARVER, Savannah | ||||
| 06:59 | MSU | MISSED LAYUP by JACKSON, Katiya | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 06:52 | MSU | FOUL by DEGELIA, Kirsti (1) | ||
| 06:47 | NUWB | GOOD! 3 PTR by Rhea Codio | MSU 23 - NUWB 19 | (MSU by 4) |
| ASSIST by Bobbi Coleman | ||||
| 06:36 | NUWB | FOUL by Philicia Kelly (1) | ||
| 06:36 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 24 - NUWB 19 | (MSU by 5) |
| 06:36 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 25 - NUWB 19 | (MSU by 6) |
| 06:18 | NUWB | GOOD! 3 PTR by Rhea Codio | MSU 25 - NUWB 22 | (MSU by 3) |
| ASSIST by Sade Mungo | ||||
| 05:50 | MSU | MISSED JUMPER by CARVER, Savannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:35 | NUWB | TURNOVR by Celeste Key | ||
| 05:34 | MSU | STEAL by JACKSON, Katiya | ||
| 05:09 | NUWB | FOUL by Bobbi Coleman (2) | ||
| 05:09 | MSU | MISSED FT SHOT by JACKSON, Katiya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 26 - NUWB 22 | (MSU by 4) |
| 04:53 | NUWB | GOOD! JUMPER by Rhea Codio | MSU 26 - NUWB 24 | (MSU by 2) |
| 04:31 | MSU | MISSED JUMPER by CARVER, Savannah | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 04:16 | NUWB | TURNOVR by Rhea Codio | ||
| 04:15 | MSU | STEAL by DEGELIA, Kirsti | ||
| 04:10 | MSU | GOOD! LAYUP by JACKSON, Katiya (fastbreak) | MSU 28 - NUWB 24 | (MSU by 4) |
| ASSIST by DEGELIA, Kirsti | ||||
| 04:10 | NUWB | FOUL by Samantha Soyez (2) | ||
| 04:10 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 29 - NUWB 24 | (MSU by 5) |
| 03:52 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (DEF) by DEGELIA, Kirsti | ||||
| 03:47 | MSU | TIMEOUT 30sec | ||
| 03:33 | MSU | TURNOVR by CLULEY, Rebekah | ||
| 03:33 | NUWB | STEAL by Rhea Codio | ||
| 03:30 | NUWB | GOOD! LAYUP by Rhea Codio (fastbreak) | MSU 29 - NUWB 26 | (MSU by 3) |
| 03:22 | NUWB | FOUL by Sade Mungo (1) | ||
| 03:22 | MSU | TIMEOUT MEDIA | ||
| 03:22 | MSU | MISSED FT SHOT by CARVER, Savannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 30 - NUWB 26 | (MSU by 4) |
| 03:07 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| 03:07 | MSU | BLOCK by JACKSON, Katiya | ||
| REBOUND (DEF) by MARKHAM, Nolisha | ||||
| 02:43 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
| REBOUND (OFF) by CLULEY, Rebekah | ||||
| 02:37 | MSU | GOOD! JUMPER by CLULEY, Rebekah | MSU 32 - NUWB 26 | (MSU by 6) |
| 02:16 | NUWB | TURNOVR by Samantha Soyez | ||
| 02:16 | MSU | STEAL by JACKSON, Katiya | ||
| 02:09 | NUWB | FOUL by Tasha Cannon (1) | ||
| 02:09 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 33 - NUWB 26 | (MSU by 7) |
| 02:09 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 34 - NUWB 26 | (MSU by 8) |
| 01:54 | NUWB | GOOD! LAYUP by Celeste Key | MSU 34 - NUWB 28 | (MSU by 6) |
| ASSIST by Ellen Traylor | ||||
| 01:41 | MSU | MISSED LAYUP by DEGELIA, Kirsti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | NUWB | MISSED JUMPER by Celeste Key | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 01:26 | MSU | FOUL by CARVER, Savannah (1) | ||
| 01:26 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 01:20 | NUWB | TURNOVR by Philicia Kelly | ||
| 01:19 | MSU | STEAL by CLULEY, Rebekah | ||
| 01:09 | MSU | TURNOVR by CARVER, Savannah | ||
| 01:09 | MSU | FOUL by CARVER, Savannah (2) | ||
| 00:57 | NUWB | TURNOVR by Philicia Kelly | ||
| 00:42 | MSU | TURNOVR by DEGELIA, Kirsti | ||
| 00:40 | NUWB | STEAL by Ellen Traylor | ||
| 00:36 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by DEGELIA, Kirsti | ||||
| 00:28 | MSU | MISSED 3 PTR by LANG, Karissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | NUWB | TIMEOUT 30sec | ||
| 00:12 | NUWB | TURNOVR by Rhea Codio |
| 19:53 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | MSU 34 - NUWB 28 | (MSU by 6) |
| REBOUND (DEF) by Alex Adekunle | ||||
| 19:36 | NUWB | TURNOVR by Rhea Codio | ||
| 19:35 | MSU | STEAL by MARKHAM, Nolisha | ||
| 19:33 | NUWB | FOUL by Tasha Cannon (2) | ||
| 19:16 | MSU | GOOD! JUMPER by JACKSON, Katiya | MSU 36 - NUWB 28 | (MSU by 8) |
| 18:51 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by PATTERSON, Jazman | ||||
| 18:50 | NUWB | FOUL by Alex Adekunle (3) | ||
| 18:44 | MSU | GOOD! JUMPER by PATTERSON, Jazman (in the paint) | MSU 38 - NUWB 28 | (MSU by 10) |
| ASSIST by MARKHAM, Nolisha | ||||
| 18:26 | NUWB | GOOD! LAYUP by Alex Adekunle | MSU 38 - NUWB 30 | (MSU by 8) |
| ASSIST by Samantha Soyez | ||||
| 18:12 | MSU | TURNOVR by PATTERSON, Jazman | ||
| 17:50 | NUWB | GOOD! JUMPER by Rhea Codio | MSU 38 - NUWB 32 | (MSU by 6) |
| 17:31 | MSU | GOOD! JUMPER by MARKHAM, Nolisha | MSU 40 - NUWB 32 | (MSU by 8) |
| ASSIST by JACKSON, Katiya | ||||
| 17:12 | NUWB | GOOD! 3 PTR by Alex Adekunle | MSU 40 - NUWB 35 | (MSU by 5) |
| ASSIST by Samantha Soyez | ||||
| 16:54 | MSU | GOOD! 3 PTR by DEGELIA, Kirsti | MSU 43 - NUWB 35 | (MSU by 8) |
| ASSIST by LANG, Karissa | ||||
| 16:32 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Bobbi Coleman | ||||
| 16:21 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (DEF) by PATTERSON, Jazman | ||||
| 15:59 | MSU | GOOD! LAYUP by DEGELIA, Kirsti | MSU 45 - NUWB 35 | (MSU by 10) |
| 15:36 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 15:24 | MSU | GOOD! JUMPER by JACKSON, Katiya (in the paint) | MSU 47 - NUWB 35 | (MSU by 12) |
| 15:19 | NUWB | TIMEOUT 30sec | ||
| 15:01 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by PATTERSON, Jazman | ||||
| 14:50 | MSU | MISSED JUMPER by PATTERSON, Jazman | ||
| REBOUND (DEF) by Celeste Key | ||||
| 14:42 | MSU | FOUL by PATTERSON, Jazman (3) | ||
| 14:42 | NUWB | TIMEOUT MEDIA | ||
| 14:42 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MSU 47 - NUWB 36 | (MSU by 11) |
| 14:42 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MSU 47 - NUWB 37 | (MSU by 10) |
| 14:14 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | NUWB | GOOD! LAYUP by Tasha Cannon | MSU 47 - NUWB 39 | (MSU by 8) |
| 13:33 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (OFF) by JACKSON, Katiya | ||||
| 13:28 | NUWB | FOUL by Tasha Cannon (3) | ||
| 13:28 | MSU | MISSED FT SHOT by JACKSON, Katiya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:28 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 48 - NUWB 39 | (MSU by 9) |
| 13:20 | NUWB | GOOD! LAYUP by Alex Adekunle | MSU 48 - NUWB 41 | (MSU by 7) |
| ASSIST by Rhea Codio | ||||
| 13:02 | MSU | TURNOVR by JACKSON, Katiya | ||
| 13:02 | MSU | TIMEOUT TEAM | ||
| 12:45 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 12:42 | NUWB | FOUL by Bobbi Coleman (3) | ||
| 12:32 | MSU | TURNOVR by CARVER, Savannah | ||
| 12:32 | MSU | FOUL by CARVER, Savannah (3) | ||
| 12:12 | NUWB | GOOD! LAYUP by Celeste Key | MSU 48 - NUWB 43 | (MSU by 5) |
| ASSIST by Philicia Kelly | ||||
| 11:54 | MSU | TURNOVR by DEGELIA, Kirsti | ||
| 11:54 | NUWB | STEAL by Rhea Codio | ||
| 11:50 | MSU | FOUL by DEGELIA, Kirsti (2) | ||
| 11:50 | NUWB | TIMEOUT MEDIA | ||
| 11:42 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by Celeste Key | ||||
| 11:39 | NUWB | GOOD! LAYUP by Celeste Key | MSU 48 - NUWB 45 | (MSU by 3) |
| 11:37 | MSU | TURNOVR by WARRICK, Skyler | ||
| 11:30 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 11:06 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 10:39 | NUWB | TURNOVR by Rhea Codio | ||
| 10:38 | MSU | STEAL by PATTERSON, Jazman | ||
| 10:30 | NUWB | FOUL by Philicia Kelly (2) | ||
| 10:30 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 49 - NUWB 45 | (MSU by 4) |
| 10:30 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 50 - NUWB 45 | (MSU by 5) |
| 10:16 | NUWB | TIMEOUT 30sec | ||
| 10:07 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Celeste Key | ||||
| 10:04 | MSU | FOUL by MARKHAM, Nolisha (1) | ||
| 10:04 | NUWB | GOOD! FT SHOT by Celeste Key | MSU 50 - NUWB 46 | (MSU by 4) |
| 10:04 | NUWB | GOOD! FT SHOT by Celeste Key | MSU 50 - NUWB 47 | (MSU by 3) |
| 09:41 | MSU | GOOD! LAYUP by CARVER, Savannah | MSU 52 - NUWB 47 | (MSU by 5) |
| ASSIST by DEGELIA, Kirsti | ||||
| 09:19 | NUWB | GOOD! LAYUP by Philicia Kelly | MSU 52 - NUWB 49 | (MSU by 3) |
| ASSIST by Tasha Cannon | ||||
| 09:19 | MSU | FOUL by DEGELIA, Kirsti (3) | ||
| 09:19 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 09:13 | NUWB | FOUL by Alex Adekunle (4) | ||
| 09:12 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
| REBOUND (DEF) by Celeste Key | ||||
| 09:05 | NUWB | TURNOVR by Rhea Codio | ||
| 08:52 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 08:45 | NUWB | TURNOVR by Tasha Cannon | ||
| 08:25 | MSU | MISSED JUMPER by CARVER, Savannah | ||
| 08:25 | NUWB | BLOCK by Bobbi Coleman | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 08:10 | MSU | FOUL by LANG, Karissa (1) | ||
| 08:10 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MSU 52 - NUWB 50 | (MSU by 2) |
| 08:10 | NUWB | GOOD! FT SHOT by Bobbi Coleman | MSU 52 - NUWB 51 | (MSU by 1) |
| 07:56 | NUWB | FOUL by Rhea Codio (2) | ||
| 07:56 | MSU | TIMEOUT MEDIA | ||
| 07:56 | MSU | GOOD! FT SHOT by LANG, Karissa | MSU 53 - NUWB 51 | (MSU by 2) |
| 07:56 | MSU | GOOD! FT SHOT by LANG, Karissa | MSU 54 - NUWB 51 | (MSU by 3) |
| 07:28 | NUWB | TURNOVR by Philicia Kelly | ||
| 07:28 | MSU | STEAL by CARVER, Savannah | ||
| 07:28 | NUWB | FOUL by Celeste Key (2) | ||
| 07:28 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 55 - NUWB 51 | (MSU by 4) |
| 07:28 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 56 - NUWB 51 | (MSU by 5) |
| 07:04 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 07:01 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by JACKSON, Katiya | ||||
| 06:37 | NUWB | FOUL by Philicia Kelly (3) | ||
| 06:37 | MSU | GOOD! FT SHOT by PATTERSON, Jazman | MSU 57 - NUWB 51 | (MSU by 6) |
| 06:37 | MSU | GOOD! FT SHOT by PATTERSON, Jazman | MSU 58 - NUWB 51 | (MSU by 7) |
| 06:17 | NUWB | GOOD! JUMPER by Bobbi Coleman (in the paint) | MSU 58 - NUWB 53 | (MSU by 5) |
| ASSIST by Rhea Codio | ||||
| 05:56 | MSU | GOOD! LAYUP by PATTERSON, Jazman | MSU 60 - NUWB 53 | (MSU by 7) |
| ASSIST by LANG, Karissa | ||||
| 05:56 | NUWB | FOUL by Rhea Codio (3) | ||
| 05:56 | MSU | GOOD! FT SHOT by PATTERSON, Jazman | MSU 61 - NUWB 53 | (MSU by 8) |
| 05:38 | NUWB | TURNOVR by Alex Adekunle | ||
| 05:38 | NUWB | FOUL by Alex Adekunle (5) | ||
| 05:26 | MSU | TURNOVR by CARVER, Savannah | ||
| 05:25 | NUWB | STEAL by Celeste Key | ||
| 05:22 | NUWB | GOOD! LAYUP by Celeste Key (fastbreak) | MSU 61 - NUWB 55 | (MSU by 6) |
| ASSIST by Bobbi Coleman | ||||
