|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | f | 10-14 | 0-0 | 2-2 | 4-5 | 9 | 1 | 22 | 1 | 1 | 0 | 0 | 37 |
| 23 | Samantha Soyez | f | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 4 | 3 | 3 | 7 | 0 | 0 | 32 |
| 33 | Alex Adekunle | f | 1-7 | 0-0 | 4-4 | 1-1 | 2 | 5 | 6 | 1 | 2 | 0 | 3 | 20 |
| 12 | Rhea Codio | g | 5-12 | 4-10 | 2-2 | 1-0 | 1 | 4 | 16 | 1 | 4 | 0 | 1 | 34 |
| 21 | Philicia Kelly | g | 4-15 | 0-1 | 8-11 | 6-3 | 9 | 5 | 16 | 3 | 9 | 0 | 0 | 37 |
| 14 | Celeste Key | - | 2-5 | 0-0 | 4-6 | 2-9 | 11 | 1 | 8 | 0 | 5 | 0 | 3 | 33 |
| 20 | Bobbi Coleman | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-14 | 20-25 | 16-23 | 39 | 21 | 71 | 9 | 29 | 0 | 7 | 200 | |
| 39.7% | 35.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 5-6 | |||||||||||
| 41.4% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 11-29 | 2-7 | 15-19 | |||||||||||
| 37.9% | 28.6% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Baldetti,Kylee | f | 4-8 | 0-0 | 6-8 | 3-6 | 9 | 3 | 14 | 1 | 1 | 2 | 5 | 31 |
| 40 | Richards,Larissa | f | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 2 | 2 | 0 | 15 |
| 04 | Tate,Courtney | g | 4-9 | 1-2 | 6-8 | 2-2 | 4 | 3 | 15 | 2 | 4 | 0 | 2 | 24 |
| 12 | Roberts,Drew | g | 8-16 | 4-6 | 1-2 | 0-0 | 0 | 0 | 21 | 3 | 2 | 0 | 1 | 34 |
| 42 | Glenn,Laura | g | 2-4 | 1-1 | 3-4 | 1-2 | 3 | 2 | 8 | 0 | 5 | 0 | 3 | 30 |
| 11 | Devers,Y'Cedria | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 21 | Orloske,Amanda | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 22 | Bordewick,Alexa | - | 5-10 | 3-7 | 2-3 | 0-4 | 4 | 1 | 15 | 3 | 2 | 0 | 0 | 25 |
| 24 | Brown,Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 32 | Poppe,Marissa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 33 | Conley,Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 50 | Hanson,Ashley | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-54 | 9-18 | 20-27 | 10-21 | 31 | 17 | 83 | 11 | 24 | 4 | 13 | 200 | |
| 50.0% | 50.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 8-14 | 5-6 | |||||||||||
| 46.9% | 57.1% | 83.3% | ||||||||||||
| 2nd Half: | 12-22 | 1-4 | 15-21 | |||||||||||
| 54.5% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newman | 32 | 39 | 71 | Record: (2-1) |
| Pittsburg State | 43 | 40 | 83 | Record: (2-1) |
|
Officials: Lynden Polk, Lisa Pitts, Devon Tourtilott
Technical fouls: Newman-None. Pittsburg State-TEAM. Attendance: 1491 |
Play-by-Play |
| 19:55 | PSU | GOOD! LAYUP by Richards,Larissa | PSU 2 - NUWB 0 | (PSU by 2) |
| ASSIST by Roberts,Drew | ||||
| 19:44 | NUWB | TURNOVR by Philicia Kelly | ||
| 19:28 | PSU | MISSED LAYUP by Baldetti,Kylee | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 19:20 | NUWB | TURNOVR by Rhea Codio | ||
| 19:05 | PSU | MISSED JUMPER by Richards,Larissa | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 18:43 | NUWB | TURNOVR by Alex Adekunle | ||
| 18:33 | PSU | GOOD! LAYUP by Roberts,Drew | PSU 4 - NUWB 0 | (PSU by 4) |
| 18:23 | NUWB | TURNOVR by Tasha Cannon | ||
| 18:06 | PSU | TURNOVR by Tate,Courtney | ||
| 18:05 | NUWB | STEAL by Alex Adekunle | ||
| 18:02 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 17:57 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 17:55 | PSU | FOUL by Richards,Larissa (1) | ||
| 17:55 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 4 - NUWB 1 | (PSU by 3) |
| 17:48 | PSU | TURNOVR by Tate,Courtney | ||
| 17:37 | NUWB | TURNOVR by Rhea Codio | ||
| 17:35 | PSU | STEAL by Glenn,Laura | ||
| 17:31 | PSU | GOOD! LAYUP by Tate,Courtney | PSU 6 - NUWB 1 | (PSU by 5) |
| 17:30 | NUWB | TIMEOUT 30sec | ||
| 17:13 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 17:06 | NUWB | GOOD! LAYUP by Tasha Cannon | PSU 6 - NUWB 3 | (PSU by 3) |
| 16:57 | PSU | GOOD! 3 PTR by Roberts,Drew | PSU 9 - NUWB 3 | (PSU by 6) |
| 16:42 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Baldetti,Kylee | ||||
| 16:31 | PSU | TURNOVR by Glenn,Laura | ||
| 16:30 | NUWB | STEAL by Rhea Codio | ||
| 16:17 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| 16:17 | PSU | BLOCK by Richards,Larissa | ||
| REBOUND (DEF) by Tate,Courtney | ||||
| 16:07 | PSU | TURNOVR by Baldetti,Kylee | ||
| 15:51 | NUWB | GOOD! LAYUP by Tasha Cannon | PSU 9 - NUWB 5 | (PSU by 4) |
| 15:29 | PSU | TURNOVR by Glenn,Laura | ||
| 15:28 | NUWB | STEAL by Alex Adekunle | ||
| 15:12 | NUWB | MISSED JUMPER by Celeste Key | ||
| REBOUND (DEF) by Devers,Y'Cedria | ||||
| 15:08 | PSU | TURNOVR by Devers,Y'Cedria | ||
| 15:02 | NUWB | TURNOVR by Samantha Soyez | ||
| 15:01 | PSU | STEAL by Brown,Lauren | ||
| 14:55 | PSU | GOOD! 3 PTR by Bordewick,Alexa | PSU 12 - NUWB 5 | (PSU by 7) |
| ASSIST by Brown,Lauren | ||||
| 14:38 | PSU | FOUL by Devers,Y'Cedria (1) | ||
| 14:38 | NUWB | TIMEOUT MEDIA | ||
| 14:38 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 12 - NUWB 6 | (PSU by 6) |
| 14:38 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 12 - NUWB 7 | (PSU by 5) |
| 14:29 | PSU | MISSED LAYUP by Bordewick,Alexa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | PSU | MISSED 3 PTR by Roberts,Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | NUWB | GOOD! JUMPER by Tasha Cannon | PSU 12 - NUWB 9 | (PSU by 3) |
| 13:39 | PSU | MISSED 3 PTR by Tate,Courtney | ||
| REBOUND (DEF) by Celeste Key | ||||
| 13:25 | NUWB | GOOD! 3 PTR by Rhea Codio | PSU 12 - NUWB 12 | Tied |
| ASSIST by Samantha Soyez | ||||
| 13:11 | PSU | MISSED 3 PTR by Bordewick,Alexa | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 12:57 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Bordewick,Alexa | ||||
| 12:49 | NUWB | FOUL by Samantha Soyez (1) | ||
| 12:40 | PSU | TURNOVR by Conley,Brooke | ||
| 12:40 | PSU | FOUL by Conley,Brooke (1) | ||
| 12:34 | NUWB | TURNOVR by Rhea Codio | ||
| 12:32 | PSU | STEAL by Baldetti,Kylee | ||
| 12:24 | NUWB | FOUL by Celeste Key (1) | ||
| 12:17 | PSU | MISSED LAYUP by Tate,Courtney | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 12:11 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by Orloske,Amanda | ||||
| 12:01 | PSU | MISSED 3 PTR by Orloske,Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by Rhea Codio | ||||
| 11:30 | PSU | FOUL by Richards,Larissa (2) | ||
| 11:30 | NUWB | GOOD! FT SHOT by Alex Adekunle | NUWB 13 - PSU 12 | (NUWB by 1) |
| 11:30 | NUWB | GOOD! FT SHOT by Alex Adekunle | NUWB 14 - PSU 12 | (NUWB by 2) |
| 11:18 | PSU | MISSED JUMPER by Baldetti,Kylee | ||
| REBOUND (OFF) by Hanson,Ashley | ||||
| 11:14 | PSU | GOOD! LAYUP by Hanson,Ashley | PSU 14 - NUWB 14 | Tied |
| 11:08 | NUWB | TURNOVR by Philicia Kelly | ||
| 10:58 | PSU | MISSED JUMPER by Baldetti,Kylee | ||
| REBOUND (DEF) by Celeste Key | ||||
| 10:43 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Celeste Key | ||||
| 10:40 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 16 - PSU 14 | (NUWB by 2) |
| 10:25 | PSU | MISSED JUMPER by Baldetti,Kylee | ||
| REBOUND (OFF) by Baldetti,Kylee | ||||
| 10:22 | PSU | TURNOVR by Roberts,Drew | ||
| 10:21 | NUWB | STEAL by Alex Adekunle | ||
| 10:10 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Baldetti,Kylee | ||||
| 09:59 | PSU | TURNOVR by Glenn,Laura | ||
| 09:59 | NUWB | TIMEOUT MEDIA | ||
| 09:38 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 19 - PSU 14 | (NUWB by 5) |
| ASSIST by Alex Adekunle | ||||
| 09:11 | PSU | MISSED LAYUP by Roberts,Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | PSU | TURNOVR by (TEAM) | ||
| 08:55 | NUWB | TURNOVR by Philicia Kelly | ||
| 08:54 | PSU | STEAL by Baldetti,Kylee | ||
| 08:49 | PSU | GOOD! 3 PTR by Roberts,Drew | NUWB 19 - PSU 17 | (NUWB by 2) |
| ASSIST by Bordewick,Alexa | ||||
| 08:35 | NUWB | TURNOVR by Rhea Codio | ||
| 08:32 | PSU | STEAL by Baldetti,Kylee | ||
| 08:20 | PSU | GOOD! JUMPER by Roberts,Drew | PSU 19 - NUWB 19 | Tied |
| 08:04 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Baldetti,Kylee | ||||
| 07:57 | PSU | TURNOVR by Glenn,Laura | ||
| 07:40 | NUWB | TURNOVR by Celeste Key | ||
| 07:28 | PSU | GOOD! 3 PTR by Glenn,Laura | PSU 22 - NUWB 19 | (PSU by 3) |
| 07:14 | NUWB | GOOD! JUMPER by Tasha Cannon | PSU 22 - NUWB 21 | (PSU by 1) |
| 06:57 | PSU | MISSED JUMPER by Glenn,Laura | ||
| REBOUND (OFF) by Hanson,Ashley | ||||
| 06:56 | NUWB | FOUL by Samantha Soyez (2) | ||
| 06:56 | PSU | GOOD! FT SHOT by Hanson,Ashley | PSU 23 - NUWB 21 | (PSU by 2) |
| 06:56 | PSU | GOOD! FT SHOT by Hanson,Ashley | PSU 24 - NUWB 21 | (PSU by 3) |
| 06:51 | PSU | FOUL by Hanson,Ashley (1) | ||
| 06:47 | NUWB | GOOD! 3 PTR by Rhea Codio | PSU 24 - NUWB 24 | Tied |
| ASSIST by Philicia Kelly | ||||
| 06:19 | PSU | MISSED JUMPER by Roberts,Drew | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 06:13 | PSU | FOUL by Bordewick,Alexa (1) | ||
| 06:10 | NUWB | TURNOVR by Samantha Soyez | ||
| 06:09 | PSU | STEAL by Baldetti,Kylee | ||
| 05:40 | PSU | TURNOVR by (TEAM) | ||
| 05:24 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (DEF) by Poppe,Marissa | ||||
| 05:14 | PSU | MISSED 3 PTR by Poppe,Marissa | ||
| REBOUND (DEF) by Celeste Key | ||||
| 05:05 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 26 - PSU 24 | (NUWB by 2) |
| 04:43 | PSU | MISSED LAYUP by Roberts,Drew | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 04:37 | NUWB | TURNOVR by Philicia Kelly | ||
| 04:37 | PSU | TIMEOUT MEDIA | ||
| 04:27 | PSU | GOOD! 3 PTR by Bordewick,Alexa | PSU 27 - NUWB 26 | (PSU by 1) |
| 04:07 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 03:51 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 28 - PSU 27 | (NUWB by 1) |
| ASSIST by Samantha Soyez | ||||
| 03:34 | PSU | GOOD! 3 PTR by Bordewick,Alexa | PSU 30 - NUWB 28 | (PSU by 2) |
| ASSIST by Roberts,Drew | ||||
| 03:17 | NUWB | GOOD! JUMPER by Tasha Cannon | PSU 30 - NUWB 30 | Tied |
| ASSIST by Philicia Kelly | ||||
| 03:02 | NUWB | FOUL by Philicia Kelly (1) | ||
| 03:02 | PSU | GOOD! FT SHOT by Baldetti,Kylee | PSU 31 - NUWB 30 | (PSU by 1) |
| 03:02 | PSU | MISSED FT SHOT by Baldetti,Kylee | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 02:53 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | PSU | GOOD! JUMPER by Roberts,Drew | PSU 33 - NUWB 30 | (PSU by 3) |
| 02:22 | NUWB | TURNOVR by Celeste Key | ||
| 02:05 | PSU | GOOD! LAYUP by Glenn,Laura | PSU 35 - NUWB 30 | (PSU by 5) |
| 01:41 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Bordewick,Alexa | ||||
| 01:33 | PSU | MISSED 3 PTR by Bordewick,Alexa | ||
| REBOUND (OFF) by Glenn,Laura | ||||
| 01:29 | NUWB | FOUL by Alex Adekunle (1) | ||
| 01:29 | PSU | GOOD! FT SHOT by Glenn,Laura | PSU 36 - NUWB 30 | (PSU by 6) |
| 01:29 | PSU | GOOD! FT SHOT by Glenn,Laura | PSU 37 - NUWB 30 | (PSU by 7) |
| 01:05 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (DEF) by Devers,Y'Cedria | ||||
| 00:53 | PSU | GOOD! 3 PTR by Roberts,Drew | PSU 40 - NUWB 30 | (PSU by 10) |
| ASSIST by Baldetti,Kylee | ||||
| 00:31 | NUWB | GOOD! JUMPER by Tasha Cannon | PSU 40 - NUWB 32 | (PSU by 8) |
| 00:27 | PSU | TIMEOUT 30sec | ||
| 00:04 | PSU | GOOD! 3 PTR by Roberts,Drew | PSU 43 - NUWB 32 | (PSU by 11) |
| ASSIST by Bordewick,Alexa |
| 19:43 | NUWB | TURNOVR by Celeste Key | PSU 43 - NUWB 32 | (PSU by 11) |
| 19:41 | PSU | STEAL by Roberts,Drew | ||
| 19:37 | NUWB | FOUL by Rhea Codio (1) | ||
| 19:37 | PSU | GOOD! FT SHOT by Tate,Courtney | PSU 44 - NUWB 32 | (PSU by 12) |
| 19:37 | PSU | MISSED FT SHOT by Tate,Courtney | ||
| REBOUND (DEF) by Celeste Key | ||||
| 19:16 | NUWB | MISSED JUMPER by Celeste Key | ||
| REBOUND (DEF) by Baldetti,Kylee | ||||
| 19:09 | PSU | TURNOVR by Roberts,Drew | ||
| 19:03 | NUWB | GOOD! LAYUP by Tasha Cannon | PSU 44 - NUWB 34 | (PSU by 10) |
| 18:51 | PSU | MISSED LAYUP by Glenn,Laura | ||
| REBOUND (OFF) by Baldetti,Kylee | ||||
| 18:47 | PSU | GOOD! JUMPER by Baldetti,Kylee | PSU 46 - NUWB 34 | (PSU by 12) |
| 18:28 | NUWB | TURNOVR by Samantha Soyez | ||
| 18:26 | PSU | STEAL by Glenn,Laura | ||
| 18:21 | PSU | GOOD! LAYUP by Richards,Larissa | PSU 48 - NUWB 34 | (PSU by 14) |
| ASSIST by Tate,Courtney | ||||
| 18:09 | PSU | FOUL by Tate,Courtney (1) | ||
| 17:49 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 17:45 | NUWB | GOOD! JUMPER by Tasha Cannon | PSU 48 - NUWB 36 | (PSU by 12) |
| 17:35 | PSU | TURNOVR by Richards,Larissa | ||
| 17:35 | PSU | FOUL by Richards,Larissa (3) | ||
| 17:35 | PSU | FOUL TECHNCL by the bench | ||
| 17:35 | NUWB | GOOD! FT SHOT by Rhea Codio | PSU 48 - NUWB 37 | (PSU by 11) |
| 17:35 | NUWB | GOOD! FT SHOT by Rhea Codio | PSU 48 - NUWB 38 | (PSU by 10) |
| 17:23 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Glenn,Laura | ||||
| 17:21 | NUWB | FOUL by Rhea Codio (2) | ||
| 17:02 | PSU | MISSED 3 PTR by Bordewick,Alexa | ||
| REBOUND (OFF) by Tate,Courtney | ||||
| 16:54 | PSU | MISSED LAYUP by Tate,Courtney | ||
| REBOUND (DEF) by Celeste Key | ||||
| 16:46 | NUWB | TURNOVR by Philicia Kelly | ||
| 16:32 | PSU | GOOD! LAYUP by Baldetti,Kylee | PSU 50 - NUWB 38 | (PSU by 12) |
| 16:17 | PSU | FOUL by Baldetti,Kylee (1) | ||
| 16:17 | NUWB | GOOD! FT SHOT by Celeste Key | PSU 50 - NUWB 39 | (PSU by 11) |
| 16:17 | NUWB | GOOD! FT SHOT by Celeste Key | PSU 50 - NUWB 40 | (PSU by 10) |
| 15:54 | PSU | MISSED 3 PTR by Roberts,Drew | ||
| REBOUND (DEF) by Celeste Key | ||||
| 15:48 | NUWB | TURNOVR by Celeste Key | ||
| 15:48 | PSU | STEAL by Glenn,Laura | ||
| 15:46 | NUWB | FOUL by Alex Adekunle (2) | ||
| 15:37 | PSU | TURNOVR by Devers,Y'Cedria | ||
| 15:12 | PSU | FOUL by Devers,Y'Cedria (2) | ||
| 15:12 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:12 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 50 - NUWB 41 | (PSU by 9) |
| 15:03 | PSU | GOOD! LAYUP by Bordewick,Alexa | PSU 52 - NUWB 41 | (PSU by 11) |
| 14:33 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Celeste Key | ||||
| 14:33 | PSU | FOUL by Devers,Y'Cedria (3) | ||
| 14:33 | NUWB | TIMEOUT MEDIA | ||
| 14:33 | NUWB | MISSED FT SHOT by Celeste Key | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | NUWB | GOOD! FT SHOT by Celeste Key | PSU 52 - NUWB 42 | (PSU by 10) |
| 14:26 | PSU | TURNOVR by Glenn,Laura | ||
| 14:12 | NUWB | TURNOVR by Celeste Key | ||
| 13:52 | NUWB | FOUL by Rhea Codio (3) | ||
| 13:48 | PSU | TURNOVR by Poppe,Marissa | ||
| 13:47 | NUWB | STEAL by Celeste Key | ||
| 13:42 | NUWB | GOOD! LAYUP by Celeste Key | PSU 52 - NUWB 44 | (PSU by 8) |
| ASSIST by Tasha Cannon | ||||
| 13:30 | NUWB | FOUL by Tasha Cannon (1) | ||
| 13:25 | PSU | MISSED LAYUP by Roberts,Drew | ||
| REBOUND (DEF) by Celeste Key | ||||
| 13:01 | NUWB | GOOD! 3 PTR by Samantha Soyez | PSU 52 - NUWB 47 | (PSU by 5) |
| ASSIST by Rhea Codio | ||||
| 12:45 | PSU | TURNOVR by Poppe,Marissa | ||
| 12:30 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | NUWB | FOUL by Philicia Kelly (2) | ||
| 12:01 | NUWB | FOUL by Alex Adekunle (3) | ||
| 12:01 | PSU | GOOD! FT SHOT by Tate,Courtney | PSU 53 - NUWB 47 | (PSU by 6) |
| 12:01 | PSU | GOOD! FT SHOT by Tate,Courtney | PSU 54 - NUWB 47 | (PSU by 7) |
| 11:44 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 11:40 | NUWB | GOOD! JUMPER by Alex Adekunle | PSU 54 - NUWB 49 | (PSU by 5) |
| 11:36 | NUWB | FOUL by Rhea Codio (4) | ||
| 11:36 | PSU | GOOD! FT SHOT by Tate,Courtney | PSU 55 - NUWB 49 | (PSU by 6) |
| 11:36 | PSU | GOOD! FT SHOT by Tate,Courtney | PSU 56 - NUWB 49 | (PSU by 7) |
| 11:14 | NUWB | GOOD! LAYUP by Tasha Cannon | PSU 56 - NUWB 51 | (PSU by 5) |
| ASSIST by Philicia Kelly | ||||
| 10:56 | NUWB | FOUL by Alex Adekunle (4) | ||
| 10:56 | PSU | MISSED FT SHOT by Bordewick,Alexa | ||
| REBOUND (DEF) by Celeste Key | ||||
| 10:34 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 10:30 | PSU | FOUL by Tate,Courtney (2) | ||
| 10:30 | NUWB | GOOD! FT SHOT by Tasha Cannon | PSU 56 - NUWB 52 | (PSU by 4) |
| 10:30 | NUWB | GOOD! FT SHOT by Tasha Cannon | PSU 56 - NUWB 53 | (PSU by 3) |
| 10:22 | PSU | MISSED LAYUP by Tate,Courtney | ||
| REBOUND (OFF) by Baldetti,Kylee | ||||
| 10:20 | NUWB | FOUL by Samantha Soyez (3) | ||
| 10:20 | PSU | GOOD! FT SHOT by Baldetti,Kylee | PSU 57 - NUWB 53 | (PSU by 4) |
| 10:20 | PSU | GOOD! FT SHOT by Baldetti,Kylee | PSU 58 - NUWB 53 | (PSU by 5) |
| 10:07 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 10:04 | NUWB | TURNOVR by Philicia Kelly | ||
| 09:58 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 09:58 | PSU | TIMEOUT MEDIA | ||
| 09:58 | PSU | GOOD! FT SHOT by Bordewick,Alexa | PSU 59 - NUWB 53 | (PSU by 6) |
| 09:58 | PSU | GOOD! FT SHOT by Bordewick,Alexa | PSU 60 - NUWB 53 | (PSU by 7) |
| 09:50 | NUWB | TURNOVR by Philicia Kelly | ||
| 09:49 | PSU | STEAL by Orloske,Amanda | ||
| 09:47 | PSU | GOOD! LAYUP by Bordewick,Alexa | PSU 62 - NUWB 53 | (PSU by 9) |
| ASSIST by Orloske,Amanda | ||||
| 09:34 | NUWB | TURNOVR by Bobbi Coleman | ||
| 09:33 | PSU | STEAL by Tate,Courtney | ||
| 09:29 | PSU | GOOD! LAYUP by Tate,Courtney | PSU 64 - NUWB 53 | (PSU by 11) |
| 09:26 | NUWB | TIMEOUT 30sec | ||
| 09:18 | NUWB | TURNOVR by Samantha Soyez | ||
| 09:17 | PSU | STEAL by Tate,Courtney | ||
| 09:11 | PSU | GOOD! 3 PTR by Tate,Courtney | PSU 67 - NUWB 53 | (PSU by 14) |
| ASSIST by Bordewick,Alexa | ||||
| 08:50 | NUWB | TURNOVR by Philicia Kelly | ||
| 08:44 | PSU | TURNOVR by Bordewick,Alexa | ||
| 08:30 | NUWB | TURNOVR by Samantha Soyez | ||
| 08:18 | PSU | MISSED 3 PTR by Bordewick,Alexa | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 08:05 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 08:03 | PSU | FOUL by Glenn,Laura (1) | ||
| 08:03 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 67 - NUWB 54 | (PSU by 13) |
| 08:03 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 67 - NUWB 55 | (PSU by 12) |
| 07:44 | PSU | MISSED JUMPER by Tate,Courtney | ||
| REBOUND (OFF) by Tate,Courtney | ||||
| 07:40 | PSU | GOOD! JUMPER by Richards,Larissa | PSU 69 - NUWB 55 | (PSU by 14) |
| ASSIST by Tate,Courtney | ||||
| 07:27 | PSU | FOUL by Tate,Courtney (3) | ||
| 07:27 | NUWB | GOOD! FT SHOT by Alex Adekunle | PSU 69 - NUWB 56 | (PSU by 13) |
| 07:27 | NUWB | GOOD! FT SHOT by Alex Adekunle | PSU 69 - NUWB 57 | (PSU by 12) |
| 07:17 | PSU | GOOD! LAYUP by Tate,Courtney | PSU 71 - NUWB 57 | (PSU by 14) |
| 07:01 | NUWB | TURNOVR by Alex Adekunle | ||
| 06:49 | PSU | TURNOVR by Bordewick,Alexa | ||
| 06:38 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Bordewick,Alexa | ||||
| 06:14 | PSU | TURNOVR by Orloske,Amanda | ||
| 05:58 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 05:55 | PSU | FOUL by Glenn,Laura (2) | ||
| 05:55 | NUWB | GOOD! FT SHOT by Philicia Kelly | PSU 71 - NUWB 58 | (PSU by 13) |
| 05:55 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (DEF) by Baldetti,Kylee | ||||
| 05:41 | NUWB | FOUL by Alex Adekunle (5) | ||
