|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Sorenson,Kelsie | f | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | Hillman,Shelby | f | 2-11 | 0-5 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 |
| 45 | Durler,Janel | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 10 |
| 03 | Bechard,Crista | g | 2-8 | 1-7 | 2-2 | 1-2 | 3 | 2 | 7 | 4 | 4 | 0 | 0 | 31 |
| 12 | Pettaway,Kaniesha | g | 1-5 | 1-2 | 0-0 | 3-2 | 5 | 1 | 3 | 3 | 4 | 2 | 3 | 24 |
| 05 | Weiser,Kimber | - | 10-19 | 0-5 | 0-2 | 4-1 | 5 | 1 | 20 | 1 | 1 | 0 | 2 | 25 |
| 22 | Miller,Talia | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 23 | Taylor,Whitney | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Keyser,Traci | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 34 | Pihl,Rhys | - | 3-8 | 2-5 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 17 |
| 35 | McFarland,Kara | - | 0-3 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 16 |
| 40 | Champlin,Kara | - | 1-3 | 0-0 | 0-0 | 4-3 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-67 | 5-33 | 7-10 | 17-23 | 40 | 12 | 52 | 9 | 17 | 5 | 9 | 200 | |
| 29.9% | 15.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 4-17 | 2-5 | |||||||||||
| 23.5% | 23.5% | 40.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-16 | 5-5 | |||||||||||
| 36.4% | 6.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | f | 2-6 | 0-0 | 4-4 | 4-3 | 7 | 2 | 8 | 4 | 2 | 0 | 2 | 22 |
| 23 | Samantha Soyez | f | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 20 |
| 33 | Alex Adekunle | c | 5-10 | 1-4 | 0-0 | 4-8 | 12 | 2 | 11 | 1 | 1 | 1 | 1 | 29 |
| 12 | Rhea Codio | g | 4-15 | 2-10 | 5-6 | 0-6 | 6 | 1 | 15 | 7 | 4 | 0 | 3 | 36 |
| 20 | Bobbi Coleman | g | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 18 |
| 11 | Elyse Pachta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Celeste Key | - | 3-4 | 0-1 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 21 |
| 15 | Nikita Norwood | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 12 |
| 21 | Philicia Kelly | - | 7-17 | 1-2 | 1-2 | 3-7 | 10 | 0 | 16 | 1 | 2 | 0 | 0 | 31 |
| 24 | Sade Mungo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Ellen Traylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 4-21 | 12-15 | 16-32 | 48 | 14 | 66 | 16 | 16 | 1 | 9 | 200 | |
| 39.7% | 19.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-10 | 3-5 | |||||||||||
| 40.6% | 10.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-11 | 9-10 | |||||||||||
| 38.7% | 27.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Hays State | 22 | 30 | 52 | Record: (3-1) |
| Newman | 30 | 36 | 66 | Record: (5-1) |
|
Officials: Jeff Faulconer, Melanie Winters, Mark Steadman
Technical fouls: Fort Hays State-None. Newman-None. Attendance: 579 |
Play-by-Play |
| 19:46 | NUWB | GOOD! 3 PTR by Alex Adekunle | NUWB 3 - FHSU 0 | (NUWB by 3) |
| ASSIST by Tasha Cannon | ||||
| 19:25 | FHSU | FOUL by Durler,Janel (1) | ||
| 19:25 | FHSU | TURNOVR by Durler,Janel | ||
| 19:14 | FHSU | FOUL by Sorenson,Kelsie (1) | ||
| 19:10 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 18:56 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 18:34 | NUWB | MISSED 3 PTR by Alex Adekunle | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 18:28 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 18:23 | FHSU | GOOD! LAYUP by Hillman,Shelby | NUWB 3 - FHSU 2 | (NUWB by 1) |
| 18:23 | NUWB | FOUL by Tasha Cannon (1) | ||
| 18:23 | FHSU | MISSED FT SHOT by Hillman,Shelby | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 17:57 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Samantha Soyez | ||||
| 17:42 | NUWB | MISSED JUMPER by Bobbi Coleman | ||
| 17:42 | FHSU | BLOCK by Durler,Janel | ||
| REBOUND (DEF) by Durler,Janel | ||||
| 17:21 | FHSU | MISSED JUMPER by Pettaway,Kaniesha | ||
| REBOUND (OFF) by Pettaway,Kaniesha | ||||
| 17:15 | FHSU | MISSED LAYUP by Durler,Janel | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 16:55 | NUWB | MISSED 3 PTR by Alex Adekunle | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 16:35 | FHSU | MISSED 3 PTR by Sorenson,Kelsie | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 16:33 | FHSU | FOUL by Durler,Janel (2) | ||
| 16:13 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 15:57 | FHSU | MISSED JUMPER by Champlin,Kara | ||
| 15:57 | NUWB | BLOCK by Alex Adekunle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | FHSU | TIMEOUT MEDIA | ||
| 15:54 | FHSU | MISSED JUMPER by Hillman,Shelby | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 15:35 | NUWB | MISSED 3 PTR by Bobbi Coleman | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 15:14 | FHSU | TURNOVR by Bechard,Crista | ||
| 15:12 | NUWB | STEAL by Rhea Codio | ||
| 14:57 | NUWB | FOUL by Celeste Key (1) | ||
| 14:57 | NUWB | TURNOVR by Celeste Key | ||
| 14:39 | NUWB | FOUL by Samantha Soyez (1) | ||
| 14:30 | FHSU | MISSED JUMPER by Weiser,Kimber | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 14:04 | NUWB | TURNOVR by Rhea Codio | ||
| 14:03 | FHSU | STEAL by Champlin,Kara | ||
| 13:56 | FHSU | GOOD! 3 PTR by Pihl,Rhys | FHSU 5 - NUWB 3 | (FHSU by 2) |
| ASSIST by Bechard,Crista | ||||
| 13:48 | NUWB | GOOD! LAYUP by Bobbi Coleman | NUWB 5 - FHSU 5 | Tied |
| ASSIST by Rhea Codio | ||||
| 13:48 | FHSU | FOUL by Champlin,Kara (1) | ||
| 13:48 | NUWB | MISSED FT SHOT by Bobbi Coleman | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 13:45 | FHSU | GOOD! 3 PTR by Pihl,Rhys | FHSU 8 - NUWB 5 | (FHSU by 3) |
| ASSIST by Bechard,Crista | ||||
| 13:19 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 13:16 | NUWB | GOOD! LAYUP by Alex Adekunle | FHSU 8 - NUWB 7 | (FHSU by 1) |
| 12:53 | FHSU | GOOD! LAYUP by Weiser,Kimber | FHSU 10 - NUWB 7 | (FHSU by 3) |
| 12:24 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | NUWB | MISSED 3 PTR by Alex Adekunle | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 11:55 | NUWB | FOUL by Samantha Soyez (2) | ||
| 11:55 | FHSU | TIMEOUT media | ||
| 11:42 | FHSU | TURNOVR by Pettaway,Kaniesha | ||
| 11:26 | NUWB | TURNOVR by Celeste Key | ||
| 11:25 | FHSU | STEAL by Weiser,Kimber | ||
| 11:20 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (OFF) by McFarland,Kara | ||||
| 11:17 | FHSU | MISSED JUMPER by McFarland,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | NUWB | GOOD! LAYUP by Philicia Kelly | FHSU 10 - NUWB 9 | (FHSU by 1) |
| 10:34 | FHSU | MISSED LAYUP by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 10:21 | NUWB | GOOD! LAYUP by Alex Adekunle | NUWB 11 - FHSU 10 | (NUWB by 1) |
| 10:10 | NUWB | FOUL by Tasha Cannon (2) | ||
| 10:10 | FHSU | MISSED FT SHOT by Weiser,Kimber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | FHSU | MISSED FT SHOT by Weiser,Kimber | ||
| REBOUND (DEF) by Celeste Key | ||||
| 09:56 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by Weiser,Kimber | ||||
| 09:41 | FHSU | MISSED 3 PTR by Weiser,Kimber | ||
| REBOUND (OFF) by Pettaway,Kaniesha | ||||
| 09:24 | FHSU | MISSED LAYUP by Weiser,Kimber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 09:06 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 13 - FHSU 10 | (NUWB by 3) |
| ASSIST by Rhea Codio | ||||
| 08:53 | FHSU | MISSED JUMPER by Durler,Janel | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 08:45 | NUWB | TURNOVR by Alex Adekunle | ||
| 08:45 | NUWB | TIMEOUT TEAM | ||
| 08:38 | FHSU | TURNOVR by Bechard,Crista | ||
| 08:21 | NUWB | GOOD! LAYUP by Nikita Norwood | NUWB 15 - FHSU 10 | (NUWB by 5) |
| 08:18 | FHSU | STEAL by Pettaway,Kaniesha | ||
| 08:18 | FHSU | TURNOVR by McFarland,Kara | ||
| 08:18 | FHSU | FOUL by McFarland,Kara (1) | ||
| 08:18 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 16 - FHSU 10 | (NUWB by 6) |
| 08:18 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 17 - FHSU 10 | (NUWB by 7) |
| 08:02 | FHSU | TURNOVR by Miller,Talia | ||
| 08:02 | NUWB | STEAL by Bobbi Coleman | ||
| 08:02 | NUWB | TIMEOUT MEDIA | ||
| 07:46 | NUWB | TURNOVR by Rhea Codio | ||
| 07:34 | FHSU | GOOD! JUMPER by Pihl,Rhys | NUWB 17 - FHSU 12 | (NUWB by 5) |
| 07:15 | NUWB | TURNOVR by Rhea Codio | ||
| 07:14 | FHSU | STEAL by Pettaway,Kaniesha | ||
| 07:09 | FHSU | MISSED LAYUP by Pihl,Rhys | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 07:03 | NUWB | TURNOVR by Philicia Kelly | ||
| 06:49 | FHSU | TURNOVR by Pihl,Rhys | ||
| 06:48 | NUWB | STEAL by Alex Adekunle | ||
| 06:38 | NUWB | GOOD! LAYUP by Nikita Norwood | NUWB 19 - FHSU 12 | (NUWB by 7) |
| ASSIST by Alex Adekunle | ||||
| 06:24 | FHSU | MISSED 3 PTR by Miller,Talia | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 06:02 | NUWB | MISSED LAYUP by Bobbi Coleman | ||
| REBOUND (DEF) by Miller,Talia | ||||
| 05:48 | FHSU | MISSED 3 PTR by Sorenson,Kelsie | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 05:39 | NUWB | GOOD! LAYUP by Nikita Norwood | NUWB 21 - FHSU 12 | (NUWB by 9) |
| ASSIST by Philicia Kelly | ||||
| 05:36 | FHSU | TIMEOUT 30sec | ||
| 05:18 | NUWB | FOUL by Celeste Key (2) | ||
| 05:18 | FHSU | GOOD! FT SHOT by Pihl,Rhys | NUWB 21 - FHSU 13 | (NUWB by 8) |
| 05:18 | FHSU | GOOD! FT SHOT by Pihl,Rhys | NUWB 21 - FHSU 14 | (NUWB by 7) |
| 04:56 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 04:53 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 23 - FHSU 14 | (NUWB by 9) |
| 04:42 | FHSU | GOOD! 3 PTR by Keyser,Traci | NUWB 23 - FHSU 17 | (NUWB by 6) |
| ASSIST by Pettaway,Kaniesha | ||||
| 04:21 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 04:12 | FHSU | MISSED LAYUP by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 04:05 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 03:53 | FHSU | TIMEOUT MEDIA | ||
| 03:44 | FHSU | MISSED 3 PTR by McFarland,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:17 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Pihl,Rhys | ||||
| 03:14 | FHSU | TURNOVR by Pihl,Rhys | ||
| 03:13 | NUWB | STEAL by Rhea Codio | ||
| 03:10 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:52 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 02:40 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 25 - FHSU 17 | (NUWB by 8) |
| ASSIST by Rhea Codio | ||||
| 02:24 | FHSU | MISSED JUMPER by McFarland,Kara | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 02:15 | NUWB | GOOD! LAYUP by Alex Adekunle | NUWB 27 - FHSU 17 | (NUWB by 10) |
| ASSIST by Rhea Codio | ||||
| 02:05 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 01:57 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 29 - FHSU 17 | (NUWB by 12) |
| 01:53 | FHSU | TIMEOUT 30sec | ||
| 01:45 | FHSU | MISSED 3 PTR by Weiser,Kimber | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 01:35 | FHSU | TURNOVR by Bechard,Crista | ||
| 01:33 | NUWB | STEAL by Celeste Key | ||
| 01:32 | NUWB | TURNOVR by Celeste Key | ||
| 01:30 | FHSU | STEAL by Pettaway,Kaniesha | ||
| 01:28 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| REBOUND (OFF) by Weiser,Kimber | ||||
| 01:21 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Celeste Key | ||||
| 01:12 | FHSU | FOUL by Bechard,Crista (1) | ||
| 01:12 | NUWB | MISSED FT SHOT by Rhea Codio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 30 - FHSU 17 | (NUWB by 13) |
| 00:56 | FHSU | MISSED JUMPER by Hillman,Shelby | ||
| REBOUND (OFF) by Weiser,Kimber | ||||
| 00:52 | FHSU | GOOD! JUMPER by Weiser,Kimber | NUWB 30 - FHSU 19 | (NUWB by 11) |
| 00:27 | NUWB | FOUL by Nikita Norwood (1) | ||
| 00:27 | NUWB | TURNOVR by Nikita Norwood | ||
| 00:17 | FHSU | GOOD! 3 PTR by Pettaway,Kaniesha | NUWB 30 - FHSU 22 | (NUWB by 8) |
| ASSIST by Bechard,Crista | ||||
| 00:03 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| 00:03 | FHSU | BLOCK by Pettaway,Kaniesha | ||
| REBOUND (OFF) by Alex Adekunle |
| 19:37 | FHSU | MISSED 3 PTR by Bechard,Crista | NUWB 30 - FHSU 22 | (NUWB by 8) |
| REBOUND (OFF) by Champlin,Kara | ||||
| 19:35 | FHSU | MISSED LAYUP by Champlin,Kara | ||
| REBOUND (OFF) by Hillman,Shelby | ||||
| 19:19 | FHSU | MISSED LAYUP by Pihl,Rhys | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 19:03 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 32 - FHSU 22 | (NUWB by 10) |
| ASSIST by Rhea Codio | ||||
| 18:49 | FHSU | MISSED LAYUP by Hillman,Shelby | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 18:40 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 18:31 | FHSU | TURNOVR by Pihl,Rhys | ||
| 18:30 | NUWB | STEAL by Rhea Codio | ||
| 18:24 | NUWB | GOOD! LAYUP by Rhea Codio | NUWB 34 - FHSU 22 | (NUWB by 12) |
| 18:05 | FHSU | TURNOVR by Pettaway,Kaniesha | ||
| 18:04 | NUWB | STEAL by Tasha Cannon | ||
| 17:45 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 17:42 | NUWB | GOOD! LAYUP by Alex Adekunle | NUWB 36 - FHSU 22 | (NUWB by 14) |
| 17:32 | FHSU | GOOD! 3 PTR by Bechard,Crista | NUWB 36 - FHSU 25 | (NUWB by 11) |
| ASSIST by Pettaway,Kaniesha | ||||
| 17:11 | FHSU | FOUL by Pettaway,Kaniesha (1) | ||
| 17:11 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 37 - FHSU 25 | (NUWB by 12) |
| 17:11 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 38 - FHSU 25 | (NUWB by 13) |
| 16:51 | FHSU | TURNOVR by Bechard,Crista | ||
| 16:50 | NUWB | STEAL by Samantha Soyez | ||
| 16:27 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| 16:27 | FHSU | BLOCK by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Pettaway,Kaniesha | ||||
| 16:19 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| REBOUND (OFF) by McFarland,Kara | ||||
| 15:49 | FHSU | MISSED 3 PTR by Weiser,Kimber | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 15:26 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 15:18 | FHSU | GOOD! LAYUP by Weiser,Kimber | NUWB 38 - FHSU 27 | (NUWB by 11) |
| ASSIST by Bechard,Crista | ||||
| 15:03 | NUWB | TURNOVR by Samantha Soyez | ||
| 15:03 | FHSU | TIMEOUT MEDIA | ||
| 14:43 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 14:25 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Pettaway,Kaniesha | ||||
| 14:16 | FHSU | MISSED 3 PTR by Weiser,Kimber | ||
| REBOUND (OFF) by Pettaway,Kaniesha | ||||
| 14:07 | FHSU | MISSED JUMPER by Hillman,Shelby | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 13:44 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 40 - FHSU 27 | (NUWB by 13) |
| ASSIST by Tasha Cannon | ||||
| 13:28 | FHSU | GOOD! LAYUP by Weiser,Kimber | NUWB 40 - FHSU 29 | (NUWB by 11) |
| 13:10 | NUWB | TURNOVR by Tasha Cannon | ||
| 13:08 | FHSU | STEAL by McFarland,Kara | ||
| 12:51 | FHSU | MISSED JUMPER by Weiser,Kimber | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 12:44 | NUWB | GOOD! JUMPER by Tasha Cannon | NUWB 42 - FHSU 29 | (NUWB by 13) |
| ASSIST by Rhea Codio | ||||
| 12:28 | FHSU | TURNOVR by Pettaway,Kaniesha | ||
| 12:26 | NUWB | TURNOVR by Rhea Codio | ||
| 12:25 | FHSU | STEAL by Champlin,Kara | ||
| 12:14 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 12:06 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 44 - FHSU 29 | (NUWB by 15) |
| ASSIST by Rhea Codio | ||||
| 11:58 | FHSU | MISSED 3 PTR by Miller,Talia | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 11:52 | FHSU | FOUL by Bechard,Crista (2) | ||
| 11:52 | NUWB | TIMEOUT MEDIA | ||
| 11:32 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 45 - FHSU 29 | (NUWB by 16) |
| 11:19 | NUWB | FOUL by Alex Adekunle (1) | ||
| 11:12 | FHSU | MISSED 3 PTR by Miller,Talia | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 10:43 | NUWB | GOOD! JUMPER by Philicia Kelly | NUWB 47 - FHSU 29 | (NUWB by 18) |
| 10:28 | FHSU | GOOD! LAYUP by Bechard,Crista | NUWB 47 - FHSU 31 | (NUWB by 16) |
| 09:59 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Miller,Talia | ||||
| 09:54 | FHSU | GOOD! LAYUP by Weiser,Kimber | NUWB 47 - FHSU 33 | (NUWB by 14) |
| ASSIST by Miller,Talia | ||||
| 09:35 | NUWB | TIMEOUT 30sec | ||
| 09:31 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Keyser,Traci | ||||
| 09:28 | FHSU | TURNOVR by Keyser,Traci | ||
| 09:05 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 09:01 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 50 - FHSU 33 | (NUWB by 17) |
| ASSIST by Samantha Soyez | ||||
| 08:47 | FHSU | MISSED LAYUP by Weiser,Kimber | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 08:44 | FHSU | TURNOVR by Champlin,Kara | ||
| 08:27 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 08:16 | FHSU | MISSED 3 PTR by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 08:13 | FHSU | FOUL by McFarland,Kara (2) | ||
| 08:03 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 52 - FHSU 33 | (NUWB by 19) |
| ASSIST by Tasha Cannon | ||||
| 07:50 | FHSU | GOOD! LAYUP by Weiser,Kimber | NUWB 52 - FHSU 35 | (NUWB by 17) |
| ASSIST by Pettaway,Kaniesha | ||||
| 07:30 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Durler,Janel | ||||
| 07:17 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 07:10 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 07:06 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Celeste Key | ||||
| 07:02 | NUWB | TIMEOUT MEDIA | ||
| 07:00 | FHSU | FOUL by Durler,Janel (3) | ||
| 07:02 | NUWB | GOOD! FT SHOT by Celeste Key | NUWB 53 - FHSU 35 | (NUWB by 18) |
| 07:02 | NUWB | GOOD! FT SHOT by Celeste Key | NUWB 54 - FHSU 35 | (NUWB by 19) |
| 06:52 | FHSU | TURNOVR by Pettaway,Kaniesha | ||
| 06:32 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 06:20 | NUWB | MISSED 3 PTR by Celeste Key | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 06:17 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| 06:17 | FHSU | BLOCK by Durler,Janel | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 06:10 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 06:04 | FHSU | FOUL by Weiser,Kimber (1) | ||
| 06:16 | NUWB | GOOD! FT SHOT by Tasha Cannon | NUWB 55 - FHSU 35 | (NUWB by 20) |
| 06:16 | NUWB | GOOD! FT SHOT by Tasha Cannon | NUWB 56 - FHSU 35 | (NUWB by 21) |
| 06:06 | FHSU | GOOD! LAYUP by Champlin,Kara | NUWB 56 - FHSU 37 | (NUWB by 19) |
| ASSIST by Weiser,Kimber | ||||
| 05:38 | NUWB | TURNOVR by Philicia Kelly | ||
| 05:26 | FHSU | GOOD! JUMPER by Weiser,Kimber | NUWB 56 - FHSU 39 | (NUWB by 17) |
| 05:03 | FHSU | FOUL by Sorenson,Kelsie (2) | ||
| 04:55 | NUWB | GOOD! FT SHOT by Tasha Cannon | NUWB 57 - FHSU 39 | (NUWB by 18) |
| 05:03 | NUWB | GOOD! FT SHOT by Tasha Cannon | NUWB 58 - FHSU 39 | (NUWB by 19) |
| 04:56 | NUWB | FOUL by Rhea Codio (1) | ||
