|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Duwelius, Clare | f | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 20 | Fischbach, Alyssa | f | 3-5 | 1-2 | 2-2 | 6-6 | 12 | 3 | 9 | 2 | 4 | 0 | 2 | 33 |
| 31 | Arlen, Ashley | f | 4-10 | 1-4 | 6-8 | 2-6 | 8 | 5 | 15 | 1 | 2 | 0 | 0 | 27 |
| 54 | Hjelle, Mara | c | 9-14 | 0-0 | 4-8 | 3-7 | 10 | 5 | 22 | 1 | 2 | 0 | 0 | 35 |
| 12 | Schwartzwald, Ali | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| 10 | Wood, Renee | - | 4-8 | 3-6 | 6-8 | 0-2 | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 30 |
| 22 | Hansen, Ellen | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | Brown, Alisha | - | 1-7 | 0-2 | 3-4 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 27 |
| 33 | Rohrs, Chelsie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Benson, Eva | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Wagner, JulieAnn | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-22 | 21-30 | 15-29 | 44 | 20 | 75 | 12 | 11 | 0 | 3 | 200 | |
| 42.1% | 27.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-10 | 12-15 | |||||||||||
| 35.7% | 10.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 5-12 | 9-15 | |||||||||||
| 48.3% | 41.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | f | 7-14 | 0-0 | 0-2 | 7-7 | 14 | 4 | 14 | 2 | 0 | 0 | 2 | 36 |
| 23 | Samantha Soyez | f | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 26 |
| 33 | Alex Adekunle | c | 2-6 | 1-1 | 3-4 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 14 |
| 12 | Rhea Codio | g | 2-13 | 2-11 | 3-4 | 0-2 | 2 | 3 | 9 | 5 | 2 | 0 | 2 | 40 |
| 21 | Philicia Kelly | g | 5-15 | 0-3 | 4-7 | 3-2 | 5 | 4 | 14 | 1 | 2 | 0 | 0 | 35 |
| 14 | Celeste Key | - | 2-6 | 0-0 | 1-2 | 2-3 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 27 |
| 15 | Nikita Norwood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Bobbi Coleman | - | 5-6 | 2-2 | 0-0 | 0-3 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 22 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 5-20 | 11-19 | 14-23 | 37 | 26 | 64 | 11 | 10 | 1 | 4 | 200 | |
| 37.5% | 25.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-10 | 4-6 | |||||||||||
| 42.4% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-31 | 1-10 | 7-13 | |||||||||||
| 32.3% | 10.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Neb.) | 33 | 42 | 75 | Record: (3-1) |
| Newman | 36 | 28 | 64 | Record: (5-2) |
|
Officials: Barry Haynes, Bradley Whittington, Curtis McMinn
Technical fouls: Wayne State (Neb.)-None. Newman-None. Attendance: 179 Wayne State ranked #17 in Nov. 23 USA Today Coaches' Poll |
Play-by-Play |
| 19:32 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 19:23 | WSCWBB | MISSED 3 PTR by Fischbach, Alyssa | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 19:19 | WSCWBB | MISSED LAYUP by Hjelle, Mara | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 19:04 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 19:01 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 18:57 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 2 - WSCWBB 0 | (NUWB by 2) |
| 18:45 | WSCWBB | GOOD! LAYUP by Hjelle, Mara | NUWB 2 - WSCWBB 2 | Tied |
| ASSIST by Arlen, Ashley | ||||
| 18:23 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 5 - WSCWBB 2 | (NUWB by 3) |
| ASSIST by Samantha Soyez | ||||
| 18:15 | NUWB | FOUL by Alex Adekunle (1) | ||
| 18:01 | WSCWBB | GOOD! LAYUP by Hjelle, Mara | NUWB 5 - WSCWBB 4 | (NUWB by 1) |
| ASSIST by Duwelius, Clare | ||||
| 17:39 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 17:35 | NUWB | FOUL by Alex Adekunle (2) | ||
| 17:32 | WSCWBB | GOOD! JUMPER by Hjelle, Mara | WSCWBB 6 - NUWB 5 | (WSCWBB by 1) |
| ASSIST by Duwelius, Clare | ||||
| 17:10 | NUWB | GOOD! LAYUP by Celeste Key | NUWB 7 - WSCWBB 6 | (NUWB by 1) |
| ASSIST by Rhea Codio | ||||
| 16:53 | WSCWBB | MISSED JUMPER by Schwartzwald, Ali | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 16:43 | NUWB | GOOD! JUMPER by Tasha Cannon | NUWB 9 - WSCWBB 6 | (NUWB by 3) |
| ASSIST by Rhea Codio | ||||
| 16:29 | WSCWBB | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 16:24 | WSCWBB | FOUL by Duwelius, Clare (1) | ||
| 16:17 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 12 - WSCWBB 6 | (NUWB by 6) |
| ASSIST by Samantha Soyez | ||||
| 16:08 | WSCWBB | GOOD! 3 PTR by Schwartzwald, Ali | NUWB 12 - WSCWBB 9 | (NUWB by 3) |
| 15:42 | NUWB | TURNOVR by Samantha Soyez | ||
| 15:39 | WSCWBB | STEAL by Fischbach, Alyssa | ||
| 15:32 | WSCWBB | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:32 | NUWB | TIMEOUT MEDIA | ||
| 15:22 | WSCWBB | FOUL by Fischbach, Alyssa (1) | ||
| 15:16 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Schwartzwald, Ali | ||||
| 14:57 | WSCWBB | MISSED 3 PTR by Schwartzwald, Ali | ||
| REBOUND (DEF) by Celeste Key | ||||
| 14:51 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 14 - WSCWBB 9 | (NUWB by 5) |
| 14:32 | WSCWBB | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 14:10 | NUWB | MISSED LAYUP by Bobbi Coleman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | WSCWBB | GOOD! JUMPER by Fischbach, Alyssa | NUWB 14 - WSCWBB 11 | (NUWB by 3) |
| 13:32 | NUWB | MISSED JUMPER by Celeste Key | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 13:26 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 13:12 | WSCWBB | MISSED 3 PTR by Wood, Renee | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 13:05 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (OFF) by Celeste Key | ||||
| 13:02 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Brown, Alisha | ||||
| 12:48 | WSCWBB | MISSED JUMPER by Brown, Alisha | ||
| REBOUND (DEF) by Celeste Key | ||||
| 12:32 | NUWB | GOOD! JUMPER by Bobbi Coleman | NUWB 16 - WSCWBB 11 | (NUWB by 5) |
| 12:14 | NUWB | FOUL by Samantha Soyez (1) | ||
| 11:54 | WSCWBB | MISSED 3 PTR by Wood, Renee | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:54 | NUWB | TIMEOUT MEDIA | ||
| 11:42 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 11:13 | WSCWBB | MISSED JUMPER by Brown, Alisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | NUWB | GOOD! JUMPER by Celeste Key | NUWB 18 - WSCWBB 11 | (NUWB by 7) |
| 10:44 | WSCWBB | MISSED JUMPER by Hansen, Ellen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | WSCWBB | TURNOVR by Benson, Eva | ||
| 10:16 | WSCWBB | FOUL by Brown, Alisha (1) | ||
| 10:01 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Hansen, Ellen | ||||
| 09:48 | NUWB | FOUL by Tasha Cannon (1) | ||
| 09:48 | WSCWBB | GOOD! FT SHOT by Wood, Renee | NUWB 18 - WSCWBB 12 | (NUWB by 6) |
| 09:48 | WSCWBB | GOOD! FT SHOT by Wood, Renee | NUWB 18 - WSCWBB 13 | (NUWB by 5) |
| 09:27 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 09:11 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | NUWB 18 - WSCWBB 15 | (NUWB by 3) |
| ASSIST by Fischbach, Alyssa | ||||
| 09:11 | NUWB | FOUL by Samantha Soyez (2) | ||
| 09:11 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NUWB 18 - WSCWBB 16 | (NUWB by 2) |
| 08:53 | WSCWBB | FOUL by Hjelle, Mara (1) | ||
| 08:53 | NUWB | MISSED FT SHOT by Celeste Key | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | NUWB | GOOD! FT SHOT by Celeste Key | NUWB 19 - WSCWBB 16 | (NUWB by 3) |
| 08:39 | NUWB | FOUL by Celeste Key (1) | ||
| 08:39 | WSCWBB | GOOD! FT SHOT by Hjelle, Mara | NUWB 19 - WSCWBB 17 | (NUWB by 2) |
| 08:39 | WSCWBB | GOOD! FT SHOT by Hjelle, Mara | NUWB 19 - WSCWBB 18 | (NUWB by 1) |
| 08:20 | NUWB | GOOD! LAYUP by Bobbi Coleman | NUWB 21 - WSCWBB 18 | (NUWB by 3) |
| ASSIST by Philicia Kelly | ||||
| 08:01 | WSCWBB | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 07:48 | WSCWBB | MISSED JUMPER by Brown, Alisha | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 07:31 | WSCWBB | MISSED 3 PTR by Arlen, Ashley | ||
| REBOUND (DEF) by Celeste Key | ||||
| 07:15 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 07:10 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 07:10 | WSCWBB | TIMEOUT MEDIA | ||
| 07:10 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NUWB 21 - WSCWBB 19 | (NUWB by 2) |
| 07:10 | WSCWBB | MISSED FT SHOT by Arlen, Ashley | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 06:43 | WSCWBB | MISSED LAYUP by Brown, Alisha | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 06:31 | NUWB | FOUL by Philicia Kelly (1) | ||
| 06:31 | NUWB | TURNOVR by Philicia Kelly | ||
| 06:16 | WSCWBB | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 06:09 | NUWB | FOUL by Philicia Kelly (2) | ||
| 06:09 | NUWB | TURNOVR by Rhea Codio | ||
| 05:55 | WSCWBB | TURNOVR by Hjelle, Mara | ||
| 05:37 | NUWB | TURNOVR by Bobbi Coleman | ||
| 05:37 | WSCWBB | STEAL by Duwelius, Clare | ||
| 05:37 | NUWB | FOUL by Bobbi Coleman (2) | ||
| 05:37 | WSCWBB | MISSED FT SHOT by Wood, Renee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | WSCWBB | GOOD! FT SHOT by Wood, Renee | NUWB 21 - WSCWBB 20 | (NUWB by 1) |
| 05:15 | NUWB | GOOD! JUMPER by Bobbi Coleman | NUWB 23 - WSCWBB 20 | (NUWB by 3) |
| 04:57 | WSCWBB | GOOD! LAYUP by Hjelle, Mara | NUWB 23 - WSCWBB 22 | (NUWB by 1) |
| ASSIST by Brown, Alisha | ||||
| 04:29 | NUWB | GOOD! 3 PTR by Bobbi Coleman | NUWB 26 - WSCWBB 22 | (NUWB by 4) |
| 04:21 | WSCWBB | TURNOVR by Fischbach, Alyssa | ||
| 04:20 | NUWB | STEAL by Rhea Codio | ||
| 04:14 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 04:10 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 28 - WSCWBB 22 | (NUWB by 6) |
| 03:52 | WSCWBB | GOOD! JUMPER by Hjelle, Mara | NUWB 28 - WSCWBB 24 | (NUWB by 4) |
| 03:32 | NUWB | GOOD! 3 PTR by Bobbi Coleman | NUWB 31 - WSCWBB 24 | (NUWB by 7) |
| ASSIST by Tasha Cannon | ||||
| 03:19 | WSCWBB | GOOD! LAYUP by Hjelle, Mara | NUWB 31 - WSCWBB 26 | (NUWB by 5) |
| ASSIST by Wood, Renee | ||||
| 02:55 | NUWB | FOUL by Bobbi Coleman (3) | ||
| 02:55 | WSCWBB | TIMEOUT MEDIA | ||
| 02:55 | WSCWBB | FOUL by Wood, Renee (1) | ||
| 02:51 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| 02:55 | WSCWBB | GOOD! FT SHOT by Wood, Renee | NUWB 31 - WSCWBB 27 | (NUWB by 4) |
| 02:55 | WSCWBB | GOOD! FT SHOT by Wood, Renee | NUWB 31 - WSCWBB 28 | (NUWB by 3) |
| 02:34 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 02:27 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 02:21 | WSCWBB | FOUL by Arlen, Ashley (1) | ||
| 02:21 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 32 - WSCWBB 28 | (NUWB by 4) |
| 02:21 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 33 - WSCWBB 28 | (NUWB by 5) |
| 02:03 | NUWB | FOUL by Celeste Key (2) | ||
| 02:03 | WSCWBB | GOOD! FT SHOT by Hjelle, Mara | NUWB 33 - WSCWBB 29 | (NUWB by 4) |
| 02:03 | WSCWBB | MISSED FT SHOT by Hjelle, Mara | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 01:45 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 01:45 | NUWB | FOUL by Philicia Kelly (3) | ||
| 01:45 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NUWB 33 - WSCWBB 30 | (NUWB by 3) |
| 01:45 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | NUWB 33 - WSCWBB 31 | (NUWB by 2) |
| 01:23 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 35 - WSCWBB 31 | (NUWB by 4) |
| ASSIST by Rhea Codio | ||||
| 01:02 | WSCWBB | GOOD! LAYUP by Hjelle, Mara | NUWB 35 - WSCWBB 33 | (NUWB by 2) |
| 00:49 | NUWB | TURNOVR by Celeste Key | ||
| 00:48 | WSCWBB | STEAL by Fischbach, Alyssa | ||
| 00:41 | WSCWBB | MISSED 3 PTR by Brown, Alisha | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 00:35 | WSCWBB | FOUL by Arlen, Ashley (2) | ||
| 00:33 | WSCWBB | FOUL by Wagner, JulieAnn (1) | ||
| 00:33 | NUWB | GOOD! FT SHOT by Rhea Codio | NUWB 36 - WSCWBB 33 | (NUWB by 3) |
| 00:33 | NUWB | MISSED FT SHOT by Rhea Codio | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 00:24 | WSCWBB | TIMEOUT 30sec | ||
| 00:06 | WSCWBB | TURNOVR by Hjelle, Mara |
| 19:45 | WSCWBB | TURNOVR by Arlen, Ashley | NUWB 36 - WSCWBB 33 | (NUWB by 3) |
| 19:23 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 19:20 | NUWB | FOUL by Bobbi Coleman (4) | ||
| 18:54 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | NUWB 36 - WSCWBB 35 | (NUWB by 1) |
| ASSIST by Schwartzwald, Ali | ||||
| 18:32 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Wood, Renee | ||||
| 18:17 | WSCWBB | MISSED JUMPER by Arlen, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | WSCWBB | GOOD! 3 PTR by Fischbach, Alyssa | WSCWBB 38 - NUWB 36 | (WSCWBB by 2) |
| ASSIST by Hjelle, Mara | ||||
| 17:59 | WSCWBB | FOUL by Hjelle, Mara (2) | ||
| 17:59 | NUWB | GOOD! FT SHOT by Alex Adekunle | WSCWBB 38 - NUWB 37 | (WSCWBB by 1) |
| 17:59 | NUWB | GOOD! FT SHOT by Alex Adekunle | NUWB 38 - WSCWBB 38 | Tied |
| 17:43 | WSCWBB | GOOD! 3 PTR by Wood, Renee | WSCWBB 41 - NUWB 38 | (WSCWBB by 3) |
| 17:24 | NUWB | GOOD! LAYUP by Alex Adekunle | WSCWBB 41 - NUWB 40 | (WSCWBB by 1) |
| 17:08 | WSCWBB | TURNOVR by Fischbach, Alyssa | ||
| 17:07 | NUWB | STEAL by Tasha Cannon | ||
| 17:03 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 42 - WSCWBB 41 | (NUWB by 1) |
| ASSIST by Tasha Cannon | ||||
| 16:32 | WSCWBB | MISSED JUMPER by Schwartzwald, Ali | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 16:25 | NUWB | FOUL by Celeste Key (3) | ||
| 16:25 | WSCWBB | GOOD! FT SHOT by Hjelle, Mara | NUWB 42 - WSCWBB 42 | Tied |
| 16:25 | WSCWBB | MISSED FT SHOT by Hjelle, Mara | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 16:19 | NUWB | TURNOVR by Samantha Soyez | ||
| 16:04 | WSCWBB | TIMEOUT 30sec | ||
| 15:52 | WSCWBB | GOOD! 3 PTR by Wood, Renee | WSCWBB 45 - NUWB 42 | (WSCWBB by 3) |
| ASSIST by Schwartzwald, Ali | ||||
| 15:34 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 15:29 | WSCWBB | GOOD! LAYUP by Wood, Renee | WSCWBB 47 - NUWB 42 | (WSCWBB by 5) |
| 15:15 | NUWB | TURNOVR by Samantha Soyez | ||
| 15:15 | WSCWBB | TIMEOUT media | ||
| 15:09 | NUWB | FOUL by Tasha Cannon (2) | ||
| 15:02 | WSCWBB | GOOD! 3 PTR by Wood, Renee | WSCWBB 50 - NUWB 42 | (WSCWBB by 8) |
| ASSIST by Schwartzwald, Ali | ||||
| 14:37 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Celeste Key | ||||
| 14:26 | WSCWBB | FOUL by Fischbach, Alyssa (2) | ||
| 14:17 | NUWB | GOOD! 3 PTR by Alex Adekunle | WSCWBB 50 - NUWB 45 | (WSCWBB by 5) |
| ASSIST by Rhea Codio | ||||
| 14:05 | NUWB | FOUL by Rhea Codio (1) | ||
| 13:50 | WSCWBB | MISSED LAYUP by Hjelle, Mara | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 13:38 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 13:30 | WSCWBB | TURNOVR by Fischbach, Alyssa | ||
| 13:29 | NUWB | STEAL by Rhea Codio | ||
| 13:27 | NUWB | GOOD! LAYUP by Tasha Cannon | WSCWBB 50 - NUWB 47 | (WSCWBB by 3) |
| 13:08 | WSCWBB | FOUL by Wood, Renee (2) | ||
| 13:08 | NUWB | TIMEOUT TEAM | ||
| 13:07 | WSCWBB | TURNOVR by Fischbach, Alyssa | ||
| 13:06 | NUWB | STEAL by Tasha Cannon | ||
| 12:52 | NUWB | TURNOVR by Rhea Codio | ||
| 12:35 | WSCWBB | GOOD! 3 PTR by Arlen, Ashley | WSCWBB 53 - NUWB 47 | (WSCWBB by 6) |
| ASSIST by Brown, Alisha | ||||
| 12:12 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 11:56 | WSCWBB | MISSED 3 PTR by Arlen, Ashley | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 11:45 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 11:26 | NUWB | FOUL by Celeste Key (4) | ||
| 11:26 | WSCWBB | TIMEOUT media | ||
| 11:26 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | WSCWBB 54 - NUWB 47 | (WSCWBB by 7) |
| 11:26 | WSCWBB | GOOD! FT SHOT by Arlen, Ashley | WSCWBB 55 - NUWB 47 | (WSCWBB by 8) |
| 11:22 | WSCWBB | FOUL by Wood, Renee (3) | ||
| 11:20 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:03 | NUWB | FOUL by Rhea Codio (2) | ||
| 10:46 | WSCWBB | MISSED LAYUP by Arlen, Ashley | ||
| 10:46 | NUWB | BLOCK by Samantha Soyez | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 10:42 | WSCWBB | FOUL by Fischbach, Alyssa (3) | ||
| 10:37 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Brown, Alisha | ||||
| 10:30 | WSCWBB | MISSED LAYUP by Wood, Renee | ||
| REBOUND (OFF) by Arlen, Ashley | ||||
| 10:28 | WSCWBB | GOOD! LAYUP by Arlen, Ashley | WSCWBB 57 - NUWB 47 | (WSCWBB by 10) |
| 10:13 | NUWB | GOOD! LAYUP by Philicia Kelly | WSCWBB 57 - NUWB 49 | (WSCWBB by 8) |
| ASSIST by Alex Adekunle | ||||
| 09:49 | WSCWBB | GOOD! JUMPER by Hjelle, Mara | WSCWBB 59 - NUWB 49 | (WSCWBB by 10) |
| 09:36 | NUWB | FOUL by Alex Adekunle (3) | ||
| 09:36 | NUWB | TURNOVR by Alex Adekunle | ||
| 09:21 | WSCWBB | FOUL by Arlen, Ashley (3) | ||
| 09:21 | WSCWBB | TURNOVR by Arlen, Ashley | ||
| 09:05 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 08:58 | NUWB | GOOD! LAYUP by Tasha Cannon | WSCWBB 59 - NUWB 51 | (WSCWBB by 8) |
| 08:48 | NUWB | FOUL by Tasha Cannon (3) | ||
| 08:48 | WSCWBB | MISSED FT SHOT by Arlen, Ashley | ||
| REBOUND (OFF) by Arlen, Ashley | ||||
| 08:48 | WSCWBB | MISSED LAYUP by Arlen, Ashley | ||
| REBOUND (OFF) by Hansen, Ellen | ||||
| 08:48 | WSCWBB | GOOD! LAYUP by Hansen, Ellen | WSCWBB 61 - NUWB 51 | (WSCWBB by 10) |
| 08:41 | WSCWBB | FOUL by Arlen, Ashley (4) | ||
| 08:41 | NUWB | GOOD! FT SHOT by Philicia Kelly | WSCWBB 61 - NUWB 52 | (WSCWBB by 9) |
| 08:41 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | WSCWBB | MISSED 3 PTR by Wood, Renee | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 08:06 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 07:59 | NUWB | FOUL by Rhea Codio (3) | ||
| 07:54 | WSCWBB | TIMEOUT MEDIA | ||
| 07:54 | WSCWBB | GOOD! FT SHOT by Brown, Alisha | WSCWBB 62 - NUWB 52 | (WSCWBB by 10) |
| 07:54 | WSCWBB | GOOD! FT SHOT by Brown, Alisha | WSCWBB 63 - NUWB 52 | (WSCWBB by 11) |
| 07:35 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Wood, Renee | ||||
| 07:15 | WSCWBB | MISSED LAYUP by Fischbach, Alyssa | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 07:11 | WSCWBB | GOOD! LAYUP by Fischbach, Alyssa | WSCWBB 65 - NUWB 52 | (WSCWBB by 13) |
| 07:04 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 06:41 | NUWB | FOUL by Alex Adekunle (4) | ||
| 06:41 | WSCWBB | MISSED FT SHOT by Hjelle, Mara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | WSCWBB | MISSED FT SHOT by Hjelle, Mara | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 06:36 | NUWB | GOOD! LAYUP by Philicia Kelly | WSCWBB 65 - NUWB 54 | (WSCWBB by 11) |
| 06:05 | WSCWBB | MISSED 3 PTR by Wagner, JulieAnn | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 05:58 | WSCWBB | FOUL by Hjelle, Mara (3) | ||
| 05:58 | NUWB | MISSED FT SHOT by Alex Adekunle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
