|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | f | 4-8 | 0-0 | 1-2 | 1-2 | 3 | 2 | 9 | 1 | 2 | 0 | 1 | 28 |
| 23 | Samantha Soyez | f | 3-6 | 3-6 | 2-2 | 1-4 | 5 | 3 | 11 | 2 | 3 | 0 | 1 | 29 |
| 33 | Alex Adekunle | c | 0-5 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 12 | Rhea Codio | g | 8-12 | 6-10 | 0-0 | 0-4 | 4 | 3 | 22 | 4 | 4 | 0 | 1 | 36 |
| 21 | Philicia Kelly | g | 3-9 | 0-3 | 6-9 | 2-2 | 4 | 4 | 12 | 5 | 3 | 0 | 1 | 29 |
| 11 | Elyse Pachta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Celeste Key | - | 3-6 | 0-0 | 0-0 | 3-5 | 8 | 1 | 6 | 2 | 2 | 0 | 2 | 13 |
| 15 | Nikita Norwood | - | 1-2 | 0-0 | 3-5 | 2-2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 20 | Bobbi Coleman | - | 6-9 | 2-4 | 3-3 | 1-4 | 5 | 2 | 17 | 4 | 1 | 0 | 0 | 27 |
| 24 | Sade Mungo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 35 | Ellen Traylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 11-23 | 17-23 | 11-25 | 36 | 22 | 84 | 18 | 18 | 0 | 6 | 200 | |
| 49.1% | 47.8% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 8-14 | 5-8 | |||||||||||
| 46.7% | 57.1% | 62.5% | ||||||||||||
| 2nd Half: | 14-27 | 3-9 | 12-15 | |||||||||||
| 51.9% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Epps, TeAira | f | 7-11 | 2-5 | 0-0 | 2-2 | 4 | 2 | 16 | 3 | 3 | 0 | 1 | 34 |
| 30 | Bronnon, Donisha | f | 2-5 | 0-0 | 1-3 | 2-6 | 8 | 4 | 5 | 1 | 3 | 0 | 2 | 17 |
| 34 | Essuon, Vivian | f | 3-7 | 0-0 | 2-4 | 0-2 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 26 |
| 11 | Mitchell, Jackeya | g | 7-14 | 3-7 | 5-7 | 2-1 | 3 | 1 | 22 | 6 | 2 | 0 | 2 | 38 |
| 22 | Williams, Ashley | g | 3-10 | 1-3 | 4-6 | 2-1 | 3 | 2 | 11 | 1 | 4 | 0 | 1 | 30 |
| 12 | Thomas, Cara | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 20 |
| 13 | Dillard, Bria | - | 5-8 | 0-0 | 2-4 | 1-4 | 5 | 2 | 12 | 0 | 2 | 0 | 0 | 35 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-15 | 14-24 | 11-23 | 34 | 16 | 74 | 14 | 17 | 0 | 8 | 200 | |
| 46.6% | 40.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-6 | 5-9 | |||||||||||
| 48.0% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-33 | 3-9 | 9-15 | |||||||||||
| 45.5% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newman | 41 | 43 | 84 | Record: (6-2) |
| Lincoln | 32 | 42 | 74 | Record: (1-3) |
|
Officials: Megan Matthews, Randy Dillon, Jim Shockley
Technical fouls: Newman-None. Lincoln-None. Attendance: 118 |
Play-by-Play |
| 19:48 | LUW | MISSED JUMPER by Essuon, Vivian | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 19:33 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (OFF) by Tasha Cannon | ||||
| 19:21 | NUWB | TURNOVR by Samantha Soyez | ||
| 19:20 | LUW | STEAL by Mitchell, Jackeya | ||
| 19:19 | NUWB | FOUL by Alex Adekunle (1) | ||
| 19:19 | LUW | MISSED FT SHOT by Bronnon, Donisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | LUW | GOOD! FT SHOT by Bronnon, Donisha | LUW 1 - NUWB 0 | (LUW by 1) |
| 18:56 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 3 - LUW 1 | (NUWB by 2) |
| ASSIST by Philicia Kelly | ||||
| 18:39 | LUW | TURNOVR by Williams, Ashley | ||
| 18:21 | LUW | FOUL by Bronnon, Donisha (1) | ||
| 18:12 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 17:51 | LUW | GOOD! 3 PTR by Mitchell, Jackeya | LUW 4 - NUWB 3 | (LUW by 1) |
| ASSIST by Epps, TeAira | ||||
| 17:30 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 17:21 | LUW | MISSED LAYUP by Mitchell, Jackeya | ||
| REBOUND (OFF) by Bronnon, Donisha | ||||
| 17:17 | LUW | MISSED LAYUP by Bronnon, Donisha | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 17:15 | LUW | FOUL by Williams, Ashley (1) | ||
| 17:15 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | NUWB | GOOD! FT SHOT by Philicia Kelly | LUW 4 - NUWB 4 | Tied |
| 16:52 | LUW | MISSED LAYUP by Williams, Ashley | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 16:49 | NUWB | FOUL by Samantha Soyez (1) | ||
| 16:49 | NUWB | TURNOVR by Samantha Soyez | ||
| 16:49 | LUW | GOOD! LAYUP by Bronnon, Donisha | LUW 6 - NUWB 4 | (LUW by 2) |
| 16:49 | NUWB | GOOD! JUMPER by Celeste Key | LUW 6 - NUWB 6 | Tied |
| 16:49 | LUW | TURNOVR by Bronnon, Donisha | ||
| 16:49 | LUW | FOUL by Essuon, Vivian (1) | ||
| 16:49 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 7 - LUW 6 | (NUWB by 1) |
| 16:49 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 8 - LUW 6 | (NUWB by 2) |
| 16:49 | NUWB | FOUL by Philicia Kelly (1) | ||
| 16:34 | LUW | MISSED JUMPER by Dillard, Bria | ||
| REBOUND (DEF) by Celeste Key | ||||
| 15:39 | NUWB | TURNOVR by Philicia Kelly | ||
| 15:20 | LUW | MISSED JUMPER by Thomas, Cara | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 15:01 | NUWB | GOOD! 3 PTR by Samantha Soyez | NUWB 11 - LUW 6 | (NUWB by 5) |
| ASSIST by Celeste Key | ||||
| 14:32 | LUW | GOOD! LAYUP by Mitchell, Jackeya | NUWB 11 - LUW 8 | (NUWB by 3) |
| 14:14 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (OFF) by Celeste Key | ||||
| 14:11 | NUWB | TIMEOUT MEDIA | ||
| 14:10 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | LUW | MISSED 3 PTR by Epps, TeAira | ||
| REBOUND (OFF) by Dillard, Bria | ||||
| 13:36 | LUW | GOOD! LAYUP by Dillard, Bria | NUWB 11 - LUW 10 | (NUWB by 1) |
| 13:25 | NUWB | TURNOVR by Philicia Kelly | ||
| 13:24 | LUW | STEAL by Bronnon, Donisha | ||
| 13:17 | LUW | GOOD! LAYUP by Dillard, Bria | LUW 12 - NUWB 11 | (LUW by 1) |
| ASSIST by Thomas, Cara | ||||
| 13:04 | NUWB | TURNOVR by Tasha Cannon | ||
| 13:04 | LUW | STEAL by Bronnon, Donisha | ||
| 12:55 | LUW | TURNOVR by Thomas, Cara | ||
| 12:46 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Epps, TeAira | ||||
| 12:42 | LUW | TURNOVR by Epps, TeAira | ||
| 12:28 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Nikita Norwood | ||||
| 12:25 | LUW | FOUL by Bronnon, Donisha (2) | ||
| 12:19 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 14 - LUW 12 | (NUWB by 2) |
| ASSIST by Bobbi Coleman | ||||
| 12:00 | LUW | MISSED LAYUP by Essuon, Vivian | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 11:43 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 17 - LUW 12 | (NUWB by 5) |
| ASSIST by Bobbi Coleman | ||||
| 11:41 | LUW | MISSED 3 PTR by Mitchell, Jackeya | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 11:41 | NUWB | MISSED LAYUP by Nikita Norwood | ||
| REBOUND (DEF) by Thomas, Cara | ||||
| 11:41 | LUW | GOOD! JUMPER by Essuon, Vivian | NUWB 17 - LUW 14 | (NUWB by 3) |
| ASSIST by Epps, TeAira | ||||
| 11:41 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Thomas, Cara | ||||
| 10:19 | LUW | TURNOVR by Thomas, Cara | ||
| 10:17 | NUWB | STEAL by Rhea Codio | ||
| 10:08 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Mitchell, Jackeya | ||||
| 10:03 | NUWB | FOUL by Samantha Soyez (2) | ||
| 10:03 | LUW | GOOD! FT SHOT by Mitchell, Jackeya | NUWB 17 - LUW 15 | (NUWB by 2) |
| 10:03 | LUW | GOOD! FT SHOT by Mitchell, Jackeya | NUWB 17 - LUW 16 | (NUWB by 1) |
| 09:42 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 20 - LUW 16 | (NUWB by 4) |
| 09:37 | NUWB | FOUL by Sade Mungo (1) | ||
| 09:37 | LUW | TIMEOUT MEDIA | ||
| 09:33 | LUW | TURNOVR by Williams, Ashley | ||
| 09:19 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | NUWB | FOUL by Sade Mungo (2) | ||
| 09:06 | LUW | TURNOVR by Dillard, Bria | ||
| 08:46 | NUWB | GOOD! 3 PTR by Bobbi Coleman | NUWB 23 - LUW 16 | (NUWB by 7) |
| ASSIST by Rhea Codio | ||||
| 08:24 | LUW | GOOD! 3 PTR by Mitchell, Jackeya | NUWB 23 - LUW 19 | (NUWB by 4) |
| ASSIST by Thomas, Cara | ||||
| 08:03 | LUW | FOUL by Essuon, Vivian (2) | ||
| 08:03 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 24 - LUW 19 | (NUWB by 5) |
| 08:03 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (DEF) by Epps, TeAira | ||||
| 07:56 | NUWB | FOUL by Alex Adekunle (2) | ||
| 07:56 | LUW | MISSED FT SHOT by Dillard, Bria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | LUW | GOOD! FT SHOT by Dillard, Bria | NUWB 24 - LUW 20 | (NUWB by 4) |
| 07:25 | NUWB | MISSED 3 PTR by Bobbi Coleman | ||
| REBOUND (DEF) by Thomas, Cara | ||||
| 07:15 | NUWB | FOUL by Tasha Cannon (1) | ||
| 07:15 | LUW | MISSED FT SHOT by Williams, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:15 | LUW | GOOD! FT SHOT by Williams, Ashley | NUWB 24 - LUW 21 | (NUWB by 3) |
| 06:56 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 27 - LUW 21 | (NUWB by 6) |
| ASSIST by Philicia Kelly | ||||
| 06:40 | LUW | TURNOVR by Epps, TeAira | ||
| 06:39 | NUWB | STEAL by Philicia Kelly | ||
| 06:36 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 29 - LUW 21 | (NUWB by 8) |
| 06:17 | LUW | GOOD! LAYUP by Epps, TeAira | NUWB 29 - LUW 23 | (NUWB by 6) |
| ASSIST by Thomas, Cara | ||||
| 05:55 | NUWB | TURNOVR by Tasha Cannon | ||
| 05:37 | LUW | GOOD! LAYUP by Williams, Ashley | NUWB 29 - LUW 25 | (NUWB by 4) |
| 05:14 | NUWB | MISSED LAYUP by Bobbi Coleman | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 05:14 | NUWB | FOUL by Tasha Cannon (2) | ||
| 05:14 | LUW | MISSED FT SHOT by Bronnon, Donisha | ||
| REBOUND (DEF) by Celeste Key | ||||
| 04:53 | NUWB | GOOD! JUMPER by Rhea Codio | NUWB 31 - LUW 25 | (NUWB by 6) |
| 04:38 | LUW | GOOD! JUMPER by Epps, TeAira | NUWB 31 - LUW 27 | (NUWB by 4) |
| 04:09 | NUWB | TIMEOUT MEDIA | ||
| 03:51 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (OFF) by Celeste Key | ||||
| 03:48 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (OFF) by Celeste Key | ||||
| 03:44 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 03:32 | LUW | MISSED JUMPER by Bronnon, Donisha | ||
| REBOUND (OFF) by Bronnon, Donisha | ||||
| 03:30 | LUW | TURNOVR by Bronnon, Donisha | ||
| 03:17 | NUWB | GOOD! 3 PTR by Rhea Codio | NUWB 34 - LUW 27 | (NUWB by 7) |
| ASSIST by Bobbi Coleman | ||||
| 02:56 | LUW | TURNOVR by Williams, Ashley | ||
| 02:37 | NUWB | GOOD! JUMPER by Bobbi Coleman | NUWB 36 - LUW 27 | (NUWB by 9) |
| ASSIST by Rhea Codio | ||||
| 02:08 | LUW | MISSED JUMPER by Mitchell, Jackeya | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 01:54 | NUWB | GOOD! LAYUP by Bobbi Coleman | NUWB 38 - LUW 27 | (NUWB by 11) |
| 01:54 | LUW | FOUL by Epps, TeAira (1) | ||
| 01:54 | NUWB | GOOD! FT SHOT by Bobbi Coleman | NUWB 39 - LUW 27 | (NUWB by 12) |
| 01:33 | LUW | MISSED JUMPER by Bronnon, Donisha | ||
| REBOUND (DEF) by Celeste Key | ||||
| 01:25 | LUW | FOUL by Bronnon, Donisha (3) | ||
| 01:25 | NUWB | MISSED FT SHOT by Nikita Norwood | ||
| REBOUND (DEF) by Dillard, Bria | ||||
| 01:13 | LUW | TURNOVR by Epps, TeAira | ||
| 01:12 | NUWB | STEAL by Celeste Key | ||
| 01:08 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 41 - LUW 27 | (NUWB by 14) |
| ASSIST by Celeste Key | ||||
| 00:52 | LUW | MISSED 3 PTR by Epps, TeAira | ||
| REBOUND (OFF) by Mitchell, Jackeya | ||||
| 00:49 | LUW | GOOD! JUMPER by Mitchell, Jackeya | NUWB 41 - LUW 29 | (NUWB by 12) |
| 00:31 | NUWB | TURNOVR by Celeste Key | ||
| 00:30 | LUW | STEAL by Epps, TeAira | ||
| 00:15 | NUWB | TIMEOUT 30sec | ||
| 00:05 | LUW | GOOD! 3 PTR by Epps, TeAira | NUWB 41 - LUW 32 | (NUWB by 9) |
| 19:50 | NUWB | TURNOVR by Alex Adekunle | NUWB 41 - LUW 32 | (NUWB by 9) |
| 19:28 | LUW | MISSED 3 PTR by Mitchell, Jackeya | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 19:24 | LUW | FOUL by Mitchell, Jackeya (1) | ||
| 19:24 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 42 - LUW 32 | (NUWB by 10) |
| 19:24 | NUWB | GOOD! FT SHOT by Philicia Kelly | NUWB 43 - LUW 32 | (NUWB by 11) |
| 19:04 | LUW | GOOD! 3 PTR by Epps, TeAira | NUWB 43 - LUW 35 | (NUWB by 8) |
| ASSIST by Mitchell, Jackeya | ||||
| 18:48 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Dillard, Bria | ||||
| 18:28 | LUW | GOOD! 3 PTR by Mitchell, Jackeya | NUWB 43 - LUW 38 | (NUWB by 5) |
| 18:11 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Dillard, Bria | ||||
| 18:00 | LUW | GOOD! LAYUP by Williams, Ashley | NUWB 43 - LUW 40 | (NUWB by 3) |
| 17:48 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 45 - LUW 40 | (NUWB by 5) |
| ASSIST by Rhea Codio | ||||
| 17:48 | LUW | FOUL by Dillard, Bria (1) | ||
| 17:48 | NUWB | GOOD! FT SHOT by Tasha Cannon | NUWB 46 - LUW 40 | (NUWB by 6) |
| 17:32 | LUW | MISSED 3 PTR by Epps, TeAira | ||
| REBOUND (DEF) by Celeste Key | ||||
| 17:15 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 17:15 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Williams, Ashley | ||||
| 17:04 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Dillard, Bria | ||||
| 17:04 | LUW | TURNOVR by Dillard, Bria | ||
| 16:56 | LUW | MISSED 3 PTR by Williams, Ashley | ||
| REBOUND (OFF) by Epps, TeAira | ||||
| 16:52 | LUW | GOOD! LAYUP by Epps, TeAira | NUWB 46 - LUW 42 | (NUWB by 4) |
| 16:35 | NUWB | GOOD! JUMPER by Tasha Cannon | NUWB 48 - LUW 42 | (NUWB by 6) |
| ASSIST by Philicia Kelly | ||||
| 16:24 | LUW | GOOD! LAYUP by Dillard, Bria | NUWB 48 - LUW 44 | (NUWB by 4) |
| ASSIST by Williams, Ashley | ||||
| 16:10 | NUWB | GOOD! JUMPER by Celeste Key | NUWB 50 - LUW 44 | (NUWB by 6) |
| ASSIST by Rhea Codio | ||||
| 15:43 | LUW | MISSED LAYUP by Mitchell, Jackeya | ||
| REBOUND (DEF) by Rhea Codio | ||||
| 15:36 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 15:36 | NUWB | GOOD! LAYUP by Philicia Kelly | NUWB 52 - LUW 44 | (NUWB by 8) |
| 15:36 | LUW | FOUL by Epps, TeAira (2) | ||
| 15:26 | LUW | TIMEOUT 30sec | ||
| 15:26 | NUWB | MISSED FT SHOT by Philicia Kelly | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 15:13 | LUW | TURNOVR by Mitchell, Jackeya | ||
| 15:12 | NUWB | STEAL by Samantha Soyez | ||
| 15:10 | NUWB | TURNOVR by Rhea Codio | ||
| 14:51 | LUW | MISSED LAYUP by Essuon, Vivian | ||
| REBOUND (DEF) by Celeste Key | ||||
| 14:42 | NUWB | GOOD! LAYUP by Rhea Codio | NUWB 54 - LUW 44 | (NUWB by 10) |
| 14:16 | LUW | GOOD! JUMPER by Essuon, Vivian | NUWB 54 - LUW 46 | (NUWB by 8) |
| ASSIST by Mitchell, Jackeya | ||||
| 14:00 | NUWB | GOOD! 3 PTR by Samantha Soyez | NUWB 57 - LUW 46 | (NUWB by 11) |
| ASSIST by Bobbi Coleman | ||||
| 13:35 | LUW | TURNOVR by Bronnon, Donisha | ||
| 13:35 | NUWB | STEAL by Celeste Key | ||
| 13:35 | NUWB | TIMEOUT MEDIA | ||
| 13:28 | NUWB | MISSED 3 PTR by Philicia Kelly | ||
| REBOUND (OFF) by Bobbi Coleman | ||||
| 13:28 | LUW | FOUL by Bronnon, Donisha (4) | ||
| 13:26 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Bronnon, Donisha | ||||
| 13:15 | LUW | MISSED JUMPER by Williams, Ashley | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 13:12 | NUWB | FOUL by Philicia Kelly (2) | ||
| 13:12 | NUWB | TURNOVR by Philicia Kelly | ||
| 12:46 | LUW | GOOD! JUMPER by Dillard, Bria | NUWB 57 - LUW 48 | (NUWB by 9) |
| 12:30 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 59 - LUW 48 | (NUWB by 11) |
| ASSIST by Philicia Kelly | ||||
| 12:08 | LUW | MISSED JUMPER by Dillard, Bria | ||
| REBOUND (OFF) by Mitchell, Jackeya | ||||
| 11:47 | NUWB | FOUL by Samantha Soyez (3) | ||
| 11:47 | LUW | MISSED FT SHOT by Dillard, Bria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | LUW | GOOD! FT SHOT by Dillard, Bria | NUWB 59 - LUW 49 | (NUWB by 10) |
| 11:31 | LUW | FOUL by Dillard, Bria (2) | ||
| 11:31 | NUWB | GOOD! FT SHOT by Alex Adekunle | NUWB 60 - LUW 49 | (NUWB by 11) |
| 11:31 | NUWB | GOOD! FT SHOT by Alex Adekunle | NUWB 61 - LUW 49 | (NUWB by 12) |
| 11:20 | LUW | MISSED JUMPER by Dillard, Bria | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 11:13 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Thomas, Cara | ||||
| 11:07 | LUW | MISSED LAYUP by Thomas, Cara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | NUWB | TURNOVR by Rhea Codio | ||
| 10:37 | LUW | MISSED 3 PTR by Mitchell, Jackeya | ||
| REBOUND (OFF) by Epps, TeAira | ||||
| 10:35 | NUWB | FOUL by Rhea Codio (1) | ||
| 10:30 | LUW | GOOD! JUMPER by Epps, TeAira | NUWB 61 - LUW 51 | (NUWB by 10) |
| 10:23 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Essuon, Vivian | ||||
| 09:54 | LUW | GOOD! LAYUP by Mitchell, Jackeya | NUWB 61 - LUW 53 | (NUWB by 8) |
| ASSIST by Epps, TeAira | ||||
| 09:54 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 09:54 | LUW | TIMEOUT MEDIA | ||
| 09:54 | LUW | MISSED FT SHOT by Mitchell, Jackeya | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 09:54 | NUWB | TURNOVR by Samantha Soyez | ||
| 09:31 | NUWB | FOUL by Rhea Codio (2) | ||
| 09:29 | LUW | GOOD! JUMPER by Epps, TeAira | NUWB 61 - LUW 55 | (NUWB by 6) |
| ASSIST by Mitchell, Jackeya | ||||
| 08:57 | NUWB | GOOD! 3 PTR by Samantha Soyez | NUWB 64 - LUW 55 | (NUWB by 9) |
| ASSIST by Philicia Kelly | ||||
| 08:42 | NUWB | FOUL by Philicia Kelly (3) | ||
| 08:38 | LUW | GOOD! FT SHOT by Essuon, Vivian | NUWB 64 - LUW 56 | (NUWB by 8) |
| 08:38 | LUW | GOOD! FT SHOT by Essuon, Vivian | NUWB 64 - LUW 57 | (NUWB by 7) |
| 08:34 | NUWB | FOUL by Sade Mungo (3) | ||
| 08:18 | NUWB | MISSED 3 PTR by Bobbi Coleman | ||
| REBOUND (OFF) by Samantha Soyez | ||||
| 08:18 | LUW | FOUL by Essuon, Vivian (3) | ||
| 08:18 | NUWB | GOOD! FT SHOT by Samantha Soyez | NUWB 65 - LUW 57 | (NUWB by 8) |
| 08:18 | NUWB | GOOD! FT SHOT by Samantha Soyez | NUWB 66 - LUW 57 | (NUWB by 9) |
| 08:04 | LUW | GOOD! JUMPER by Essuon, Vivian | NUWB 66 - LUW 59 | (NUWB by 7) |
| ASSIST by Mitchell, Jackeya | ||||
| 07:46 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Essuon, Vivian | ||||
| 07:41 | LUW | TURNOVR by Essuon, Vivian | ||
| 07:39 | NUWB | STEAL by Tasha Cannon | ||
| 07:38 | NUWB | GOOD! LAYUP by Tasha Cannon | NUWB 68 - LUW 59 | (NUWB by 9) |
| 07:32 | LUW | TIMEOUT 30sec | ||
| 07:09 | LUW | TURNOVR by Williams, Ashley | ||
| 06:54 | NUWB | TURNOVR by Celeste Key | ||
| 06:38 | LUW | MISSED JUMPER by Epps, TeAira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | LUW | MISSED JUMPER by Essuon, Vivian | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 06:15 | NUWB | GOOD! JUMPER by Celeste Key | NUWB 70 - LUW 59 | (NUWB by 11) |
| ASSIST by Tasha Cannon | ||||
| 05:57 | LUW | MISSED JUMPER by Williams, Ashley | ||
| REBOUND (OFF) by Williams, Ashley | ||||
| 05:57 | NUWB | FOUL by Celeste Key (1) | ||
| 05:57 | LUW | GOOD! FT SHOT by Williams, Ashley | NUWB 70 - LUW 60 | (NUWB by 10) |
| 05:57 | LUW | GOOD! FT SHOT by Williams, Ashley | NUWB 70 - LUW 61 | (NUWB by 9) |
| 05:45 | NUWB | GOOD! LAYUP by Bobbi Coleman | NUWB 72 - LUW 61 | (NUWB by 11) |
| 05:29 | LUW | GOOD! JUMPER by Dillard, Bria | NUWB 72 - LUW 63 | (NUWB by 9) |
| ASSIST by Bronnon, Donisha | ||||
| 05:07 | NUWB | GOOD! 3 PTR by Bobbi Coleman | NUWB 75 - LUW 63 | (NUWB by 12) |
| ASSIST by Samantha Soyez | ||||
| 04:52 | NUWB | FOUL by Philicia Kelly (4) | ||
| 04:52 | LUW | TIMEOUT MEDIA | ||
| 04:45 | LUW | GOOD! FT SHOT by Williams, Ashley | NUWB 75 - LUW 64 | (NUWB by 11) |
| 04:38 | LUW | MISSED FT SHOT by Williams, Ashley | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 04:27 | NUWB | GOOD! JUMPER by Bobbi Coleman | NUWB 77 - LUW 64 | (NUWB by 13) |
| 04:25 | NUWB | FOUL by Alex Adekunle (3) | ||
| 04:25 | LUW | MISSED FT SHOT by Essuon, Vivian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | LUW | MISSED FT SHOT by Essuon, Vivian | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 04:10 | NUWB | TURNOVR by Alex Adekunle | ||
| 03:49 | LUW | MISSED LAYUP by Williams, Ashley | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 03:40 | LUW | FOUL by Thomas, Cara (1) | ||
