|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tasha Cannon | * | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 25 |
| 12 | Rhea Codio | * | 4-9 | 1-3 | 1-1 | 0-0 | 0 | 5 | 10 | 3 | 3 | 0 | 1 | 24 |
| 21 | Philicia Kelly | * | 6-17 | 0-0 | 2-3 | 2-2 | 4 | 3 | 14 | 6 | 9 | 0 | 5 | 33 |
| 23 | Samantha Soyez | * | 0-5 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 29 |
| 33 | Alex Adekunle | * | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 13 |
| 14 | Celeste Key | - | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 26 |
| 15 | Nikita Norwood | - | 4-6 | 0-0 | 3-4 | 1-2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 13 |
| 20 | Bobbi Coleman | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 20 |
| 24 | Sade Mungo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 35 | Ellen Traylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 1-6 | 9-11 | 6-16 | 22 | 24 | 56 | 12 | 21 | 0 | 14 | 200 | |
| 38.3% | 16.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-5 | 4-4 | |||||||||||
| 35.7% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 13-32 | 0-1 | 5-7 | |||||||||||
| 40.6% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gibbons, Amanda | * | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 16 |
| 12 | Groose, Erica | * | 0-2 | 0-2 | 0-0 | 1-8 | 9 | 1 | 0 | 2 | 3 | 1 | 1 | 24 |
| 21 | Walker, Kassie | * | 5-11 | 2-4 | 0-0 | 2-4 | 6 | 3 | 12 | 2 | 1 | 0 | 2 | 25 |
| 23 | Jones, Ja'Nell | * | 5-11 | 1-2 | 5-6 | 0-6 | 6 | 1 | 16 | 6 | 5 | 0 | 1 | 31 |
| 34 | Plemmons, Sara Jane | * | 2-3 | 0-1 | 7-8 | 2-2 | 4 | 1 | 11 | 1 | 2 | 0 | 1 | 26 |
| 04 | Spaulding, Rachelle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Williamson, Kylie | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 10 |
| 24 | Funderburk, Bethanie | - | 4-9 | 3-6 | 3-4 | 1-3 | 4 | 4 | 14 | 2 | 7 | 0 | 0 | 26 |
| 30 | Bracker, Abby | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 17 |
| 32 | Carroll, Casey | - | 4-4 | 2-2 | 6-6 | 0-4 | 4 | 1 | 16 | 0 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 8-18 | 23-26 | 9-33 | 42 | 15 | 79 | 14 | 28 | 4 | 6 | 200 | |
| 49.0% | 44.4% | 88.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-8 | 15-18 | |||||||||||
| 48.1% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-22 | 4-10 | 8-8 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newman | 25 | 31 | 56 | Record: (6-3) |
| Drury Lady Panthers | 45 | 34 | 79 | Record: (5-4) |
|
Officials: Misty Brooks, Vanessa Welch and Devon Tourtillott
Technical fouls: Newman-Rhea Codio. Drury Lady Panthers-None. Attendance: 1022 |
Play-by-Play |
| 19:54 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 19:38 | DUW | GOOD! JUMPER by Gibbons, Amanda | DUW 2 - NUWB 0 | (DUW by 2) |
| ASSIST by Groose, Erica | ||||
| 19:21 | NUWB | GOOD! LAYUP by Philicia Kelly | DUW 2 - NUWB 2 | Tied |
| 18:56 | DUW | GOOD! LAYUP by Plemmons, Sara Jane | DUW 4 - NUWB 2 | (DUW by 2) |
| ASSIST by Jones, Ja'Nell | ||||
| 18:35 | NUWB | GOOD! LAYUP by Tasha Cannon | DUW 4 - NUWB 4 | Tied |
| ASSIST by Alex Adekunle | ||||
| 18:21 | DUW | TURNOVR by Groose, Erica | ||
| 18:03 | NUWB | MISSED LAYUP by Samantha Soyez | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 18:00 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (OFF) by Alex Adekunle | ||||
| 17:58 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by Walker, Kassie | ||||
| 17:51 | DUW | GOOD! JUMPER by Jones, Ja'Nell | DUW 6 - NUWB 4 | (DUW by 2) |
| 17:29 | NUWB | GOOD! LAYUP by Philicia Kelly | DUW 6 - NUWB 6 | Tied |
| ASSIST by Alex Adekunle | ||||
| 17:07 | DUW | MISSED 3 PTR by Plemmons, Sara Jane | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 16:57 | NUWB | TURNOVR by Rhea Codio | ||
| 16:56 | DUW | STEAL by Groose, Erica | ||
| 16:50 | DUW | TURNOVR by Jones, Ja'Nell | ||
| 16:49 | NUWB | STEAL by Philicia Kelly | ||
| 16:43 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 16:31 | NUWB | FOUL by Alex Adekunle (1) | ||
| 16:31 | DUW | MISSED FT SHOT by Plemmons, Sara Jane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 7 - NUWB 6 | (DUW by 1) |
| 16:10 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (DEF) by Funderburk, Bethanie | ||||
| 16:04 | DUW | TURNOVR by Funderburk, Bethanie | ||
| 16:03 | NUWB | STEAL by Philicia Kelly | ||
| 15:58 | NUWB | GOOD! JUMPER by Celeste Key | NUWB 8 - DUW 7 | (NUWB by 1) |
| 15:48 | DUW | MISSED LAYUP by Walker, Kassie | ||
| REBOUND (OFF) by Walker, Kassie | ||||
| 15:44 | DUW | GOOD! 3 PTR by Jones, Ja'Nell | DUW 10 - NUWB 8 | (DUW by 2) |
| ASSIST by Walker, Kassie | ||||
| 15:26 | DUW | FOUL by Funderburk, Bethanie (1) | ||
| 15:21 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Bracker, Abby | ||||
| 15:10 | DUW | GOOD! 3 PTR by Funderburk, Bethanie | DUW 13 - NUWB 8 | (DUW by 5) |
| ASSIST by Jones, Ja'Nell | ||||
| 14:50 | NUWB | TURNOVR by Tasha Cannon | ||
| 14:42 | DUW | TURNOVR by Jones, Ja'Nell | ||
| 14:41 | NUWB | STEAL by Tasha Cannon | ||
| 14:26 | NUWB | GOOD! LAYUP by Tasha Cannon | DUW 13 - NUWB 10 | (DUW by 3) |
| 14:19 | NUWB | FOUL by Philicia Kelly (1) | ||
| 14:19 | DUW | MISSED FT SHOT by Funderburk, Bethanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | DUW | GOOD! FT SHOT by Funderburk, Bethanie | DUW 14 - NUWB 10 | (DUW by 4) |
| 14:02 | NUWB | GOOD! LAYUP by Tasha Cannon | DUW 14 - NUWB 12 | (DUW by 2) |
| ASSIST by Philicia Kelly | ||||
| 13:40 | DUW | MISSED JUMPER by Walker, Kassie | ||
| REBOUND (OFF) by Bracker, Abby | ||||
| 13:37 | DUW | MISSED LAYUP by Bracker, Abby | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 13:16 | NUWB | TURNOVR by Philicia Kelly | ||
| 12:54 | DUW | TURNOVR by Jones, Ja'Nell | ||
| 12:38 | DUW | FOUL by Williamson, Kylie (1) | ||
| 12:26 | NUWB | GOOD! LAYUP by Celeste Key | DUW 14 - NUWB 14 | Tied |
| ASSIST by Philicia Kelly | ||||
| 12:16 | DUW | MISSED 3 PTR by Groose, Erica | ||
| REBOUND (OFF) by Funderburk, Bethanie | ||||
| 12:12 | DUW | TURNOVR by Funderburk, Bethanie | ||
| 11:59 | NUWB | MISSED LAYUP by Alex Adekunle | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 11:51 | DUW | MISSED LAYUP by Williamson, Kylie | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 11:45 | NUWB | MISSED LAYUP by Celeste Key | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 11:36 | NUWB | FOUL by Philicia Kelly (2) | ||
| 11:30 | NUWB | FOUL by Rhea Codio (1) | ||
| 11:28 | DUW | GOOD! 3 PTR by Funderburk, Bethanie | DUW 17 - NUWB 14 | (DUW by 3) |
| ASSIST by Jones, Ja'Nell | ||||
| 11:07 | NUWB | TURNOVR by Celeste Key | ||
| 11:06 | DUW | STEAL by Gibbons, Amanda | ||
| 11:03 | DUW | GOOD! LAYUP by Gibbons, Amanda (fastbreak) | DUW 19 - NUWB 14 | (DUW by 5) |
| ASSIST by Funderburk, Bethanie | ||||
| 10:41 | DUW | FOUL by Groose, Erica (1) | ||
| 10:41 | NUWB | GOOD! FT SHOT by Celeste Key | DUW 19 - NUWB 15 | (DUW by 4) |
| 10:41 | NUWB | GOOD! FT SHOT by Celeste Key | DUW 19 - NUWB 16 | (DUW by 3) |
| 10:20 | DUW | GOOD! JUMPER by Jones, Ja'Nell (in the paint) | DUW 21 - NUWB 16 | (DUW by 5) |
| 10:06 | NUWB | GOOD! LAYUP by Alex Adekunle | DUW 21 - NUWB 18 | (DUW by 3) |
| ASSIST by Rhea Codio | ||||
| 09:47 | DUW | MISSED JUMPER by Gibbons, Amanda | ||
| REBOUND (DEF) by Bobbi Coleman | ||||
| 09:25 | NUWB | TURNOVR by Rhea Codio | ||
| 09:12 | DUW | MISSED 3 PTR by Funderburk, Bethanie | ||
| REBOUND (OFF) by Plemmons, Sara Jane | ||||
| 09:06 | DUW | MISSED LAYUP by Jones, Ja'Nell | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 08:55 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| 08:55 | DUW | BLOCK by Gibbons, Amanda | ||
| REBOUND (DEF) by Williamson, Kylie | ||||
| 08:44 | DUW | TURNOVR by Williamson, Kylie | ||
| 08:27 | NUWB | MISSED 3 PTR by Samantha Soyez | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 08:25 | NUWB | FOUL by Alex Adekunle (2) | ||
| 08:13 | DUW | TURNOVR by Williamson, Kylie | ||
| 08:12 | NUWB | STEAL by Samantha Soyez | ||
| 07:57 | NUWB | GOOD! LAYUP by Alex Adekunle | DUW 21 - NUWB 20 | (DUW by 1) |
| ASSIST by Rhea Codio | ||||
| 07:29 | DUW | MISSED JUMPER by Jones, Ja'Nell | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 07:21 | NUWB | TURNOVR by Bobbi Coleman | ||
| 07:19 | DUW | STEAL by Plemmons, Sara Jane | ||
| 07:11 | DUW | MISSED LAYUP by Williamson, Kylie | ||
| REBOUND (OFF) by Plemmons, Sara Jane | ||||
| 07:10 | NUWB | FOUL by Alex Adekunle (3) | ||
| 07:10 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 22 - NUWB 20 | (DUW by 2) |
| 07:10 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 23 - NUWB 20 | (DUW by 3) |
| 06:53 | NUWB | MISSED JUMPER by Tasha Cannon | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 06:44 | DUW | MISSED LAYUP by Jones, Ja'Nell | ||
| REBOUND (DEF) by Tasha Cannon | ||||
| 06:22 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Carroll, Casey | ||||
| 06:18 | NUWB | FOUL by Tasha Cannon (1) | ||
| 06:18 | DUW | GOOD! FT SHOT by Carroll, Casey | DUW 24 - NUWB 20 | (DUW by 4) |
| 06:18 | DUW | GOOD! FT SHOT by Carroll, Casey | DUW 25 - NUWB 20 | (DUW by 5) |
| 06:09 | NUWB | MISSED JUMPER by Samantha Soyez | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 05:53 | DUW | GOOD! JUMPER by Carroll, Casey | DUW 27 - NUWB 20 | (DUW by 7) |
| 05:31 | NUWB | MISSED 3 PTR by Rhea Codio | ||
| REBOUND (DEF) by Carroll, Casey | ||||
| 05:18 | NUWB | FOUL by Rhea Codio (2) | ||
| 05:18 | DUW | GOOD! FT SHOT by Jones, Ja'Nell | DUW 28 - NUWB 20 | (DUW by 8) |
| 05:18 | DUW | GOOD! FT SHOT by Jones, Ja'Nell | DUW 29 - NUWB 20 | (DUW by 9) |
| 05:05 | NUWB | TURNOVR by Philicia Kelly | ||
| 04:56 | NUWB | FOUL by Bobbi Coleman (1) | ||
| 04:56 | DUW | GOOD! FT SHOT by Jones, Ja'Nell | DUW 30 - NUWB 20 | (DUW by 10) |
| 04:56 | DUW | GOOD! FT SHOT by Jones, Ja'Nell | DUW 31 - NUWB 20 | (DUW by 11) |
| 04:31 | NUWB | TURNOVR by Bobbi Coleman | ||
| 04:12 | DUW | GOOD! LAYUP by Funderburk, Bethanie | DUW 33 - NUWB 20 | (DUW by 13) |
| 03:57 | NUWB | TURNOVR by Bobbi Coleman | ||
| 03:56 | DUW | STEAL by Jones, Ja'Nell | ||
| 03:50 | NUWB | FOUL by Tasha Cannon (2) | ||
| 03:50 | DUW | GOOD! FT SHOT by Funderburk, Bethanie | DUW 34 - NUWB 20 | (DUW by 14) |
| 03:50 | DUW | GOOD! FT SHOT by Funderburk, Bethanie | DUW 35 - NUWB 20 | (DUW by 15) |
| 03:35 | DUW | FOUL by Funderburk, Bethanie (2) | ||
| 03:11 | NUWB | FOUL by Samantha Soyez (1) | ||
| 03:11 | NUWB | TURNOVR by Samantha Soyez | ||
| 02:55 | DUW | MISSED 3 PTR by Jones, Ja'Nell | ||
| REBOUND (OFF) by Walker, Kassie | ||||
| 02:51 | DUW | GOOD! JUMPER by Walker, Kassie | DUW 37 - NUWB 20 | (DUW by 17) |
| 02:34 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 02:25 | NUWB | FOUL by Sade Mungo (1) | ||
| 02:25 | NUWB | TIMEOUT TEAM | ||
| 02:25 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 38 - NUWB 20 | (DUW by 18) |
| 02:25 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 39 - NUWB 20 | (DUW by 19) |
| 02:13 | NUWB | FOUL by Bobbi Coleman (2) | ||
| 02:13 | NUWB | TURNOVR by Bobbi Coleman | ||
| 01:48 | DUW | TURNOVR by Plemmons, Sara Jane | ||
| 01:47 | NUWB | STEAL by Philicia Kelly | ||
| 01:43 | NUWB | MISSED JUMPER by Nikita Norwood | ||
| 01:43 | DUW | BLOCK by Groose, Erica | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 01:32 | DUW | TURNOVR by Jones, Ja'Nell | ||
| 01:32 | NUWB | STEAL by Rhea Codio | ||
| 01:19 | DUW | FOUL by Walker, Kassie (1) | ||
| 01:19 | NUWB | GOOD! FT SHOT by Nikita Norwood | DUW 39 - NUWB 21 | (DUW by 18) |
| 01:19 | NUWB | GOOD! FT SHOT by Nikita Norwood | DUW 39 - NUWB 22 | (DUW by 17) |
| 01:06 | DUW | GOOD! JUMPER by Walker, Kassie (in the paint) | DUW 41 - NUWB 22 | (DUW by 19) |
| 00:58 | NUWB | GOOD! 3 PTR by Rhea Codio | DUW 41 - NUWB 25 | (DUW by 16) |
| ASSIST by Philicia Kelly | ||||
| 00:48 | DUW | GOOD! 3 PTR by Carroll, Casey | DUW 44 - NUWB 25 | (DUW by 19) |
| ASSIST by Jones, Ja'Nell | ||||
| 00:27 | NUWB | MISSED LAYUP by Rhea Codio | ||
| REBOUND (DEF) by Carroll, Casey | ||||
| 00:22 | NUWB | FOUL TECHNCL by Rhea Codio | ||
| 00:22 | NUWB | FOUL by Rhea Codio (3) | ||
| 00:22 | DUW | GOOD! FT SHOT by Jones, Ja'Nell | DUW 45 - NUWB 25 | (DUW by 20) |
| 00:22 | DUW | MISSED FT SHOT by Jones, Ja'Nell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | DUW | MISSED JUMPER by Jones, Ja'Nell | ||
| REBOUND (DEF) by Philicia Kelly |
| 19:43 | DUW | FOUL by Plemmons, Sara Jane (1) | DUW 45 - NUWB 25 | (DUW by 20) |
| 19:43 | DUW | TURNOVR by Plemmons, Sara Jane | ||
| 19:22 | NUWB | GOOD! LAYUP by Nikita Norwood | DUW 45 - NUWB 27 | (DUW by 18) |
| ASSIST by Samantha Soyez | ||||
| 19:03 | DUW | TURNOVR by Gibbons, Amanda | ||
| 19:02 | NUWB | STEAL by Philicia Kelly | ||
| 18:59 | NUWB | TURNOVR by Philicia Kelly | ||
| 18:51 | DUW | FOUL by Walker, Kassie (2) | ||
| 18:51 | DUW | TURNOVR by Walker, Kassie | ||
| 18:40 | NUWB | MISSED LAYUP by Bobbi Coleman | ||
| REBOUND (DEF) by Gibbons, Amanda | ||||
| 18:29 | DUW | GOOD! JUMPER by Walker, Kassie | DUW 47 - NUWB 27 | (DUW by 20) |
| ASSIST by Jones, Ja'Nell | ||||
| 18:18 | NUWB | TURNOVR by Philicia Kelly | ||
| 18:17 | DUW | STEAL by Walker, Kassie | ||
| 18:03 | DUW | GOOD! LAYUP by Jones, Ja'Nell | DUW 49 - NUWB 27 | (DUW by 22) |
| ASSIST by Plemmons, Sara Jane | ||||
| 17:57 | NUWB | TURNOVR by Tasha Cannon | ||
| 17:52 | DUW | GOOD! 3 PTR by Walker, Kassie | DUW 52 - NUWB 27 | (DUW by 25) |
| ASSIST by Gibbons, Amanda | ||||
| 17:41 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Walker, Kassie | ||||
| 17:24 | NUWB | FOUL by Nikita Norwood (1) | ||
| 17:24 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 53 - NUWB 27 | (DUW by 26) |
| 17:24 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 54 - NUWB 27 | (DUW by 27) |
| 17:05 | NUWB | MISSED JUMPER by Philicia Kelly | ||
| REBOUND (DEF) by Walker, Kassie | ||||
| 16:55 | DUW | GOOD! JUMPER by Jones, Ja'Nell | DUW 56 - NUWB 27 | (DUW by 29) |
| 16:37 | NUWB | MISSED 3 PTR by Celeste Key | ||
| REBOUND (OFF) by Samantha Soyez | ||||
| 16:25 | NUWB | GOOD! LAYUP by Rhea Codio | DUW 56 - NUWB 29 | (DUW by 27) |
| ASSIST by Philicia Kelly | ||||
| 16:25 | DUW | FOUL by Jones, Ja'Nell (1) | ||
| 16:25 | NUWB | GOOD! FT SHOT by Rhea Codio | DUW 56 - NUWB 30 | (DUW by 26) |
| 16:17 | DUW | MISSED 3 PTR by Walker, Kassie | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 16:00 | NUWB | MISSED JUMPER by Alex Adekunle | ||
| REBOUND (DEF) by Funderburk, Bethanie | ||||
| 15:46 | DUW | MISSED LAYUP by Walker, Kassie | ||
| REBOUND (DEF) by Alex Adekunle | ||||
| 15:39 | NUWB | GOOD! LAYUP by Philicia Kelly (fastbreak) | DUW 56 - NUWB 32 | (DUW by 24) |
| 15:24 | DUW | GOOD! 3 PTR by Walker, Kassie | DUW 59 - NUWB 32 | (DUW by 27) |
| ASSIST by Funderburk, Bethanie | ||||
| 15:01 | NUWB | GOOD! LAYUP by Rhea Codio | DUW 59 - NUWB 34 | (DUW by 25) |
| 14:33 | DUW | GOOD! 3 PTR by Funderburk, Bethanie | DUW 62 - NUWB 34 | (DUW by 28) |
| ASSIST by Walker, Kassie | ||||
| 14:18 | NUWB | FOUL by Rhea Codio (4) | ||
| 14:18 | NUWB | TURNOVR by Rhea Codio | ||
| 14:07 | DUW | MISSED 3 PTR by Groose, Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 13:44 | DUW | GOOD! LAYUP by Plemmons, Sara Jane | DUW 64 - NUWB 34 | (DUW by 30) |
| ASSIST by Groose, Erica | ||||
| 13:22 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 13:20 | NUWB | FOUL by Alex Adekunle (4) | ||
| 13:01 | DUW | GOOD! JUMPER by Carroll, Casey | DUW 66 - NUWB 34 | (DUW by 32) |
| 12:46 | NUWB | GOOD! LAYUP by Bobbi Coleman | DUW 66 - NUWB 36 | (DUW by 30) |
| 12:46 | DUW | FOUL by Funderburk, Bethanie (3) | ||
| 12:46 | NUWB | GOOD! FT SHOT by Bobbi Coleman | DUW 66 - NUWB 37 | (DUW by 29) |
| 12:20 | DUW | TURNOVR by Funderburk, Bethanie | ||
| 12:19 | NUWB | STEAL by Philicia Kelly | ||
| 12:15 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (OFF) by Philicia Kelly | ||||
| 12:10 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 12:02 | DUW | TURNOVR by Funderburk, Bethanie | ||
| 12:02 | NUWB | STEAL by Bobbi Coleman | ||
| 11:56 | NUWB | GOOD! LAYUP by Nikita Norwood (fastbreak) | DUW 66 - NUWB 39 | (DUW by 27) |
| ASSIST by Philicia Kelly | ||||
| 11:29 | DUW | MISSED 3 PTR by Funderburk, Bethanie | ||
| REBOUND (DEF) by Philicia Kelly | ||||
| 11:22 | NUWB | GOOD! LAYUP by Philicia Kelly (fastbreak) | DUW 66 - NUWB 41 | (DUW by 25) |
| 11:15 | DUW | TIMEOUT TEAM | ||
| 10:53 | DUW | MISSED LAYUP by Jones, Ja'Nell | ||
| REBOUND (OFF) by Groose, Erica | ||||
| 10:31 | DUW | MISSED 3 PTR by Walker, Kassie | ||
| REBOUND (DEF) by Nikita Norwood | ||||
| 10:06 | NUWB | TURNOVR by Philicia Kelly | ||
| 09:51 | DUW | MISSED JUMPER by Walker, Kassie | ||
| REBOUND (OFF) by Bracker, Abby | ||||
| 09:47 | DUW | TURNOVR by Groose, Erica | ||
| 09:47 | NUWB | STEAL by Celeste Key | ||
| 09:34 | NUWB | GOOD! LAYUP by Nikita Norwood | DUW 66 - NUWB 43 | (DUW by 23) |
| 09:15 | DUW | GOOD! LAYUP by Bracker, Abby | DUW 68 - NUWB 43 | (DUW by 25) |
| 09:06 | NUWB | TURNOVR by Ellen Traylor | ||
| 08:42 | DUW | TURNOVR by Groose, Erica | ||
| 08:35 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 08:22 | NUWB | FOUL by Ellen Traylor (1) | ||
| 08:13 | DUW | FOUL by Gibbons, Amanda (1) | ||
| 08:13 | DUW | TURNOVR by Gibbons, Amanda | ||
| 08:02 | DUW | FOUL by Bracker, Abby (1) | ||
| 08:00 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 07:46 | NUWB | FOUL by Sade Mungo (2) | ||
| 07:36 | NUWB | FOUL by Samantha Soyez (2) | ||
| 07:21 | NUWB | FOUL by Ellen Traylor (2) | ||
| 07:21 | DUW | GOOD! FT SHOT by Gibbons, Amanda | DUW 69 - NUWB 43 | (DUW by 26) |
| 07:21 | DUW | GOOD! FT SHOT by Gibbons, Amanda | DUW 70 - NUWB 43 | (DUW by 27) |
| 07:12 | NUWB | TURNOVR by Philicia Kelly | ||
| 07:09 | DUW | TURNOVR by Funderburk, Bethanie | ||
| 06:57 | NUWB | GOOD! LAYUP by Sade Mungo | DUW 70 - NUWB 45 | (DUW by 25) |
| ASSIST by Rhea Codio | ||||
| 06:34 | DUW | MISSED JUMPER by Funderburk, Bethanie | ||
| REBOUND (DEF) by Samantha Soyez | ||||
| 06:24 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| REBOUND (DEF) by Jones, Ja'Nell | ||||
| 06:20 | DUW | TURNOVR by Jones, Ja'Nell | ||
| 06:14 | NUWB | GOOD! LAYUP by Rhea Codio | DUW 70 - NUWB 47 | (DUW by 23) |
| 05:59 | DUW | TURNOVR by Carroll, Casey | ||
| 05:58 | DUW | TIMEOUT TEAM | ||
| 05:44 | NUWB | MISSED JUMPER by Rhea Codio | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 05:36 | NUWB | FOUL by Rhea Codio (5) | ||
| 05:36 | DUW | GOOD! FT SHOT by Carroll, Casey | DUW 71 - NUWB 47 | (DUW by 24) |
| 05:36 | DUW | GOOD! FT SHOT by Carroll, Casey | DUW 72 - NUWB 47 | (DUW by 25) |
| 05:28 | NUWB | GOOD! LAYUP by Philicia Kelly | DUW 72 - NUWB 49 | (DUW by 23) |
| 05:14 | DUW | TURNOVR by Carroll, Casey | ||
| 05:13 | NUWB | STEAL by Samantha Soyez | ||
| 05:08 | NUWB | MISSED LAYUP by Philicia Kelly | ||
| 05:08 | DUW | BLOCK by Bracker, Abby | ||
| REBOUND (DEF) by Bracker, Abby | ||||
| 04:54 | DUW | GOOD! 3 PTR by Carroll, Casey | DUW 75 - NUWB 49 | (DUW by 26) |
| ASSIST by Jones, Ja'Nell | ||||
| 04:31 | NUWB | MISSED LAYUP by Tasha Cannon | ||
| 04:31 | DUW | BLOCK by Bracker, Abby | ||
| REBOUND (DEF) by Bracker, Abby | ||||
| 04:21 | DUW | MISSED 3 PTR by Funderburk, Bethanie | ||
| REBOUND (OFF) by Bracker, Abby | ||||
| 04:15 | DUW | GOOD! JUMPER by Bracker, Abby | DUW 77 - NUWB 49 | (DUW by 28) |
