2012-13 Newman Women's Basketball
Newman Individual Game-by-Game (as of Mar 08, 2013)
All games
#34 Naomi Rosales
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emporia State 11/13/12 6 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 1 2 2.0
at Fort Hays State 11/20/12 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 1.0
at Regis University (C 11/23/12 6 1-3 .333 0-0 .000 0-2 .000 1 0 1 2.3 0 0 0 0 0 2 2 1.3
vs Colorado Mines 11/24/12 * 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 2 0 0 4 2.0
MUWBB 11/29/12 * 20 0-3 .000 0-0 .000 0-0 .000 3 6 9 3.8 2 0 0 2 1 2 0 1.6
ST. EDWARD'S 12/01/12 * 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.3 1 0 1 1 0 0 4 2.0
SW OKLAHOMA STATE 12/05/12 17 4-5 .800 0-0 .000 1-1 1.000 2 1 3 3.3 1 0 0 3 1 3 9 3.0
at WJC 12/08/12 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 1 0 1 0 2.6
at Kansas 12/09/12 18 2-3 .667 0-0 .000 2-4 .500 5 1 6 3.4 1 0 0 1 0 0 6 3.0
MCPH 12/15/12 28 5-7 .714 0-0 .000 0-0 .000 2 1 3 3.4 1 0 0 0 0 0 10 3.7
at Oklahoma Christian 01/03/13 14 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 0 0 0 1 4 3.7
TAMIU 01/10/13 13 2-7 .286 0-0 .000 0-1 .000 2 2 4 3.3 2 0 0 2 0 0 4 3.8
ST. MARY'S (TEXAS) 01/12/13 26 2-8 .250 0-0 .000 0-0 .000 2 5 7 3.6 5 1 0 1 0 0 4 3.8
at Oklahoma Panhandle 01/17/13 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 2 3.6
at Texas-Permian Basin 01/19/13 12 2-3 .667 0-0 .000 0-1 .000 0 1 1 3.3 1 0 0 1 0 0 4 3.7
at UAFS 01/26/13 18 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.3 1 0 2 0 0 0 0 3.4
OKLAHOMA CHRISTIAN 01/31/13 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 1 0 0 3.2
at Texas A&M Intl. 02/07/13 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 0 0 0 2 3.2
at St. Mary's 02/09/13 19 5-6 .833 0-0 .000 0-0 .000 2 0 2 3.0 1 0 0 0 0 0 10 3.5
OKLAHOMA PANHANDLE STA 02/14/13 16 2-3 .667 0-0 .000 3-4 .750 2 2 4 3.1 2 0 1 1 0 0 7 3.7
TEXAS-PERMIAN BASIN 02/16/13 10 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 1 0 0 0 2 3.6
UAFS 02/23/13 26 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 1 0 1 0 0 0 4 3.6
at McMurry University 2/28/13 16 1-2 .500 0-0 .000 0-0 .000 3 2 5 3.1 0 0 1 0 0 1 2 3.6
at St. Edward's 03/02/13 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 2 0 0 0 3.4
vs St. Mary's 03/08/13 9 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.0 1 0 0 1 0 1 4 3.4
Totals......................... 3 347 38-74 .514 0-0 .000 10-17 .588 34 41 75 3.0 28 1 7 21 3 12 86 3.4
Games played: 25
Minutes/game: 13.9
Points/game: 3.4
FG Pct: 51.4
FT Pct: 58.8
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.1