2016-17 Newman University Men's Golf
10/17-18/2016 -- Oklahoma Intercollegiate

Fort Sill Golf Course
Fort Sill, Okla.
Dates: 10/17-18/2016
Par 72, 5900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   289  293  582   +6
t 2  Newman   301  291  592   +16
t 2  Texas A&M-Commerce   297  295  592   +16
4  Rogers State   293  301  594   +18
5  Midwestern State   305  297  602   +26
6  Redlands CC   301  307  608   +32
7  Cameron   312  308  620   +44
8  Angelo State   309  314  623   +47
9  Arkansas-Fort Smith   318  307  625   +49
10  Texas-Permian Basin   323  325  648   +72
11  Western Texas CC   333  324  657   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kate Goodwin  Oklahoma Christian   65  75  140   -4
2  Mica Eastin  Rogers State   72  69  141   -3
3  Imkeleen Meyer  Newman   71  71  142   -2
4  Marion Benzekri  Redlands CC   70  73  143   -1
5  Elizabeth Freeman  Oklahoma Christian   76  68  144   E
t 6  Celeste Emeott  Texas A&M-Commerce   74  72  146   +2
t 6  Abigail Rigsby  Oklahoma Christian   73  73  146   +2
8  S. Dewinton-Davie  Western Texas CC   72  75  147   +3
t 9  Emily Aird  Newman   75  73  148   +4
t 9  Anya Anders  Texas A&M-Commerce   73  75  148   +4
t 9  Kamryn Cummings  Angelo State   72  76  148   +4
t 9  Magda Kruger  Redlands CC   74  74  148   +4
t 13  Caroline Christensen  Cameron   74  75  149   +5
t 13  Cheleen Cousins  Midwestern State   77  72  149   +5
t 13  Stirling Phillips  Rogers State   70  79  149   +5
t 13  Makena Thomas  Texas A&M-Commerce   75  74  149   +5
t 17  Christina Boone  Rogers State   76  74  150   +6
t 17  Sarah Moore  Midwestern State   76  74  150   +6
19  May Chimsuti  Midwestern State   74  77  151   +7
t 20  Vicky Gonzalez  Newman   79  73  152   +8
t 20  Lexi Read  Midwestern State   74  78  152   +8
t 20  Mathilde Revilliod  Redlands CC   77  75  152   +8
t 20  Allison Sell  Oklahoma Christian   75  77  152   +8
t 20  Emily Taylor  Texas A&M-Commerce   78  74  152   +8
t 25  Sierra Campbell  Midwestern State   78  75  153   +9
t 25  Ximena Name  Newman   79  74  153   +9
t 27  Hayley Dambold  Midwestern State   78  76  154   +10
t 27  Julia Dierker  Arkansas-Fort Smith   80  74  154   +10
t 27  Allison Duffin  Cameron   80  74  154   +10
t 30  Elizabeth McCloskey  Rogers State   75  80  155   +11
t 30  Robyn Moore  Cameron   82  73  155   +11
t 30  Sydney Murray  Rogers State   76  79  155   +11
t 30  Alex Patton  Newman   76  79  155   +11
t 34  Olivia Gibbs  Arkansas-Fort Smith   78  78  156   +12
t 34  McKenna Henderson  Western Texas CC   75  81  156   +12
t 34  Sierrah Ramirez  Texas-Permian Basin   75  81  156   +12
t 34  Morgan Rogers  Angelo State   80  76  156   +12
t 34  Kim Rosson  Arkansas-Fort Smith   76  80  156   +12
t 39  Claire Latta  Arkansas-Fort Smith   80  77  157   +13
t 39  Kennedy Wheeler  Cameron   78  79  157   +13
t 41  Marisa Delgado  Texas A&M-Commerce   75  84  159   +15
t 41  Deana Portillo  Arkansas-Fort Smith   81  78  159   +15
t 41  Brielle Whitney  Texas-Permian Basin   82  77  159   +15
t 44  Alicia Lehane  Angelo State   79  81  160   +16
t 44  Kellie Martin  Midwestern State   85  75  160   +16
t 44  Anne Stiles  Arkansas-Fort Smith   80  80  160   +16
t 47  Kristin Lau  Newman   80  81  161   +17
t 47  Leah Meza  Angelo State   78  83  161   +17
t 47  Sonja Wickemeyer  Western Texas CC   87  74  161   +17
t 50  Bayleigh Johnson  Cameron   82  80  162   +18
t 50  Katlyn Johnston  Cameron   80  82  162   +18
52  Madison Smith  Midwestern State   86  79  165   +21
53  Jordan Digby  Texas-Permian Basin   85  81  166   +22
t 54  Malory Hunter  Angelo State   86  81  167   +23
t 54  Shelby Knighten  Texas-Permian Basin   81  86  167   +23
t 54  Kyndall Morgan  Cameron   83  84  167   +23
t 54  Dana Todd  Oklahoma Christian   83  84  167   +23
58  Hannah Moesinger  Redlands CC   80  88  168   +24
59  Liz Hargis  Redlands CC   84  85  169   +25
60  Mindy Stafford  Oklahoma Christian   87  83  170   +26
61  Sabrina Stedman  Cameron   86  86  172   +28
62  Ryleigh Stump  Texas-Permian Basin   85  94  179   +35
63  DeAnna Flores  Texas-Permian Basin   95  91  186   +42
64  Laura Acosta  Western Texas CC   99  94  193   +49
65  Gabby Gallegos  Ranger CC   101  94  195   +51
66  Emily Walker  Ranger CC   98  99  197   +53



 Team-by-Team Results
 

10/17-18/2016 -- Oklahoma Intercollegiate
Fort Sill Golf Course -- Fort Sill, Okla.
Par 72, 5900 yards -- 12 teams, 66 players

 
Angelo State   309 314   623    +47   8th
Kamryn Cummings   72 76   148    +4   t-9th
Morgan Rogers   80 76   156    +12   t-34th
Alicia Lehane   79 81   160    +16   t-44th
Leah Meza   78 83   161    +17   t-47th
Malory Hunter   86 81   167    +23   t-54th

 
Arkansas-Fort Smith   318 307   625    +49   9th
Julia Dierker   80 74   154    +10   t-27th
Olivia Gibbs   78 78   156    +12   t-34th
Kim Rosson#   76 80   156    +12   t-34th
Claire Latta   80 77   157    +13   t-39th
Deana Portillo   81 78   159    +15   t-41st
Anne Stiles   80 80   160    +16   t-44th

 
Cameron   312 308   620    +44   7th
Caroline Christensen   74 75   149    +5   t-13th
Allison Duffin   80 74   154    +10   t-27th
Robyn Moore#   82 73   155    +11   t-30th
Kennedy Wheeler   78 79   157    +13   t-39th
Bayleigh Johnson   82 80   162    +18   t-50th
Katlyn Johnston   80 82   162    +18   t-50th
Kyndall Morgan#   83 84   167    +23   t-54th
Sabrina Stedman#   86 86   172    +28   61st

 
Midwestern State   305 297   602    +26   5th
Cheleen Cousins   77 72   149    +5   t-13th
Sarah Moore   76 74   150    +6   t-17th
May Chimsuti#   74 77   151    +7   19th
Lexi Read   74 78   152    +8   t-20th
Sierra Campbell   78 75   153    +9   t-25th
Hayley Dambold   78 76   154    +10   t-27th
Kellie Martin#   85 75   160    +16   t-44th
Madison Smith#   86 79   165    +21   52nd

 
Newman   301 291   592    +16   t-2nd
Imkeleen Meyer   71 71   142    -2   3rd
Emily Aird   75 73   148    +4   t-9th
Vicky Gonzalez   79 73   152    +8   t-20th
Ximena Name   79 74   153    +9   t-25th
Alex Patton   76 79   155    +11   t-30th
Kristin Lau#   80 81   161    +17   t-47th

 
Oklahoma Christian   289 293   582    +6   1st
Kate Goodwin   65 75   140    -4   1st
Elizabeth Freeman   76 68   144   E   5th
Abigail Rigsby   73 73   146    +2   t-6th
Allison Sell   75 77   152    +8   t-20th
Dana Todd   83 84   167    +23   t-54th
Mindy Stafford#   87 83   170    +26   60th

 
Ranger CC  
Gabby Gallegos#   101 94   195    +51   65th
Emily Walker#   98 99   197    +53   66th

 
Redlands CC   301 307   608    +32   6th
Marion Benzekri   70 73   143    -1   4th
Magda Kruger   74 74   148    +4   t-9th
Mathilde Revilliod   77 75   152    +8   t-20th
Hannah Moesinger   80 88   168    +24   58th
Liz Hargis   84 85   169    +25   59th

 
Rogers State   293 301   594    +18   4th
Mica Eastin   72 69   141    -3   2nd
Stirling Phillips   70 79   149    +5   t-13th
Christina Boone   76 74   150    +6   t-17th
Elizabeth McCloskey   75 80   155    +11   t-30th
Sydney Murray   76 79   155    +11   t-30th

 
Texas A&M-Commerce   297 295   592    +16   t-2nd
Celeste Emeott   74 72   146    +2   t-6th
Anya Anders   73 75   148    +4   t-9th
Makena Thomas   75 74   149    +5   t-13th
Emily Taylor   78 74   152    +8   t-20th
Marisa Delgado   75 84   159    +15   t-41st

 
Texas-Permian Basin   323 325   648    +72   10th
Sierrah Ramirez   75 81   156    +12   t-34th
Brielle Whitney   82 77   159    +15   t-41st
Jordan Digby   85 81   166    +22   53rd
Shelby Knighten   81 86   167    +23   t-54th
Ryleigh Stump#   85 94   179    +35   62nd
DeAnna Flores   95 91   186    +42   63rd

 
Western Texas CC   333 324   657    +81   11th
S. Dewinton-Davie   72 75   147    +3   8th
McKenna Henderson   75 81   156    +12   t-34th
Sonja Wickemeyer   87 74   161    +17   t-47th
Laura Acosta   99 94   193    +49   64th

# Indicates individual player



 AP-Style Tournament Results
 

Oklahoma Intercollegiate
Fort Sill Golf Course
Fort Sill, Okla.
Dates: 10/17-18/2016
Par 72, 5900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  289  293    582     +6
t  2  Newman.........................  301  291    592    +16
t  2  Texas A&M-Commerce.............  297  295    592    +16
   4  Rogers State...................  293  301    594    +18
   5  Midwestern State...............  305  297    602    +26
   6  Redlands CC....................  301  307    608    +32
   7  Cameron........................  312  308    620    +44
   8  Angelo State...................  309  314    623    +47
   9  Arkansas-Fort Smith............  318  307    625    +49
  10  Texas-Permian Basin............  323  325    648    +72
  11  Western Texas CC...............  333  324    657    +81


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kate Goodwin......... Oklahoma Christian.............   65   75    140     -4
   2  Mica Eastin.......... Rogers State...................   72   69    141     -3
   3  Imkeleen Meyer....... Newman.........................   71   71    142     -2
   4  Marion Benzekri...... Redlands CC....................   70   73    143     -1
   5  Elizabeth Freeman.... Oklahoma Christian.............   76   68    144      E
t  6  Celeste Emeott....... Texas A&M-Commerce.............   74   72    146     +2
t  6  Abigail Rigsby....... Oklahoma Christian.............   73   73    146     +2
   8  S. Dewinton-Davie.... Western Texas CC...............   72   75    147     +3
t  9  Emily Aird........... Newman.........................   75   73    148     +4
t  9  Anya Anders.......... Texas A&M-Commerce.............   73   75    148     +4
t  9  Kamryn Cummings...... Angelo State...................   72   76    148     +4
t  9  Magda Kruger......... Redlands CC....................   74   74    148     +4
t 13  Caroline Christensen. Cameron........................   74   75    149     +5
t 13  Cheleen Cousins...... Midwestern State...............   77   72    149     +5
t 13  Stirling Phillips.... Rogers State...................   70   79    149     +5
t 13  Makena Thomas........ Texas A&M-Commerce.............   75   74    149     +5
t 17  Christina Boone...... Rogers State...................   76   74    150     +6
t 17  Sarah Moore.......... Midwestern State...............   76   74    150     +6
  19  May Chimsuti......... Midwestern State...............   74   77    151     +7
t 20  Vicky Gonzalez....... Newman.........................   79   73    152     +8
t 20  Lexi Read............ Midwestern State...............   74   78    152     +8
t 20  Mathilde Revilliod... Redlands CC....................   77   75    152     +8
t 20  Allison Sell......... Oklahoma Christian.............   75   77    152     +8
t 20  Emily Taylor......... Texas A&M-Commerce.............   78   74    152     +8