2016-17 Newman University Men's Golf
10/10-11-2016 -- DBU Classic

Golf Club of Dallas
Dallas
Dates: 10/10-11-2016
Par 72, 5991 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   287  290  293  870   +6
2  Tarleton State   301  291  294  886   +22
3  St. Mary's   293  304  296  893   +29
4  California Baptist   298  302  302  902   +38
5  Arkansas Tech   308  293  306  907   +43
6  Central Oklahoma   304  302  305  911   +47
7  Midwestern State   309  297  310  916   +52
8  St. Edward's   314  302  304  920   +56
9  Rogers State   318  308  316  942   +78
10  Texas Wesleyan   321  303  320  944   +80
11  Newman   316  315  314  945   +81
12  A&M-Commerce   320  317  311  948   +84
13  Oklahoma Christian   315  316  318  949   +85
14  Arkansas-Fort Smith   317  318  330  965   +101
15  Lubbock Christian   328  330  329  987   +123
16  A&M-Kingsville   349  350  341  1040   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ann Parmeter  Dallas Baptist   69  65  67  201   -15
2  Casey Wild  Tarleton State   69  73  72  214   -2
3  Sarah Kim  Dallas Baptist   71  76  70  217   +1
4  Imkeleen Meyer  Newman   72  72  75  219   +3
t 5  Ana Benavides  St. Edward's   74  73  73  220   +4
t 5  Sarah Gee  Tarleton State   76  71  73  220   +4
t 5  Regina Gonzalez  St. Mary's   69  76  75  220   +4
8  Sarah Moore  Midwestern State   70  75  76  221   +5
t 9  Kelly Contreras  St. Mary's   75  74  73  222   +6
t 9  Samantha Martinez  California Baptist   71  80  71  222   +6
t 11  Mica Eastin  Rogers State   75  78  70  223   +7
t 11  Alex Schies  Texas Wesleyan   77  71  75  223   +7
t 13  Jessica Sachs  Arkansas Tech   76  72  76  224   +8
t 13  Paige Weiss  St. Mary's   76  75  73  224   +8
t 15  Kerbey Kipp  Tarleton State   79  72  74  225   +9
t 15  Natalie Park  California Baptist   78  72  75  225   +9
t 15  Maria Souvannasing  Central Oklahoma   75  71  79  225   +9
t 18  Shanae Ammons  Lubbock Christian   74  74  78  226   +10
t 18  Sierra Campbell  Midwestern State   77  74  75  226   +10
t 18  Anna Frandsen  Arkansas Tech   76  73  77  226   +10
t 18  Grace Shin  Central Oklahoma   74  77  75  226   +10
t 22  Brinn Fariss  Dallas Baptist   76  73  79  228   +12
t 22  Marvi Monsalve  California Baptist   77  73  78  228   +12
t 22  Erica Wang  California Baptist   72  78  78  228   +12
t 25  Johany Rivera  St. Edward's   77  78  74  229   +13
t 25  Sydney Roberts  Central Oklahoma   76  79  74  229   +13
t 27  Cheleen Cousins  Midwestern State   79  71  80  230   +14
t 27  Pia Nunbhakdi  Arkansas Tech   76  77  77  230   +14
t 27  Emily Taylor  A&M-Commerce   77  78  75  230   +14
t 30  Allison Howarth  St. Mary's   78  79  75  232   +16
t 30  Addison Mitchell  Dallas Baptist   71  84  77  232   +16
t 30  Abigail Rigsby  Oklahoma Christian   75  79  78  232   +16
t 30  Lydia Traylor  Tarleton State   78  75  79  232   +16
t 34  Christina Boone  Rogers State   79  74  80  233   +17
t 34  Anna Pool  Central Oklahoma   79  75  79  233   +17
t 34  Anne Stiles  Arkansas-Fort Smith   80  75  78  233   +17
t 34  Avery Struck  Arkansas Tech   80  71  82  233   +17
38  Kirsten Pike  Dallas Baptist   77  80  77  234   +18
t 39  Emily Aird  Newman   81  78  76  235   +19
t 39  Casey Leatherman  Tarleton State   78  82  75  235   +19
t 41  Caroline Fredensborg  Arkansas Tech   80  80  76  236   +20
t 41  Hanna Harrison  Dallas Baptist   80  76  80  236   +20
t 41  Isabel Morales  St. Edward's   84  73  79  236   +20
t 44  Elizabeth Freeman  Oklahoma Christian   81  77  79  237   +21
t 44  Makena Mucciaccio  Central Oklahoma   81  79  77  237   +21
46  Trudy Allen  Texas Wesleyan   82  77  79  238   +22
47  Olivia Gibbs  Arkansas-Fort Smith   79  80  80  239   +23
t 48  May Chimsuti  Midwestern State   83  77  80  240   +24
t 48  Sydney Murray  Rogers State   81  76  83  240   +24
t 48  Mackenzie Thayer  St. Mary's   73  80  87  240   +24
t 48  Maisy Turner  Texas Wesleyan   80  80  80  240   +24
t 52  Lindsay Ferguson  Lubbock Christian   83  78  80  241   +25
t 52  Kate Goodwin  Oklahoma Christian   79  86  76  241   +25
t 52  Laura Scrivner  California Baptist   78  79  84  241   +25
t 55  Hayley Dambold  Midwestern State   86  77  79  242   +26
t 55  Ana Enrana  St. Edward's   82  82  78  242   +26
t 55  Lexi Read  Midwestern State   81  81  80  242   +26
t 55  Jessica Tamen  St. Edward's   81  78  83  242   +26
t 55  Makena Thomas  A&M-Commerce   80  79  83  242   +26
60  Elena Romero  Texas Wesleyan   82  75  86  243   +27
61  Allison Sell  Oklahoma Christian   85  75  85  245   +29
t 62  Celeste Emeott  A&M-Commerce   88  79  79  246   +30
t 62  Claire Latta  Arkansas-Fort Smith   79  80  87  246   +30
t 62  Ximena Name  Newman   83  82  81  246   +30
t 62  Breann Smith  Tarleton State   82  81  83  246   +30
t 62  Emily White  A&M-Commerce   86  86  74  246   +30
t 67  Julia Dierker  Arkansas-Fort Smith   79  83  85  247   +31
t 67  Eilzabeth McCloskey  Rogers State   83  81  83  247   +31
t 67  Alex Patton  Newman   80  85  82  247   +31
t 70  Anya Anders  A&M-Commerce   77  81  90  248   +32
t 70  Kim Rosson  Arkansas-Fort Smith   82  84  82  248   +32
72  Rachelle Nielsen  A&M-Kingsville   87  83  80  250   +34
73  Ashton Nemechek  Oklahoma Christian   80  85  86  251   +35
74  Stirling Phillips  Rogers State   88  80  88  256   +40
75  Jacinda Chan  Texas Wesleyan   89  82  87  258   +42
t 76  Kylee Cunningham  Lubbock Christian   83  93  83  259   +43
t 76  Deana Portillo  Arkansas-Fort Smith   85  86  88  259   +43
78  Bailey Blezinger  A&M-Kingsville   86  88  86  260   +44
79  Kristin Lau  Newman   93  83  85  261   +45
t 80  Bailey Rowley  Lubbock Christian   88  87  88  263   +47
t 80  Jaci Trotter  Texas Wesleyan   90  85  88  263   +47
82  Brittany Rodriguez  A&M-Kingsville   88  90  86  264   +48
83  Bianca Silerio  A&M-Kingsville   88  89  89  266   +50
84  Mackenzie Douglas  Arkansas Tech   93  91  84  268   +52
85  Sara Cain  Lubbock Christian   89  91  89  269   +53
86  Meagan Cantu  A&M-Kingsville   99  102  93  294   +78



 Team-by-Team Results
 

10/10-11-2016 -- DBU Classic
Golf Club of Dallas -- Dallas
Par 72, 5991 yards -- 16 teams, 86 players

 
A&M-Commerce   320 317 311   948    +84   12th
Emily Taylor   77 78 75   230    +14   t-27th
Makena Thomas   80 79 83   242    +26   t-55th
Celeste Emeott   88 79 79   246    +30   t-62nd
Emily White   86 86 74   246    +30   t-62nd
Anya Anders   77 81 90   248    +32   t-70th

 
A&M-Kingsville   349 350 341   1040    +176   16th
Rachelle Nielsen   87 83 80   250    +34   72nd
Bailey Blezinger   86 88 86   260    +44   78th
Brittany Rodriguez   88 90 86   264    +48   82nd
Bianca Silerio   88 89 89   266    +50   83rd
Meagan Cantu   99 102 93   294    +78   86th

 
Arkansas Tech   308 293 306   907    +43   5th
Jessica Sachs   76 72 76   224    +8   t-13th
Anna Frandsen   76 73 77   226    +10   t-18th
Pia Nunbhakdi   76 77 77   230    +14   t-27th
Avery Struck   80 71 82   233    +17   t-34th
Caroline Fredensborg   80 80 76   236    +20   t-41st
Mackenzie Douglas#   93 91 84   268    +52   84th

 
Arkansas-Fort Smith   317 318 330   965    +101   14th
Anne Stiles   80 75 78   233    +17   t-34th
Olivia Gibbs   79 80 80   239    +23   47th
Claire Latta   79 80 87   246    +30   t-62nd
Julia Dierker   79 83 85   247    +31   t-67th
Kim Rosson#   82 84 82   248    +32   t-70th
Deana Portillo   85 86 88   259    +43   t-76th

 
California Baptist   298 302 302   902    +38   4th
Samantha Martinez   71 80 71   222    +6   t-9th
Natalie Park   78 72 75   225    +9   t-15th
Marvi Monsalve   77 73 78   228    +12   t-22nd
Erica Wang   72 78 78   228    +12   t-22nd
Laura Scrivner   78 79 84   241    +25   t-52nd

 
Central Oklahoma   304 302 305   911    +47   6th
Maria Souvannasing   75 71 79   225    +9   t-15th
Grace Shin   74 77 75   226    +10   t-18th
Sydney Roberts   76 79 74   229    +13   t-25th
Anna Pool   79 75 79   233    +17   t-34th
Makena Mucciaccio   81 79 77   237    +21   t-44th

 
Dallas Baptist   287 290 293   870    +6   1st
Ann Parmeter   69 65 67   201    -15   1st
Sarah Kim   71 76 70   217    +1   3rd
Brinn Fariss   76 73 79   228    +12   t-22nd
Addison Mitchell   71 84 77   232    +16   t-30th
Kirsten Pike#   77 80 77   234    +18   38th
Hanna Harrison   80 76 80   236    +20   t-41st

 
Lubbock Christian   328 330 329   987    +123   15th
Shanae Ammons   74 74 78   226    +10   t-18th
Lindsay Ferguson   83 78 80   241    +25   t-52nd
Kylee Cunningham   83 93 83   259    +43   t-76th
Bailey Rowley   88 87 88   263    +47   t-80th
Sara Cain   89 91 89   269    +53   85th

 
Midwestern State   309 297 310   916    +52   7th
Sarah Moore   70 75 76   221    +5   8th
Sierra Campbell   77 74 75   226    +10   t-18th
Cheleen Cousins   79 71 80   230    +14   t-27th
May Chimsuti   83 77 80   240    +24   t-48th
Hayley Dambold   86 77 79   242    +26   t-55th
Lexi Read#   81 81 80   242    +26   t-55th

 
Newman   316 315 314   945    +81   11th
Imkeleen Meyer   72 72 75   219    +3   4th
Emily Aird   81 78 76   235    +19   t-39th
Ximena Name   83 82 81   246    +30   t-62nd
Alex Patton   80 85 82   247    +31   t-67th
Kristin Lau   93 83 85   261    +45   79th

 
Oklahoma Christian   315 316 318   949    +85   13th
Abigail Rigsby   75 79 78   232    +16   t-30th
Elizabeth Freeman   81 77 79   237    +21   t-44th
Kate Goodwin   79 86 76   241    +25   t-52nd
Allison Sell   85 75 85   245    +29   61st
Ashton Nemechek   80 85 86   251    +35   73rd

 
Rogers State   318 308 316   942    +78   9th
Mica Eastin   75 78 70   223    +7   t-11th
Christina Boone   79 74 80   233    +17   t-34th
Sydney Murray   81 76 83   240    +24   t-48th
Eilzabeth McCloskey   83 81 83   247    +31   t-67th
Stirling Phillips   88 80 88   256    +40   74th

 
St. Edward's   314 302 304   920    +56   8th
Ana Benavides   74 73 73   220    +4   t-5th
Johany Rivera   77 78 74   229    +13   t-25th
Isabel Morales   84 73 79   236    +20   t-41st
Ana Enrana   82 82 78   242    +26   t-55th
Jessica Tamen   81 78 83   242    +26   t-55th

 
St. Mary's   293 304 296   893    +29   3rd
Regina Gonzalez   69 76 75   220    +4   t-5th
Kelly Contreras   75 74 73   222    +6   t-9th
Paige Weiss   76 75 73   224    +8   t-13th
Allison Howarth   78 79 75   232    +16   t-30th
Mackenzie Thayer   73 80 87   240    +24   t-48th

 
Tarleton State   301 291 294   886    +22   2nd
Casey Wild   69 73 72   214    -2   2nd
Sarah Gee   76 71 73   220    +4   t-5th
Kerbey Kipp   79 72 74   225    +9   t-15th
Lydia Traylor   78 75 79   232    +16   t-30th
Casey Leatherman   78 82 75   235    +19   t-39th
Breann Smith#   82 81 83   246    +30   t-62nd

 
Texas Wesleyan   321 303 320   944    +80   10th
Alex Schies   77 71 75   223    +7   t-11th
Trudy Allen   82 77 79   238    +22   46th
Maisy Turner   80 80 80   240    +24   t-48th
Elena Romero   82 75 86   243    +27   60th
Jacinda Chan   89 82 87   258    +42   75th
Jaci Trotter#   90 85 88   263    +47   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

DBU Classic
Golf Club of Dallas
Dallas
Dates: 10/10-11-2016
Par 72, 5991 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dallas Baptist.................  287  290  293    870     +6
   2  Tarleton State.................  301  291  294    886    +22
   3  St. Mary's.....................  293  304  296    893    +29
   4  California Baptist.............  298  302  302    902    +38
   5  Arkansas Tech..................  308  293  306    907    +43
   6  Central Oklahoma...............  304  302  305    911    +47
   7  Midwestern State...............  309  297  310    916    +52
   8  St. Edward's...................  314  302  304    920    +56
   9  Rogers State...................  318  308  316    942    +78
  10  Texas Wesleyan.................  321  303  320    944    +80
  11  Newman.........................  316  315  314    945    +81
  12  A&M-Commerce...................  320  317  311    948    +84
  13  Oklahoma Christian.............  315  316  318    949    +85
  14  Arkansas-Fort Smith............  317  318  330    965   +101
  15  Lubbock Christian..............  328  330  329    987   +123
  16  A&M-Kingsville.................  349  350  341   1040   +176


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ann Parmeter......... Dallas Baptist.................   69   65   67    201    -15
   2  Casey Wild........... Tarleton State.................   69   73   72    214     -2
   3  Sarah Kim............ Dallas Baptist.................   71   76   70    217     +1
   4  Imkeleen Meyer....... Newman.........................   72   72   75    219     +3
t  5  Ana Benavides........ St. Edward's...................   74   73   73    220     +4
t  5  Sarah Gee............ Tarleton State.................   76   71   73    220     +4
t  5  Regina Gonzalez...... St. Mary's.....................   69   76   75    220     +4
   8  Sarah Moore.......... Midwestern State...............   70   75   76    221     +5
t  9  Kelly Contreras...... St. Mary's.....................   75   74   73    222     +6
t  9  Samantha Martinez.... California Baptist.............   71   80   71    222     +6
t 11  Mica Eastin.......... Rogers State...................   75   78   70    223     +7
t 11  Alex Schies.......... Texas Wesleyan.................   77   71   75    223     +7
t 13  Jessica Sachs........ Arkansas Tech..................   76   72   76    224     +8
t 13  Paige Weiss.......... St. Mary's.....................   76   75   73    224     +8
t 15  Kerbey Kipp.......... Tarleton State.................   79   72   74    225     +9
t 15  Natalie Park......... California Baptist.............   78   72   75    225     +9
t 15  Maria Souvannasing... Central Oklahoma...............   75   71   79    225     +9
t 18  Shanae Ammons........ Lubbock Christian..............   74   74   78    226    +10
t 18  Sierra Campbell...... Midwestern State...............   77   74   75    226    +10
t 18  Anna Frandsen........ Arkansas Tech..................   76   73   77    226    +10
t 18  Grace Shin........... Central Oklahoma...............   74   77   75    226    +10