2016-17 Newman University Men's Golf
4/23-25/2017 -- Heartland Conference Championships

Slick Rock Golf Course
Horseshoe Bay, Texas
Dates: 4/23-25/2017
Par 72, 5943 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DBU   291  304  293  888   +24
2  St. Mary's   298  307  293  898   +34
3  St. Edward's   309  299  301  909   +45
4  Rogers State   307  300  303  910   +46
5  Oklahoma Christian   305  310  307  922   +58
6  Newman   313  306  313  932   +68
7  UAFS   323  315  316  954   +90
8  Lubbock Christian   319  316  321  956   +92
9  Texas A&M International   350  343  331  1024   +160
10  Panhandle State   402  410  401  1213   +349



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Addison Mitchell  DBU   69  77  68  214   -2
2  Sarah Kim  DBU   71  72  72  215   -1
3  Mica Eastin  Rogers State   72  72  73  217   +1
4  Johany Rivera  St. Edward's   76  74  69  219   +3
t 5  Kelly Contreras  St. Mary's   74  74  73  221   +5
t 5  Imkeleen Meyer  Newman   71  72  78  221   +5
7  Paige Weiss  St. Mary's   72  80  71  223   +7
8  Abigail Rigsby  Oklahoma Christian   74  76  74  224   +8
9  Christina Boone  Rogers State   78  74  75  227   +11
t 10  Allison Howarth  St. Mary's   77  77  74  228   +12
t 10  Sydney Murray  Rogers State   73  77  78  228   +12
t 12  Maria Gonzalez  St. Mary's   78  76  75  229   +13
t 12  Kate Goodwin  Oklahoma Christian   75  79  75  229   +13
t 12  Hanna Harrison  DBU   78  76  75  229   +13
15  Sandy Livas  St. Edward's   80  71  79  230   +14
t 16  Shanae Ammons  Lubbock Christian   76  77  78  231   +15
t 16  Lindsay Ferguson  Lubbock Christian   78  78  75  231   +15
t 16  Alex Patton  Newman   80  78  73  231   +15
t 16  Mackenzie Thayer  St. Mary's   75  81  75  231   +15
20  Ann Parmerter  DBU   75  79  78  232   +16
t 21  Ana Sofia Benavides  St. Edward's   77  77  79  233   +17
t 21  Jessica Tamen  St. Edward's   79  80  74  233   +17
t 23  Olivia Gibbs  UAFS   75  78  82  235   +19
t 23  Isabel Morales  St. Edward's   77  77  81  235   +19
t 23  Anne Stiles  UAFS   81  77  77  235   +19
26  Ashton Nemechek  Oklahoma Christian   77  76  83  236   +20
27  Allison Sell  Oklahoma Christian   79  79  79  237   +21
t 28  Mariana Flores  Rogers State   84  77  77  238   +22
t 28  Elizabeth Freeman  Oklahoma Christian   80  79  79  238   +22
t 28  Deana Portillo  UAFS   82  77  79  238   +22
31  Kirsten Pike  DBU   76  82  81  239   +23
t 32  Vicky Gonzalez  Newman   80  80  80  240   +24
t 32  Ximena Name  Newman   82  76  82  240   +24
34  Alyssa Carter  Lubbock Christian   82  77  85  244   +28
35  Emily Aird  Newman   82  80  83  245   +29
t 36  Claire Latta  UAFS   85  83  81  249   +33
t 36  Bailey McCawley  Texas A&M International   83  86  80  249   +33
38  Julia Dierker  UAFS   88  83  79  250   +34
39  Sara Cain  Lubbock Christian   86  84  83  253   +37
40  Rachel Yu  Texas A&M International   81  87  86  254   +38
41  Stephanie Gonzales  Texas A&M International   94  79  83  256   +40
42  Stirling Phillips  Rogers State   87  82  89  258   +42
43  Bailey Rowley  Lubbock Christian   83  92  88  263   +47
44  Regina Flores  Texas A&M International   92  91  82  265   +49
45  Hannah Jiao  Texas A&M International   94  91  98  283   +67
46  Ashley Ogle  Panhandle State   99  101  92  292   +76
47  Sydney Dougherty  Panhandle State   101  95  101  297   +81
48  Rylee Higgins  Panhandle State   98  105  107  310   +94
49  Robyn Ott  Panhandle State   104  109  101  314   +98
50  Reagan Higgins  Panhandle State   113  109  118  340   +124



 Team-by-Team Results
 

4/23-25/2017 -- Heartland Conference Championships
Slick Rock Golf Course -- Horseshoe Bay, Texas
Par 72, 5943 yards -- 10 teams, 50 players

 
DBU   291 304 293   888    +24   1st
Addison Mitchell   69 77 68   214    -2   1st
Sarah Kim   71 72 72   215    -1   2nd
Hanna Harrison   78 76 75   229    +13   t-12th
Ann Parmerter   75 79 78   232    +16   20th
Kirsten Pike   76 82 81   239    +23   31st

 
Lubbock Christian   319 316 321   956    +92   8th
Shanae Ammons   76 77 78   231    +15   t-16th
Lindsay Ferguson   78 78 75   231    +15   t-16th
Alyssa Carter   82 77 85   244    +28   34th
Sara Cain   86 84 83   253    +37   39th
Bailey Rowley   83 92 88   263    +47   43rd

 
Newman   313 306 313   932    +68   6th
Imkeleen Meyer   71 72 78   221    +5   t-5th
Alex Patton   80 78 73   231    +15   t-16th
Vicky Gonzalez   80 80 80   240    +24   t-32nd
Ximena Name   82 76 82   240    +24   t-32nd
Emily Aird   82 80 83   245    +29   35th

 
Oklahoma Christian   305 310 307   922    +58   5th
Abigail Rigsby   74 76 74   224    +8   8th
Kate Goodwin   75 79 75   229    +13   t-12th
Ashton Nemechek   77 76 83   236    +20   26th
Allison Sell   79 79 79   237    +21   27th
Elizabeth Freeman   80 79 79   238    +22   t-28th

 
Panhandle State   402 410 401   1213    +349   10th
Ashley Ogle   99 101 92   292    +76   46th
Sydney Dougherty   101 95 101   297    +81   47th
Rylee Higgins   98 105 107   310    +94   48th
Robyn Ott   104 109 101   314    +98   49th
Reagan Higgins   113 109 118   340    +124   50th

 
Rogers State   307 300 303   910    +46   4th
Mica Eastin   72 72 73   217    +1   3rd
Christina Boone   78 74 75   227    +11   9th
Sydney Murray   73 77 78   228    +12   t-10th
Mariana Flores   84 77 77   238    +22   t-28th
Stirling Phillips   87 82 89   258    +42   42nd

 
St. Edward's   309 299 301   909    +45   3rd
Johany Rivera   76 74 69   219    +3   4th
Sandy Livas   80 71 79   230    +14   15th
Ana Sofia Benavides   77 77 79   233    +17   t-21st
Jessica Tamen   79 80 74   233    +17   t-21st
Isabel Morales   77 77 81   235    +19   t-23rd

 
St. Mary's   298 307 293   898    +34   2nd
Kelly Contreras   74 74 73   221    +5   t-5th
Paige Weiss   72 80 71   223    +7   7th
Allison Howarth   77 77 74   228    +12   t-10th
Maria Gonzalez   78 76 75   229    +13   t-12th
Mackenzie Thayer   75 81 75   231    +15   t-16th

 
Texas A&M International   350 343 331   1024    +160   9th
Bailey McCawley   83 86 80   249    +33   t-36th
Rachel Yu   81 87 86   254    +38   40th
Stephanie Gonzales   94 79 83   256    +40   41st
Regina Flores   92 91 82   265    +49   44th
Hannah Jiao   94 91 98   283    +67   45th

 
UAFS   323 315 316   954    +90   7th
Olivia Gibbs   75 78 82   235    +19   t-23rd
Anne Stiles   81 77 77   235    +19   t-23rd
Deana Portillo   82 77 79   238    +22   t-28th
Claire Latta   85 83 81   249    +33   t-36th
Julia Dierker   88 83 79   250    +34   38th

# Indicates individual player



 AP-Style Tournament Results
 

Heartland Conference Championships
Slick Rock Golf Course
Horseshoe Bay, Texas
Dates: 4/23-25/2017
Par 72, 5943 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  DBU............................  291  304  293    888    +24
   2  St. Mary's.....................  298  307  293    898    +34
   3  St. Edward's...................  309  299  301    909    +45
   4  Rogers State...................  307  300  303    910    +46
   5  Oklahoma Christian.............  305  310  307    922    +58
   6  Newman.........................  313  306  313    932    +68
   7  UAFS...........................  323  315  316    954    +90
   8  Lubbock Christian..............  319  316  321    956    +92
   9  Texas A&M International........  350  343  331   1024   +160
  10  Panhandle State................  402  410  401   1213   +349


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Addison Mitchell..... DBU............................   69   77   68    214     -2
   2  Sarah Kim............ DBU............................   71   72   72    215     -1
   3  Mica Eastin.......... Rogers State...................   72   72   73    217     +1
   4  Johany Rivera........ St. Edward's...................   76   74   69    219     +3
t  5  Kelly Contreras...... St. Mary's.....................   74   74   73    221     +5
t  5  Imkeleen Meyer....... Newman.........................   71   72   78    221     +5
   7  Paige Weiss.......... St. Mary's.....................   72   80   71    223     +7
   8  Abigail Rigsby....... Oklahoma Christian.............   74   76   74    224     +8
   9  Christina Boone...... Rogers State...................   78   74   75    227    +11
t 10  Allison Howarth...... St. Mary's.....................   77   77   74    228    +12
t 10  Sydney Murray........ Rogers State...................   73   77   78    228    +12
t 12  Maria Gonzalez....... St. Mary's.....................   78   76   75    229    +13
t 12  Kate Goodwin......... Oklahoma Christian.............   75   79   75    229    +13
t 12  Hanna Harrison....... DBU............................   78   76   75    229    +13
  15  Sandy Livas.......... St. Edward's...................   80   71   79    230    +14
t 16  Shanae Ammons........ Lubbock Christian..............   76   77   78    231    +15
t 16  Lindsay Ferguson..... Lubbock Christian..............   78   78   75    231    +15
t 16  Alex Patton.......... Newman.........................   80   78   73    231    +15
t 16  Mackenzie Thayer..... St. Mary's.....................   75   81   75    231    +15
  20  Ann Parmerter........ DBU............................   75   79   78    232    +16