2016-17 Newman University Men's Golf
3/13-14/2017 -- Midwestern State Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: 3/13-14/2017
Par 72, 5926 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   310  303  613   +37
2  St. Mary's   310  313  623   +47
3  Tarleton State   316  310  626   +50
t 4  Oklahoma Christian   327  311  638   +62
t 4  West Texas A&M   322  316  638   +62
6  Academy of Art   328  312  640   +64
7  Regis   328  317  645   +69
8  St. Edward's   333  314  647   +71
t 9  Henderson State   329  324  653   +77
t 9  Midwestern State   343  310  653   +77
t 9  Rogers State   334  319  653   +77
12  Newman   329  328  657   +81
13  Cameron   335  323  658   +82
14  Texas A&M-Commerce   333  326  659   +83
15  Metro State   338  326  664   +88
16  Angelo State   341  325  666   +90
17  Southern Arkansas   342  328  670   +94
18  Southern Nazarene   354  325  679   +103
19  Arkansas-Fort Smith   346  342  688   +112
20  Oklahoma Panhandle State   432  427  859   +283



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Mica Eastin  Rogers State   75  75  150   +6
t 1  Addison Mitchell  Dallas Baptist   75  75  150   +6
t 3  Regina Gonzalez  St. Mary's   76  76  152   +8
t 3  Ann Parmerter  Dallas Baptist   79  73  152   +8
t 3  Lydia Traylor  Tarleton State   74  78  152   +8
t 3  Casey Wild  Tarleton State   77  75  152   +8
7  Hanna Harrison  Dallas Baptist   77  76  153   +9
t 8  Mary Weinstein  Regis   80  75  155   +11
t 8  Paige Weiss  St. Mary's   76  79  155   +11
10  Jelina Fernando  West Texas A&M   79  77  156   +12
t 11  Kelly Contreras  St. Mary's   80  77  157   +13
t 11  Elizabeth Freeman  Oklahoma Christian   80  77  157   +13
t 13  Kamryn Cummings  Angelo State   76  82  158   +14
t 13  Luisa Gartmann  Henderson State   80  78  158   +14
t 13  Kate Goodwin  Oklahoma Christian   81  77  158   +14
t 13  Shu-Lin Lin  Academy of Art   80  78  158   +14
t 13  Alex Patton  Newman   81  77  158   +14
t 13  Beatriz Prados  Tarleton State   81  77  158   +14
t 13  Abigail Rigsby  Oklahoma Christian   81  77  158   +14
t 20  Sterling Hawkins  Academy of Art   81  78  159   +15
t 20  Katlyn Johnston  Cameron   82  77  159   +15
t 20  Helle Leed  Southern Arkansas   81  78  159   +15
t 23  Ana Sofie Benavides  St. Edward's   84  76  160   +16
t 23  Elise Filuk  Regis   81  79  160   +16
t 25  Lindsey Gullikson  Metro State   85  76  161   +17
t 25  Sarah Kim  Dallas Baptist   79  82  161   +17
t 25  Kaylin Miholland  West Texas A&M   81  80  161   +17
t 25  Isabel Morales  St. Edward's   80  81  161   +17
t 25  Johany Rivera  St. Edward's   85  76  161   +17
t 25  U. Songprasert  West Texas A&M   80  81  161   +17
t 25  Mackenzie Thayer  St. Mary's   78  83  161   +17
32  Hanna Brauburger  Henderson State   81  81  162   +18
t 33  Olivia Gibbs  Arkansas-Fort Smith   82  81  163   +19
t 33  Jennifer Hankins  Metro State   80  83  163   +19
t 33  Julie Laisney  West Texas A&M   82  81  163   +19
t 33  Imkeleen Meyer  Newman   85  78  163   +19
t 33  Sarah Moore  Midwestern State   84  79  163   +19
t 33  Emily Taylor  Texas A&M-Commerce   81  82  163   +19
t 33  Makena Thomas  Texas A&M-Commerce   82  81  163   +19
t 33  Crystal Wang  Academy of Art   82  81  163   +19
t 33  Kennedy Wheeler  Cameron   82  81  163   +19
t 42  Anya Anders  Texas A&M-Commerce   84  80  164   +20
t 42  Sierra Campbell  Midwestern State   90  74  164   +20
t 42  Mariana Flores  Rogers State   83  81  164   +20
t 42  Holly Winter  West Texas A&M   82  82  164   +20
t 46  Caroline Christensen  Cameron   84  81  165   +21
t 46  Sarah Gee  Tarleton State   84  81  165   +21
t 46  Elan Hawkins  Academy of Art   89  76  165   +21
t 46  Allison Howarth  St. Mary's   84  81  165   +21
t 46  Vicky Kuo  Academy of Art   85  80  165   +21
t 46  Taylor Loeb  Henderson State   83  82  165   +21
t 46  Kirsten Pike  Dallas Baptist   79  86  165   +21
t 46  Lexi Read  Midwestern State   84  81  165   +21
t 46  Cami Sage  Regis   83  82  165   +21
t 46  Allison Sell  Oklahoma Christian   85  80  165   +21
t 46  Heidi Stafford  Southern Nazarene   82  83  165   +21
t 46  Kelsey Thompson  Regis   84  81  165   +21
t 46  Courtney Ward  Angelo State   85  80  165   +21
t 59  Cheleen Cousins  Midwestern State   88  78  166   +22
t 59  Hayley Dambold  Midwestern State   87  79  166   +22
t 59  Brinn Fariss  Dallas Baptist   87  79  166   +22
t 59  Mattye Mason  West Texas A&M   88  78  166   +22
t 59  Jessica Tamen  St. Edward's   85  81  166   +22
t 64  Emily Aird  Newman   80  87  167   +23
t 64  Christina Boone  Rogers State   87  80  167   +23
t 66  Bailey Blake  Southern Nazarene   90  78  168   +24
t 66  Bailey Carr  Southern Arkansas   88  80  168   +24
t 66  Kendra Meeker  Metro State   84  84  168   +24
t 66  Sarah Wright  Henderson State   85  83  168   +24
t 70  Vicky Gonzalez  Newman   83  86  169   +25
t 70  Kerbey Kipp  Tarleton State   89  80  169   +25
t 70  Grace Marie Schian  Regis   86  83  169   +25
73  Gabriela Clamence  Southern Arkansas   89  81  170   +26
t 74  May Chimsuti  Midwestern State   89  82  171   +27
t 74  Leah Meza  Angelo State   90  81  171   +27
t 74  Emilee White  Southern Nazarene   92  79  171   +27
t 77  Allison Duffin  Cameron   87  85  172   +28
t 77  Celeste Emeott  Texas A&M-Commerce   86  86  172   +28
t 77  Ashton Nemechek  Oklahoma Christian   87  85  172   +28
t 77  Stirling Phillips  Rogers State   89  83  172   +28
t 77  Morgan Rogers  Angelo State   90  82  172   +28
t 77  Anne Stiles  Arkansas-Fort Smith   91  81  172   +28
t 83  Ana Jose Enrana  St. Edward's   84  89  173   +29
t 83  Meg McMullen  Metro State   89  84  173   +29
t 83  Natalie Renaud  Southern Arkansas   84  89  173   +29
t 86  Julia Dierker  Arkansas-Fort Smith   81  93  174   +30
t 86  Kika Dzoan  Metro State   91  83  174   +30
88  Emily White  Texas A&M-Commerce   92  83  175   +31
t 89  Allison Davis  Henderson State   91  85  176   +32
t 89  Rachel Donaldson  Southern Nazarene   91  85  176   +32
t 89  Madison Smith  Midwestern State   90  86  176   +32
t 92  Bayleigh Johnson  Cameron   93  84  177   +33
t 92  Sarah Rovenstine  Southern Nazarene   91  86  177   +33
94  Kim Rosson  Arkansas-Fort Smith   93  88  181   +37
95  Sabrina Stedman  Cameron   97  86  183   +39
96  Deana Portillo  Arkansas-Fort Smith   92  92  184   +40
97  Sydney Murray  Rogers State   93  92  185   +41
98  Alicia Lehane  Angelo State   95  91  186   +42
99  Lexie Adams  Southern Arkansas   98  93  191   +47
100  Kristin Lau  Newman   100  96  196   +52
101  Ashley Ogle  Oklahoma Panhandle State   107  98  205   +61
102  Sydney Dougherty  Oklahoma Panhandle State   104  102  206   +62
t 103  Rylee Higgins  Oklahoma Panhandle State   112  112  224   +80
t 103  Robyn Ott  Oklahoma Panhandle State   109  115  224   +80
105  Reagan Higgins  Oklahoma Panhandle State   126  119  245   +101



 Team-by-Team Results
 

3/13-14/2017 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 5926 yards -- 20 teams, 105 players

 
Academy of Art   328 312   640    +64   6th
Shu-Lin Lin   80 78   158    +14   t-13th
Sterling Hawkins   81 78   159    +15   t-20th
Crystal Wang   82 81   163    +19   t-33rd
Elan Hawkins   89 76   165    +21   t-46th
Vicky Kuo   85 80   165    +21   t-46th

 
Angelo State   341 325   666    +90   16th
Kamryn Cummings   76 82   158    +14   t-13th
Courtney Ward   85 80   165    +21   t-46th
Leah Meza   90 81   171    +27   t-74th
Morgan Rogers   90 82   172    +28   t-77th
Alicia Lehane   95 91   186    +42   98th

 
Arkansas-Fort Smith   346 342   688    +112   19th
Olivia Gibbs   82 81   163    +19   t-33rd
Anne Stiles   91 81   172    +28   t-77th
Julia Dierker   81 93   174    +30   t-86th
Kim Rosson   93 88   181    +37   94th
Deana Portillo   92 92   184    +40   96th

 
Cameron   335 323   658    +82   13th
Katlyn Johnston   82 77   159    +15   t-20th
Kennedy Wheeler   82 81   163    +19   t-33rd
Caroline Christensen   84 81   165    +21   t-46th
Allison Duffin   87 85   172    +28   t-77th
Bayleigh Johnson   93 84   177    +33   t-92nd
Sabrina Stedman#   97 86   183    +39   95th

 
Dallas Baptist   310 303   613    +37   1st
Addison Mitchell   75 75   150    +6   t-1st
Ann Parmerter   79 73   152    +8   t-3rd
Hanna Harrison   77 76   153    +9   7th
Sarah Kim   79 82   161    +17   t-25th
Kirsten Pike#   79 86   165    +21   t-46th
Brinn Fariss   87 79   166    +22   t-59th

 
Henderson State   329 324   653    +77   t-9th
Luisa Gartmann   80 78   158    +14   t-13th
Hanna Brauburger   81 81   162    +18   32nd
Taylor Loeb   83 82   165    +21   t-46th
Sarah Wright   85 83   168    +24   t-66th
Allison Davis   91 85   176    +32   t-89th

 
Metro State   338 326   664    +88   15th
Lindsey Gullikson   85 76   161    +17   t-25th
Jennifer Hankins   80 83   163    +19   t-33rd
Kendra Meeker   84 84   168    +24   t-66th
Meg McMullen   89 84   173    +29   t-83rd
Kika Dzoan   91 83   174    +30   t-86th

 
Midwestern State   343 310   653    +77   t-9th
Sarah Moore   84 79   163    +19   t-33rd
Sierra Campbell   90 74   164    +20   t-42nd
Lexi Read   84 81   165    +21   t-46th
Cheleen Cousins   88 78   166    +22   t-59th
Hayley Dambold   87 79   166    +22   t-59th
May Chimsuti#   89 82   171    +27   t-74th
Madison Smith#   90 86   176    +32   t-89th

 
Newman   329 328   657    +81   12th
Alex Patton   81 77   158    +14   t-13th
Imkeleen Meyer   85 78   163    +19   t-33rd
Emily Aird   80 87   167    +23   t-64th
Vicky Gonzalez   83 86   169    +25   t-70th
Kristin Lau   100 96   196    +52   100th

 
Oklahoma Christian   327 311   638    +62   t-4th
Elizabeth Freeman   80 77   157    +13   t-11th
Kate Goodwin   81 77   158    +14   t-13th
Abigail Rigsby   81 77   158    +14   t-13th
Allison Sell   85 80   165    +21   t-46th
Ashton Nemechek   87 85   172    +28   t-77th

 
Oklahoma Panhandle State   432 427   859    +283   20th
Ashley Ogle   107 98   205    +61   101st
Sydney Dougherty   104 102   206    +62   102nd
Rylee Higgins   112 112   224    +80   t-103rd
Robyn Ott   109 115   224    +80   t-103rd
Reagan Higgins   126 119   245    +101   105th

 
Regis   328 317   645    +69   7th
Mary Weinstein   80 75   155    +11   t-8th
Elise Filuk   81 79   160    +16   t-23rd
Cami Sage   83 82   165    +21   t-46th
Kelsey Thompson   84 81   165    +21   t-46th
Grace Marie Schian   86 83   169    +25   t-70th

 
Rogers State   334 319   653    +77   t-9th
Mica Eastin   75 75   150    +6   t-1st
Mariana Flores   83 81   164    +20   t-42nd
Christina Boone   87 80   167    +23   t-64th
Stirling Phillips   89 83   172    +28   t-77th
Sydney Murray   93 92   185    +41   97th

 
Southern Arkansas   342 328   670    +94   17th
Helle Leed   81 78   159    +15   t-20th
Bailey Carr   88 80   168    +24   t-66th
Gabriela Clamence   89 81   170    +26   73rd
Natalie Renaud   84 89   173    +29   t-83rd
Lexie Adams   98 93   191    +47   99th

 
Southern Nazarene   354 325   679    +103   18th
Heidi Stafford   82 83   165    +21   t-46th
Bailey Blake   90 78   168    +24   t-66th
Emilee White   92 79   171    +27   t-74th
Rachel Donaldson   91 85   176    +32   t-89th
Sarah Rovenstine   91 86   177    +33   t-92nd

 
St. Edward's   333 314   647    +71   8th
Ana Sofie Benavides   84 76   160    +16   t-23rd
Isabel Morales   80 81   161    +17   t-25th
Johany Rivera   85 76   161    +17   t-25th
Jessica Tamen   85 81   166    +22   t-59th
Ana Jose Enrana   84 89   173    +29   t-83rd

 
St. Mary's   310 313   623    +47   2nd
Regina Gonzalez   76 76   152    +8   t-3rd
Paige Weiss   76 79   155    +11   t-8th
Kelly Contreras   80 77   157    +13   t-11th
Mackenzie Thayer   78 83   161    +17   t-25th
Allison Howarth   84 81   165    +21   t-46th

 
Tarleton State   316 310   626    +50   3rd
Lydia Traylor   74 78   152    +8   t-3rd
Casey Wild   77 75   152    +8   t-3rd
Beatriz Prados   81 77   158    +14   t-13th
Sarah Gee   84 81   165    +21   t-46th
Kerbey Kipp   89 80   169    +25   t-70th

 
Texas A&M-Commerce   333 326   659    +83   14th
Emily Taylor   81 82   163    +19   t-33rd
Makena Thomas   82 81   163    +19   t-33rd
Anya Anders   84 80   164    +20   t-42nd
Celeste Emeott   86 86   172    +28   t-77th
Emily White   92 83   175    +31   88th

 
West Texas A&M   322 316   638    +62   t-4th
Jelina Fernando   79 77   156    +12   10th
Kaylin Miholland   81 80   161    +17   t-25th
U. Songprasert   80 81   161    +17   t-25th
Julie Laisney   82 81   163    +19   t-33rd
Holly Winter#   82 82   164    +20   t-42nd
Mattye Mason   88 78   166    +22   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: 3/13-14/2017
Par 72, 5926 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dallas Baptist.................  310  303    613    +37
   2  St. Mary's.....................  310  313    623    +47
   3  Tarleton State.................  316  310    626    +50
t  4  Oklahoma Christian.............  327  311    638    +62
t  4  West Texas A&M.................  322  316    638    +62
   6  Academy of Art.................  328  312    640    +64
   7  Regis..........................  328  317    645    +69
   8  St. Edward's...................  333  314    647    +71
t  9  Henderson State................  329  324    653    +77
t  9  Midwestern State...............  343  310    653    +77
t  9  Rogers State...................  334  319    653    +77
  12  Newman.........................  329  328    657    +81
  13  Cameron........................  335  323    658    +82
  14  Texas A&M-Commerce.............  333  326    659    +83
  15  Metro State....................  338  326    664    +88
  16  Angelo State...................  341  325    666    +90
  17  Southern Arkansas..............  342  328    670    +94
  18  Southern Nazarene..............  354  325    679   +103
  19  Arkansas-Fort Smith............  346  342    688   +112
  20  Oklahoma Panhandle State.......  432  427    859   +283


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Mica Eastin.......... Rogers State...................   75   75    150     +6
t  1  Addison Mitchell..... Dallas Baptist.................   75   75    150     +6
t  3  Regina Gonzalez...... St. Mary's.....................   76   76    152     +8
t  3  Ann Parmerter........ Dallas Baptist.................   79   73    152     +8
t  3  Lydia Traylor........ Tarleton State.................   74   78    152     +8
t  3  Casey Wild........... Tarleton State.................   77   75    152     +8
   7  Hanna Harrison....... Dallas Baptist.................   77   76    153     +9
t  8  Mary Weinstein....... Regis..........................   80   75    155    +11
t  8  Paige Weiss.......... St. Mary's.....................   76   79    155    +11
  10  Jelina Fernando...... West Texas A&M.................   79   77    156    +12
t 11  Kelly Contreras...... St. Mary's.....................   80   77    157    +13
t 11  Elizabeth Freeman.... Oklahoma Christian.............   80   77    157    +13
t 13  Kamryn Cummings...... Angelo State...................   76   82    158    +14
t 13  Luisa Gartmann....... Henderson State................   80   78    158    +14
t 13  Kate Goodwin......... Oklahoma Christian.............   81   77    158    +14
t 13  Shu-Lin Lin.......... Academy of Art.................   80   78    158    +14
t 13  Alex Patton.......... Newman.........................   81   77    158    +14
t 13  Beatriz Prados....... Tarleton State.................   81   77    158    +14
t 13  Abigail Rigsby....... Oklahoma Christian.............   81   77    158    +14
t 20  Sterling Hawkins..... Academy of Art.................   81   78    159    +15
t 20  Katlyn Johnston...... Cameron........................   82   77    159    +15
t 20  Helle Leed........... Southern Arkansas..............   81   78    159    +15