2016-17 Newman University Men's Golf
9/12-13/2016 -- 18th Annual NSU Golf Classic

Cherokee Springs Golf Course
Tahlequah, Okla.
Dates: 9/12-13/2016
Par 72, 5927 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southwestern Oklahoma State   309  297  606   +30
2  Northeastern State   298  309  607   +31
3  Central Oklahoma   297  316  613   +37
4  Oklahoma Christian   313  304  617   +41
5  Rogers State   314  306  620   +44
6  Missouri Western State   314  311  625   +49
t 7  Arkansas-FortSmith   321  314  635   +59
t 7  Newman   324  311  635   +59
9  Hendserson State   323  316  639   +63
10  Cameron   329  317  646   +70
11  Southern Nazarene   329  328  657   +81
12  Oklahoma Baptist   332  329  661   +85
13  Harding   339  335  674   +98
14  Southern Arkansas   341  343  684   +108
15  Fort Hays State   343  354  697   +121
16  Northwestern Oklahoma State   343  355  698   +122
17  Southwestern Baptist   363  362  725   +149
18  Lincoln   376  372  748   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Baylee Price  Northeastern State   72  74  146   +2
2  Shi Qing Ong  Missouri Western State   74  73  147   +3
t 3  Gloria Choi  Southwestern Oklahoma State   74  74  148   +4
t 3  Ebba Moberg  Northeastern State   71  77  148   +4
t 3  Marla Souvannasing  Central Oklahoma   72  76  148   +4
t 3  Elin Wahlin  Southwestern Oklahoma State   77  71  148   +4
7  Katie Godwin  Oklahoma Christian   77  72  149   +5
8  Olivia Gibbs  Arkansas-FortSmith   76  75  151   +7
t 9  Mica Eastin  Rogers State   78  74  152   +8
t 9  Emily Folsom  Southwestern Oklahoma State   76  76  152   +8
t 9  Luisa Gartmann  Hendserson State   80  72  152   +8
t 9  Makena Mucciaccio  Central Oklahoma   74  78  152   +8
13  Elizabeth Freeman  Oklahoma Christian   77  77  154   +10
t 14  C. Christiansen  Cameron   77  78  155   +11
t 14  Ximena Name  Newman   79  76  155   +11
t 14  Stirling Phillips  Rogers State   77  78  155   +11
t 14  Abigail Rigsby  Oklahoma Christian   79  76  155   +11
t 18  Mariana Flores  Rogers State   79  77  156   +12
t 18  Anna Pool  Central Oklahoma   74  82  156   +12
t 18  Haile Wright  Northeastern State   76  80  156   +12
t 21  Lexi Armon  Northeastern State   79  78  157   +13
t 21  Jenna Kosmatka  Missouri Western State   82  75  157   +13
t 21  Hannah Perkins  Fort Hays State   77  80  157   +13
t 21  Sydney Roberts  Central Oklahoma   77  80  157   +13
t 25  Jenna Eidem  Southwestern Oklahoma State   82  76  158   +14
t 25  Claire Latta  Arkansas-FortSmith   81  77  158   +14
t 27  Helle Leed  Southern Arkansas   81  78  159   +15
t 27  Imkeleen Meyer  Newman   83  76  159   +15
t 27  Madison Romjue  Missouri Western State   81  78  159   +15
t 27  Allison Sell  Oklahoma Christian   80  79  159   +15
t 31  Emily Aird  Newman   82  78  160   +16
t 31  Taylor Loeb  Hendserson State   77  83  160   +16
t 31  Zhane Mayo  Harding   80  80  160   +16
t 31  Heidi Stafford  Southern Nazarene   84  76  160   +16
t 31  Chloe Thackeray  Southwestern Oklahoma State   83  77  160   +16
t 36  Elizabeth McCloskey  Rogers State   84  77  161   +17
t 36  Anna Stiles  Arkansas-FortSmith   79  82  161   +17
t 38  Christiana Boon  Rogers State   80  82  162   +18
t 38  Michelle Carr  Oklahoma Baptist   82  80  162   +18
t 38  Katlyn Johnston  Cameron   85  77  162   +18
t 38  Tiffanie Yabut  Missouri Western State   77  85  162   +18
t 42  Hanna Brauburger  Hendserson State   82  81  163   +19
t 42  Bailey Carr  Southern Arkansas   80  83  163   +19
t 42  Alex Patton  Newman   82  81  163   +19
t 42  Gracie Shin  Central Oklahoma   81  82  163   +19
t 42  Emilee White  Southern Nazarene   80  83  163   +19
t 47  Ashton Nemechek  Oklahoma Christian   84  80  164   +20
t 47  Sara Wright  Hendserson State   84  80  164   +20
t 49  Julia Dieker  Arkansas-FortSmith   85  80  165   +21
t 49  Vicky Gonzalez  Newman   81  84  165   +21
t 49  Fiona Hakenen  Northeastern State   81  84  165   +21
t 49  Madison hopper  Northwestern Oklahoma State   80  85  165   +21
53  Kadrian Shelton  Oklahoma Baptist   80  86  166   +22
t 54  Elly Baze  Oklahoma Baptist   82  85  167   +23
t 54  Bailey Blake  Southern Nazarene   83  84  167   +23
t 54  Kelsey Lumpkin  Northeastern State   86  81  167   +23
t 54  Kennedy Wheeler  Cameron   86  81  167   +23
t 58  Bryle Alcorn  Harding   84  85  169   +25
t 58  Kristin Lau  Newman   82  87  169   +25
t 60  Deana Portfolio  Arkansas-FortSmith   88  82  170   +26
t 60  Sarah Rovenstine  Southern Nazarene   82  88  170   +26
t 60  Emma Williams  Oklahoma Baptist   88  82  170   +26
t 63  Delaney Bowles  Harding   86  85  171   +27
t 63  Erin Brown  Hendserson State   87  84  171   +27
t 63  Cassidy Herbster  Southern Nazarene   86  85  171   +27
t 66  Bayleigh Johnson  Cameron   92  81  173   +29
t 66  Kyndall Morgan  Cameron   81  92  173   +29
t 66  Shannen Stewart  Oklahoma Baptist   91  82  173   +29
t 69  Carlee Freeman  Harding   89  85  174   +30
t 69  Taylor Reed  Hendserson State   90  84  174   +30
t 69  Madison Roether  Fort Hays State   81  93  174   +30
t 72  Lauren McHenry  Lincoln   89  87  176   +32
t 72  Hallie Ward  Northwestern Oklahoma State   86  90  176   +32
74  Paige Neidy  Oklahoma Baptist   91  86  177   +33
t 75  Courtney Cox  Southwestern Baptist   90  88  178   +34
t 75  Taylor DeBoer  Fort Hays State   89  89  178   +34
t 77  Hanna Berendzen  Lincoln   88  91  179   +35
t 77  Phoebe Finley  Southwestern Baptist   87  92  179   +35
79  Nikkole Donk  Northwestern Oklahoma State   87  93  180   +36
t 80  Olivia Brock  Northwestern Oklahoma State   90  91  181   +37
t 80  Brittani Casement  Northwestern Oklahoma State   92  89  181   +37
t 80  Ashley Kelley  Southwestern Baptist   89  92  181   +37
t 80  Natalie Renaud  Southern Arkansas   86  95  181   +37
t 84  Olivia Klefsaas  Oklahoma Baptist   94  89  183   +39
t 84  Katelyn Walker  Harding   97  86  183   +39
86  Lexie Adams  Southern Arkansas   94  91  185   +41
t 87  Gabriela Clamence  Southern Arkansas   96  91  187   +43
t 87  Mirannda Pollard  Southwestern Baptist   97  90  187   +43
89  Hadley Tharp  Fort Hays State   96  92  188   +44
t 90  Kennedy Jewell  Northwestern Oklahoma State   94  95  189   +45
t 90  Kelsey McCarthy  Fort Hays State   96  93  189   +45
92  Kennedy Hudson  Northeastern State   104  90  194   +50
93  Dominique Lee  Lincoln   99  96  195   +51
94  Addie Stewart  Southwestern Baptist   103  93  196   +52
95  Jacey Collins  Southwestern Baptist   101  97  198   +54
96  Madison Oliver  Lincoln   100  104  204   +60
97  Madilyn Bungart  Lincoln   113  98  211   +67
98  Brittany Kennedy  Missouri Western State   110  107  217   +73



 Team-by-Team Results
 

9/12-13/2016 -- 18th Annual NSU Golf Classic
Cherokee Springs Golf Course -- Tahlequah, Okla.
Par 72, 5927 yards -- 18 teams, 98 players

 
Arkansas-FortSmith   321 314   635    +59   t-7th
Olivia Gibbs   76 75   151    +7   8th
Claire Latta   81 77   158    +14   t-25th
Anna Stiles   79 82   161    +17   t-36th
Julia Dieker   85 80   165    +21   t-49th
Deana Portfolio   88 82   170    +26   t-60th

 
Cameron   329 317   646    +70   10th
C. Christiansen   77 78   155    +11   t-14th
Katlyn Johnston   85 77   162    +18   t-38th
Kennedy Wheeler   86 81   167    +23   t-54th
Bayleigh Johnson   92 81   173    +29   t-66th
Kyndall Morgan   81 92   173    +29   t-66th

 
Central Oklahoma   297 316   613    +37   3rd
Marla Souvannasing   72 76   148    +4   t-3rd
Makena Mucciaccio   74 78   152    +8   t-9th
Anna Pool   74 82   156    +12   t-18th
Sydney Roberts   77 80   157    +13   t-21st
Gracie Shin   81 82   163    +19   t-42nd

 
Fort Hays State   343 354   697    +121   15th
Hannah Perkins   77 80   157    +13   t-21st
Madison Roether   81 93   174    +30   t-69th
Taylor DeBoer   89 89   178    +34   t-75th
Hadley Tharp   96 92   188    +44   89th
Kelsey McCarthy   96 93   189    +45   t-90th

 
Harding   339 335   674    +98   13th
Zhane Mayo   80 80   160    +16   t-31st
Bryle Alcorn   84 85   169    +25   t-58th
Delaney Bowles   86 85   171    +27   t-63rd
Carlee Freeman   89 85   174    +30   t-69th
Katelyn Walker   97 86   183    +39   t-84th

 
Hendserson State   323 316   639    +63   9th
Luisa Gartmann   80 72   152    +8   t-9th
Taylor Loeb   77 83   160    +16   t-31st
Hanna Brauburger   82 81   163    +19   t-42nd
Sara Wright   84 80   164    +20   t-47th
Erin Brown#   87 84   171    +27   t-63rd
Taylor Reed   90 84   174    +30   t-69th

 
Lincoln   376 372   748    +172   18th
Lauren McHenry   89 87   176    +32   t-72nd
Hanna Berendzen   88 91   179    +35   t-77th
Dominique Lee   99 96   195    +51   93rd
Madison Oliver   100 104   204    +60   96th
Madilyn Bungart   113 98   211    +67   97th

 
Missouri Western State   314 311   625    +49   6th
Shi Qing Ong   74 73   147    +3   2nd
Jenna Kosmatka   82 75   157    +13   t-21st
Madison Romjue   81 78   159    +15   t-27th
Tiffanie Yabut   77 85   162    +18   t-38th
Brittany Kennedy   110 107   217    +73   98th

 
Newman   324 311   635    +59   t-7th
Ximena Name   79 76   155    +11   t-14th
Imkeleen Meyer   83 76   159    +15   t-27th
Emily Aird   82 78   160    +16   t-31st
Alex Patton   82 81   163    +19   t-42nd
Vicky Gonzalez   81 84   165    +21   t-49th
Kristin Lau#   82 87   169    +25   t-58th

 
Northeastern State   298 309   607    +31   2nd
Baylee Price   72 74   146    +2   1st
Ebba Moberg   71 77   148    +4   t-3rd
Haile Wright   76 80   156    +12   t-18th
Lexi Armon   79 78   157    +13   t-21st
Fiona Hakenen#   81 84   165    +21   t-49th
Kelsey Lumpkin   86 81   167    +23   t-54th
Kennedy Hudson#   104 90   194    +50   92nd

 
Northwestern Oklahoma State   343 355   698    +122   16th
Madison hopper   80 85   165    +21   t-49th
Hallie Ward   86 90   176    +32   t-72nd
Nikkole Donk   87 93   180    +36   79th
Olivia Brock   90 91   181    +37   t-80th
Brittani Casement   92 89   181    +37   t-80th
Kennedy Jewell#   94 95   189    +45   t-90th

 
Oklahoma Baptist   332 329   661    +85   12th
Michelle Carr   82 80   162    +18   t-38th
Kadrian Shelton   80 86   166    +22   53rd
Elly Baze   82 85   167    +23   t-54th
Emma Williams   88 82   170    +26   t-60th
Shannen Stewart   91 82   173    +29   t-66th
Paige Neidy#   91 86   177    +33   74th
Olivia Klefsaas#   94 89   183    +39   t-84th

 
Oklahoma Christian   313 304   617    +41   4th
Katie Godwin   77 72   149    +5   7th
Elizabeth Freeman   77 77   154    +10   13th
Abigail Rigsby   79 76   155    +11   t-14th
Allison Sell   80 79   159    +15   t-27th
Ashton Nemechek   84 80   164    +20   t-47th

 
Rogers State   314 306   620    +44   5th
Mica Eastin   78 74   152    +8   t-9th
Stirling Phillips   77 78   155    +11   t-14th
Mariana Flores   79 77   156    +12   t-18th
Elizabeth McCloskey   84 77   161    +17   t-36th
Christiana Boon   80 82   162    +18   t-38th

 
Southern Arkansas   341 343   684    +108   14th
Helle Leed   81 78   159    +15   t-27th
Bailey Carr   80 83   163    +19   t-42nd
Natalie Renaud   86 95   181    +37   t-80th
Lexie Adams   94 91   185    +41   86th
Gabriela Clamence   96 91   187    +43   t-87th

 
Southern Nazarene   329 328   657    +81   11th
Heidi Stafford   84 76   160    +16   t-31st
Emilee White   80 83   163    +19   t-42nd
Bailey Blake   83 84   167    +23   t-54th
Sarah Rovenstine   82 88   170    +26   t-60th
Cassidy Herbster   86 85   171    +27   t-63rd

 
Southwestern Baptist   363 362   725    +149   17th
Courtney Cox   90 88   178    +34   t-75th
Phoebe Finley   87 92   179    +35   t-77th
Ashley Kelley   89 92   181    +37   t-80th
Mirannda Pollard   97 90   187    +43   t-87th
Addie Stewart#   103 93   196    +52   94th
Jacey Collins   101 97   198    +54   95th

 
Southwestern Oklahoma State   309 297   606    +30   1st
Gloria Choi   74 74   148    +4   t-3rd
Elin Wahlin   77 71   148    +4   t-3rd
Emily Folsom   76 76   152    +8   t-9th
Jenna Eidem   82 76   158    +14   t-25th
Chloe Thackeray   83 77   160    +16   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

18th Annual NSU Golf Classic
Cherokee Springs Golf Course
Tahlequah, Okla.
Dates: 9/12-13/2016
Par 72, 5927 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southwestern Oklahoma State....  309  297    606    +30
   2  Northeastern State.............  298  309    607    +31
   3  Central Oklahoma...............  297  316    613    +37
   4  Oklahoma Christian.............  313  304    617    +41
   5  Rogers State...................  314  306    620    +44
   6  Missouri Western State.........  314  311    625    +49
t  7  Arkansas-FortSmith.............  321  314    635    +59
t  7  Newman.........................  324  311    635    +59
   9  Hendserson State...............  323  316    639    +63
  10  Cameron........................  329  317    646    +70
  11  Southern Nazarene..............  329  328    657    +81
  12  Oklahoma Baptist...............  332  329    661    +85
  13  Harding........................  339  335    674    +98
  14  Southern Arkansas..............  341  343    684   +108
  15  Fort Hays State................  343  354    697   +121
  16  Northwestern Oklahoma State....  343  355    698   +122
  17  Southwestern Baptist...........  363  362    725   +149
  18  Lincoln........................  376  372    748   +172


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Baylee Price......... Northeastern State.............   72   74    146     +2
   2  Shi Qing Ong......... Missouri Western State.........   74   73    147     +3
t  3  Gloria Choi.......... Southwestern Oklahoma State....   74   74    148     +4
t  3  Ebba Moberg.......... Northeastern State.............   71   77    148     +4
t  3  Marla Souvannasing... Central Oklahoma...............   72   76    148     +4
t  3  Elin Wahlin.......... Southwestern Oklahoma State....   77   71    148     +4
   7  Katie Godwin......... Oklahoma Christian.............   77   72    149     +5
   8  Olivia Gibbs......... Arkansas-FortSmith.............   76   75    151     +7
t  9  Mica Eastin.......... Rogers State...................   78   74    152     +8
t  9  Emily Folsom......... Southwestern Oklahoma State....   76   76    152     +8
t  9  Luisa Gartmann....... Hendserson State...............   80   72    152     +8
t  9  Makena Mucciaccio.... Central Oklahoma...............   74   78    152     +8
  13  Elizabeth Freeman.... Oklahoma Christian.............   77   77    154    +10
t 14  C. Christiansen...... Cameron........................   77   78    155    +11
t 14  Ximena Name.......... Newman.........................   79   76    155    +11
t 14  Stirling Phillips.... Rogers State...................   77   78    155    +11
t 14  Abigail Rigsby....... Oklahoma Christian.............   79   76    155    +11
t 18  Mariana Flores....... Rogers State...................   79   77    156    +12
t 18  Anna Pool............ Central Oklahoma...............   74   82    156    +12
t 18  Haile Wright......... Northeastern State.............   76   80    156    +12