|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Edward's | 291 | 298 | 305 | 894 | +30 | |
| 2 | Oklahoma City University | 304 | 303 | 302 | 909 | +45 | |
| 3 | Oklahoma Christian | 302 | 309 | 313 | 924 | +60 | |
| 4 | Rogers State | 312 | 311 | 302 | 925 | +61 | |
| 5 | Newman | 315 | 313 | 306 | 934 | +70 | |
| 6 | Texas A&M Commerce | 316 | 316 | 314 | 946 | +82 | |
| 7 | Redlands CC | 336 | 322 | 328 | 986 | +122 | |
| 8 | Texas A&M Kingsville | 326 | 338 | 339 | 1003 | +139 | |
| 9 | Texas A&M International | 345 | 336 | 334 | 1015 | +151 | |
| 10 | Northwestern Oklahoma State | 356 | 354 | 354 | 1064 | +200 | |
| 11 | Texas - Permian Basin | 378 | 364 | 364 | 1106 | +242 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ana Sofia Benavides | St. Edward's | 71 | 73 | 76 | 220 | +4 | |
| 2 | Jessica Tamen | St. Edward's | 72 | 74 | 75 | 221 | +5 | |
| 3 | Mica Eastin | Rogers State | 76 | 73 | 74 | 223 | +7 | |
| 4 | Savannah Moody | Oklahoma City University | 73 | 74 | 77 | 224 | +8 | |
| t | 5 | Anna Mikish | Oklahoma City University | 79 | 74 | 73 | 226 | +10 |
| t | 5 | Johany Rivera | St. Edward's | 74 | 79 | 73 | 226 | +10 |
| 7 | Ximena Name | Newman | 77 | 77 | 74 | 228 | +12 | |
| t | 8 | Caroline Goodin | Oklahoma City University | 77 | 76 | 76 | 229 | +13 |
| t | 8 | Isabel Morales | St. Edward's | 74 | 73 | 82 | 229 | +13 |
| t | 8 | Ashton Nemecek | Oklahoma Christian | 77 | 74 | 78 | 229 | +13 |
| 11 | Kina Boone | Rogers State | 79 | 78 | 74 | 231 | +15 | |
| 12 | Abigail Rigsby | Oklahoma Christian | 80 | 76 | 76 | 232 | +16 | |
| 13 | Melissa Eldredge | Oklahoma City University | 78 | 79 | 76 | 233 | +17 | |
| t | 14 | Reagan Barnes | Oklahoma City University | 76 | 81 | 77 | 234 | +18 |
| t | 14 | Mariana Flores | Rogers State | 78 | 78 | 78 | 234 | +18 |
| t | 14 | Kate Goodwin | Oklahoma Christian | 72 | 83 | 79 | 234 | +18 |
| t | 17 | Kailey Campbell | Oklahoma City University | 77 | 79 | 79 | 235 | +19 |
| t | 17 | Regan McQuaid | Oklahoma City University | 79 | 78 | 78 | 235 | +19 |
| t | 17 | Emily Taylor | Texas A&M Commerce | 80 | 76 | 79 | 235 | +19 |
| t | 20 | Anya Anders | Texas A&M Commerce | 78 | 76 | 82 | 236 | +20 |
| t | 20 | Sandy Livas | St. Edward's | 77 | 78 | 81 | 236 | +20 |
| t | 20 | Natalie Mattison | Oral Roberts B | 80 | 78 | 78 | 236 | +20 |
| t | 20 | Imkeleen Meyer | Newman | 80 | 82 | 74 | 236 | +20 |
| t | 20 | Makena Thomas | Texas A&M Commerce | 77 | 83 | 76 | 236 | +20 |
| 25 | Stirling Phillips | Rogers State | 79 | 82 | 76 | 237 | +21 | |
| t | 26 | Beatriz Garcia | Oral Roberts B | 82 | 75 | 81 | 238 | +22 |
| t | 26 | Vicky Gonzalez | Newman | 78 | 76 | 84 | 238 | +22 |
| t | 26 | Alex Patton | Newman | 80 | 78 | 80 | 238 | +22 |
| 29 | Elizabeth Freeman | Oklahoma Christian | 83 | 76 | 80 | 239 | +23 | |
| 30 | Emily Aird | Newman | 80 | 82 | 78 | 240 | +24 | |
| 31 | Allison Sell | Oklahoma Christian | 73 | 84 | 84 | 241 | +25 | |
| 32 | Reanna De La Cruz | Texas A&M Kingsville | 77 | 80 | 85 | 242 | +26 | |
| 33 | Mathilde Revilliod | Redlands CC | 84 | 80 | 79 | 243 | +27 | |
| t | 34 | Celeste Emeott | Texas A&M Commerce | 81 | 81 | 82 | 244 | +28 |
| t | 34 | Debora Orieta | Redlands CC | 80 | 78 | 86 | 244 | +28 |
| 36 | Rachelle Nielsen | Texas A&M Kingsville | 82 | 85 | 79 | 246 | +30 | |
| 37 | Emma Allen | Oklahoma City University | 88 | 79 | 80 | 247 | +31 | |
| t | 38 | Katie Kirkhart | Oral Roberts B | 79 | 83 | 87 | 249 | +33 |
| t | 38 | Rachel Yu | Texas A&M International | 89 | 80 | 80 | 249 | +33 |
| t | 40 | Stephanie Gonzalez | Texas A&M International | 86 | 83 | 82 | 251 | +35 |
| t | 40 | Magda Kruger | Redlands CC | 88 | 79 | 84 | 251 | +35 |
| 42 | Annie Lacombe | Oral Roberts B | 85 | 83 | 84 | 252 | +36 | |
| t | 43 | Bailey McCawley | Texas A&M International | 85 | 86 | 82 | 253 | +37 |
| t | 43 | Emily White | Texas A&M Commerce | 91 | 85 | 77 | 253 | +37 |
| t | 43 | Katie-Lee Wilson | Oklahoma City University | 84 | 83 | 86 | 253 | +37 |
| t | 46 | Faii Serisamran | Redlands CC | 86 | 85 | 83 | 254 | +38 |
| t | 46 | Brielle Whitney | Texas - Permian Basin | 86 | 84 | 84 | 254 | +38 |
| 48 | Analysa Coy | Texas A&M Kingsville | 82 | 86 | 87 | 255 | +39 | |
| 49 | Peighton Walker | Redlands CC | 86 | 90 | 82 | 258 | +42 | |
| 50 | Bailey Blezinger | Texas A&M Kingsville | 85 | 87 | 88 | 260 | +44 | |
| 51 | Sydney Murray | Rogers State | 89 | 91 | 82 | 262 | +46 | |
| 52 | Kelsi Wilson | Northwestern Oklahoma State | 84 | 94 | 85 | 263 | +47 | |
| 53 | Regina Flores | Texas A&M International | 85 | 88 | 93 | 266 | +50 | |
| t | 54 | Olivia Brock | Northwestern Oklahoma State | 94 | 89 | 85 | 268 | +52 |
| t | 54 | Brittani Casement | Northwestern Oklahoma State | 86 | 88 | 94 | 268 | +52 |
| t | 54 | Shelby Knighten | Texas - Permian Basin | 88 | 96 | 84 | 268 | +52 |
| 57 | Sasha Linauskas | Texas A&M International | 93 | 87 | 90 | 270 | +54 | |
| 58 | Kennedy Jewell | Northwestern Oklahoma State | 92 | 97 | 90 | 279 | +63 | |
| 59 | Hallie Ward | Northwestern Oklahoma State | 96 | 83 | 105 | 284 | +68 | |
| 60 | Deanna Flores | Texas - Permian Basin | 94 | 93 | 99 | 286 | +70 | |
| 61 | Bianca Sielero | Texas A&M Kingsville | 96 | 99 | 96 | 291 | +75 | |
| 62 | Ryleigh Stump | Texas - Permian Basin | 110 | 91 | 97 | 298 | +82 | |
|
Team-by-Team Results |
3/20-21/2017 -- Hillcat Classic
Bailey Ranch Golf Club -- Owasso, Okla.
Par 72, 5938 yards -- 12 teams, 62 players
| Newman | 315 | 313 | 306 | 934 | +70 | 5th |
| Ximena Name | 77 | 77 | 74 | 228 | +12 | 7th |
| Imkeleen Meyer | 80 | 82 | 74 | 236 | +20 | t-20th |
| Vicky Gonzalez | 78 | 76 | 84 | 238 | +22 | t-26th |
| Alex Patton | 80 | 78 | 80 | 238 | +22 | t-26th |
| Emily Aird | 80 | 82 | 78 | 240 | +24 | 30th |
| Northwestern Oklahoma State | 356 | 354 | 354 | 1064 | +200 | 10th |
| Kelsi Wilson | 84 | 94 | 85 | 263 | +47 | 52nd |
| Olivia Brock | 94 | 89 | 85 | 268 | +52 | t-54th |
| Brittani Casement | 86 | 88 | 94 | 268 | +52 | t-54th |
| Kennedy Jewell | 92 | 97 | 90 | 279 | +63 | 58th |
| Hallie Ward | 96 | 83 | 105 | 284 | +68 | 59th |
| Oklahoma Christian | 302 | 309 | 313 | 924 | +60 | 3rd |
| Ashton Nemecek | 77 | 74 | 78 | 229 | +13 | t-8th |
| Abigail Rigsby | 80 | 76 | 76 | 232 | +16 | 12th |
| Kate Goodwin | 72 | 83 | 79 | 234 | +18 | t-14th |
| Elizabeth Freeman | 83 | 76 | 80 | 239 | +23 | 29th |
| Allison Sell | 73 | 84 | 84 | 241 | +25 | 31st |
| Oklahoma City University | 304 | 303 | 302 | 909 | +45 | 2nd |
| Savannah Moody | 73 | 74 | 77 | 224 | +8 | 4th |
| Anna Mikish | 79 | 74 | 73 | 226 | +10 | t-5th |
| Caroline Goodin | 77 | 76 | 76 | 229 | +13 | t-8th |
| Melissa Eldredge | 78 | 79 | 76 | 233 | +17 | 13th |
| Reagan Barnes | 76 | 81 | 77 | 234 | +18 | t-14th |
| Kailey Campbell# | 77 | 79 | 79 | 235 | +19 | t-17th |
| Regan McQuaid# | 79 | 78 | 78 | 235 | +19 | t-17th |
| Emma Allen# | 88 | 79 | 80 | 247 | +31 | 37th |
| Katie-Lee Wilson# | 84 | 83 | 86 | 253 | +37 | t-43rd |
| Oral Roberts B | ||||||
| Natalie Mattison# | 80 | 78 | 78 | 236 | +20 | t-20th |
| Beatriz Garcia# | 82 | 75 | 81 | 238 | +22 | t-26th |
| Katie Kirkhart# | 79 | 83 | 87 | 249 | +33 | t-38th |
| Annie Lacombe# | 85 | 83 | 84 | 252 | +36 | 42nd |
| Redlands CC | 336 | 322 | 328 | 986 | +122 | 7th |
| Mathilde Revilliod | 84 | 80 | 79 | 243 | +27 | 33rd |
| Debora Orieta | 80 | 78 | 86 | 244 | +28 | t-34th |
| Magda Kruger | 88 | 79 | 84 | 251 | +35 | t-40th |
| Faii Serisamran | 86 | 85 | 83 | 254 | +38 | t-46th |
| Peighton Walker | 86 | 90 | 82 | 258 | +42 | 49th |
| Rogers State | 312 | 311 | 302 | 925 | +61 | 4th |
| Mica Eastin | 76 | 73 | 74 | 223 | +7 | 3rd |
| Kina Boone | 79 | 78 | 74 | 231 | +15 | 11th |
| Mariana Flores | 78 | 78 | 78 | 234 | +18 | t-14th |
| Stirling Phillips | 79 | 82 | 76 | 237 | +21 | 25th |
| Sydney Murray | 89 | 91 | 82 | 262 | +46 | 51st |
| St. Edward's | 291 | 298 | 305 | 894 | +30 | 1st |
| Ana Sofia Benavides | 71 | 73 | 76 | 220 | +4 | 1st |
| Jessica Tamen | 72 | 74 | 75 | 221 | +5 | 2nd |
| Johany Rivera | 74 | 79 | 73 | 226 | +10 | t-5th |
| Isabel Morales | 74 | 73 | 82 | 229 | +13 | t-8th |
| Sandy Livas | 77 | 78 | 81 | 236 | +20 | t-20th |
| Texas - Permian Basin | 378 | 364 | 364 | 1106 | +242 | 11th |
| Brielle Whitney | 86 | 84 | 84 | 254 | +38 | t-46th |
| Shelby Knighten | 88 | 96 | 84 | 268 | +52 | t-54th |
| Deanna Flores | 94 | 93 | 99 | 286 | +70 | 60th |
| Ryleigh Stump | 110 | 91 | 97 | 298 | +82 | 62nd |
| Texas A&M Commerce | 316 | 316 | 314 | 946 | +82 | 6th |
| Emily Taylor | 80 | 76 | 79 | 235 | +19 | t-17th |
| Anya Anders | 78 | 76 | 82 | 236 | +20 | t-20th |
| Makena Thomas | 77 | 83 | 76 | 236 | +20 | t-20th |
| Celeste Emeott | 81 | 81 | 82 | 244 | +28 | t-34th |
| Emily White | 91 | 85 | 77 | 253 | +37 | t-43rd |
| Texas A&M International | 345 | 336 | 334 | 1015 | +151 | 9th |
| Rachel Yu | 89 | 80 | 80 | 249 | +33 | t-38th |
| Stephanie Gonzalez | 86 | 83 | 82 | 251 | +35 | t-40th |
| Bailey McCawley | 85 | 86 | 82 | 253 | +37 | t-43rd |
| Regina Flores | 85 | 88 | 93 | 266 | +50 | 53rd |
| Sasha Linauskas | 93 | 87 | 90 | 270 | +54 | 57th |
| Texas A&M Kingsville | 326 | 338 | 339 | 1003 | +139 | 8th |
| Reanna De La Cruz | 77 | 80 | 85 | 242 | +26 | 32nd |
| Rachelle Nielsen | 82 | 85 | 79 | 246 | +30 | 36th |
| Analysa Coy | 82 | 86 | 87 | 255 | +39 | 48th |
| Bailey Blezinger | 85 | 87 | 88 | 260 | +44 | 50th |
| Bianca Sielero | 96 | 99 | 96 | 291 | +75 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Hillcat Classic Bailey Ranch Golf Club Owasso, Okla. Dates: 3/20-21/2017 Par 72, 5938 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 291 298 305 894 +30 2 Oklahoma City University....... 304 303 302 909 +45 3 Oklahoma Christian............. 302 309 313 924 +60 4 Rogers State................... 312 311 302 925 +61 5 Newman......................... 315 313 306 934 +70 6 Texas A&M Commerce............. 316 316 314 946 +82 7 Redlands CC.................... 336 322 328 986 +122 8 Texas A&M Kingsville........... 326 338 339 1003 +139 9 Texas A&M International........ 345 336 334 1015 +151 10 Northwestern Oklahoma State.... 356 354 354 1064 +200 11 Texas - Permian Basin.......... 378 364 364 1106 +242 Fin. Top 20 Players Team Scores Total Par 1 Ana Sofia Benavides.. St. Edward's................... 71 73 76 220 +4 2 Jessica Tamen........ St. Edward's................... 72 74 75 221 +5 3 Mica Eastin.......... Rogers State................... 76 73 74 223 +7 4 Savannah Moody....... Oklahoma City University....... 73 74 77 224 +8 t 5 Anna Mikish.......... Oklahoma City University....... 79 74 73 226 +10 t 5 Johany Rivera........ St. Edward's................... 74 79 73 226 +10 7 Ximena Name.......... Newman......................... 77 77 74 228 +12 t 8 Caroline Goodin...... Oklahoma City University....... 77 76 76 229 +13 t 8 Isabel Morales....... St. Edward's................... 74 73 82 229 +13 t 8 Ashton Nemecek....... Oklahoma Christian............. 77 74 78 229 +13 11 Kina Boone........... Rogers State................... 79 78 74 231 +15 12 Abigail Rigsby....... Oklahoma Christian............. 80 76 76 232 +16 13 Melissa Eldredge..... Oklahoma City University....... 78 79 76 233 +17 t 14 Reagan Barnes........ Oklahoma City University....... 76 81 77 234 +18 t 14 Mariana Flores....... Rogers State................... 78 78 78 234 +18 t 14 Kate Goodwin......... Oklahoma Christian............. 72 83 79 234 +18 t 17 Kailey Campbell...... Oklahoma City University....... 77 79 79 235 +19 t 17 Regan McQuaid........ Oklahoma City University....... 79 78 78 235 +19 t 17 Emily Taylor......... Texas A&M Commerce............. 80 76 79 235 +19 t 20 Anya Anders.......... Texas A&M Commerce............. 78 76 82 236 +20 t 20 Sandy Livas.......... St. Edward's................... 77 78 81 236 +20 t 20 Natalie Mattison..... Oral Roberts B................. 80 78 78 236 +20 t 20 Imkeleen Meyer....... Newman......................... 80 82 74 236 +20 t 20 Makena Thomas........ Texas A&M Commerce............. 77 83 76 236 +20