2016-17 Newman University Men's Golf
3/6-7/2017 -- Lion Invitational at Tanglewood

Tanglewood Resort
Pottsboro, Texas
Dates: 3/6-7/2017
Par 72, 5986 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   327  322  649   +73
2  Newman   327  326  653   +77
3  Tyler JC   336  330  666   +90
4  Cameron   342  338  680   +104
5  Rogers State   337  345  682   +106
6  Angelo State   342  349  691   +115
7  Texas A&M-Commerce   351  348  699   +123
8  Colorado Christian   350  353  703   +127
t 9  Bellevue University   359  347  706   +130
t 9  Murray State CC   357  349  706   +130
t 9  Western Texas CC   349  357  706   +130
12  Lubbock Christian   352  355  707   +131
13  Fort Hays State   363  370  733   +157
14  St. Gregory's   379  378  757   +181
15  Seminole State CC   391  381  772   +196
16  Oklahoma Panhandle State   436  422  858   +282



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Imkeleen Meyer  Newman   76  79  155   +11
t 2  Regina Gonzalez  St. Mary's   78  81  159   +15
t 2  Alex Patton  Newman   78  81  159   +15
4  S. Dewinton-Davie  Western Texas CC   79  82  161   +17
5  Paige Weiss  St. Mary's   82  80  162   +18
t 6  Mathilda Bertuol  Tyler JC   82  82  164   +20
t 6  Kelly Contreras  St. Mary's   85  79  164   +20
t 6  Allison Howarth  St. Mary's   82  82  164   +20
t 6  Katrina Mendez  Colorado Christian   81  83  164   +20
10  Emily Taylor  Texas A&M-Commerce   85  80  165   +21
t 11  Emily Aird  Newman   85  82  167   +23
t 11  Kimberley Beveridge  Tyler JC   86  81  167   +23
t 11  Jil Dokenwald  Tyler JC   86  81  167   +23
t 11  Malory Hunter  Western Texas CC   84  83  167   +23
t 11  Faustina Peve  Bellevue University   88  79  167   +23
t 16  Mica Eastin  Rogers State   84  84  168   +24
t 16  BoYoung Park  Tyler JC   82  86  168   +24
t 16  Emily White  Texas A&M-Commerce   83  85  168   +24
t 19  Katlyn Johnston  Cameron   87  82  169   +25
t 19  Wendy Monfort  Bellevue University   84  85  169   +25
t 19  Morgan Rogers  Angelo State   84  85  169   +25
t 22  Shanae Ammons  Lubbock Christian   86  84  170   +26
t 22  Allison Duffin  Cameron   83  87  170   +26
t 22  Lindsay Ferguson  Lubbock Christian   86  84  170   +26
t 22  Bayleigh Johnson  Cameron   84  86  170   +26
t 26  Bethany Accy  Murray State CC   88  83  171   +27
t 26  Caroline Christensen  Cameron   88  83  171   +27
t 26  Sydney Murray  Rogers State   86  85  171   +27
t 29  Christina Boone  Rogers State   84  88  172   +28
t 29  Kamryn Cummings  Angelo State   84  88  172   +28
t 29  Joy Dokenwald  Tyler JC   86  86  172   +28
t 29  Leah Meza  Angelo State   84  88  172   +28
t 29  Ximena Name  Newman   88  84  172   +28
t 34  Mariana Flores  Rogers State   85  88  173   +29
t 34  Ivane Helias  Bellevue University   83  90  173   +29
t 36  Ana Bonilla  St. Mary's   85  89  174   +30
t 36  Stirling Phillips  Rogers State   84  90  174   +30
38  Sonja Wickemeyer  Western Texas CC   88  87  175   +31
t 39  Montana George  Murray State CC   88  89  177   +33
t 39  Sabrina Stedman  Cameron   88  89  177   +33
t 41  Marisa Delgado  Texas A&M-Commerce   93  85  178   +34
t 41  Hannah Perkins  Fort Hays State   90  88  178   +34
t 41  Courtney Ward  Angelo State   90  88  178   +34
t 44  Brittany Boles  Murray State CC   94  85  179   +35
t 44  Celeste Emeott  Texas A&M-Commerce   88  91  179   +35
t 44  Alicia Lehane  Angelo State   90  89  179   +35
t 44  Mersadie Tallman  Colorado Christian   87  92  179   +35
t 44  Katie Taylor  Murray State CC   87  92  179   +35
t 44  Makena Thomas  Texas A&M-Commerce   87  92  179   +35
t 50  Vicky Gonzalez  Newman   93  87  180   +36
t 50  Nicki Oesch  St. Thomas   86  94  180   +36
t 52  Aubrey Doran  Colorado Christian   95  87  182   +38
t 52  Rylie Eller  St. Gregory's   91  91  182   +38
t 52  Madison Roether  Fort Hays State   87  95  182   +38
55  Anya Anders  Texas A&M-Commerce   91  92  183   +39
t 56  Alyssa Carter  Lubbock Christian   89  95  184   +40
t 56  Laura Cohan  Colorado Christian   87  97  184   +40
58  Shelby Cmerek  Lubbock Christian   91  94  185   +41
59  Taylor DeBoer  Fort Hays State   92  94  186   +42
60  Kelsey McCarthy  Fort Hays State   94  93  187   +43
61  Ashlyn Dixon  Colorado Christian   97  91  188   +44
62  Hettie Cherry  Seminole State CC   93  96  189   +45
t 63  Sara Cain  Lubbock Christian   97  93  190   +46
t 63  Kylie McCarthy  Fort Hays State   95  95  190   +46
t 65  Makena Cramer  Seminole State CC   95  96  191   +47
t 65  Peyton Oliver  Lubbock Christian   94  97  191   +47
67  Taylor Greteman  St. Gregory's   96  96  192   +48
68  Megan Buchanan  St. Gregory's   94  100  194   +50
t 69  Taylor Smith  Seminole State CC   102  93  195   +51
t 69  Alexis Tallant  St. Gregory's   98  97  195   +51
t 71  Morgan Hazzard  Bellevue University   104  93  197   +53
t 71  Carina Hernandez  St. Gregory's   103  94  197   +53
t 71  Jordan Taylor  Seminole State CC   101  96  197   +53
74  Ashley Ogle  Oklahoma Panhandle State   99  101  200   +56
75  Laura Acosta  Western Texas CC   98  105  203   +59
76  Taylor Kiker  Western Texas CC   104  106  210   +66
77  Bri Stagge  Bellevue University   106  106  212   +68
78  Gabby Gallegos  Ranger CC   99  115  214   +70
79  Rylee Higgins  Oklahoma Panhandle State   111  104  215   +71
80  Sydney Dougherty  Oklahoma Panhandle State   110  110  220   +76
81  Cassie Wright  Murray State CC   124  98  222   +78
82  Robyn Ott  Oklahoma Panhandle State   116  107  223   +79
83  Makayla Spitz  Oklahoma Panhandle State   120  123  243   +99
 Emily Walker  Ranger CC   97  dnc DNF
 McKyla Poponick  Seminole State CC   dnc  dnc DNF



 Team-by-Team Results
 

3/6-7/2017 -- Lion Invitational at Tanglewood
Tanglewood Resort -- Pottsboro, Texas
Par 72, 5986 yards -- 18 teams, 85 players

 
Angelo State   342 349   691    +115   6th
Morgan Rogers   84 85   169    +25   t-19th
Kamryn Cummings   84 88   172    +28   t-29th
Leah Meza   84 88   172    +28   t-29th
Courtney Ward   90 88   178    +34   t-41st
Alicia Lehane   90 89   179    +35   t-44th

 
Bellevue University   359 347   706    +130   t-9th
Faustina Peve   88 79   167    +23   t-11th
Wendy Monfort   84 85   169    +25   t-19th
Ivane Helias   83 90   173    +29   t-34th
Morgan Hazzard   104 93   197    +53   t-71st
Bri Stagge   106 106   212    +68   77th

 
Cameron   342 338   680    +104   4th
Katlyn Johnston   87 82   169    +25   t-19th
Allison Duffin   83 87   170    +26   t-22nd
Bayleigh Johnson   84 86   170    +26   t-22nd
Caroline Christensen   88 83   171    +27   t-26th
Sabrina Stedman   88 89   177    +33   t-39th

 
Colorado Christian   350 353   703    +127   8th
Katrina Mendez   81 83   164    +20   t-6th
Mersadie Tallman   87 92   179    +35   t-44th
Aubrey Doran   95 87   182    +38   t-52nd
Laura Cohan   87 97   184    +40   t-56th
Ashlyn Dixon   97 91   188    +44   61st

 
Fort Hays State   363 370   733    +157   13th
Hannah Perkins   90 88   178    +34   t-41st
Madison Roether   87 95   182    +38   t-52nd
Taylor DeBoer   92 94   186    +42   59th
Kelsey McCarthy   94 93   187    +43   60th
Kylie McCarthy   95 95   190    +46   t-63rd

 
Lubbock Christian   352 355   707    +131   12th
Shanae Ammons   86 84   170    +26   t-22nd
Lindsay Ferguson   86 84   170    +26   t-22nd
Alyssa Carter   89 95   184    +40   t-56th
Shelby Cmerek   91 94   185    +41   58th
Sara Cain   97 93   190    +46   t-63rd
Peyton Oliver#   94 97   191    +47   t-65th

 
Murray State CC   357 349   706    +130   t-9th
Bethany Accy   88 83   171    +27   t-26th
Montana George   88 89   177    +33   t-39th
Brittany Boles   94 85   179    +35   t-44th
Katie Taylor   87 92   179    +35   t-44th
Cassie Wright   124 98   222    +78   81st

 
Newman   327 326   653    +77   2nd
Imkeleen Meyer   76 79   155    +11   1st
Alex Patton   78 81   159    +15   t-2nd
Emily Aird   85 82   167    +23   t-11th
Ximena Name   88 84   172    +28   t-29th
Vicky Gonzalez   93 87   180    +36   t-50th

 
Oklahoma Panhandle State   436 422   858    +282   16th
Ashley Ogle   99 101   200    +56   74th
Rylee Higgins   111 104   215    +71   79th
Sydney Dougherty   110 110   220    +76   80th
Robyn Ott   116 107   223    +79   82nd
Makayla Spitz   120 123   243    +99   83rd

 
Ranger CC  
Gabby Gallegos#   99 115   214    +70   78th
Emily Walker#   97 dnc   97

 
Rogers State   337 345   682    +106   5th
Mica Eastin   84 84   168    +24   t-16th
Sydney Murray   86 85   171    +27   t-26th
Christina Boone   84 88   172    +28   t-29th
Mariana Flores   85 88   173    +29   t-34th
Stirling Phillips   84 90   174    +30   t-36th

 
Seminole State CC   391 381   772    +196   15th
Hettie Cherry   93 96   189    +45   62nd
Makena Cramer   95 96   191    +47   t-65th
Taylor Smith   102 93   195    +51   t-69th
Jordan Taylor   101 96   197    +53   t-71st
McKyla Poponick  

 
St. Gregory's   379 378   757    +181   14th
Rylie Eller   91 91   182    +38   t-52nd
Taylor Greteman   96 96   192    +48   67th
Megan Buchanan   94 100   194    +50   68th
Alexis Tallant   98 97   195    +51   t-69th
Carina Hernandez   103 94   197    +53   t-71st

 
St. Mary's   327 322   649    +73   1st
Regina Gonzalez   78 81   159    +15   t-2nd
Paige Weiss   82 80   162    +18   5th
Kelly Contreras   85 79   164    +20   t-6th
Allison Howarth   82 82   164    +20   t-6th
Ana Bonilla   85 89   174    +30   t-36th

 
St. Thomas  
Nicki Oesch#   86 94   180    +36   t-50th

 
Texas A&M-Commerce   351 348   699    +123   7th
Emily Taylor   85 80   165    +21   10th
Emily White#   83 85   168    +24   t-16th
Marisa Delgado   93 85   178    +34   t-41st
Celeste Emeott   88 91   179    +35   t-44th
Makena Thomas   87 92   179    +35   t-44th
Anya Anders   91 92   183    +39   55th

 
Tyler JC   336 330   666    +90   3rd
Mathilda Bertuol   82 82   164    +20   t-6th
Kimberley Beveridge   86 81   167    +23   t-11th
Jil Dokenwald   86 81   167    +23   t-11th
BoYoung Park   82 86   168    +24   t-16th
Joy Dokenwald   86 86   172    +28   t-29th

 
Western Texas CC   349 357   706    +130   t-9th
S. Dewinton-Davie   79 82   161    +17   4th
Malory Hunter   84 83   167    +23   t-11th
Sonja Wickemeyer   88 87   175    +31   38th
Laura Acosta   98 105   203    +59   75th
Taylor Kiker   104 106   210    +66   76th

# Indicates individual player



 AP-Style Tournament Results
 

Lion Invitational at Tanglewood
Tanglewood Resort
Pottsboro, Texas
Dates: 3/6-7/2017
Par 72, 5986 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Mary's.....................  327  322    649    +73
   2  Newman.........................  327  326    653    +77
   3  Tyler JC.......................  336  330    666    +90
   4  Cameron........................  342  338    680   +104
   5  Rogers State...................  337  345    682   +106
   6  Angelo State...................  342  349    691   +115
   7  Texas A&M-Commerce.............  351  348    699   +123
   8  Colorado Christian.............  350  353    703   +127
t  9  Bellevue University............  359  347    706   +130
t  9  Murray State CC................  357  349    706   +130
t  9  Western Texas CC...............  349  357    706   +130
  12  Lubbock Christian..............  352  355    707   +131
  13  Fort Hays State................  363  370    733   +157
  14  St. Gregory's..................  379  378    757   +181
  15  Seminole State CC..............  391  381    772   +196
  16  Oklahoma Panhandle State.......  436  422    858   +282


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Imkeleen Meyer....... Newman.........................   76   79    155    +11
t  2  Regina Gonzalez...... St. Mary's.....................   78   81    159    +15
t  2  Alex Patton.......... Newman.........................   78   81    159    +15
   4  S. Dewinton-Davie.... Western Texas CC...............   79   82    161    +17
   5  Paige Weiss.......... St. Mary's.....................   82   80    162    +18
t  6  Mathilda Bertuol..... Tyler JC.......................   82   82    164    +20
t  6  Kelly Contreras...... St. Mary's.....................   85   79    164    +20
t  6  Allison Howarth...... St. Mary's.....................   82   82    164    +20
t  6  Katrina Mendez....... Colorado Christian.............   81   83    164    +20
  10  Emily Taylor......... Texas A&M-Commerce.............   85   80    165    +21
t 11  Emily Aird........... Newman.........................   85   82    167    +23
t 11  Kimberley Beveridge.. Tyler JC.......................   86   81    167    +23
t 11  Jil Dokenwald........ Tyler JC.......................   86   81    167    +23
t 11  Malory Hunter........ Western Texas CC...............   84   83    167    +23
t 11  Faustina Peve........ Bellevue University............   88   79    167    +23
t 16  Mica Eastin.......... Rogers State...................   84   84    168    +24
t 16  BoYoung Park......... Tyler JC.......................   82   86    168    +24
t 16  Emily White.......... Texas A&M-Commerce.............   83   85    168    +24
t 19  Katlyn Johnston...... Cameron........................   87   82    169    +25
t 19  Wendy Monfort........ Bellevue University............   84   85    169    +25
t 19  Morgan Rogers........ Angelo State...................   84   85    169    +25