2016-17 Newman University Men's Golf
Team Results

9/12-13/2016 -- 18th Annual NSU Golf Classic
Cherokee Springs Golf Course -- Tahlequah, Okla.
Par 72, 5927 yards -- 18 teams, 98 players
 
Newman   324 311   635    +59   t-7th
Ximena Name   79 76   155    +11   t-14th
Imkeleen Meyer   83 76   159    +15   t-27th
Emily Aird   82 78   160    +16   t-31st
Alex Patton   82 81   163    +19   t-42nd
Vicky Gonzalez   81 84   165    +21   t-49th
Kristin Lau#   82 87   169    +25   t-58th

10/3-4/2016 -- West Texas A&M Invitational
Tascosa Country Club -- Amarillo, Texas
Par 72, 6000 yards -- 18 teams, 96 players
 
Newman   318 319   637    +61   5th
Imkeleen Meyer   79 77   156    +12   t-12th
Ximena Name   75 81   156    +12   t-12th
Alex Patton   83 79   162    +18   t-33rd
Vicky Gonzalez   81 82   163    +19   t-38th
Kristin Lau#   84 87   171    +27   t-58th
Emily Aird   88 85   173    +29   64th

10/10-11-2016 -- DBU Classic
Golf Club of Dallas -- Dallas
Par 72, 5991 yards -- 16 teams, 86 players
 
Newman   316 315 314   945    +81   11th
Imkeleen Meyer   72 72 75   219    +3   4th
Emily Aird   81 78 76   235    +19   t-39th
Ximena Name   83 82 81   246    +30   t-62nd
Alex Patton   80 85 82   247    +31   t-67th
Kristin Lau   93 83 85   261    +45   79th

10/17-18/2016 -- Oklahoma Intercollegiate
Fort Sill Golf Course -- Fort Sill, Okla.
Par 72, 5900 yards -- 12 teams, 66 players
 
Newman   301 291   592    +16   t-2nd
Imkeleen Meyer   71 71   142    -2   3rd
Emily Aird   75 73   148    +4   t-9th
Vicky Gonzalez   79 73   152    +8   t-20th
Ximena Name   79 74   153    +9   t-25th
Alex Patton   76 79   155    +11   t-30th
Kristin Lau#   80 81   161    +17   t-47th

3/6-7/2017 -- Lion Invitational at Tanglewood
Tanglewood Resort -- Pottsboro, Texas
Par 72, 5986 yards -- 18 teams, 85 players
 
Newman   327 326   653    +77   2nd
Imkeleen Meyer   76 79   155    +11   1st
Alex Patton   78 81   159    +15   t-2nd
Emily Aird   85 82   167    +23   t-11th
Ximena Name   88 84   172    +28   t-29th
Vicky Gonzalez   93 87   180    +36   t-50th

3/13-14/2017 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 5926 yards -- 20 teams, 105 players
 
Newman   329 328   657    +81   12th
Alex Patton   81 77   158    +14   t-13th
Imkeleen Meyer   85 78   163    +19   t-33rd
Emily Aird   80 87   167    +23   t-64th
Vicky Gonzalez   83 86   169    +25   t-70th
Kristin Lau   100 96   196    +52   100th

3/20-21/2017 -- Hillcat Classic
Bailey Ranch Golf Club -- Owasso, Okla.
Par 72, 5938 yards -- 12 teams, 62 players
 
Newman   315 313 306   934    +70   5th
Ximena Name   77 77 74   228    +12   7th
Imkeleen Meyer   80 82 74   236    +20   t-20th
Vicky Gonzalez   78 76 84   238    +22   t-26th
Alex Patton   80 78 80   238    +22   t-26th
Emily Aird   80 82 78   240    +24   30th

4/3-4/2017 -- West Texas A&M Invite
The Lodge at Ventana Canyon -- Tucson, Ariz.
Par 72, 5949 yards -- 16 teams, 85 players
 
Newman University   328 328   656    +80   t-10th
Vicky Gonzalez   78 83   161    +17   t-37th
Imkeleen Meyer   77 85   162    +18   t-39th
Alex Patton   86 80   166    +22   t-52nd
Emily Aird   87 80   167    +23   t-57th
Kristin Lau   91 99   190    +46   t-84th

4/23-25/2017 -- Heartland Conference Championships
Slick Rock Golf Course -- Horseshoe Bay, Texas
Par 72, 5943 yards -- 10 teams, 50 players
 
Newman   313 306 313   932    +68   6th
Imkeleen Meyer   71 72 78   221    +5   t-5th
Alex Patton   80 78 73   231    +15   t-16th
Vicky Gonzalez   80 80 80   240    +24   t-32nd
Ximena Name   82 76 82   240    +24   t-32nd
Emily Aird   82 80 83   245    +29   35th

# Indicates individual player