|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cal State-Monterey Bay | 302 | 309 | 611 | +35 | |
| 2 | Academy of Art | 314 | 306 | 620 | +44 | |
| 3 | Sonoma State | 323 | 316 | 639 | +63 | |
| t | 4 | Cal State-East Bay | 321 | 320 | 641 | +65 |
| t | 4 | Newman | 316 | 325 | 641 | +65 |
| 6 | Colorado Christian | 335 | 321 | 656 | +80 | |
| 7 | Dominican | 341 | 340 | 681 | +105 | |
| 8 | Hope International | 360 | 368 | 728 | +152 | |
| 9 | UC-Santa Cruz | 379 | 377 | 756 | +180 | |
| Menlo College | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Linnea Karlsson | Cal State-Monterey Bay | 73 | 75 | 148 | +4 | |
| 2 | Elan Hawkins | Academy of Art | 75 | 75 | 150 | +6 | |
| 3 | Carolin Chang | Cal State-East Bay | 77 | 74 | 151 | +7 | |
| 4 | Anahi Servin | Academy of Art | 76 | 77 | 153 | +9 | |
| t | 5 | Julia Korus | Newman | 76 | 78 | 154 | +10 |
| t | 5 | Katrina Mendez | Colorado Christian | 77 | 77 | 154 | +10 |
| t | 5 | Sabrina Virtusio | Sonoma State | 80 | 74 | 154 | +10 |
| 8 | Tarin Leong | Cal State-Monterey Bay | 80 | 75 | 155 | +11 | |
| 9 | Vicky Kuo | Academy of Art | 76 | 80 | 156 | +12 | |
| t | 10 | Blake Haverty | Cal State-Monterey Bay | 76 | 81 | 157 | +13 |
| t | 10 | Sterling Hawkins | Academy of Art | 82 | 75 | 157 | +13 |
| t | 12 | Madison Beckett | Dominican | 80 | 78 | 158 | +14 |
| t | 12 | Emma Lundvall | Cal State-Monterey Bay | 80 | 78 | 158 | +14 |
| t | 12 | Imkeleen Meyer | Newman | 78 | 80 | 158 | +14 |
| t | 12 | Samantha Oliva | Sonoma State | 82 | 76 | 158 | +14 |
| t | 12 | Keila Takeuchi | Cal State-Monterey Bay | 73 | 85 | 158 | +14 |
| 17 | Iveta Posledni | Academy of Art | 85 | 74 | 159 | +15 | |
| t | 18 | Keilee Bessho | Hope International | 79 | 82 | 161 | +17 |
| t | 18 | Kate Robertson | Newman | 81 | 80 | 161 | +17 |
| t | 18 | Julia Youn | Cal State-East Bay | 80 | 81 | 161 | +17 |
| 21 | Taylor Wyss | Cal State-East Bay | 80 | 82 | 162 | +18 | |
| 22 | Shu-Lin Lin | Academy of Art | 80 | 83 | 163 | +19 | |
| t | 23 | Brooke Baumgardner | Cal State-Monterey Bay | 84 | 80 | 164 | +20 |
| t | 23 | Julia Peters | Sonoma State | 80 | 84 | 164 | +20 |
| t | 23 | Cristina Picariello | Sonoma State | 81 | 83 | 164 | +20 |
| t | 23 | samantha weber | Colorado Christian | 82 | 82 | 164 | +20 |
| 27 | Emma Gilmore | Dominican | 80 | 86 | 166 | +22 | |
| t | 28 | Danielle Henricksen | Colorado Christian | 90 | 77 | 167 | +23 |
| t | 28 | Alexis Marshall | Cal State-Monterey Bay | 81 | 86 | 167 | +23 |
| 30 | Ximena Name | Newman | 81 | 87 | 168 | +24 | |
| t | 31 | Kassidy Chance | Newman | 81 | 89 | 170 | +26 |
| t | 31 | Lexi Nielson | Sonoma State | 87 | 83 | 170 | +26 |
| t | 33 | Hannah Doran | Colorado Christian | 86 | 85 | 171 | +27 |
| t | 33 | Lulu Huang | Cal State-East Bay | 84 | 87 | 171 | +27 |
| 35 | Sayaka Carpenter | Cal State-Monterey Bay | 83 | 89 | 172 | +28 | |
| 36 | Jamie Enseki | Cal State-East Bay | 91 | 83 | 174 | +30 | |
| t | 37 | Rachel Thompson | Dominican | 87 | 88 | 175 | +31 |
| t | 37 | Maria Traboulsi | Academy of Art | 86 | 89 | 175 | +31 |
| t | 39 | Addison Hemming | Menlo College | 90 | 87 | 177 | +33 |
| t | 39 | Alexandra Lundqvist | Menlo College | 89 | 88 | 177 | +33 |
| 41 | Meghan Kenny | Hope International | 89 | 90 | 179 | +35 | |
| t | 42 | Jennifer Eleccion | Dominican | 94 | 88 | 182 | +38 |
| t | 42 | Sarah Shi | UC-Santa Cruz | 88 | 94 | 182 | +38 |
| 44 | Jessica Salaznar | UC-Santa Cruz | 94 | 89 | 183 | +39 | |
| 45 | Aubrey Doran | Colorado Christian | 97 | 89 | 186 | +42 | |
| t | 46 | Gabi Cortez | Colorado Christian | 96 | 96 | 192 | +48 |
| t | 46 | Jenny Ho | Hope International | 95 | 97 | 192 | +48 |
| 48 | Kylie Edwards | UC-Santa Cruz | 98 | 95 | 193 | +49 | |
| 49 | Sean Hong | UC-Santa Cruz | 99 | 99 | 198 | +54 | |
| t | 50 | Joy Abad | Dominican | 102 | 97 | 199 | +55 |
| t | 50 | Ellie Turner | Hope International | 97 | 102 | 199 | +55 |
| 52 | Maia Dupuis | UC-Santa Cruz | 102 | 99 | 201 | +57 | |
| 53 | KoKo Terada | Hope International | 103 | 99 | 202 | +58 | |
|
Team-by-Team Results |
9/25-26/2017 -- California Bays Invitational
Corral de Tierra Country Club -- Salinas, Calif.
Par 72, 5965 yards -- 10 teams, 53 players
| Academy of Art | 314 | 306 | 620 | +44 | 2nd |
| Elan Hawkins# | 75 | 75 | 150 | +6 | 2nd |
| Anahi Servin | 76 | 77 | 153 | +9 | 4th |
| Vicky Kuo | 76 | 80 | 156 | +12 | 9th |
| Sterling Hawkins | 82 | 75 | 157 | +13 | t-10th |
| Iveta Posledni | 85 | 74 | 159 | +15 | 17th |
| Shu-Lin Lin | 80 | 83 | 163 | +19 | 22nd |
| Maria Traboulsi# | 86 | 89 | 175 | +31 | t-37th |
| Cal State-East Bay | 321 | 320 | 641 | +65 | t-4th |
| Carolin Chang | 77 | 74 | 151 | +7 | 3rd |
| Julia Youn | 80 | 81 | 161 | +17 | t-18th |
| Taylor Wyss | 80 | 82 | 162 | +18 | 21st |
| Lulu Huang | 84 | 87 | 171 | +27 | t-33rd |
| Jamie Enseki | 91 | 83 | 174 | +30 | 36th |
| Cal State-Monterey Bay | 302 | 309 | 611 | +35 | 1st |
| Linnea Karlsson | 73 | 75 | 148 | +4 | 1st |
| Tarin Leong | 80 | 75 | 155 | +11 | 8th |
| Blake Haverty | 76 | 81 | 157 | +13 | t-10th |
| Emma Lundvall | 80 | 78 | 158 | +14 | t-12th |
| Keila Takeuchi | 73 | 85 | 158 | +14 | t-12th |
| Brooke Baumgardner# | 84 | 80 | 164 | +20 | t-23rd |
| Alexis Marshall# | 81 | 86 | 167 | +23 | t-28th |
| Sayaka Carpenter# | 83 | 89 | 172 | +28 | 35th |
| Colorado Christian | 335 | 321 | 656 | +80 | 6th |
| Katrina Mendez | 77 | 77 | 154 | +10 | t-5th |
| samantha weber | 82 | 82 | 164 | +20 | t-23rd |
| Danielle Henricksen | 90 | 77 | 167 | +23 | t-28th |
| Hannah Doran | 86 | 85 | 171 | +27 | t-33rd |
| Aubrey Doran | 97 | 89 | 186 | +42 | 45th |
| Gabi Cortez# | 96 | 96 | 192 | +48 | t-46th |
| Dominican | 341 | 340 | 681 | +105 | 7th |
| Madison Beckett | 80 | 78 | 158 | +14 | t-12th |
| Emma Gilmore | 80 | 86 | 166 | +22 | 27th |
| Rachel Thompson | 87 | 88 | 175 | +31 | t-37th |
| Jennifer Eleccion | 94 | 88 | 182 | +38 | t-42nd |
| Joy Abad | 102 | 97 | 199 | +55 | t-50th |
| Hope International | 360 | 368 | 728 | +152 | 8th |
| Keilee Bessho | 79 | 82 | 161 | +17 | t-18th |
| Meghan Kenny | 89 | 90 | 179 | +35 | 41st |
| Jenny Ho | 95 | 97 | 192 | +48 | t-46th |
| Ellie Turner | 97 | 102 | 199 | +55 | t-50th |
| KoKo Terada | 103 | 99 | 202 | +58 | 53rd |
| Menlo College | |||||
| Addison Hemming | 90 | 87 | 177 | +33 | t-39th |
| Alexandra Lundqvist | 89 | 88 | 177 | +33 | t-39th |
| Newman | 316 | 325 | 641 | +65 | t-4th |
| Julia Korus | 76 | 78 | 154 | +10 | t-5th |
| Imkeleen Meyer | 78 | 80 | 158 | +14 | t-12th |
| Kate Robertson | 81 | 80 | 161 | +17 | t-18th |
| Ximena Name | 81 | 87 | 168 | +24 | 30th |
| Kassidy Chance | 81 | 89 | 170 | +26 | t-31st |
| Sonoma State | 323 | 316 | 639 | +63 | 3rd |
| Sabrina Virtusio | 80 | 74 | 154 | +10 | t-5th |
| Samantha Oliva | 82 | 76 | 158 | +14 | t-12th |
| Julia Peters | 80 | 84 | 164 | +20 | t-23rd |
| Cristina Picariello | 81 | 83 | 164 | +20 | t-23rd |
| Lexi Nielson | 87 | 83 | 170 | +26 | t-31st |
| UC-Santa Cruz | 379 | 377 | 756 | +180 | 9th |
| Sarah Shi | 88 | 94 | 182 | +38 | t-42nd |
| Jessica Salaznar | 94 | 89 | 183 | +39 | 44th |
| Kylie Edwards | 98 | 95 | 193 | +49 | 48th |
| Sean Hong | 99 | 99 | 198 | +54 | 49th |
| Maia Dupuis | 102 | 99 | 201 | +57 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
California Bays Invitational
Corral de Tierra Country Club
Salinas, Calif.
Dates: 9/25-26/2017
Par 72, 5965 yards
Fin. Top 20 teams Scores Total Par
1 Cal State-Monterey Bay......... 302 309 611 +35
2 Academy of Art................. 314 306 620 +44
3 Sonoma State................... 323 316 639 +63
t 4 Cal State-East Bay............. 321 320 641 +65
t 4 Newman......................... 316 325 641 +65
6 Colorado Christian............. 335 321 656 +80
7 Dominican...................... 341 340 681 +105
8 Hope International............. 360 368 728 +152
9 UC-Santa Cruz.................. 379 377 756 +180
Menlo College.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Linnea Karlsson...... Cal State-Monterey Bay......... 73 75 148 +4
2 Elan Hawkins......... Academy of Art................. 75 75 150 +6
3 Carolin Chang........ Cal State-East Bay............. 77 74 151 +7
4 Anahi Servin......... Academy of Art................. 76 77 153 +9
t 5 Julia Korus.......... Newman......................... 76 78 154 +10
t 5 Katrina Mendez....... Colorado Christian............. 77 77 154 +10
t 5 Sabrina Virtusio..... Sonoma State................... 80 74 154 +10
8 Tarin Leong.......... Cal State-Monterey Bay......... 80 75 155 +11
9 Vicky Kuo............ Academy of Art................. 76 80 156 +12
t 10 Blake Haverty........ Cal State-Monterey Bay......... 76 81 157 +13
t 10 Sterling Hawkins..... Academy of Art................. 82 75 157 +13
t 12 Madison Beckett...... Dominican...................... 80 78 158 +14
t 12 Emma Lundvall........ Cal State-Monterey Bay......... 80 78 158 +14
t 12 Imkeleen Meyer....... Newman......................... 78 80 158 +14
t 12 Samantha Oliva....... Sonoma State................... 82 76 158 +14
t 12 Keila Takeuchi....... Cal State-Monterey Bay......... 73 85 158 +14
17 Iveta Posledni....... Academy of Art................. 85 74 159 +15
t 18 Keilee Bessho........ Hope International............. 79 82 161 +17
t 18 Kate Robertson....... Newman......................... 81 80 161 +17
t 18 Julia Youn........... Cal State-East Bay............. 80 81 161 +17