2017-18 Newman Women's Golf
10/2-3/2017 -- West Texas A&M Fall Invitational

Tascosa Country Club
Amarillo, Texas
Dates: 10/2-3/2017
Par 72, 5860 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A&M   296  285  581   +5
2  Newman   300  304  604   +28
t 3  Angelo State   314  299  613   +37
t 3  Rogers State   303  310  613   +37
5  Colorado State-Pueblo   322  296  618   +42
6  Metro State   337  323  660   +84
7  Lubbock Christian   342  332  674   +98
8  Wayland Baptist   345  333  678   +102
9  Adams State   333  346  679   +103
10  Texas-Permian Basin   376  364  740   +164
11  Ranger CC   385  371  756   +180
12  Chadron State   392  394  786   +210



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kamryn Cummings  Angelo State   73  67  140   -4
t 2  Jelina Fernando  West Texas A&M   74  70  144   E
t 2  Mattye Mason  West Texas A&M   72  72  144   E
t 2  Imkeleen Meyer  Newman   74  70  144   E
5  Kaylin Milholland  West Texas A&M   71  74  145   +1
t 6  Lindsay Ferguson  Lubbock Christian   73  75  148   +4
t 6  U. Songprasert  West Texas A&M   79  69  148   +4
t 8  Alex Massie  Rogers State   73  76  149   +5
t 8  Kate Robertson  Newman   76  73  149   +5
t 8  Jess Whitting  Rogers State   73  76  149   +5
t 11  Courtney Ewing  Colorado State-Pueblo   77  74  151   +7
t 11  Methilde Revilliod  Angelo State   76  75  151   +7
t 13  Mica Eastin  Rogers State   76  77  153   +9
t 13  Marina Gallegos  Wayland Baptist   79  74  153   +9
15  Holly Winter  West Texas A&M   75  79  154   +10
16  Orakorn Thirayatorn  Colorado State-Pueblo   81  75  156   +12
t 17  Julie Laisney  West Texas A&M   81  76  157   +13
t 17  Ximena Name  Newman   74  83  157   +13
t 17  Rachanok Rahulpan  Colorado State-Pueblo   83  74  157   +13
t 20  Kassidy Chance  Newman   79  79  158   +14
t 20  Julia Korus  Newman   76  82  158   +14
t 22  Kayla Bartley  West Texas A&M   75  84  159   +15
t 22  Jolene Kam  Colorado State-Pueblo   81  78  159   +15
t 24  Jennifer Hankins  Metro State   80  80  160   +16
t 24  Brielle Whitney  Texas-Permian Basin   79  81  160   +16
26  Brooke Lucero  Adams State   83  78  161   +17
t 27  Sydney Murray  Rogers State   81  81  162   +18
t 27  Kellsey Sample  Colorado State-Pueblo   89  73  162   +18
t 29  Tori Glenn  Metro State   85  79  164   +20
t 29  Amy Howard  Angelo State   84  80  164   +20
t 29  Sarah Hunt  Metro State   84  80  164   +20
t 29  Leah Meza  Angelo State   87  77  164   +20
33  Summer Pearson  Wayland Baptist   82  83  165   +21
t 34  Jessica Green  Rogers State   86  81  167   +23
t 34  Courtney Ward  Angelo State   81  86  167   +23
36  Shelby Cmerek  Lubbock Christian   85  84  169   +25
37  Kenlie Baxter  Wayland Baptist   86  84  170   +26
38  Jessica Guajardo  Adams State   83  88  171   +27
t 39  Madison Horton  Adams State   83  89  172   +28
t 39  Kendra Meeker  Metro State   88  84  172   +28
41  Meg McMullen  Metro State   89  84  173   +29
t 42  Kensi Chowning  Angelo State   88  86  174   +30
t 42  Kylee Cunningham  Lubbock Christian   88  86  174   +30
44  McClay Bruce  Adams State   84  91  175   +31
45  Ashlynn Watley  Ranger CC   86  92  178   +34
46  Sam Rahmig  Chadron State   92  88  180   +36
47  Bailey Rowley  Lubbock Christian   96  87  183   +39
48  Shelby Knighten  Texas-Permian Basin   95  89  184   +40
t 49  Taylor Hackett  Adams State   92  94  186   +42
t 49  Adrianna Weeldreyer  Chadron State   91  95  186   +42
t 51  DeAnna Flores  Texas-Permian Basin   91  96  187   +43
t 51  Lindsey Williams  Lubbock Christian   96  91  187   +43
53  Emily Walker  Ranger CC   96  93  189   +45
54  Rebekah Thompson  Wayland Baptist   98  92  190   +46
55  Hannah Williams  Ranger CC   106  88  194   +50
56  Taylor Parillo  Ranger CC   97  98  195   +51
57  Kylie Torres  Angelo State   101  103  204   +60
58  Logan Kasten  Chadron State   103  104  207   +63
59  Clarissa Gonzalez  Texas-Permian Basin   111  98  209   +65
60  Tori Meschke  Chadron State   106  107  213   +69



 Team-by-Team Results
 

10/2-3/2017 -- West Texas A&M Fall Invitational
Tascosa Country Club -- Amarillo, Texas
Par 72, 5860 yards -- 12 teams, 60 players

 
Adams State   333 346   679    +103   9th
Brooke Lucero   83 78   161    +17   26th
Jessica Guajardo   83 88   171    +27   38th
Madison Horton   83 89   172    +28   t-39th
McClay Bruce   84 91   175    +31   44th
Taylor Hackett   92 94   186    +42   t-49th

 
Angelo State   314 299   613    +37   t-3rd
Kamryn Cummings   73 67   140    -4   1st
Methilde Revilliod   76 75   151    +7   t-11th
Amy Howard   84 80   164    +20   t-29th
Leah Meza   87 77   164    +20   t-29th
Courtney Ward   81 86   167    +23   t-34th
Kensi Chowning#   88 86   174    +30   t-42nd
Kylie Torres#   101 103   204    +60   57th

 
Chadron State   392 394   786    +210   12th
Sam Rahmig   92 88   180    +36   46th
Adrianna Weeldreyer   91 95   186    +42   t-49th
Logan Kasten   103 104   207    +63   58th
Tori Meschke   106 107   213    +69   60th

 
Colorado State-Pueblo   322 296   618    +42   5th
Courtney Ewing   77 74   151    +7   t-11th
Orakorn Thirayatorn   81 75   156    +12   16th
Rachanok Rahulpan   83 74   157    +13   t-17th
Jolene Kam   81 78   159    +15   t-22nd
Kellsey Sample   89 73   162    +18   t-27th

 
Lubbock Christian   342 332   674    +98   7th
Lindsay Ferguson   73 75   148    +4   t-6th
Shelby Cmerek   85 84   169    +25   36th
Kylee Cunningham   88 86   174    +30   t-42nd
Bailey Rowley   96 87   183    +39   47th
Lindsey Williams   96 91   187    +43   t-51st

 
Metro State   337 323   660    +84   6th
Jennifer Hankins   80 80   160    +16   t-24th
Tori Glenn   85 79   164    +20   t-29th
Sarah Hunt   84 80   164    +20   t-29th
Kendra Meeker   88 84   172    +28   t-39th
Meg McMullen   89 84   173    +29   41st

 
Newman   300 304   604    +28   2nd
Imkeleen Meyer   74 70   144   E   t-2nd
Kate Robertson   76 73   149    +5   t-8th
Ximena Name   74 83   157    +13   t-17th
Kassidy Chance   79 79   158    +14   t-20th
Julia Korus   76 82   158    +14   t-20th

 
Ranger CC   385 371   756    +180   11th
Ashlynn Watley   86 92   178    +34   45th
Emily Walker   96 93   189    +45   53rd
Hannah Williams   106 88   194    +50   55th
Taylor Parillo   97 98   195    +51   56th

 
Rogers State   303 310   613    +37   t-3rd
Alex Massie   73 76   149    +5   t-8th
Jess Whitting   73 76   149    +5   t-8th
Mica Eastin   76 77   153    +9   t-13th
Sydney Murray   81 81   162    +18   t-27th
Jessica Green   86 81   167    +23   t-34th

 
Texas-Permian Basin   376 364   740    +164   10th
Brielle Whitney   79 81   160    +16   t-24th
Shelby Knighten   95 89   184    +40   48th
DeAnna Flores   91 96   187    +43   t-51st
Clarissa Gonzalez   111 98   209    +65   59th

 
Wayland Baptist   345 333   678    +102   8th
Marina Gallegos   79 74   153    +9   t-13th
Summer Pearson   82 83   165    +21   33rd
Kenlie Baxter   86 84   170    +26   37th
Rebekah Thompson   98 92   190    +46   54th

 
West Texas A&M   296 285   581    +5   1st
Jelina Fernando   74 70   144   E   t-2nd
Mattye Mason   72 72   144   E   t-2nd
Kaylin Milholland   71 74   145    +1   5th
U. Songprasert   79 69   148    +4   t-6th
Holly Winter#   75 79   154    +10   15th
Julie Laisney   81 76   157    +13   t-17th
Kayla Bartley#   75 84   159    +15   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

West Texas A&M Fall Invitational
Tascosa Country Club
Amarillo, Texas
Dates: 10/2-3/2017
Par 72, 5860 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas A&M.................  296  285    581     +5
   2  Newman.........................  300  304    604    +28
t  3  Angelo State...................  314  299    613    +37
t  3  Rogers State...................  303  310    613    +37
   5  Colorado State-Pueblo..........  322  296    618    +42
   6  Metro State....................  337  323    660    +84
   7  Lubbock Christian..............  342  332    674    +98
   8  Wayland Baptist................  345  333    678   +102
   9  Adams State....................  333  346    679   +103
  10  Texas-Permian Basin............  376  364    740   +164
  11  Ranger CC......................  385  371    756   +180
  12  Chadron State..................  392  394    786   +210


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kamryn Cummings...... Angelo State...................   73   67    140     -4
t  2  Jelina Fernando...... West Texas A&M.................   74   70    144      E
t  2  Mattye Mason......... West Texas A&M.................   72   72    144      E
t  2  Imkeleen Meyer....... Newman.........................   74   70    144      E
   5  Kaylin Milholland.... West Texas A&M.................   71   74    145     +1
t  6  Lindsay Ferguson..... Lubbock Christian..............   73   75    148     +4
t  6  U. Songprasert....... West Texas A&M.................   79   69    148     +4
t  8  Alex Massie.......... Rogers State...................   73   76    149     +5
t  8  Kate Robertson....... Newman.........................   76   73    149     +5
t  8  Jess Whitting........ Rogers State...................   73   76    149     +5
t 11  Courtney Ewing....... Colorado State-Pueblo..........   77   74    151     +7
t 11  Methilde Revilliod... Angelo State...................   76   75    151     +7
t 13  Mica Eastin.......... Rogers State...................   76   77    153     +9
t 13  Marina Gallegos...... Wayland Baptist................   79   74    153     +9
  15  Holly Winter......... West Texas A&M.................   75   79    154    +10
  16  Orakorn Thirayatorn.. Colorado State-Pueblo..........   81   75    156    +12
t 17  Julie Laisney........ West Texas A&M.................   81   76    157    +13
t 17  Ximena Name.......... Newman.........................   74   83    157    +13
t 17  Rachanok Rahulpan.... Colorado State-Pueblo..........   83   74    157    +13
t 20  Kassidy Chance....... Newman.........................   79   79    158    +14
t 20  Julia Korus.......... Newman.........................   76   82    158    +14