|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oklahoma Christian | 308 | 315 | 623 | +47 | |
| 2 | Newman | 324 | 322 | 646 | +70 | |
| 3 | Rogers State | 321 | 326 | 647 | +71 | |
| 4 | Arkansas-Monticello | 340 | 341 | 681 | +105 | |
| 5 | Bellevue | 342 | 346 | 688 | +112 | |
| 6 | Metro State | 349 | 340 | 689 | +113 | |
| 7 | Redlands CC | 354 | 339 | 693 | +117 | |
| Texas-Permian Basin | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jess Whitting | Rogers State | 74 | 73 | 147 | +3 | |
| 2 | Kate Goodwin | Oklahoma Christian | 72 | 80 | 152 | +8 | |
| 3 | Abigail Rigsby | Oklahoma Christian | 78 | 75 | 153 | +9 | |
| 4 | Imkeleen Meyer | Newman | 77 | 77 | 154 | +10 | |
| 5 | Faustina Peve | Bellevue | 78 | 79 | 157 | +13 | |
| 6 | Elizabeth Freeman | Oklahoma Christian | 79 | 81 | 160 | +16 | |
| t | 7 | Frida Rydberg | Arkansas-Monticello | 81 | 80 | 161 | +17 |
| t | 7 | Anna Wiklund | Redlands CC | 81 | 80 | 161 | +17 |
| t | 9 | Ximena Name | Newman | 81 | 81 | 162 | +18 |
| t | 9 | Felicity Wittenberg | Oklahoma Christian | 79 | 83 | 162 | +18 |
| 11 | Mica Eastin | Rogers State | 79 | 84 | 163 | +19 | |
| t | 12 | Shaley Goad | Oklahoma Christian | 79 | 85 | 164 | +20 |
| t | 12 | Jessica Green | Rogers State | 80 | 84 | 164 | +20 |
| t | 12 | Ashton Nemechek | Oklahoma Christian | 85 | 79 | 164 | +20 |
| t | 12 | Kate Robertson | Newman | 85 | 79 | 164 | +20 |
| t | 16 | Mariana Flores | Rogers State | 84 | 81 | 165 | +21 |
| t | 16 | Debora Orieta | Redlands CC | 85 | 80 | 165 | +21 |
| 18 | Kassidy Chance | Newman | 81 | 85 | 166 | +22 | |
| t | 19 | Brianna Dickerson | Arkansas-Monticello | 82 | 86 | 168 | +24 |
| t | 19 | Belle Tan | Arkansas-Monticello | 83 | 85 | 168 | +24 |
| 21 | Lindsey Gullikson | Metro State | 86 | 83 | 169 | +25 | |
| t | 22 | Jennifer Hankins | Metro State | 87 | 84 | 171 | +27 |
| t | 22 | Alex Massie | Rogers State | 85 | 86 | 171 | +27 |
| t | 24 | Veronica Grey | Rogers State | 84 | 89 | 173 | +29 |
| t | 24 | Julia Korus | Newman | 86 | 87 | 173 | +29 |
| 26 | Sydney Murray | Rogers State | 87 | 88 | 175 | +31 | |
| t | 27 | Kim Moore | Bellevue | 88 | 89 | 177 | +33 |
| t | 27 | Allison Temple | Bellevue | 88 | 89 | 177 | +33 |
| t | 29 | Madison Brooks | Bellevue | 88 | 91 | 179 | +35 |
| t | 29 | Sarah Hunt | Metro State | 92 | 87 | 179 | +35 |
| t | 29 | Natchawan Serisamran | Redlands CC | 92 | 87 | 179 | +35 |
| t | 29 | Brielle Whitney | Texas-Permian Basin | 90 | 89 | 179 | +35 |
| 33 | Kika Dzoan | Metro State | 84 | 96 | 180 | +36 | |
| 34 | Meg McMullen | Metro State | 95 | 86 | 181 | +37 | |
| 35 | Leah Rowe | Arkansas-Monticello | 94 | 90 | 184 | +40 | |
| 36 | Morgan Hazzard | Bellevue | 97 | 89 | 186 | +42 | |
| 37 | Kinsley Hall | Redlands CC | 96 | 92 | 188 | +44 | |
| 38 | Chaise Lucero | Oklahoma Christian | 93 | 96 | 189 | +45 | |
| 39 | McKenzie Risenhoover | Rogers State | 90 | 101 | 191 | +47 | |
| 40 | Shelby Knighten | Texas-Permian Basin | 99 | 95 | 194 | +50 | |
| 41 | DeAnna Flores | Texas-Permian Basin | 112 | 102 | 214 | +70 | |
|
Team-by-Team Results |
3/19-20/2018 -- 3rd Annual Hillcat Classic
Bailey Ranch Golf Club -- Owasso, Okla.
Par 72, 5890 yards -- 8 teams, 41 players
| Arkansas-Monticello | 340 | 341 | 681 | +105 | 4th |
| Frida Rydberg | 81 | 80 | 161 | +17 | t-7th |
| Brianna Dickerson | 82 | 86 | 168 | +24 | t-19th |
| Belle Tan | 83 | 85 | 168 | +24 | t-19th |
| Leah Rowe | 94 | 90 | 184 | +40 | 35th |
| Bellevue | 342 | 346 | 688 | +112 | 5th |
| Faustina Peve | 78 | 79 | 157 | +13 | 5th |
| Kim Moore | 88 | 89 | 177 | +33 | t-27th |
| Allison Temple | 88 | 89 | 177 | +33 | t-27th |
| Madison Brooks | 88 | 91 | 179 | +35 | t-29th |
| Morgan Hazzard | 97 | 89 | 186 | +42 | 36th |
| Metro State | 349 | 340 | 689 | +113 | 6th |
| Lindsey Gullikson | 86 | 83 | 169 | +25 | 21st |
| Jennifer Hankins | 87 | 84 | 171 | +27 | t-22nd |
| Sarah Hunt | 92 | 87 | 179 | +35 | t-29th |
| Kika Dzoan | 84 | 96 | 180 | +36 | 33rd |
| Meg McMullen | 95 | 86 | 181 | +37 | 34th |
| Newman | 324 | 322 | 646 | +70 | 2nd |
| Imkeleen Meyer | 77 | 77 | 154 | +10 | 4th |
| Ximena Name | 81 | 81 | 162 | +18 | t-9th |
| Kate Robertson | 85 | 79 | 164 | +20 | t-12th |
| Kassidy Chance | 81 | 85 | 166 | +22 | 18th |
| Julia Korus | 86 | 87 | 173 | +29 | t-24th |
| Oklahoma Christian | 308 | 315 | 623 | +47 | 1st |
| Kate Goodwin | 72 | 80 | 152 | +8 | 2nd |
| Abigail Rigsby | 78 | 75 | 153 | +9 | 3rd |
| Elizabeth Freeman | 79 | 81 | 160 | +16 | 6th |
| Felicity Wittenberg# | 79 | 83 | 162 | +18 | t-9th |
| Shaley Goad | 79 | 85 | 164 | +20 | t-12th |
| Ashton Nemechek | 85 | 79 | 164 | +20 | t-12th |
| Chaise Lucero# | 93 | 96 | 189 | +45 | 38th |
| Redlands CC | 354 | 339 | 693 | +117 | 7th |
| Anna Wiklund | 81 | 80 | 161 | +17 | t-7th |
| Debora Orieta | 85 | 80 | 165 | +21 | t-16th |
| Natchawan Serisamran | 92 | 87 | 179 | +35 | t-29th |
| Kinsley Hall | 96 | 92 | 188 | +44 | 37th |
| Rogers State | 321 | 326 | 647 | +71 | 3rd |
| Jess Whitting | 74 | 73 | 147 | +3 | 1st |
| Mica Eastin | 79 | 84 | 163 | +19 | 11th |
| Jessica Green# | 80 | 84 | 164 | +20 | t-12th |
| Mariana Flores | 84 | 81 | 165 | +21 | t-16th |
| Alex Massie# | 85 | 86 | 171 | +27 | t-22nd |
| Veronica Grey | 84 | 89 | 173 | +29 | t-24th |
| Sydney Murray | 87 | 88 | 175 | +31 | 26th |
| McKenzie Risenhoover# | 90 | 101 | 191 | +47 | 39th |
| Texas-Permian Basin | |||||
| Brielle Whitney | 90 | 89 | 179 | +35 | t-29th |
| Shelby Knighten | 99 | 95 | 194 | +50 | 40th |
| DeAnna Flores | 112 | 102 | 214 | +70 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
3rd Annual Hillcat Classic
Bailey Ranch Golf Club
Owasso, Okla.
Dates: 3/19-20/2018
Par 72, 5890 yards
Fin. Top 20 teams Scores Total Par
1 Oklahoma Christian............. 308 315 623 +47
2 Newman......................... 324 322 646 +70
3 Rogers State................... 321 326 647 +71
4 Arkansas-Monticello............ 340 341 681 +105
5 Bellevue....................... 342 346 688 +112
6 Metro State.................... 349 340 689 +113
7 Redlands CC.................... 354 339 693 +117
Texas-Permian Basin............ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Jess Whitting........ Rogers State................... 74 73 147 +3
2 Kate Goodwin......... Oklahoma Christian............. 72 80 152 +8
3 Abigail Rigsby....... Oklahoma Christian............. 78 75 153 +9
4 Imkeleen Meyer....... Newman......................... 77 77 154 +10
5 Faustina Peve........ Bellevue....................... 78 79 157 +13
6 Elizabeth Freeman.... Oklahoma Christian............. 79 81 160 +16
t 7 Frida Rydberg........ Arkansas-Monticello............ 81 80 161 +17
t 7 Anna Wiklund......... Redlands CC.................... 81 80 161 +17
t 9 Ximena Name.......... Newman......................... 81 81 162 +18
t 9 Felicity Wittenberg.. Oklahoma Christian............. 79 83 162 +18
11 Mica Eastin.......... Rogers State................... 79 84 163 +19
t 12 Shaley Goad.......... Oklahoma Christian............. 79 85 164 +20
t 12 Jessica Green........ Rogers State................... 80 84 164 +20
t 12 Ashton Nemechek...... Oklahoma Christian............. 85 79 164 +20
t 12 Kate Robertson....... Newman......................... 85 79 164 +20
t 16 Mariana Flores....... Rogers State................... 84 81 165 +21
t 16 Debora Orieta........ Redlands CC.................... 85 80 165 +21
18 Kassidy Chance....... Newman......................... 81 85 166 +22
t 19 Brianna Dickerson.... Arkansas-Monticello............ 82 86 168 +24
t 19 Belle Tan............ Arkansas-Monticello............ 83 85 168 +24