2017-18 Newman Women's Golf
4/9-10/2018 -- Hardscrabble Invitational

Hardscrabble Country Club
Fort Smith, Ark.
Dates: 4/9-10/2018
Par 70, 5967 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern State   304  295  297  896   +56
2  Newman   309  296  301  906   +66
3  Angelo State   317  309  311  937   +97
4  Arkansas-Fort Smith   323  314  320  957   +117
5  Lubbock Christian   334  339  343  1016   +176
6  Northwestern Oklahoma State   346  349  330  1025   +185
7  Texas A&M-Kingsville   339  346  351  1036   +196
8  Chadron State   395  386  381  1162   +322



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Imkeleen Meyer  Newman   74  71  70  215   +5
2  Emily Brennan  Midwestern State   73  73  72  218   +8
3  Juanita Gomez  Midwestern State   77  72  75  224   +14
4  Lexi Read  Midwestern State   74  74  77  225   +15
5  Kate Robertson  Newman   80  74  76  230   +20
6  Methilde Revilliod  Angelo State   78  77  76  231   +21
7  Olivia Gibbs  Arkansas-Fort Smith   81  75  76  232   +22
t 8  Kamryn Cummings  Angelo State   81  78  75  234   +24
t 8  Ximena Name  Newman   80  75  79  234   +24
t 8  Katie Reeves  Midwestern State   84  76  74  234   +24
t 11  Sarah Moore  Midwestern State   80  79  76  235   +25
t 11  Morgan Rogers  Angelo State   82  75  78  235   +25
t 13  Kassidy Chance  Newman   75  76  88  239   +29
t 13  Deana Portillo  Arkansas-Fort Smith   79  77  83  239   +29
t 15  Mallery Horn  Arkansas-Fort Smith   80  81  81  242   +32
t 15  Amy Howard  Angelo State   76  80  86  242   +32
17  Julia Korus  Newman   82  85  76  243   +33
18  Abigail Wilcoxen  Texas A&M-Kingsville   81  80  85  246   +36
19  Claire Rose-Latta  Arkansas-Fort Smith   83  81  83  247   +37
t 20  Lindsay Ferguson  Lubbock Christian   83  84  81  248   +38
t 20  Courtney Ward  Angelo State   87  79  82  248   +38
t 22  Kristina Gutierrez  Texas A&M-Kingsville   80  79  91  250   +40
t 22  Katelyn Parker  Arkansas-Fort Smith   87  83  80  250   +40
24  Bailey Rowley  Lubbock Christian   85  79  88  252   +42
t 25  Julia Deirker  Arkansas-Fort Smith   81  90  82  253   +43
t 25  Kim Rosson  Arkansas-Fort Smith   85  86  82  253   +43
t 25  Kelsi Wilson  Northwestern Oklahoma State   87  85  81  253   +43
28  Shelby Cmerek  Lubbock Christian   79  87  88  254   +44
t 29  Madison Lake  Texas A&M-Kingsville   86  85  85  256   +46
t 29  Sam Rahmig  Chadron State   86  83  87  256   +46
t 31  Olivia Brock  Northwestern Oklahoma State   88  89  80  257   +47
t 31  Rylie Eller  Northwestern Oklahoma State   85  87  85  257   +47
33  Brittani Casement  Northwestern Oklahoma State   86  88  85  259   +49
34  Kristin Lau  Newman   84  94  83  261   +51
35  Kylee Cunningham  Lubbock Christian   87  89  86  262   +52
36  Nikkole Donk  Northwestern Oklahoma State   93  93  84  270   +60
37  Adrianna Weeldreyer  Chadron State   99  92  91  282   +72
38  Brittany Rodriguez  Texas A&M-Kingsville   92  102  90  284   +74
t 39  Logan Kasten  Chadron State   97  106  102  305   +95
t 39  Bianca Silerio  Texas A&M-Kingsville   99  110  96  305   +95
41  Shelby Raborn  Central Baptist   109  99  108  316   +106
42  Tori Meschke  Chadron State   113  105  101  319   +109



 Team-by-Team Results
 

4/9-10/2018 -- Hardscrabble Invitational
Hardscrabble Country Club -- Fort Smith, Ark.
Par 70, 5967 yards -- 9 teams, 42 players

 
Angelo State   317 309 311   937    +97   3rd
Methilde Revilliod   78 77 76   231    +21   6th
Kamryn Cummings   81 78 75   234    +24   t-8th
Morgan Rogers   82 75 78   235    +25   t-11th
Amy Howard   76 80 86   242    +32   t-15th
Courtney Ward   87 79 82   248    +38   t-20th

 
Arkansas-Fort Smith   323 314 320   957    +117   4th
Olivia Gibbs   81 75 76   232    +22   7th
Deana Portillo   79 77 83   239    +29   t-13th
Mallery Horn   80 81 81   242    +32   t-15th
Claire Rose-Latta   83 81 83   247    +37   19th
Katelyn Parker   87 83 80   250    +40   t-22nd
Julia Deirker#   81 90 82   253    +43   t-25th
Kim Rosson#   85 86 82   253    +43   t-25th

 
Central Baptist  
Shelby Raborn#   109 99 108   316    +106   41st

 
Chadron State   395 386 381   1162    +322   8th
Sam Rahmig   86 83 87   256    +46   t-29th
Adrianna Weeldreyer   99 92 91   282    +72   37th
Logan Kasten   97 106 102   305    +95   t-39th
Tori Meschke   113 105 101   319    +109   42nd

 
Lubbock Christian   334 339 343   1016    +176   5th
Lindsay Ferguson   83 84 81   248    +38   t-20th
Bailey Rowley   85 79 88   252    +42   24th
Shelby Cmerek   79 87 88   254    +44   28th
Kylee Cunningham   87 89 86   262    +52   35th

 
Midwestern State   304 295 297   896    +56   1st
Emily Brennan   73 73 72   218    +8   2nd
Juanita Gomez   77 72 75   224    +14   3rd
Lexi Read   74 74 77   225    +15   4th
Katie Reeves   84 76 74   234    +24   t-8th
Sarah Moore   80 79 76   235    +25   t-11th

 
Newman   309 296 301   906    +66   2nd
Imkeleen Meyer   74 71 70   215    +5   1st
Kate Robertson   80 74 76   230    +20   5th
Ximena Name   80 75 79   234    +24   t-8th
Kassidy Chance   75 76 88   239    +29   t-13th
Julia Korus   82 85 76   243    +33   17th
Kristin Lau#   84 94 83   261    +51   34th

 
Northwestern Oklahoma State   346 349 330   1025    +185   6th
Kelsi Wilson   87 85 81   253    +43   t-25th
Olivia Brock   88 89 80   257    +47   t-31st
Rylie Eller   85 87 85   257    +47   t-31st
Brittani Casement   86 88 85   259    +49   33rd
Nikkole Donk   93 93 84   270    +60   36th

 
Texas A&M-Kingsville   339 346 351   1036    +196   7th
Abigail Wilcoxen   81 80 85   246    +36   18th
Kristina Gutierrez   80 79 91   250    +40   t-22nd
Madison Lake   86 85 85   256    +46   t-29th
Brittany Rodriguez   92 102 90   284    +74   38th
Bianca Silerio   99 110 96   305    +95   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Hardscrabble Invitational
Hardscrabble Country Club
Fort Smith, Ark.
Dates: 4/9-10/2018
Par 70, 5967 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midwestern State...............  304  295  297    896    +56
   2  Newman.........................  309  296  301    906    +66
   3  Angelo State...................  317  309  311    937    +97
   4  Arkansas-Fort Smith............  323  314  320    957   +117
   5  Lubbock Christian..............  334  339  343   1016   +176
   6  Northwestern Oklahoma State....  346  349  330   1025   +185
   7  Texas A&M-Kingsville...........  339  346  351   1036   +196
   8  Chadron State..................  395  386  381   1162   +322


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Imkeleen Meyer....... Newman.........................   74   71   70    215     +5
   2  Emily Brennan........ Midwestern State...............   73   73   72    218     +8
   3  Juanita Gomez........ Midwestern State...............   77   72   75    224    +14
   4  Lexi Read............ Midwestern State...............   74   74   77    225    +15
   5  Kate Robertson....... Newman.........................   80   74   76    230    +20
   6  Methilde Revilliod... Angelo State...................   78   77   76    231    +21
   7  Olivia Gibbs......... Arkansas-Fort Smith............   81   75   76    232    +22
t  8  Kamryn Cummings...... Angelo State...................   81   78   75    234    +24
t  8  Ximena Name.......... Newman.........................   80   75   79    234    +24
t  8  Katie Reeves......... Midwestern State...............   84   76   74    234    +24
t 11  Sarah Moore.......... Midwestern State...............   80   79   76    235    +25
t 11  Morgan Rogers........ Angelo State...................   82   75   78    235    +25
t 13  Kassidy Chance....... Newman.........................   75   76   88    239    +29
t 13  Deana Portillo....... Arkansas-Fort Smith............   79   77   83    239    +29
t 15  Mallery Horn......... Arkansas-Fort Smith............   80   81   81    242    +32
t 15  Amy Howard........... Angelo State...................   76   80   86    242    +32
  17  Julia Korus.......... Newman.........................   82   85   76    243    +33
  18  Abigail Wilcoxen..... Texas A&M-Kingsville...........   81   80   85    246    +36
  19  Claire Rose-Latta.... Arkansas-Fort Smith............   83   81   83    247    +37
t 20  Lindsay Ferguson..... Lubbock Christian..............   83   84   81    248    +38
t 20  Courtney Ward........ Angelo State...................   87   79   82    248    +38