|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Dallas Baptist | 290 | 281 | 290 | 861 | -3 | |
| 2 | St. Mary's | 293 | 297 | 295 | 885 | +21 | |
| 3 | Rogers State | 293 | 303 | 299 | 895 | +31 | |
| 4 | St. Edward's | 298 | 299 | 307 | 904 | +40 | |
| 5 | Newman | 308 | 299 | 299 | 906 | +42 | |
| 6 | Oklahoma Christian | 310 | 304 | 312 | 926 | +62 | |
| 7 | Arkansas-Fort Smith | 310 | 306 | 319 | 935 | +71 | |
| 8 | Lubbock Christian | 343 | 322 | 328 | 993 | +129 | |
| 9 | Texas A&M International | 365 | 363 | 357 | 1085 | +221 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ann Parmerter | Dallas Baptist | 71 | 70 | 70 | 211 | -5 | |
| 2 | Evelyn Arguelles | Dallas Baptist | 69 | 70 | 73 | 212 | -4 | |
| 3 | Ximena Name | Newman | 74 | 71 | 70 | 215 | -1 | |
| 4 | Mica Eastin | Rogers State | 71 | 73 | 73 | 217 | +1 | |
| t | 5 | Maria ReginaGonzalez | St. Mary's | 72 | 72 | 75 | 219 | +3 |
| t | 5 | Johany Rivera | St. Edward's | 71 | 73 | 75 | 219 | +3 |
| t | 7 | Brinn Fariss | Dallas Baptist | 78 | 70 | 73 | 221 | +5 |
| t | 7 | Addison Mitchell | Dallas Baptist | 73 | 74 | 74 | 221 | +5 |
| t | 7 | Sofia Ruescas | St. Mary's | 70 | 76 | 75 | 221 | +5 |
| t | 10 | Kelly Contreras | St. Mary's | 78 | 73 | 71 | 222 | +6 |
| t | 10 | Imkeleen Meyer | Newman | 75 | 75 | 72 | 222 | +6 |
| 12 | Paige Weiss | St. Mary's | 73 | 76 | 74 | 223 | +7 | |
| t | 13 | Ana Sofia Benavides | St. Edward's | 76 | 75 | 73 | 224 | +8 |
| t | 13 | Jess Whitting | Rogers State | 70 | 78 | 76 | 224 | +8 |
| t | 15 | Mariana Flores | Rogers State | 77 | 76 | 72 | 225 | +9 |
| t | 15 | Kate Goodwin | Oklahoma Christian | 71 | 73 | 81 | 225 | +9 |
| t | 15 | Hanna Harrison | Dallas Baptist | 77 | 71 | 77 | 225 | +9 |
| 18 | Shaley Goad | Oklahoma Christian | 78 | 73 | 76 | 227 | +11 | |
| 19 | Alex Massie | Rogers State | 75 | 76 | 78 | 229 | +13 | |
| 20 | Nicole Tego | St. Edward's | 73 | 78 | 81 | 232 | +16 | |
| t | 21 | Sammy Haung | St. Edward's | 78 | 73 | 82 | 233 | +17 |
| t | 21 | Deana Portillo | Arkansas-Fort Smith | 76 | 78 | 79 | 233 | +17 |
| 23 | Kassidy Chance | Newman | 78 | 79 | 77 | 234 | +18 | |
| 24 | Olivia Gibbs | Arkansas-Fort Smith | 77 | 72 | 86 | 235 | +19 | |
| t | 25 | Ana Jose Erana | St. Edward's | 78 | 80 | 78 | 236 | +20 |
| t | 25 | Elizabeth Freeman | Oklahoma Christian | 77 | 81 | 78 | 236 | +20 |
| t | 25 | Haleigh Jordan | St. Mary's | 78 | 80 | 78 | 236 | +20 |
| t | 25 | Claire Rose-Latta | Arkansas-Fort Smith | 82 | 77 | 77 | 236 | +20 |
| 29 | Kate Robertson | Newman | 81 | 76 | 80 | 237 | +21 | |
| 30 | Lindsay Ferguson | Lubbock Christian | 81 | 77 | 81 | 239 | +23 | |
| 31 | Ashton Nemechek | Oklahoma Christian | 85 | 78 | 78 | 241 | +25 | |
| 32 | Sydney Murray | Rogers State | 80 | 78 | 84 | 242 | +26 | |
| 33 | Mallery Horn | Arkansas-Fort Smith | 75 | 79 | 89 | 243 | +27 | |
| 34 | Felicity Wittenberg | Oklahoma Christian | 84 | 80 | 80 | 244 | +28 | |
| 35 | Julia Korus | Newman | 84 | 77 | 84 | 245 | +29 | |
| t | 36 | Shelby Cmerek | Lubbock Christian | 84 | 84 | 79 | 247 | +31 |
| t | 36 | Katelyn Parker | Arkansas-Fort Smith | 83 | 87 | 77 | 247 | +31 |
| 38 | Kylee Cunningham | Lubbock Christian | 85 | 78 | 88 | 251 | +35 | |
| t | 39 | Hannah Jiao | Texas A&M International | 85 | 90 | 87 | 262 | +46 |
| t | 39 | Bailey Rowley | Lubbock Christian | 93 | 83 | 86 | 262 | +46 |
| 41 | Peyton Oliver | Lubbock Christian | 95 | 92 | 82 | 269 | +53 | |
| 42 | Samantha Mendiola | Texas A&M International | 90 | 92 | 88 | 270 | +54 | |
| 43 | Stephanie Gonzalez | Texas A&M International | 96 | 86 | 89 | 271 | +55 | |
| 44 | Regina Flores | Texas A&M International | 94 | 95 | 93 | 282 | +66 | |
|
Team-by-Team Results |
4/22-24/2018 -- Heartland Conference Championships
Slick Rock Golf Course --
Par 72, 5943 yards -- 9 teams, 44 players
| Arkansas-Fort Smith | 310 | 306 | 319 | 935 | +71 | 7th |
| Deana Portillo | 76 | 78 | 79 | 233 | +17 | t-21st |
| Olivia Gibbs | 77 | 72 | 86 | 235 | +19 | 24th |
| Claire Rose-Latta | 82 | 77 | 77 | 236 | +20 | t-25th |
| Mallery Horn | 75 | 79 | 89 | 243 | +27 | 33rd |
| Katelyn Parker | 83 | 87 | 77 | 247 | +31 | t-36th |
| Dallas Baptist | 290 | 281 | 290 | 861 | -3 | 1st |
| Ann Parmerter | 71 | 70 | 70 | 211 | -5 | 1st |
| Evelyn Arguelles | 69 | 70 | 73 | 212 | -4 | 2nd |
| Brinn Fariss | 78 | 70 | 73 | 221 | +5 | t-7th |
| Addison Mitchell | 73 | 74 | 74 | 221 | +5 | t-7th |
| Hanna Harrison | 77 | 71 | 77 | 225 | +9 | t-15th |
| Lubbock Christian | 343 | 322 | 328 | 993 | +129 | 8th |
| Lindsay Ferguson | 81 | 77 | 81 | 239 | +23 | 30th |
| Shelby Cmerek | 84 | 84 | 79 | 247 | +31 | t-36th |
| Kylee Cunningham | 85 | 78 | 88 | 251 | +35 | 38th |
| Bailey Rowley | 93 | 83 | 86 | 262 | +46 | t-39th |
| Peyton Oliver | 95 | 92 | 82 | 269 | +53 | 41st |
| Newman | 308 | 299 | 299 | 906 | +42 | 5th |
| Ximena Name | 74 | 71 | 70 | 215 | -1 | 3rd |
| Imkeleen Meyer | 75 | 75 | 72 | 222 | +6 | t-10th |
| Kassidy Chance | 78 | 79 | 77 | 234 | +18 | 23rd |
| Kate Robertson | 81 | 76 | 80 | 237 | +21 | 29th |
| Julia Korus | 84 | 77 | 84 | 245 | +29 | 35th |
| Oklahoma Christian | 310 | 304 | 312 | 926 | +62 | 6th |
| Kate Goodwin | 71 | 73 | 81 | 225 | +9 | t-15th |
| Shaley Goad | 78 | 73 | 76 | 227 | +11 | 18th |
| Elizabeth Freeman | 77 | 81 | 78 | 236 | +20 | t-25th |
| Ashton Nemechek | 85 | 78 | 78 | 241 | +25 | 31st |
| Felicity Wittenberg | 84 | 80 | 80 | 244 | +28 | 34th |
| Rogers State | 293 | 303 | 299 | 895 | +31 | 3rd |
| Mica Eastin | 71 | 73 | 73 | 217 | +1 | 4th |
| Jess Whitting | 70 | 78 | 76 | 224 | +8 | t-13th |
| Mariana Flores | 77 | 76 | 72 | 225 | +9 | t-15th |
| Alex Massie | 75 | 76 | 78 | 229 | +13 | 19th |
| Sydney Murray | 80 | 78 | 84 | 242 | +26 | 32nd |
| St. Edward's | 298 | 299 | 307 | 904 | +40 | 4th |
| Johany Rivera | 71 | 73 | 75 | 219 | +3 | t-5th |
| Ana Sofia Benavides | 76 | 75 | 73 | 224 | +8 | t-13th |
| Nicole Tego | 73 | 78 | 81 | 232 | +16 | 20th |
| Sammy Haung | 78 | 73 | 82 | 233 | +17 | t-21st |
| Ana Jose Erana | 78 | 80 | 78 | 236 | +20 | t-25th |
| St. Mary's | 293 | 297 | 295 | 885 | +21 | 2nd |
| Maria ReginaGonzalez | 72 | 72 | 75 | 219 | +3 | t-5th |
| Sofia Ruescas | 70 | 76 | 75 | 221 | +5 | t-7th |
| Kelly Contreras | 78 | 73 | 71 | 222 | +6 | t-10th |
| Paige Weiss | 73 | 76 | 74 | 223 | +7 | 12th |
| Haleigh Jordan | 78 | 80 | 78 | 236 | +20 | t-25th |
| Texas A&M International | 365 | 363 | 357 | 1085 | +221 | 9th |
| Hannah Jiao | 85 | 90 | 87 | 262 | +46 | t-39th |
| Samantha Mendiola | 90 | 92 | 88 | 270 | +54 | 42nd |
| Stephanie Gonzalez | 96 | 86 | 89 | 271 | +55 | 43rd |
| Regina Flores | 94 | 95 | 93 | 282 | +66 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
Heartland Conference Championships Slick Rock Golf Course Dates: 4/22-24/2018 Par 72, 5943 yards Fin. Top 20 teams Scores Total Par 1 Dallas Baptist................. 290 281 290 861 -3 2 St. Mary's..................... 293 297 295 885 +21 3 Rogers State................... 293 303 299 895 +31 4 St. Edward's................... 298 299 307 904 +40 5 Newman......................... 308 299 299 906 +42 6 Oklahoma Christian............. 310 304 312 926 +62 7 Arkansas-Fort Smith............ 310 306 319 935 +71 8 Lubbock Christian.............. 343 322 328 993 +129 9 Texas A&M International........ 365 363 357 1085 +221 Fin. Top 20 Players Team Scores Total Par 1 Ann Parmerter........ Dallas Baptist................. 71 70 70 211 -5 2 Evelyn Arguelles..... Dallas Baptist................. 69 70 73 212 -4 3 Ximena Name.......... Newman......................... 74 71 70 215 -1 4 Mica Eastin.......... Rogers State................... 71 73 73 217 +1 t 5 Maria ReginaGonzalez. St. Mary's..................... 72 72 75 219 +3 t 5 Johany Rivera........ St. Edward's................... 71 73 75 219 +3 t 7 Brinn Fariss......... Dallas Baptist................. 78 70 73 221 +5 t 7 Addison Mitchell..... Dallas Baptist................. 73 74 74 221 +5 t 7 Sofia Ruescas........ St. Mary's..................... 70 76 75 221 +5 t 10 Kelly Contreras...... St. Mary's..................... 78 73 71 222 +6 t 10 Imkeleen Meyer....... Newman......................... 75 75 72 222 +6 12 Paige Weiss.......... St. Mary's..................... 73 76 74 223 +7 t 13 Ana Sofia Benavides.. St. Edward's................... 76 75 73 224 +8 t 13 Jess Whitting........ Rogers State................... 70 78 76 224 +8 t 15 Mariana Flores....... Rogers State................... 77 76 72 225 +9 t 15 Kate Goodwin......... Oklahoma Christian............. 71 73 81 225 +9 t 15 Hanna Harrison....... Dallas Baptist................. 77 71 77 225 +9 18 Shaley Goad.......... Oklahoma Christian............. 78 73 76 227 +11 19 Alex Massie.......... Rogers State................... 75 76 78 229 +13 20 Nicole Tego.......... St. Edward's................... 73 78 81 232 +16