2017-18 Newman Women's Golf
Team Results

9/11-12/2017 -- TexAnn Fall Classic
Squaw Valley Golf Course -- Glen Rose, Texas
Par 72, 6068 yards -- 10 teams, 50 players
 
Newman   287 288   575    -1   1st
Vicky Gonzalez   68 69   137    -7   1st
Imkeleen Meyer   71 71   142    -2   t-2nd
Kate Robertson   73 74   147    +3   t-14th
Ximena Name   75 74   149    +5   t-16th
Julia Korus   79 79   158    +14   t-31st

9/25-26/2017 -- California Bays Invitational
Corral de Tierra Country Club -- Salinas, Calif.
Par 72, 5965 yards -- 10 teams, 53 players
 
Newman   316 325   641    +65   t-4th
Julia Korus   76 78   154    +10   t-5th
Imkeleen Meyer   78 80   158    +14   t-12th
Kate Robertson   81 80   161    +17   t-18th
Ximena Name   81 87   168    +24   30th
Kassidy Chance   81 89   170    +26   t-31st

10/2-3/2017 -- West Texas A&M Fall Invitational
Tascosa Country Club -- Amarillo, Texas
Par 72, 5860 yards -- 12 teams, 60 players
 
Newman   300 304   604    +28   2nd
Imkeleen Meyer   74 70   144   E   t-2nd
Kate Robertson   76 73   149    +5   t-8th
Ximena Name   74 83   157    +13   t-17th
Kassidy Chance   79 79   158    +14   t-20th
Julia Korus   76 82   158    +14   t-20th

10/16-17/2017 -- Oklahoma Intercollegiate
Fort Sill Golf Course -- Fort Sill, Okla.
Par 72, 5933 yards -- 12 teams, 69 players
 
Newman   301 307   608    +32   7th
Imkeleen Meyer   72 77   149    +5   t-20th
Ximena Name   74 76   150    +6   t-25th
Kate Robertson   77 75   152    +8   t-33rd
Julia Korus   81 79   160    +16   t-51st
Kristin Lau   78 82   160    +16   t-51st

3/5-6/2018 -- Diffee Ford-Lincoln Invitational
KickingBird Golf Course -- Edmond, Okla.
Par 70, 5821 yards -- 17 teams, 95 players
 
Newman   317 326   643    +83   7th
Imkeleen Meyer   72 75   147    +7   1st
Kate Robertson   79 84   163    +23   t-26th
Ximena Name   82 83   165    +25   t-37th
Vicky Gonzalez   84 84   168    +28   t-45th
Kassidy Chance   87 85   172    +32   t-65th

3/12-13/2018 -- Midwestern State Invitational
Wichita Falls Country Club -- Wichita Falls, Texas
Par 72, 5843 yards -- 19 teams, 99 players
 
Newman   318 333   651    +75   t-9th
Imkeleen Meyer   74 81   155    +11   t-4th
Ximena Name   84 80   164    +20   t-39th
Julia Korus   82 84   166    +22   t-47th
Kassidy Chance   82 88   170    +26   t-65th
Kate Robertson   80 90   170    +26   t-65th

3/19-20/2018 -- 3rd Annual Hillcat Classic
Bailey Ranch Golf Club -- Owasso, Okla.
Par 72, 5890 yards -- 8 teams, 41 players
 
Newman   324 322   646    +70   2nd
Imkeleen Meyer   77 77   154    +10   4th
Ximena Name   81 81   162    +18   t-9th
Kate Robertson   85 79   164    +20   t-12th
Kassidy Chance   81 85   166    +22   18th
Julia Korus   86 87   173    +29   t-24th

4/9-10/2018 -- Hardscrabble Invitational
Hardscrabble Country Club -- Fort Smith, Ark.
Par 70, 5967 yards -- 9 teams, 42 players
 
Newman   309 296 301   906    +66   2nd
Imkeleen Meyer   74 71 70   215    +5   1st
Kate Robertson   80 74 76   230    +20   5th
Ximena Name   80 75 79   234    +24   t-8th
Kassidy Chance   75 76 88   239    +29   t-13th
Julia Korus   82 85 76   243    +33   17th
Kristin Lau#   84 94 83   261    +51   34th

4/22-24/2018 -- Heartland Conference Championships
Slick Rock Golf Course --
Par 72, 5943 yards -- 9 teams, 44 players
 
Newman   308 299 299   906    +42   5th
Ximena Name   74 71 70   215    -1   3rd
Imkeleen Meyer   75 75 72   222    +6   t-10th
Kassidy Chance   78 79 77   234    +18   23rd
Kate Robertson   81 76 80   237    +21   29th
Julia Korus   84 77 84   245    +29   35th

5/7-9/2018 -- 2018 NCAA West Super Regional
Hillcrest Golf Club -- Durango, Colo.
Par 72, 6348 yards -- 18 teams, 66 players
 
Newman  
Imkeleen Meyer#   84 82 74   240    +24   t-40th

# Indicates individual player