|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Central Missouri | 319 | 310 | 629 | -91 | ||
| Central Oklahoma | 323 | 307 | 630 | -90 | ||
| Harding University | 331 | 309 | 640 | -80 | ||
| Rogers State | 326 | 322 | 648 | -72 | ||
| Oklahoma Baptist | 328 | 329 | 657 | -63 | ||
| Drury University | 328 | 337 | 665 | -55 | ||
| Regis University | 325 | 340 | 665 | -55 | ||
| Missouri Western | 336 | 339 | 675 | -45 | ||
| Newman | 358 | 347 | 705 | -15 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Allycia Gan | Missouri Western | 73 | 77 | 150 | +6 | ||
| Alexandra Naumovski | Regis University | 74 | 76 | 150 | +6 | ||
| Julia Korus | Newman | 78 | 74 | 152 | +8 | ||
| Olivia Sobaski | Central Missouri | 79 | 74 | 153 | +9 | ||
| Susana Olivares | Central Oklahoma | 78 | 76 | 154 | +10 | ||
| Rosie Klausner | Central Missouri | 78 | 79 | 157 | +13 | ||
| Mika Ramos | Central Oklahoma | 78 | 79 | 157 | +13 | ||
| Hayden Meiser | Oklahoma Baptist | 81 | 77 | 158 | +14 | ||
| Claire Solovic | Central Missouri | 78 | 80 | 158 | +14 | ||
| Alicia Martinez | Harding University | 83 | 77 | 160 | +16 | ||
| Sydney Murray | Rogers State | 81 | 79 | 160 | +16 | ||
| Brenda Sanchez | Harding University | 81 | 79 | 160 | +16 | ||
| Elly Baze | Oklahoma Baptist | 81 | 80 | 161 | +17 | ||
| Kate Keuss | Regis University | 84 | 77 | 161 | +17 | ||
| Elizabeth Leath | Central Missouri | 84 | 77 | 161 | +17 | ||
| Sydney Roberts | Central Oklahoma | 88 | 73 | 161 | +17 | ||
| Jessica Green | Rogers State | 81 | 81 | 162 | +18 | ||
| JoJo Perry | Harding University | 87 | 75 | 162 | +18 | ||
| Grace Williams | Rogers State | 83 | 79 | 162 | +18 | ||
| Abby Howard | Drury University | 83 | 80 | 163 | +19 | ||
| Kiera Smith | Harding University | 80 | 83 | 163 | +19 | ||
| Mariana Flores | Rogers State | 81 | 83 | 164 | +20 | ||
| Annaliesia Salazar | Drury University | 83 | 81 | 164 | +20 | ||
| Abbey Bryan | Harding University | 87 | 78 | 165 | +21 | ||
| Emma Shelley | Central Oklahoma | 86 | 79 | 165 | +21 | ||
| Emma Winfree | Regis University | 76 | 89 | 165 | +21 | ||
| Madison O'Dell | Central Oklahoma | 81 | 86 | 167 | +23 | ||
| Michelle Carr | Oklahoma Baptist | 81 | 88 | 169 | +25 | ||
| Taryn Overstreet | Drury University | 81 | 88 | 169 | +25 | ||
| Josie Patterson | Oklahoma Baptist | 85 | 84 | 169 | +25 | ||
| Marelda Ayal | Rogers State | 84 | 86 | 170 | +26 | ||
| Anna Bech | Missouri Western | 86 | 84 | 170 | +26 | ||
| Kassidy Chance | Newman | 88 | 84 | 172 | +28 | ||
| Serena Berrey | Drury University | 81 | 93 | 174 | +30 | ||
| Ellie Cobb | Drury University | 86 | 88 | 174 | +30 | ||
| Julie Hofmanova | Missouri Western | 87 | 88 | 175 | +31 | ||
| Kate Robertson | Newman | 89 | 89 | 178 | +34 | ||
| Valentina Butzonitch | Oklahoma Baptist | 89 | 90 | 179 | +35 | ||
| Madi Vine | Missouri Western | 90 | 90 | 180 | +36 | ||
| Ady Crough | Missouri Western | 91 | 90 | 181 | +37 | ||
| Macie Myers | Central Missouri | 89 | 92 | 181 | +37 | ||
| Julia Solem | Regis University | 91 | 98 | 189 | +45 | ||
| Callie Burns | Regis University | 98 | 99 | 197 | +53 | ||
| Megan Bay | Newman | 103 | 100 | 203 | +59 | ||
| Laklynn Fulenchek | Newman | 115 | 104 | 219 | +75 | ||
|
Team-by-Team Results |
2/07-09/2021 -- Central Missouri
-- Indian Creek Golf Club
Par 72 -- 9 teams, 45 players
| Central Missouri | 319 | 310 | 629 | -91 |
| Olivia Sobaski | 79 | 74 | 153 | +9 |
| Rosie Klausner | 78 | 79 | 157 | +13 |
| Claire Solovic | 78 | 80 | 158 | +14 |
| Elizabeth Leath | 84 | 77 | 161 | +17 |
| Macie Myers | 89 | 92 | 181 | +37 |
| Central Oklahoma | 323 | 307 | 630 | -90 |
| Susana Olivares | 78 | 76 | 154 | +10 |
| Mika Ramos | 78 | 79 | 157 | +13 |
| Sydney Roberts | 88 | 73 | 161 | +17 |
| Emma Shelley | 86 | 79 | 165 | +21 |
| Madison O'Dell | 81 | 86 | 167 | +23 |
| Drury University | 328 | 337 | 665 | -55 |
| Abby Howard | 83 | 80 | 163 | +19 |
| Annaliesia Salazar | 83 | 81 | 164 | +20 |
| Taryn Overstreet | 81 | 88 | 169 | +25 |
| Serena Berrey | 81 | 93 | 174 | +30 |
| Ellie Cobb | 86 | 88 | 174 | +30 |
| Harding University | 331 | 309 | 640 | -80 |
| Alicia Martinez | 83 | 77 | 160 | +16 |
| Brenda Sanchez | 81 | 79 | 160 | +16 |
| JoJo Perry | 87 | 75 | 162 | +18 |
| Kiera Smith | 80 | 83 | 163 | +19 |
| Abbey Bryan | 87 | 78 | 165 | +21 |
| Missouri Western | 336 | 339 | 675 | -45 |
| Allycia Gan | 73 | 77 | 150 | +6 |
| Anna Bech | 86 | 84 | 170 | +26 |
| Julie Hofmanova | 87 | 88 | 175 | +31 |
| Madi Vine | 90 | 90 | 180 | +36 |
| Ady Crough | 91 | 90 | 181 | +37 |
| Newman | 358 | 347 | 705 | -15 |
| Julia Korus | 78 | 74 | 152 | +8 |
| Kassidy Chance | 88 | 84 | 172 | +28 |
| Kate Robertson | 89 | 89 | 178 | +34 |
| Megan Bay | 103 | 100 | 203 | +59 |
| Laklynn Fulenchek | 115 | 104 | 219 | +75 |
| Oklahoma Baptist | 328 | 329 | 657 | -63 |
| Hayden Meiser | 81 | 77 | 158 | +14 |
| Elly Baze | 81 | 80 | 161 | +17 |
| Michelle Carr | 81 | 88 | 169 | +25 |
| Josie Patterson | 85 | 84 | 169 | +25 |
| Valentina Butzonitch | 89 | 90 | 179 | +35 |
| Regis University | 325 | 340 | 665 | -55 |
| Alexandra Naumovski | 74 | 76 | 150 | +6 |
| Kate Keuss | 84 | 77 | 161 | +17 |
| Emma Winfree | 76 | 89 | 165 | +21 |
| Julia Solem | 91 | 98 | 189 | +45 |
| Callie Burns | 98 | 99 | 197 | +53 |
| Rogers State | 326 | 322 | 648 | -72 |
| Sydney Murray | 81 | 79 | 160 | +16 |
| Jessica Green | 81 | 81 | 162 | +18 |
| Grace Williams | 83 | 79 | 162 | +18 |
| Mariana Flores | 81 | 83 | 164 | +20 |
| Marelda Ayal | 84 | 86 | 170 | +26 |
# Indicates individual player
|
AP-Style Tournament Results |
Central Missouri
Indian Creek Golf Club
Dates: 2/07-09/2021
Par 72
Fin. Top 20 teams Scores Total Par
Central Missouri............... 319 310 629 -91
Central Oklahoma............... 323 307 630 -90
Harding University............. 331 309 640 -80
Rogers State................... 326 322 648 -72
Oklahoma Baptist............... 328 329 657 -63
Drury University............... 328 337 665 -55
Regis University............... 325 340 665 -55
Missouri Western............... 336 339 675 -45
Newman......................... 358 347 705 -15
Fin. Top 20 Players Team Scores Total Par
Allycia Gan.......... Missouri Western............... 73 77 150 +6
Alexandra Naumovski.. Regis University............... 74 76 150 +6
Julia Korus.......... Newman......................... 78 74 152 +8
Olivia Sobaski....... Central Missouri............... 79 74 153 +9
Susana Olivares...... Central Oklahoma............... 78 76 154 +10
Rosie Klausner....... Central Missouri............... 78 79 157 +13
Mika Ramos........... Central Oklahoma............... 78 79 157 +13
Hayden Meiser........ Oklahoma Baptist............... 81 77 158 +14
Claire Solovic....... Central Missouri............... 78 80 158 +14
Alicia Martinez...... Harding University............. 83 77 160 +16
Sydney Murray........ Rogers State................... 81 79 160 +16
Brenda Sanchez....... Harding University............. 81 79 160 +16
Elly Baze............ Oklahoma Baptist............... 81 80 161 +17
Kate Keuss........... Regis University............... 84 77 161 +17
Elizabeth Leath...... Central Missouri............... 84 77 161 +17
Sydney Roberts....... Central Oklahoma............... 88 73 161 +17
Jessica Green........ Rogers State................... 81 81 162 +18
JoJo Perry........... Harding University............. 87 75 162 +18
Grace Williams....... Rogers State................... 83 79 162 +18
Abby Howard.......... Drury University............... 83 80 163 +19
Kiera Smith.......... Harding University............. 80 83 163 +19
Mariana Flores....... Rogers State................... 81 83 164 +20
Annaliesia Salazar... Drury University............... 83 81 164 +20
Abbey Bryan.......... Harding University............. 87 78 165 +21
Emma Shelley......... Central Oklahoma............... 86 79 165 +21
Emma Winfree......... Regis University............... 76 89 165 +21
Madison O'Dell....... Central Oklahoma............... 81 86 167 +23
Michelle Carr........ Oklahoma Baptist............... 81 88 169 +25
Taryn Overstreet..... Drury University............... 81 88 169 +25
Josie Patterson...... Oklahoma Baptist............... 85 84 169 +25
Marelda Ayal......... Rogers State................... 84 86 170 +26
Anna Bech............ Missouri Western............... 86 84 170 +26
Kassidy Chance....... Newman......................... 88 84 172 +28
Serena Berrey........ Drury University............... 81 93 174 +30
Ellie Cobb........... Drury University............... 86 88 174 +30
Julie Hofmanova...... Missouri Western............... 87 88 175 +31
Kate Robertson....... Newman......................... 89 89 178 +34
Valentina Butzonitch. Oklahoma Baptist............... 89 90 179 +35
Madi Vine............ Missouri Western............... 90 90 180 +36
Ady Crough........... Missouri Western............... 91 90 181 +37
Central Missouri
Indian Creek Golf Club
Dates: 2/07-09/2021
Par 72
Fin. Top 20 Players Team Scores Total Par
Macie Myers.......... Central Missouri............... 89 92 181 +37
Julia Solem.......... Regis University............... 91 98 189 +45
Callie Burns......... Regis University............... 98 99 197 +53
Megan Bay............ Newman......................... 103 100 203 +59
Laklynn Fulenchek.... Newman......................... 115 104 219 +75