| Singles competition |
| 64 | Tamar Tskhakaia (Newman) def. Ellie Stevens (Tarleton State) 6-3, 6-1 |
| 64 | Niamh Packer (Newman) def. Matthews (Colorado State-Pueblo) 2-6, 6-2, 7-5 |
| 64 | Lacey Sprinkel (Dallas Baptist) def. Emily Wise (Newman) 6-3, 6-1 |
| 64 | Janneke de Rijk (Newman) def. Jeanne Kolb (Western New Mexico) 6-3, 6-4 |
| 64 | Kateryna Stoianova (Newman) def. Linying Xiao (Metro State) 6-7, 6-4, 6-3 |
| 64 | Ashleigh Elward (Tarleton State) def. Marit Lemmens (Newman) 6-0, 6-4 |
| 32 | Ruiz (Texas A&M-Kingsville) def. Tamar Tskhakaia (Newman) 2-6, 6-3, 6-0 |
| 32 | Anjali Sampath (St. Edward's) def. Niamh Packer (Newman) 6-4, 6-0 |
| 32 | Courtney Wright (Metro State) def. Janneke de Rijk (Newman) 6-1, 6-1 |
| 32 | Eirini Kontaki (Midwestern State) def. Kateryna Stoianova (Newman) 6-3, 6-1 |
| C1 | Emily Kerr (Metro State) def. Emily Wise (Newman) 6-2, 6-3 |
| C1 | Marit Lemmens (Newman) def. Tabata Lua (Texas A&M-Kingsville) 6-1, 6-3 |
| C2 | Marit Lemmens (Newman) def. Kaitlin Bos (Colorado State-Pueblo) 6-2, 6-4 |
| CQ | Marit Lemmens (Newman) def. M. Garcia-Zartate (Dallas Baptist) 6-2, 6-3 |
| CS | Valentina Martinez (St. Edward's) def. Marit Lemmens (Newman) 6-3, 6-0 |
| Doubles competition |
| 32 | Janneke de Rijk/Kateryna Stoianova (Newman) def. Beth Hayward/Marissa Williams (St. Edward's) 8-5 |
| 32 | Skyler McDonald/Bianca Tijerina (Dallas Baptist) def. Tamar Tskhakaia/Marit Lemmens (Newman) 8-6 |
| 32 | Kaylin Kruseman/Camille Clausse-Pujo (St. Mary's) def. Niamh Packer/Emily Wise (Newman) 8-1 |
| 16 | Ana Marija Banic/Lacey Sprinkel (Dallas Baptist) def. Janneke de Rijk/Kateryna Stoianova (Newman) 8-4 |
| C1 | Tamar Tskhakaia/Marit Lemmens (Newman) def. Jamie Kronenberg/Mathilde Thibaudat (Cameron) 9-8 |
| C1 | Niamh Packer/Emily Wise (Newman) def. Kristen Jensen/Samantha Cachutt (Colorado State-Pueblo) 8-4 |
| CQ | Elisa Guillen/Valentina Martinez (St. Edward's) def. Tamar Tskhakaia/Marit Lemmens (Newman) 8-3 |
| CQ | Tabitha Porter/Linying Xiao (Metro State) def. Niamh Packer/Emily Wise (Newman) 8-1 |