| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2017 | MCPHERSON COLLEGE | W | ||||||||||||||
| Feb 11, 2017 | TABOR COLLEGE | W | ||||||||||||||
| Feb 18, 2017 | vs | Arkansas Tech | L | |||||||||||||
| Feb 19, 2017 | vs | Maryville | L | |||||||||||||
| Feb 24, 2017 | at | #20 Drury University | L | |||||||||||||
| Feb 25, 2017 | at | Lewis | L | |||||||||||||
| Mar 04, 2017 | at | Washburn | L | |||||||||||||
| % | Mar 10, 2017 | COLORADO MESA | W | |||||||||||||
| %* | Mar 11, 2017 | #40 DALLAS BAPTIST | L | |||||||||||||
| %* | Mar 17, 2017 | at | Arkansas-Fort Smith | L | ||||||||||||
| Mar 18, 2017 | at | #47 Southeastern Oklahoma State | L | |||||||||||||
| % | Mar 21, 2017 | at | Texas A&M-Kingsville | L | ||||||||||||
| Mar 22, 2017 | at | Prairie View A&M | L | |||||||||||||
| % | Mar 24, 2017 | vs | Western New Mexico | W | ||||||||||||
| % | Mar 25, 2017 | vs | #15 Midwestern State | L | ||||||||||||
| Apr 01, 2017 | #18 OKLAHOMA BAPTIST | L | ||||||||||||||
| % | Apr 03, 2017 | #24 CAMERON | L | |||||||||||||
| %* | Apr 07, 2017 | vs | #12 St. Mary's | L | ||||||||||||
| %* | Apr 08, 2017 | vs | #42 St. Edward's | L | ||||||||||||
| Apr 11, 2017 | at | Emporia State | L | |||||||||||||
| Apr 14, 2017 | at | Northwest Missouri | L | |||||||||||||
| Schedule legend |