| Singles competition |
| A Singles |
| QF | Victoria Seifert (Seminole State) def. Kateryna Stoianova (Newman) 6-1, 6-0 |
| QF | Tamar Tskhakaia (Newman) def. Celine Massereau (Seminole State) 6-4, 2-6, 10-7 |
| SF | Tamar Tskhakaia (Newman) def. Barbara Broville (Cowley County CC) 6-2, 0-6, 10-7 |
| F | Sarah Frendo (Cowley County CC) def. Tamar Tskhakaia (Newman) 6-2, 6-2 |
| C5 | Jessica Emoto (Tabor College) def. Kateryna Stoianova (Newman) 8-3 |
| B Singles |
| 16 | Niamh Packer (Newman) def. Gabrielle Grivel (Seminole State) 6-0, 6-2 |
| 16 | Janneke de Rijk (Newman) def. B. Pacheco Chaves (Cowley County CC) 6-2, 6-1 |
| QF | Niamh Packer (Newman) def. Morgan Hughes (Southwestern College) 6-4, 7-6 (4-0) |
| QF | Janneke de Rijk (Newman) def. Anna Mankoski (Southwestern College) 6-1, 6-0 |
| SF | Sara Petric (Cowley County CC) def. Niamh Packer (Newman), by default |
| SF | Zahra Finnigan (Seminole State) def. Janneke de Rijk (Newman) 6-4, 3-6, 10-8 |
| C Singles |
| 16 | Mariana Guvaria (Newman) def. Kiana Fujioka (Tabor College) 6-2, 6-0 |
| 16 | Serena Wong (Bethel College) def. Emily Sarnacki (Newman), by default |
| 16 | Marit Lemmens (Newman) def. Tessa Isaac (Tabor College) 7-5, 6-1 |
| QF | Mariana Guvaria (Newman) def. Kasey Coker (Cowley County CC) 6-3, 6-4 |
| QF | Marit Lemmens (Newman) def. Sadie Pfau (Southwestern College) 6-2, 6-0 |
| SF | Taylor Crawford (Southwestern College) def. Mariana Guvaria (Newman) 6-1, 4-6, 10-7 |
| SF | Marit Lemmens (Newman) def. Jerlecia Thompson (Southwestern College) 6-2, 6-2 |
| F | Marit Lemmens (Newman) def. Taylor Crawford (Southwestern College) 6-2, 6-0 |
| C3 | Mariana Guvaria (Newman) def. Jerlecia Thompson (Southwestern College) 8-6 |
| Doubles competition |
| A Doubles |
| QF | Zahra Finnigan/Celine Massereau (Seminole State) def. Kateryna Stoianova/Niamh Packer (Newman) 6-7 (0-3), 5-2, retired |
| QF | Victoria Seifert/Katheryne Valencia (Seminole State) def. Janneke de Rijk/Tamar Tskhakaia (Newman) 6-1, 6-1 |
| CS | Janneke de Rijk/Tamar Tskhakaia (Newman) def. Anna Mankoski/Morgan Hughes (Southwestern College) 8-5 |
| C5 | Janneke de Rijk/Tamar Tskhakaia (Newman) def. Kateryna Stoianova/Niamh Packer (Newman) retired |
| B Doubles |
| 16 | Jerlecia Thompson/Sadie Pfau (Southwestern College) def. Emily Sarnacki/Mariana Guvaria (Newman), by default |
| QF | Emily Wise/Marit Lemmens (Newman) def. Kasey Coker/Juliana Moore (Cowley County CC) 7-5, 7-5 |
| SF | Emily Wise/Marit Lemmens (Newman) def. Gabrielle Grivel/Mariah Turney (Seminole State) 6-2, 6-1 |
| F | Peyton Adams/M. Beatriz Gardun (Cowley County CC) def. Emily Wise/Marit Lemmens (Newman) 7-6 (4-0), 1-6, 10-7 |
| CS | Naima Mexsen/Kiana Fujioka (Tabor College) def. Emily Sarnacki/Mariana Guvaria (Newman), by default |